995  
ASUS45 KTFX 051310  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
700 AM MDT TUE MAY 05 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
MTZ001>007-043-051400-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KALISPELL MOCLDY 44 22 41 NE13 30.01R  
MISSOULA PTCLDY 39 27 62 CALM 29.99R  
BUTTE MOCLDY 27 21 78 SE3 30.02R  
ANACONDA PTSUNNY 28 22 78 SW3 30.01S  
HAMILTON CLEAR 28 25 86 CALM 29.98S  
MULLAN PASS CLEAR 36 24 62 SE7 29.97R WCI 30  
PLAINS SUNNY 37 36 93 CALM 29.99R  
RONAN CLOUDY 39 37 93 NE6 29.98R WCI 35  
 
 
MTZ008-052>055-051400-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BOZEMAN CLOUDY 32 24 72 SE5 30.02R WCI 27  
DILLON CLEAR 32 23 69 CALM 29.98R  
ENNIS CLEAR 27 19 74 CALM 30.03S  
TWIN BRIDGES SUNNY 36 23 60 CALM 30.01R  
W YELLOWSTONE CLEAR 30 18 59 NE3 29.96S  
 
 
MTZ009-010-012-014-046-048-049-054-051400-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CUT BANK LGT SNOW 34 31 88 N12 30.10R FOG WCI 25  
GREAT FALLS CLOUDY 34 30 85 NE10 30.10R WCI 26  
HELENA CLOUDY 38 24 57 W5 30.05R WCI 34  
MALMSTROM AFB CLOUDY 37 30 78 N9 30.09R WCI 30  
AUGUSTA N/A 33 22 64 E3 30.05R  
BOWMANS CORNER CLOUDY 33 23 64 N6 N/A WCI 28  
FAIRFIELD CLOUDY 33 23 66 CALM 30.05R  
POWER LGT SNOW 34 31 90 N8 30.06R FOG WCI 27  
RAYNESFORD CLOUDY 37 26 66 NE7 30.06R WCI 31  
ULM CLOUDY 37 27 67 S10 30.05R WCI 29  
 
 
MTZ011-013-016-021-045-047-050-051-051400-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
HAVRE CLOUDY 28 22 78 CALM 30.10S  
DENTON MOCLDY 37 25 62 NW8 30.05R WCI 31  
FORT BENTON CLOUDY 40 25 54 N12 30.09R WCI 33  
GEYSER CLOUDY 37 22 54 CALM 30.05R  
GRASS RANGE PTCLDY 33 26 74 N10 29.99R WCI 25  
N BAR RANCH CLOUDY 32 25 74 NW8 30.03R WCI 25  
ROY MOCLDY 38 23 54 NW18 30.00R WCI 28  
STANFORD CLOUDY 36 25 65 W13 30.03R WCI 27  
WINIFRED CLOUDY 34 22 60 SW5 30.02R WCI 30  
 
 
MTZ017>020-022>027-061-062-051400-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GLASGOW CLOUDY 30 22 72 NW8 30.04R WCI 22  
GLENDIVE CLOUDY 36 24 62 NW14 30.00R WCI 27  
JORDAN N/A 35 25 66 N14 30.03R WCI 26  
MALTA CLOUDY 36 23 60 N10G17 30.06R WCI 28  
PLENTYWOOD CLOUDY 32 18 55 NW17 29.99R WCI 21  
POPLAR CLOUDY 36 25 64 NW8 30.02R WCI 29  
SCOBEY CLOUDY 34 19 55 NW15 30.00R WCI 24  
SIDNEY CLOUDY 36 23 59 NW8 30.00R WCI 30  
WOLF POINT CLOUDY 35 24 64 NW10 30.03R WCI 27  
 
 
MTZ028>42-056>058-051400-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAKER CLOUDY 30 25 81 W9 29.98R WCI 22  
BIG TIMBER CLOUDY 32 23 69 CALM 30.05S  
BILLINGS MOCLDY 37 26 64 SW6 30.04R WCI 32  
FORSYTH CLOUDY 33 27 79 SW5 30.03R WCI 28  
HARDIN SUNNY 34 27 75 NE5 30.04R WCI 30  
HARLOWTON MOCLDY 35 22 58 NE6 30.01S WCI 30  
LAUREL CLOUDY 36 27 69 MISG 30.05S  
MILES CITY CLOUDY 33 27 78 NW8 30.01R WCI 26  
 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WILLISTON CLOUDY 33 19 56 NW15 29.96R WCI 23  
MINOT CLOUDY 32 18 56 NW10 29.92R WCI 24  
DICKINSON CLOUDY 34 22 61 NW17 29.92R WCI 23  
BEACH N/A 34 21 60 NW13 29.98R WCI 25  
BOWMAN PTSUNNY 32 21 64 NW13 29.95S WCI 22  
CROSBY CLOUDY 30 19 64 NW13 29.96R WCI 20  
GLEN ULLIN CLOUDY 36 21 55 NW14 29.92R WCI 27  
HETTINGER MOSUNNY 35 21 56 NW14 29.95R WCI 26  
TIOGA CLOUDY 32 19 59 NW15 29.95R WCI 22  
WATFORD CITY CLOUDY 36 21 55 NW12G17 29.98R WCI 27  
BISMARCK CLOUDY 38 25 59 NW12G22 29.92R WCI 30  
GRAND FORKS PTSUNNY 32 25 75 NW13 29.85R WCI 22  
FARGO CLOUDY 33 22 63 NE8 29.85R WCI 26  
BUFFALO SD N/A 31 24 75 NW7 29.95R WCI 24  
RAPID CITY MOSUNNY 36 28 73 N9 29.97R WCI 29  
INTL FALLS CLOUDY 28 18 66 NW13 29.72R WCI 17  
DULUTH MOSUNNY 33 21 61 NW16G26 29.71R WCI 23  
MINNEAPOLIS SUNNY 41 19 41 N10G20 29.83R  
 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BUFFALO WY MOSUNNY 31 25 78 N12 29.97S WCI 22  
CODY PTCLDY 34 21 59 NE5 30.04R WCI 30  
GILLETTE CLOUDY 34 23 64 NW10 29.98R WCI 26  
POWELL FAIR 32 19 59 NW16 29.98R WCI 21  
SHERIDAN PTSUNNY 33 26 75 S3 30.01S  
YELLOWSTONE LA N/A 29 21 72 MISG 29.96S  
BOISE PTCLDY 51 39 63 E8 29.78R  
COUER D'ALENE CLEAR 48 35 60 N10 29.93R  
IDAHO FALLS MOCLDY 44 25 47 NE13 29.90R  
SPOKANE PTCLDY 55 34 45 E8 29.90R  
SEATTLE CLOUDY 54 49 83 SW8 29.96R  
PORTLAND CLOUDY 55 51 86 CALM 29.98R  
 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTA MOSUNNY 64 49 57 VRB3 30.00R  
ANCHORAGE MOCLDY 39 37 93 W3 29.59S  
BOSTON MOSUNNY 64 49 57 SW15 29.82F  
CHICAGO LGT RAIN 47 36 65 NW9 29.78R  
FAIRBANKS MOCLDY 37 34 87 NE3 29.48F  
GREAT FALLS CLOUDY 34 30 85 NE10 30.10R WCI 26  
HOUSTON PTSUNNY 74 70 87 S12 29.79R  
LAS VEGAS NV PTCLDY 57 36 45 SE7G18 29.82S  
PHOENIX AZ MOCLDY 66 50 56 S5 29.84R  
SALT LAKE CITY MOCLDY 56 43 61 SE9 29.79R  
SAN DIEGO MOCLDY 58 55 90 NW6 29.96R  
SAN FRANCISCO CLOUDY 54 49 83 W6 29.96S  
WASHINGTON DUL MOSUNNY 67 46 47 SW10 29.90S  
 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CALGARY MOCLDY 37 23 56 NW5 30.14R WCI 34  
FORT MCMURRAY SUNNY 28 23 80 SW5 30.22R WCI 23  
HIGH LEVEL CLEAR 28 28 100 CALM 30.18F  
LETHBRIDGE LGT RAIN 37 34 87 NW8 30.13R WCI 31  
MEDICINE HAT PTCLDY 32 23 69 VRB2 30.12S  
PINCHER CREEK CLOUDY 32 27 80 S3 30.13S  
FORT SMITH NWT SUNNY 28 18 64 VRB2 30.26R  
 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ESTEVAN PTSUNNY 30 19 64 NW12G17 29.95R WCI 21  
PRINCE ALBERT PTSUNNY 30 14 51 NW12G17 30.05R WCI 21  
REGINA MOSUNNY 27 21 80 NW13 30.00R WCI 16  
SASKATOON MOSUNNY 27 21 80 NW14 30.07R WCI 15  
SWIFT CURRENT CLOUDY 28 21 74 N13G20 30.05R WCI 18  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
Main Text Page