223  
ASUS45 KTFX 250210  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
800 PM MDT FRI JUL 24 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
MTZ001>007-043-250300-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
KALISPELL SUNNY 89 33 13 SW12 29.85S  
MISSOULA SUNNY 92 43 18 NW10 29.86S  
BUTTE MOSUNNY 89 42 19 NW9 30.04S  
ANACONDA CLEAR 90 44 19 NW8 29.98S  
HAMILTON SUNNY 86 55 35 N10 29.87S  
MULLAN PASS SUNNY 73 39 29 CALM 30.12S  
PLAINS CLEAR 93 45 18 W9 29.82R  
RONAN CLEAR 84 63 48 CALM 29.87S  
 
 
MTZ008-052>055-250300-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BOZEMAN PTCLDY 92 46 20 E3 29.94S  
DILLON CLEAR 85 53 33 S6 29.99S  
ENNIS MOCLDY 84 43 23 S13 30.08S  
TWIN BRIDGES CLEAR 88 57 35 SE10 29.97R  
W YELLOWSTONE MOCLDY 63 57 82 S7 30.29R  
 
 
MTZ009-010-012-014-046-048-049-054-250300-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CUT BANK SUNNY 85 35 16 SW18 29.87R  
GREAT FALLS CLEAR 89 44 20 W10 29.87R  
HELENA CLEAR 94 43 17 W12 29.88R HX 90  
MALMSTROM AFB CLEAR 94 43 16 W7 29.83S HX 90  
FAIRFIELD SUNNY 90 42 18 NE12 29.85R  
POWER N/A 90 44 20 SW13 29.84R  
RAYNESFORD CLEAR 90 49 23 N10 29.87S  
ULM CLEAR 87 50 27 W9 29.82R  
 
 
MTZ011-013-016-021-045-047-050-051-250300-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
HAVRE CLEAR 93 36 13 W13 29.76R  
DENTON CLEAR 92 40 15 W12 29.85R  
FORT BENTON CLEAR 92 39 15 NW9 29.78S  
N BAR RANCH CLEAR 82 55 39 NW8 29.97R  
ROY CLEAR 93 38 14 NW18G24 29.81R  
 
 
MTZ017>020-022>027-061-062-250300-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GLASGOW CLEAR 91 44 19 W6 29.73R  
GLENDIVE CLEAR 94 41 16 NW8 29.79R HX 90  
JORDAN N/A 89 51 27 NW7 29.78R  
MALTA CLEAR 93 34 12 NW8 29.71S  
PLENTYWOOD CLEAR 81 64 57 E7 29.76R  
POPLAR CLEAR 90 52 27 SW5 29.72F  
SCOBEY FAIR 82 64 54 NE8 29.75S  
SIDNEY CLEAR 90 49 24 NW7 29.74S  
WOLF POINT CLEAR 89 51 27 CALM 29.72F HAZE  
 
 
MTZ028>42-056>058-250300-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAKER CLEAR 94 44 17 NW7 29.85R HX 90  
BIG TIMBER CLEAR 95 41 15 NW5 29.95S HX 91  
BILLINGS PTCLDY 93 49 22 NE7 29.88S HX 90  
FORSYTH N/A 98 49 18 W6 29.80S HX 95  
HARDIN CLEAR 95 55 26 NE5 29.83R HX 93  
HARLOWTON FAIR 90 57 33 NE6 29.92R  
LAUREL CLEAR 93 48 21 NE9 29.89R HX 90  
LIVINGSTON PTCLDY 93 46 19 SW30G41 29.97R  
MILES CITY CLEAR 98 44 15 NW8 29.79S HX 94  
 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WILLISTON CLEAR 84 65 52 NE10 29.77R  
MINOT CLEAR 79 66 64 CALM 29.72R  
DICKINSON CLEAR 88 49 25 NW3 29.79R  
BEACH DRIZZLE 88 41 19 NW6 29.83S  
BOWMAN FAIR 90 48 24 NW8 29.85R  
CROSBY FAIR 77 72 83 NE5 29.75R  
GLEN ULLIN FAIR 84 45 24 NW7 29.75R  
HETTINGER CLEAR 86 49 27 NW8 29.82R  
TIOGA FAIR 81 64 57 NE6 29.79R  
WATFORD CITY N/A 90 52 27 W6 29.75R  
BISMARCK CLEAR 78 66 66 E6 29.75R  
GRAND FORKS MOCLDY 86 65 49 W16G25 29.63R  
FARGO MOCLDY 81 70 69 SW17 29.67F  
BUFFALO SD N/A 92 43 18 NW10 29.85R  
RAPID CITY CLEAR 91 61 36 E7 29.90R HX 91  
INTL FALLS LGT RAIN 68 64 87 S10G21 29.72F  
DULUTH MOCLDY 72 64 76 SW5 29.89F  
MINNEAPOLIS CLOUDY 77 62 59 SW8G21 29.94R  
 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BUFFALO WY CLEAR 90 46 21 CALM 30.04R  
CODY PTCLDY 93 35 13 W3 30.06S  
GILLETTE CLEAR 91 45 20 N7 29.99S  
SHERIDAN CLEAR 86 59 39 S5 29.94R  
YELLOWSTONE LA N/A 73 48 41 NW6 30.34R  
BOISE SUNNY 100 37 11 NW6 29.81S HX 95  
COUER D'ALENE SUNNY 92 39 15 W7 29.84F  
IDAHO FALLS MOCLDY 87 45 23 S14G32 30.02F  
SALMON MOSUNNY 95 45 17 W8 29.89R HX 91  
SPOKANE MOSUNNY 93 38 14 SW13 29.82F  
SEATTLE MOSUNNY 80 56 43 SW9 29.88S  
PORTLAND MOSUNNY 83 61 47 N8G18 29.85R  
 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTA MOCLDY 77 73 87 NW5 30.09S  
ANCHORAGE MOSUNNY 70 48 46 NW5 29.92F  
CHICAGO PTCLDY 73 54 51 S9 30.05F  
FAIRBANKS PTSUNNY 61 43 51 SW8 30.07R  
GREAT FALLS CLEAR 89 44 20 W10 29.87R  
HOUSTON PTCLDY 86 75 69 S10 30.02R HX 95  
LAS VEGAS NV PTCLDY 110 48 12 S9 29.79R HX 106  
PHOENIX AZ MOCLDY 113 55 15 NW7 29.71R HX 112  
SALT LAKE CITY LGT RAIN 94 47 20 SW16G26 30.01R HX 90  
SAN DIEGO PTCLDY 73 64 73 SW7 29.87F  
SAN FRANCISCO MOSUNNY 66 57 72 W22G31 29.94S  
WASHINGTON DUL MOCLDY 72 57 59 E6 30.14S  
 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CALGARY SUNNY 84 41 21 NW13 29.77R  
FORT MCMURRAY PTSUNNY 81 61 50 SE6 29.52S  
HIGH LEVEL MOSUNNY 72 59 64 N6 29.53R  
LETHBRIDGE SUNNY 84 52 32 W9 29.77S  
MEDICINE HAT SUNNY 84 59 42 SW7 29.72R  
PINCHER CREEK SUNNY 79 50 36 W9G20 29.85R  
FORT SMITH NWT PTSUNNY 64 55 72 E5 29.59S  
 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ESTEVAN CLEAR 75 70 83 E2 29.75R  
PRINCE ALBERT PTCLDY 75 64 69 S6 29.69R  
REGINA MOCLDY 75 61 60 NE6 29.75R  
SASKATOON PTCLDY 75 66 73 VRB2 29.71S  
SWIFT CURRENT CLEAR 77 61 57 NE7 29.76R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
Main Text Page