891  
ABXX06 KWBC 181200  
TPTINT  
 
FOREIGN TEMPERATURE AND WEATHER TABLE  
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD  
1200 UTC WED DEC 18 2024  
 
PRESENT LOCAL TEMPS  
CITY WEATHER TIME F C  
 
ABERDEEN WINDY 1PM 52 11  
ABIDJAN PTCLDY NOON 88 31  
ALGIERS FAIR NOON 64 18  
AMSTERDAM DRIZZL 1PM 52 11  
ANKARA PTCLDY 3PM 46 8  
ATHENS CLEAR 2PM 64 18  
AUCKLAND MDNT 61 16  
BARCELONA FAIR 1PM 61 16  
BEIJING FAIR 8PM 23 -5  
BEIRUT 2PM NO DATA  
BERLIN 1PM NO DATA  
BONN CLDY 1PM 55 13  
BRUSSELS WINDY 1PM 54 12  
CAIRO PTCLDY 2PM 70 21  
CAPE TOWN WINDY 1PM 73 23  
CASABLANCA FAIR NOON 75 24  
COPENHAGEN RAIN 1PM 45 7  
DAKAR NOON 82 28  
DAR ES SALAAM CLDY 3PM 86 30  
DUBLIN CLDY 1PM 50 10  
FRANKFURT FAIR 1PM 50 10  
GENEVA FAIR 1PM 48 9  
HARARE 2PM NO DATA  
HELSINKI RAIN 2PM 25 -4  
HO CHI MINH CTY FAIR 8PM 84 29  
HONG KONG FAIR 8PM 66 19  
ISTANBUL FAIR 2PM 55 13  
JERUSALEM 2PM NO DATA  
KARACHI 5PM 77 25  
LAGOS HAZE 1PM 93 34  
LILLE WINDY 1PM 54 12  
LISBON CLDY 1PM 55 13  
LONDON WINDY 1PM 57 14  
MADRID FAIR 1PM 48 9  
LUQA FAIR 1PM 64 18  
MANILA CLDY 8PM 82 28  
MOSCOW SNOW 3PM 12 -11  
MUNICH FAIR 1PM 50 10  
NAIROBI PTCLDY 3PM 79 26  
NASSAU WINDY 7AM 75 24  
NEW DELHI HAZE 6PM 64 18  
NICE PTCLDY 1PM 54 12  
OSLO RAIN 1PM 39 4  
PARIS CLDY 1PM 52 11  
PRETORIA 2PM NO DATA  
RIYADH FAIR 3PM 70 21  
ROME PTCLDY 1PM 57 14  
SARAJEVO FOG 2PM 32 0  
SEOUL FAIR 9PM 23 -5  
SEVILLA FAIR 1PM 61 16  
SHANGHAI FAIR 8PM 39 4  
SINGAPORE CLDY 8PM 79 26  
SOFIA FAIR 2PM 52 11  
ST. PETERSBURG FAIR 3PM 5 -15  
STOCKHOLM RAIN 1PM 37 3  
SYDNEY WINDY 10PM 68 20  
TAIPEI WINDY 8PM 57 14  
TOKYO PTCLDY 9PM 41 5  
TUNIS FAIR 1PM 63 17  
VIENNA FAIR 1PM 46 8  
WARSAW FAIR 1PM 48 9  
ZURICH FAIR 1PM 48 9  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab HPC Page Main Text Page