063  
ABXX06 KWBC 131200  
TPTINT  
 
FOREIGN TEMPERATURE AND WEATHER TABLE  
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD  
1200 UTC THU NOV 13 2025  
 
PRESENT LOCAL TEMPS  
CITY WEATHER TIME F C  
 
ABERDEEN WINDY 1PM 45 7  
ABIDJAN FAIR NOON 86 30  
ALGIERS FAIR NOON 86 30  
AMSTERDAM FAIR 1PM 59 15  
ANKARA PTCLDY 3PM 55 13  
ATHENS FAIR 2PM 70 21  
AUCKLAND MDNT 57 14  
BARCELONA WINDY 1PM 68 20  
BEIJING FAIR 8PM 48 9  
BEIRUT PTCLDY 2PM 73 23  
BERLIN 1PM NO DATA  
BONN FAIR 1PM 66 19  
BRUSSELS FAIR 1PM 61 16  
CAIRO CLDY 2PM 75 24  
CAPE TOWN WINDY 1PM 81 27  
CASABLANCA RAIN NOON 64 18  
COPENHAGEN WINDY 1PM 54 12  
DAKAR PTCLDY NOON 86 30  
DAR ES SALAAM CLDY 3PM 86 30  
DUBLIN PTCLDY 1PM 54 12  
FRANKFURT FAIR 1PM 55 13  
GENEVA FAIR 1PM 64 18  
HARARE CLDY 2PM 77 25  
HELSINKI RAIN 2PM 50 10  
HO CHI MINH CTY CLDY 8PM 81 27  
HONG KONG PTCLDY 8PM 70 21  
ISTANBUL FAIR 2PM 61 16  
JERUSALEM 2PM NO DATA  
KARACHI HAZE 5PM 82 28  
LAGOS PTCLDY 1PM 91 33  
LILLE 1PM 57 14  
LISBON WINDY 1PM 64 18  
LONDON FAIR 1PM 63 17  
MADRID DRIZZL 1PM 59 15  
LUQA PTCLDY 1PM 70 21  
MANILA FAIR 8PM 84 29  
MOSCOW CLDY 3PM 43 6  
MUNICH FAIR 1PM 52 11  
NAIROBI PTCLDY 3PM 77 25  
NASSAU CLDY 7AM 73 23  
NEW DELHI HAZE 6PM 72 22  
NICE FAIR 1PM 66 19  
OSLO FAIR 1PM 39 4  
PARIS FAIR 1PM 61 16  
PRETORIA 2PM NO DATA  
RIYADH FAIR 3PM 81 27  
ROME FAIR 1PM 68 20  
SARAJEVO FAIR 2PM 52 11  
SEOUL FAIR 9PM 46 8  
SEVILLA RAIN 1PM 66 19  
SHANGHAI FAIR 8PM 59 15  
SINGAPORE 8PM NO DATA  
SOFIA FAIR 2PM 54 12  
ST. PETERSBURG RAIN 3PM 45 7  
STOCKHOLM RAIN 1PM 43 6  
SYDNEY 10PM 32 0  
TAIPEI RAIN 8PM 70 21  
TOKYO FAIR 9PM 50 10  
TUNIS FAIR 1PM 79 26  
VIENNA CLDY 1PM 39 4  
WARSAW FAIR 1PM 54 12  
ZURICH FAIR 1PM 61 16  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab HPC Page
Main Text Page