019  
FOCN20 KWNO 290000  
GFS-BASED STATISTICAL MAX/MIN GUIDANCE 7/29/25 0000 UTC  
TUE 29| WED 30| THU 31  
CWAJ 85| 76 85| 68 77  
CWBE 76| 66 76| 59 71  
CWBZ 85| 61 83| 54 73  
CWFJ 75| 51 81| 57 83  
CWGD 80| 61 73| 58 69  
CWGH 87| 68 82| 61 75  
CWGW 79| 48 83| 49 82  
CWHV 80| 59 76| 51 68  
CWIT 84| 60 82| 54 71  
CWJI 72| 49 78| 54 82  
CWJR 89| 64 90| 65 90  
CWNM 92| 58 91| 59 91  
CWOE 999| 55 999| 59 999  
CWPE 68| 56 69| 55 71  
CWPO 73| 46 73| 48 75  
CWQP 81| 67 78| 61 74  
CWRT 74| 44 78| 43 78  
CWRY 78| 53 83| 56 83  
CWSS 85| 57 81| 58 76  
CWST 76| 60 74| 51 68  
CWVN 78| 52 79| 54 82  
CWVU 67| 55 68| 55 65  
CWWB 87| 73 82| 65 71  
CWWF 72| 46 77| 51 81  
CWWZ 88| 72 84| 67 74  
CWYY 94| 63 94| 63 89  
CWZA 85| 60 86| 61 80  
CXDI 90| 62 83| 62 77  
CYAM 80| 54 78| 50 72  
CYBR 75| 43 77| 49 79  
CYEG 76| 53 81| 53 85  
CYEN 72| 46 77| 51 79  
CYFC 85| 57 80| 56 73  
CYHE 87| 60 86| 60 80  
CYKA 91| 62 94| 62 91  
CYOW 87| 64 84| 55 75  
CYPA 72| 40 79| 45 84  
CYQB 79| 61 75| 52 70  
CYQD 69| 49 74| 52 82  
CYQG 91| 70 84| 64 76  
CYQI 72| 58 71| 59 67  
CYQR 72| 46 77| 51 81  
CYQT 81| 50 72| 46 75  
CYRV 83| 57 83| 59 80  
CYSC 82| 60 78| 51 69  
CYSJ 78| 56 77| 54 75  
CYTR 88| 67 83| 60 75  
CYTZ 87| 70 83| 65 73  
CYUL 86| 67 84| 57 73  
CYVR 77| 58 78| 59 76  
CYVV 82| 62 75| 55 69  
CYWG 76| 48 79| 51 80  
CYXC 85| 58 87| 59 87  
CYXS 81| 51 86| 54 82  
CYXX 84| 56 86| 58 80  
CYYB 81| 60 74| 49 68  
CYYC 72| 55 79| 58 81  
CYYJ 76| 56 81| 57 77  
CYYF 90| 60 91| 60 86  
CYYZ 91| 71 84| 62 75  
CYZE 80| 63 77| 58 71  
CZPC 73| 51 79| 50 78  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab COC Page
Main Text Page