906  
FOCN20 KWNO 291200  
GFS-BASED STATISTICAL MAX/MIN GUIDANCE 7/29/25 1200 UTC  
WED 30| THU 31| FRI 01  
CWAJ 75 84| 67 73| 64  
CWBE 66 75| 59 70| 59  
CWBZ 62 82| 54 74| 50  
CWFJ 51 82| 55 82| 54  
CWGD 62 74| 58 69| 55  
CWGH 68 85| 61 76| 56  
CWGW 48 81| 49 82| 53  
CWHV 59 74| 51 70| 46  
CWIT 62 82| 54 73| 50  
CWJI 47 78| 54 82| 58  
CWJR 64 88| 64 86| 62  
CWNM 59 89| 58 90| 63  
CWOE 56 999| 59 999| 60  
CWPE 55 69| 55 73| 51  
CWPO 45 74| 47 78| 51  
CWQP 64 80| 64 75| 57  
CWRT 42 78| 43 77| 47  
CWRY 53 83| 56 84| 58  
CWSS 57 80| 59 75| 47  
CWST 59 73| 52 69| 47  
CWVN 51 79| 53 83| 59  
CWVU 55 68| 55 65| 54  
CWWB 72 83| 67 71| 64  
CWWF 45 75| 51 80| 57  
CWWZ 71 85| 69 72| 63  
CWYY 62 91| 63 87| 64  
CWZA 61 86| 61 79| 60  
CXDI 63 86| 61 76| 52  
CYAM 55 77| 50 70| 47  
CYBR 43 78| 49 80| 53  
CYEG 53 82| 52 84| 54  
CYEN 45 76| 52 81| 56  
CYFC 58 80| 56 74| 47  
CYHE 60 86| 62 80| 61  
CYKA 62 93| 64 93| 64  
CYOW 65 82| 57 76| 53  
CYPA 40 78| 43 83| 48  
CYQB 61 75| 54 72| 50  
CYQD 50 76| 53 82| 60  
CYQG 70 85| 65 75| 57  
CYQI 59 72| 61 70| 53  
CYQR 44 76| 51 81| 57  
CYQT 50 74| 47 73| 47  
CYRV 58 84| 59 82| 61  
CYSC 61 79| 52 70| 46  
CYSJ 55 78| 53 74| 46  
CYTR 67 83| 61 76| 55  
CYTZ 71 86| 66 73| 64  
CYUL 69 82| 59 74| 57  
CYVR 59 77| 59 76| 61  
CYVV 61 74| 56 70| 51  
CYWG 48 78| 51 83| 56  
CYXC 59 84| 58 85| 60  
CYXS 50 86| 54 82| 57  
CYXX 57 84| 57 76| 59  
CYYB 59 75| 50 68| 49  
CYYC 55 79| 57 81| 60  
CYYJ 57 81| 57 75| 57  
CYYF 61 90| 60 84| 60  
CYYZ 71 86| 65 76| 60  
CYZE 62 77| 58 70| 56  
CZPC 49 79| 49 79| 53  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab COC Page Main Text Page