222  
ASAK48 PAFC 160128  
RWRAK  
 
WEATHER ROUNDUP FOR ALASKA  
NATIONAL WEATHER SERVICE, ANCHORAGE AK  
0500 PM AKDT TUE SEP 15 2026  
 
WIND  
ID CITY WEATHER TEMP RH WIND PRESS CHILL VIS  
 
N.SLOPE/NORTHWEST  
STATION PASK NOT FOUND IN ANY DATABASE LIST
 
STATION PATC NOT FOUND IN ANY DATABASE LIST
 
STATION PAWI NOT FOUND IN ANY DATABASE LIST
 
STATION PABL NOT FOUND IN ANY DATABASE LIST
 
PAKP ANAKTUVUK RAIN 39 89 CALM 29.67 10  
PABR BARROW CLOUDY 33 85 E17 29.84 22 10  
PABA BARTER ISLAND FGUP 30 93 E19 29.82 17 3/4  
PASC DEADHORSE CLOUDY 31 92 E18 29.80 18 10  
PAGM GAMBELL FGRA 43 100 N29G34 29.37 32 11/2  
PAVL KIVALINA RAIN 45 86 E23G31 29.45 36 10  
PAOT KOTZEBUE RAIN 48 96 E17 29.39 41 10  
PAOM NOME FGRA 50 96 E12 29.17 45 11/2  
PAQT NUIQSUT NOT AVAILABLE  
PAPO POINT HOPE CLEAR 44 76 NE17G21 29.52 36 10  
PPIZ POINT LAY MOSTLYCLDY 36 80 E23G27 29.67 23 10  
PADG RED DOG MINE RAIN 41 93 NE19G28 29.49 31 10  
PASA SAVOONGA FOG 43 100 N17G23 29.30 34 4  
PASK SELAWIK NOT AVAILABLE  
PASH SHISHMAREF CLOUDY 50 96 E10 29.32 46 10  
PATC TIN CITY NOT AVAILABLE  
PAUN UNALAKLEET CLOUDY 52 71 SE18G29 29.39 46 10  
PAWI WAINWRIGHT NOT AVAILABLE  
PAGL GOLOVIN FGRA 50 87 S23G29 29.26 43 4  
PAKK KOYUK RAIN 50 86 SE08 29.34 46 10  
PAIW WALES MOSTLYCLDY 49 93 NE16 29.28 42 10  
PATE TELLER RAIN 48 100 E17 29.22 41 10  
PAIK KIANA FGRA 45 100 CALM 29.50 4  
PAFM AMBLER CLOUDY 44 93 N06 29.57 40 10  
PABL BUCKLAND NOT AVAILABLE  
PADE DEERING RAIN 51 83 SE17G23 29.32 45 10  
PFNO NOORVIK FGRA 47 100 E12 29.45 41 6  
PAWN NOATAK RAIN 44 93 NE11 29.46 38 10  
PAGH SHUNGNAK CLOUDY 46 79 E26G32 29.56 37 10  
PAMK ST MICHAEL CLOUDY 51 79 S27G33 29.28 43 10  
PAWM WHITE MOUNTAIN FGRA 48 100 SE15G22 29.25 42 2  
PFSH SHAKTOOLIK RAIN 51 79 S30G35 29.35 43 10  
 
INTERIOR  
STATION PAML NOT FOUND IN ANY DATABASE LIST
 
STATION PABN NOT FOUND IN ANY DATABASE LIST
 
PARC ARCTIC VILLAGE CLOUDY 40 59 CALM 29.82 10  
PABT BETTLES FGRA 41 93 NE05 29.71 37 5  
PABI DELTA JUNCTION CLOUDY 50 63 E12 29.80 45 10  
PAIN DENALI PARK CLOUDY 52 71 VR03 29.79 52 10  
PAEG EAGLE NOT AVAILABLE  
PAEI EIELSON AFB FGRA 48 94 W03 29.76 47 6  
PFYU FORT YUKON RAIN 45 76 VR03 29.79 44 10  
PAFA FAIRBANKS RAIN 48 93 N05 29.77 45 8  
PAFB FT. WAINWRIGHT FGRA 49 100 NE03 29.76 48 4  
PAGA GALENA MOSTLYCLDY 58 64 S06 29.52 57 10  
PAHL HUSLIA CLOUDY 50 100 NE05 29.54 48 10  
PAKV KALTAG PARTLYCLDY 55 59 S08G19 29.49 53 10  
PAMH LAKE MINCHUMINA CLEAR 48 96 CALM 29.67 10  
PAML MANLEY NOT AVAILABLE  
PAMC MCGRATH MOSTLYCLDY 55 64 S17G30 29.64 50 10  
PABN NABESNA NOT AVAILABLE  
PANN NENANA CLOUDY 46 96 E10G19 29.68 41 10  
PAOR NORTHWAY CLEAR 49 71 SE05 29.86 47 10  
PATA TANANA CLOUDY 48 89 E08G16 29.65 44 10  
PARY RUBY FGRA 48 100 E06 29.56 45 1/4  
 
WESTERN/ALEUTIANS  
PANI ANIAK CLOUDY 53 63 S15G25 29.55 48 10  
PANV ANVIK RAIN 46 93 S17G28 29.42 39 10  
PABE BETHEL RAIN 48 93 S30G44 29.50 39 8  
PACZ CAPE ROMANZOF RAIN SHOWERS 47 95 S32G38 29.22 37 8  
PACD COLD BAY CLOUDY 55 64 W24G31 30.12 49 10  
PADL DILLINGHAM HAZE 51 79 SW24G32 29.85 44 6  
PADU DUTCH HARBOR PARTLYCLDY 54 64 SW13 30.21 50 10  
PAHP HOOPER BAY CLOUDY MM MM W27G34 29.25 7  
PAIL ILIAMNA CLOUDY 50 86 SW10G19 29.92 46 10  
PAKN KING SALMON MOSTLYCLDY 53 74 SW18G26 29.91 47 10  
PAMY MEKORYUK RAIN 48 MM W22G31 29.42 40 5  
PASM SAINT MARYS CLOUDY 49 100 S16G24 29.29 42 10  
PASN SAINT PAUL MOSTLYCLDY 52 77 W21G28 29.93 46 10  
PASD SAND POINT PARTLYCLDY 57 58 W07 30.12 56 10  
PASL SLEETMUTE MOSTLYCLEAR 57 62 SE12G19 29.68 54 10  
PATG TOGIAK CLOUDY 51 89 SW28G33 29.82 43 8  
PAEM EMMONAK FGRA 50 93 S22G28 29.15 43 21/2  
PARS RUSSIAN MISSION FGRA 49 93 S18G32 29.42 42 5  
PADM MARSHALL FGRA 48 93 S21G29 29.41 40 21/2  
PAMO MOUNTAIN VILLAG FGRA 48 93 S19G32 29.27 41 4  
PACM SCAMMON BAY FGRA 50 93 SW16G26 29.22 44 5  
PAHC HOLY CROSS RAIN 48 87 S14G27 29.50 42 10  
PADK ADAK MOSTLYCLDY 56 66 SW19G23 30.16 51 10  
PAAK ATKA MOSTLYCLDY 52 74 SW08 30.22 49 10  
PAJZ KOLIGANEK CLOUDY 54 71 SW20G27 29.87 48 7  
PASY SHEMYA CLOUDY 54 86 SW16 29.79 49 7  
PAPH PORT HEIDEN CLOUDY 54 74 W16G24 30.06 49 10  
PAPB SAINT GEORGE CLOUDY 48 86 W17G28 29.99 41 10  
 
SOUTHCENTRAL  
PANC ANCHORAGE FGRA 54 86 SE15G26 29.83 49 4  
PABV BIRCHWOOD RAIN 53 93 CALM 29.84 10  
PAED ELMENDORF AFB RAIN 55 89 N06 29.82 54 6  
PAGK GLENNALLEN CLEAR 56 49 SE18G29 29.89 51 7  
PAHO HOMER FGRA 55 89 W08 29.88 53 6  
PAEN KENAI RAIN 54 97 SW16G22 29.85 49 9  
PADQ KODIAK RAIN 59 83 SW07 29.91 58 10  
PALH LAKE HOOD FGRA 55 86 S09G19 29.84 52 5  
PAMR MERRILL FIELD RAIN 54 93 N05 29.83 52 7  
PAMD MIDDLETON ISL. FOG 56 100 SW13G19 30.07 52 3  
PASO SELDOVIA RAIN 55 96 S09G17 29.88 52 10  
PACV CORDOVA FGRA 51 92 E07 30.08 48 3  
PAWD SEWARD NOT AVAILABLE  
PASX SOLDOTNA RAIN 57 89 S06 29.84 56 10  
PATK TALKEETNA FGRA 50 96 NE04 29.82 48 21/2  
PAWS WASILLA RAIN 53 93 NE07 29.87 50 10  
PAWR WHITTIER CLOUDY 51 98 CALM 29.97  
PAVD VALDEZ FGRA 50 100 CALM 30.10 21/2  
PATO PORTAGE FGRA 51 92 SE08G22 29.96 48 3  
PAZK EUREKA MOSTLYCLDY 51 65 NE04 29.84 50 10  
PAAQ PALMER RAIN 54 80 E09G15 29.84 51 8  
 
SOUTHEAST  
PAJN JUNEAU MOSTLYCLDY 56 75 E06 30.21 54 10  
PAKT KETCHIKAN CLEAR 62 67 N09 30.20 61 10  
PAMM METLAKATLA FGRA 52 100 SW06 30.23 50 1/4  
PAPG PETERSBURG PARTLYCLDY 60 64 SE06 30.23 59 10  
PASI SITKA CLOUDY 58 84 SW04 30.24 58 10  
PAGY SKAGWAY CLOUDY 58 64 S17G24 30.11 54 10  
PAYA YAKUTAT CLOUDY 56 93 S05 30.18 55 10  
 
CANADA - YUKON AND NORTHWEST TERRITORIES  
CYDB BURWASH LANDING MOSTLYCLDY 54 58 SE13G23 29.88 49 15  
CYDA DAWSON CITY RAIN 41 93 CALM 29.96 15  
CYYE FORT NELSON PARTLYCLDY 57 44 N04 30.06 57 30  
CYEV INUVIK PARTLYCLDY 43 65 E04 29.97 40 15  
CYMA MAYO CLOUDY 50 46 CALM 29.95 20  
CYQH WATSON LAKE MOSTLYCLDY 57 38 N04 30.01 57 30  
CYXY WHITEHORSE CLOUDY 55 54 SE10G17 29.96 52 40  
 
RUSSIA - FAR EAST  
UHMM MAGADAN NO REPORT MM MM SE04 MM 6  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page