552  
ASAK48 PAFC 161802  
RWRAK  
 
WEATHER ROUNDUP FOR ALASKA  
NATIONAL WEATHER SERVICE, ANCHORAGE AK  
1000 AM AKDT WED SEP 16 2026  
 
WIND  
ID CITY WEATHER TEMP RH WIND PRESS CHILL VIS  
 
N.SLOPE/NORTHWEST  
STATION PASK NOT FOUND IN ANY DATABASE LIST
 
STATION PATC NOT FOUND IN ANY DATABASE LIST
 
STATION PAWI NOT FOUND IN ANY DATABASE LIST
 
STATION PABL NOT FOUND IN ANY DATABASE LIST
 
PAKP ANAKTUVUK CLOUDY 37 92 S07 29.55 31 10  
PABR BARROW CLOUDY 30 88 NE10 29.68 21 10  
PABA BARTER ISLAND FOG 32 100 NE08 29.56 24 3  
PASC DEADHORSE FGRA 33 100 E09 29.59 25 3/4  
PAGM GAMBELL CLOUDY 40 79 NE13 29.78 32 10  
PAVL KIVALINA FGRA 42 100 NE06 29.54 38 21/2  
PAOT KOTZEBUE FOG 45 97 N05 29.52 42 3  
PAOM NOME CLOUDY 46 93 W15 29.59 39 10  
PAQT NUIQSUT NOT AVAILABLE  
PAPO POINT HOPE CLOUDY 40 83 NE20 29.58 30 10  
PPIZ POINT LAY FOG/SNOW 32 96 NE13 29.62 22 4  
PADG RED DOG MINE CLOUDY 41 100 CALM 29.52 10  
PASA SAVOONGA CLOUDY 39 89 N05 29.80 35 10  
PASK SELAWIK NOT AVAILABLE  
PASH SHISHMAREF FGRA 44 100 NW17 29.59 36 11/4  
PATC TIN CITY NOT AVAILABLE  
PAUN UNALAKLEET FGRA 49 97 W25 29.61 41 3  
PAWI WAINWRIGHT NOT AVAILABLE  
PAGL GOLOVIN CLOUDY 47 97 CALM 29.59 10  
PAKK KOYUK MOSTLYCLDY 44 100 W03 29.52 43 10  
PAIW WALES FGRA 41 96 N13G18 29.68 33 2  
PATE TELLER RAIN 43 97 NW12 29.61 36 10  
PAIK KIANA FGRA 44 96 NW03 29.55 43 2  
PAFM AMBLER RAIN 43 97 N05 29.57 39 10  
PABL BUCKLAND NOT AVAILABLE  
PADE DEERING CLOUDY 45 93 SW06 29.51 41 10  
PFNO NOORVIK FGRA 44 100 E08 29.53 39 11/2  
PAWN NOATAK CLOUDY 44 93 CALM 29.54 10  
PAGH SHUNGNAK RAIN 43 97 E11 29.55 36 10  
PAMK ST MICHAEL FGRA 47 97 W19G24 29.66 39 5  
PAWM WHITE MOUNTAIN RAIN 46 100 W05 29.57 43 7  
PFSH SHAKTOOLIK CLOUDY 49 93 W10 29.58 44 10  
 
INTERIOR  
STATION PAML NOT FOUND IN ANY DATABASE LIST
 
STATION PABN NOT FOUND IN ANY DATABASE LIST
 
PARC ARCTIC VILLAGE CLOUDY 33 96 SW07 29.58 26 8  
PABT BETTLES FGRA 40 97 N04 29.60 37 3  
PABI DELTA JUNCTION CLOUDY 45 90 W06 29.77 41 10  
PAIN DENALI PARK CLOUDY 45 86 VR03 29.76 44 10  
PAEG EAGLE CLOUDY 42 96 CALM 29.68 10  
PAEI EIELSON AFB RAIN 46 94 CALM 29.72 10  
PFYU FORT YUKON CLOUDY 41 96 CALM 29.67 10  
PAFA FAIRBANKS FGRA 46 96 S04 29.72 44 3  
PAFB FT. WAINWRIGHT RAIN 47 100 S03 29.71 46 6  
PAGA GALENA CLOUDY 48 96 W12 29.54 42 10  
PAHL HUSLIA FOG 46 100 CALM 29.52 1  
PAKV KALTAG CLOUDY 48 93 SW04 29.57 46 10  
PAMH LAKE MINCHUMINA RAIN 47 83 SW15G25 29.69 40 10  
PAML MANLEY NOT AVAILABLE  
PAMC MCGRATH FOG 47 90 SW15G24 29.73 40 4  
PABN NABESNA NOT AVAILABLE  
PANN NENANA RAIN 45 97 CALM 29.71 10  
PAOR NORTHWAY PARTLYCLDY 43 93 E03 29.75 41 10  
PATA TANANA FGRA 46 93 SE07 29.61 42 5  
PARY RUBY FGRA 46 96 SW07 29.52 42 5  
 
WESTERN/ALEUTIANS  
PANI ANIAK FGRA 46 96 W15G24 29.84 39 4  
PANV ANVIK CLOUDY 46 96 SW09 29.71 41 10  
PABE BETHEL CLOUDY 46 93 SW19 29.94 38 10  
PACZ CAPE ROMANZOF MOSTLYCLDY 44 95 S12 29.82 37 10  
PACD COLD BAY MOSTLYCLEAR 48 93 SE03 30.21 47 10  
PADL DILLINGHAM CLEAR 49 86 SW11 30.07 44 10  
PADU DUTCH HARBOR PARTLYCLDY 52 69 S03 30.22 52 10  
PAHP HOOPER BAY CLOUDY MM MM W17 29.84 10  
PAIL ILIAMNA CLOUDY 49 80 W09G22 30.07 45 10  
PAKN KING SALMON MOSTLYCLDY 50 89 SW07 30.10 47 10  
PAMY MEKORYUK CLOUDY 46 MM SW11 29.92 41 10  
PASM SAINT MARYS CLOUDY 44 100 W14G21 29.82 37 10  
PASN SAINT PAUL FGRA 47 97 S17 29.94 40 3  
PASD SAND POINT MOSTLYCLDY 51 86 S06 30.27 49 10  
PASL SLEETMUTE CLOUDY 48 80 CALM 29.89 10  
PATG TOGIAK CLOUDY 48 96 SW12 30.08 42 8  
PAEM EMMONAK CLOUDY 45 90 W18G23 29.75 37 10  
PARS RUSSIAN MISSION FGRA 46 100 SW12G17 29.82 40 2  
PADM MARSHALL CLOUDY 46 93 W13G19 29.86 40 10  
PAMO MOUNTAIN VILLAG CLOUDY 44 96 W16G24 29.82 36 10  
PACM SCAMMON BAY CLOUDY 46 93 SW09 29.84 41 10  
PAHC HOLY CROSS CLOUDY 47 93 SW11G22 29.77 41 10  
PADK ADAK CLOUDY 49 80 W08 30.03 45 10  
PAAK ATKA CLOUDY 54 93 SW09 30.06 51 10  
PAJZ KOLIGANEK CLEAR 47 83 SW18G23 30.05 39 7  
PASY SHEMYA MOSTLYCLDY 51 92 SW23 29.88 44 7  
PAPH PORT HEIDEN CLOUDY 50 86 SW12 30.24 45 10  
PAPB SAINT GEORGE CLOUDY 48 93 S14G22 29.98 42 8  
 
SOUTHCENTRAL  
PANC ANCHORAGE PARTLYCLDY 52 69 S12G28 29.90 47 10  
PABV BIRCHWOOD MOSTLYCLDY 53 63 S05 29.92 51 10  
PAED ELMENDORF AFB MOSTLYCLDY 53 62 S18G30 29.89 47 10  
PAGK GLENNALLEN MOSTLYCLDY 47 86 S06 29.87 44 7  
PAHO HOMER CLEAR 50 77 W15G27 30.04 44 10  
PAEN KENAI CLEAR 52 77 SW23G35 29.91 45 10  
PADQ KODIAK CLEAR 54 54 W08 30.10 51 10  
PALH LAKE HOOD CLEAR 53 63 S11G31 29.91 49 10  
PAMR MERRILL FIELD PARTLYCLDY 53 61 S17G29 29.91 48 10  
PAMD MIDDLETON ISL. CLEAR 51 92 W18G24 29.99 45 7  
PASO SELDOVIA CLOUDY 51 71 VR04 30.07 50 10  
PACV CORDOVA MOSTLYCLDY 53 86 E08 29.94 50 10  
PAWD SEWARD NOT AVAILABLE  
PASX SOLDOTNA CLEAR 52 69 S09G18 29.94 48 10  
PATK TALKEETNA CLOUDY 50 74 S08G22 29.85 46 10  
PAWS WASILLA CLOUDY 52 69 VR05 29.94 50 10  
PAWR WHITTIER MOSTLYCLDY 54 67 CALM 29.90 10  
PAVD VALDEZ MOSTLYCLDY 51 100 E04 30.00 50 10  
PATO PORTAGE FOG 45 100 CALM 29.94 1/4  
PAZK EUREKA CLOUDY 38 100 SW11G17 29.83 30 10  
PAAQ PALMER CLOUDY 50 83 CALM 29.91 10  
 
SOUTHEAST  
PAJN JUNEAU RAIN 52 97 E12 30.15 47 8  
PAKT KETCHIKAN MOSTLYCLDY 59 72 N07 30.29 58 10  
PAMM METLAKATLA PARTLYCLDY 56 87 SW06 30.31 54 10  
PAPG PETERSBURG CLOUDY 54 86 NE03 30.28 54 10  
PASI SITKA CLOUDY 55 89 W07 30.26 53 5  
PAGY SKAGWAY CLOUDY 57 72 S25G35 29.98 52 10  
PAYA YAKUTAT CLEAR 57 89 W05 30.03 56 10  
 
CANADA - YUKON AND NORTHWEST TERRITORIES  
CYDB BURWASH LANDING MOSTLYCLEAR 55 51 SE10G22 29.70 52 15  
CYDA DAWSON CITY FOG 43 93 SW04 29.73 40 4  
CYYE FORT NELSON MOSTLYCLDY 41 93 NE03 29.99 39 15  
CYEV INUVIK MOSTLYCLDY 41 87 SE05 29.59 37 15  
CYMA MAYO CLOUDY 43 87 CALM 29.72 20  
CYQH WATSON LAKE CLOUDY 54 58 CALM 29.93 30  
CYXY WHITEHORSE MOSTLYCLDY 52 66 S08G20 29.84 49 40  
 
RUSSIA - FAR EAST  
UHMM MAGADAN RAIN 41 100 CALM 29.76 6  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page