119  
ASAK48 PAFC 161928  
RWRAK  
 
WEATHER ROUNDUP FOR ALASKA  
NATIONAL WEATHER SERVICE, ANCHORAGE AK  
1100 AM AKDT WED SEP 16 2026  
 
WIND  
ID CITY WEATHER TEMP RH WIND PRESS CHILL VIS  
 
N.SLOPE/NORTHWEST  
STATION PASK NOT FOUND IN ANY DATABASE LIST  
STATION PATC NOT FOUND IN ANY DATABASE LIST  
STATION PAWI NOT FOUND IN ANY DATABASE LIST  
STATION PABL NOT FOUND IN ANY DATABASE LIST  
PAKP ANAKTUVUK RAIN 38 89 SW09 29.55 31 10  
PABR BARROW CLOUDY 31 85 NE11 29.68 21 10  
PABA BARTER ISLAND FOG 32 100 NE08 29.56 24 3  
PASC DEADHORSE FGRA 34 96 E09 29.59 26 1  
PAGM GAMBELL CLOUDY 40 83 NE14 29.80 31 10  
PAVL KIVALINA FGRA 43 100 NE07 29.56 38 21/2  
PAOT KOTZEBUE CLOUDY 46 93 N04 29.55 44 10  
PAOM NOME CLOUDY 46 89 W12 29.62 40 10  
PAQT NUIQSUT NOT AVAILABLE  
PAPO POINT HOPE CLOUDY 40 83 NE20 29.58 30 10  
PPIZ POINT LAY SNOW 32 96 NE12 29.63 22 9  
PADG RED DOG MINE FOG 43 93 CALM 29.53 21/2  
PASA SAVOONGA CLOUDY 39 89 NE04 29.81 36 10  
PASK SELAWIK NOT AVAILABLE  
PASH SHISHMAREF FOG 45 93 NW17 29.63 37 6  
PATC TIN CITY NOT AVAILABLE  
PAUN UNALAKLEET FGRA 48 100 SW22G28 29.66 40 21/2  
PAWI WAINWRIGHT NOT AVAILABLE  
PAGL GOLOVIN CLOUDY 48 93 CALM 29.62 10  
PAKK KOYUK CLOUDY 46 96 CALM 29.55 10  
PAIW WALES CLOUDY 42 89 N15 29.70 34 10  
PATE TELLER CLOUDY 43 93 NW12 29.65 36 10  
PAIK KIANA FOG 45 100 CALM 29.57 3  
PAFM AMBLER CLOUDY 44 93 N05 29.59 41 10  
PABL BUCKLAND NOT AVAILABLE  
PADE DEERING CLOUDY 46 96 W12 29.54 40 10  
PFNO NOORVIK FGRA 45 100 NE08 29.55 40 11/4  
PAWN NOATAK CLOUDY 45 93 CALM 29.56 10  
PAGH SHUNGNAK RAIN 44 96 E10 29.57 38 10  
PAMK ST MICHAEL FGRA 46 100 W23G26 29.68 38 1  
PAWM WHITE MOUNTAIN CLOUDY 48 93 CALM 29.60 7  
PFSH SHAKTOOLIK CLOUDY 48 100 W11 29.62 43 10  
 
INTERIOR  
STATION PAML NOT FOUND IN ANY DATABASE LIST  
STATION PABN NOT FOUND IN ANY DATABASE LIST  
PARC ARCTIC VILLAGE CLOUDY 34 92 S09 29.58 26 10  
PABT BETTLES FGRA 42 96 NE05 29.60 38 3  
PABI DELTA JUNCTION CLOUDY 45 90 W05 29.78 42 10  
PAIN DENALI PARK CLOUDY 47 76 VR03 29.76 46 10  
PAEG EAGLE NOT AVAILABLE  
PAEI EIELSON AFB FGRA 48 91 S04 29.72 46 5  
PFYU FORT YUKON RAIN 42 96 CALM 29.67 10  
PAFA FAIRBANKS FGRA 47 93 SW05 29.74 44 4  
PAFB FT. WAINWRIGHT RAIN 48 100 S03 29.72 47 6  
PAGA GALENA CLOUDY 49 93 W10 29.58 44 10  
PAHL HUSLIA FOG 46 100 CALM 29.55 4  
PAKV KALTAG MOSTLYCLDY 49 93 SW03 29.60 48 10  
PAMH LAKE MINCHUMINA RAIN 46 86 SW16G25 29.70 39 10  
PAML MANLEY NOT AVAILABLE  
PAMC MCGRATH FOG 47 90 S16G30 29.75 40 3  
PABN NABESNA NOT AVAILABLE  
PANN NENANA RAIN 47 90 S04 29.72 45 9  
PAOR NORTHWAY CLEAR 48 86 E03 29.76 47 10  
PATA TANANA FGRA 46 96 SE06 29.60 42 5  
PARY RUBY FGRA 46 100 W09G16 29.57 41 2  
 
WESTERN/ALEUTIANS  
PANI ANIAK FGRA 46 100 SW12G24 29.87 40 4  
PANV ANVIK CLOUDY 46 96 W11G17 29.74 40 10  
PABE BETHEL CLOUDY 47 90 SW16G24 29.96 40 10  
PACZ CAPE ROMANZOF RAIN SHOWERS 43 94 S17 29.84 35 5  
PACD COLD BAY CLEAR 53 74 N06 30.20 51 10  
PADL DILLINGHAM CLOUDY 50 82 SW12 30.09 45 10  
PADU DUTCH HARBOR MOSTLYCLEAR 54 64 S08 30.21 51 10  
PAHP HOOPER BAY CLOUDY MM MM W14 29.87 10  
PAIL ILIAMNA CLOUDY 51 74 SW11G19 30.07 47 10  
PAKN KING SALMON MOSTLYCLDY 51 89 W08 30.10 48 10  
PAMY MEKORYUK CLOUDY 46 100 SW09 29.93 41 10  
PASM SAINT MARYS CLOUDY 45 97 W11 29.86 39 10  
PASN SAINT PAUL FGRA 47 97 S17 29.91 40 11/2  
PASD SAND POINT MOSTLYCLDY 54 76 S07 30.27 51 10  
PASL SLEETMUTE CLOUDY 49 74 CALM 29.92 10  
PATG TOGIAK CLOUDY 48 100 SW12G17 30.09 43 9  
PAEM EMMONAK CLOUDY 45 86 W14 29.79 38 10  
PARS RUSSIAN MISSION RAIN 46 100 W12G19 29.85 40 8  
PADM MARSHALL FGRA 45 97 W12 29.90 39 6  
PAMO MOUNTAIN VILLAG CLOUDY 44 96 W16G19 29.85 36 10  
PACM SCAMMON BAY CLOUDY 47 93 W12 29.85 41 8  
PAHC HOLY CROSS RAIN 46 93 SW09G18 29.81 41 10  
PADK ADAK CLOUDY 50 86 W07 30.04 47 10  
PAAK ATKA CLOUDY 54 97 CALM 30.06 10  
PAJZ KOLIGANEK MOSTLYCLEAR 48 80 SW14G20 30.07 42 7  
PASY SHEMYA FOG 52 87 W21 29.90 46 6  
PAPH PORT HEIDEN CLOUDY 50 83 SW13 30.24 45 10  
PAPB SAINT GEORGE FGRA 48 96 S18G26 29.95 41 21/2  
 
SOUTHCENTRAL  
PANC ANCHORAGE PARTLYCLDY 54 64 S13G27 29.91 50 10  
PABV BIRCHWOOD PARTLYCLDY 54 61 SE04 29.93 53 10  
PAED ELMENDORF AFB PARTLYCLDY 56 57 S21G28 29.90 50 10  
PAGK GLENNALLEN CLOUDY 48 83 SW04 29.88 46 7  
PAHO HOMER CLEAR 52 69 W13G25 30.04 47 10  
PAEN KENAI MOSTLYCLDY 52 74 S25G36 29.93 45 10  
PADQ KODIAK MOSTLYCLEAR 55 52 VR06 30.11 53 10  
PALH LAKE HOOD CLEAR 55 62 S14G29 29.92 51 10  
PAMR MERRILL FIELD CLEAR 55 57 S17G29 29.92 50 10  
PAMD MIDDLETON ISL. FOG 52 93 W18G22 30.00 46 6  
PASO SELDOVIA MOSTLYCLEAR 52 66 VR05G16 30.07 50 10  
PACV CORDOVA CLOUDY 55 77 E05 29.97 54 10  
PAWD SEWARD NOT AVAILABLE  
PASX SOLDOTNA CLEAR 53 63 S12G24 29.95 49 10  
PATK TALKEETNA CLOUDY 51 71 S11G20 29.87 47 10  
PAWS WASILLA PARTLYCLDY 54 66 S07 29.94 52 10  
PAWR WHITTIER CLOUDY 52 80 CALM 29.93 10  
PAVD VALDEZ MOSTLYCLDY 53 96 CALM 30.00 10  
PATO PORTAGE PARTLYCLDY 47 97 E03 29.95 46 10  
PAZK EUREKA PARTLYCLDY 43 81 SW14G20 29.85 35 10  
PAAQ PALMER MOSTLYCLDY 52 77 NE03 29.91 52 10  
 
SOUTHEAST  
PAJN JUNEAU FGRA 53 93 E10G23 30.15 49 5  
PAKT KETCHIKAN MOSTLYCLDY 59 72 N07 30.29 58 10  
PAMM METLAKATLA CLEAR 58 84 W07 30.31 56 10  
PAPG PETERSBURG CLOUDY 54 86 CALM 30.28 10  
PASI SITKA FGRA 54 97 S07 30.26 52 13/4  
PAGY SKAGWAY CLOUDY 56 77 S23G32 30.00 51 10  
PAYA YAKUTAT PARTLYCLDY 60 86 W11G18 30.03 58 10  
 
CANADA - YUKON AND NORTHWEST TERRITORIES  
CYDB BURWASH LANDING MOSTLYCLEAR 59 44 S05 29.74 58 15  
CYDA DAWSON CITY CLOUDY 45 93 CALM 29.76 20  
CYYE FORT NELSON MOSTLYCLDY 46 76 VR03 29.96 45 20  
CYEV INUVIK MOSTLYCLDY 43 87 S04 29.58 40 15  
CYMA MAYO CLOUDY 45 87 N04 29.75 42 15  
CYQH WATSON LAKE CLOUDY 54 67 SE05 29.91 52 30  
CYXY WHITEHORSE MOSTLYCLDY 61 42 S17G25 29.82 58 40  
 
RUSSIA - FAR EAST  
UHMM MAGADAN RAIN SHOWERS 41 100 CALM 29.79 6  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab AK Page
Main Text Page