981  
ASAK48 PAFC 171128  
RWRAK  
 
WEATHER ROUNDUP FOR ALASKA  
NATIONAL WEATHER SERVICE, ANCHORAGE AK  
0300 AM AKDT THU SEP 17 2026  
 
WIND  
ID CITY WEATHER TEMP RH WIND PRESS CHILL VIS  
 
N.SLOPE/NORTHWEST  
STATION PASK NOT FOUND IN ANY DATABASE LIST
 
STATION PATC NOT FOUND IN ANY DATABASE LIST
 
STATION PAWI NOT FOUND IN ANY DATABASE LIST
 
STATION PABL NOT FOUND IN ANY DATABASE LIST
 
PAKP ANAKTUVUK RAIN 38 92 SW09 29.71 31 10  
PABR BARROW CLOUDY 30 81 N06 29.80 23 10  
PABA BARTER ISLAND CLOUDY 31 96 NW03 29.75 27 10  
PASC DEADHORSE FOG/SNOW 32 96 E04 29.77 27 3  
PAGM GAMBELL FGRA 41 96 NE15 29.82 32 5  
PAVL KIVALINA RAIN 36 92 N12 29.82 27 10  
PAOT KOTZEBUE CLOUDY 43 86 W17 29.80 34 10  
PAOM NOME CLOUDY 41 89 N03 29.86 39 10  
PAQT NUIQSUT NOT AVAILABLE  
PAPO POINT HOPE NOT AVAILABLE  
PPIZ POINT LAY CLOUDY 32 96 NE06 29.83 26 10  
PADG RED DOG MINE NOT AVAILABLE  
PASA SAVOONGA RAIN 43 93 E11 29.83 36 10  
PASK SELAWIK NOT AVAILABLE  
PASH SHISHMAREF CLOUDY 40 83 W06 29.89 35 8  
PATC TIN CITY NOT AVAILABLE  
PAUN UNALAKLEET CLOUDY 46 89 SW09 29.93 41 10  
PAWI WAINWRIGHT NOT AVAILABLE  
PAGL GOLOVIN CLOUDY 44 89 W05 29.90 41 10  
PAKK KOYUK FGRA 43 100 CALM 29.84 2  
PAIW WALES CLOUDY 38 85 NE05 29.90 33 10  
PATE TELLER CLOUDY 37 96 E04 29.88 33 10  
PAIK KIANA FGRA 41 93 W06 29.84 36 3  
PAFM AMBLER CLOUDY 40 97 SW05 29.85 36 10  
PABL BUCKLAND NOT AVAILABLE  
PADE DEERING PARTLYCLDY 36 92 S06 29.85 30 10  
PFNO NOORVIK MOSTLYCLDY 42 96 W09 29.83 36 8  
PAWN NOATAK CLOUDY 35 92 W03 29.80 32 10  
PAGH SHUNGNAK FGRA 41 100 VR06 29.86 36 3  
PAMK ST MICHAEL RAIN 43 100 SE03 29.92 41 10  
PAWM WHITE MOUNTAIN CLOUDY 42 89 W04 29.88 39 8  
PFSH SHAKTOOLIK CLOUDY 46 82 SW12 29.92 40 10  
 
INTERIOR  
STATION PAML NOT FOUND IN ANY DATABASE LIST
 
STATION PABN NOT FOUND IN ANY DATABASE LIST
 
PARC ARCTIC VILLAGE NOT AVAILABLE  
PABT BETTLES FGRA 45 100 S03 29.78 44 1  
PABI DELTA JUNCTION CLOUDY 43 93 SE03 30.00 41 10  
PAIN DENALI PARK RAIN 40 97 CALM 30.01 10  
PAEG EAGLE CLOUDY 43 97 CALM 29.87 10  
PAEI EIELSON AFB DRIZZLE 45 91 VR05 29.95 42 10  
PFYU FORT YUKON CLOUDY 46 93 SW04 29.79 44 10  
PAFA FAIRBANKS FGRA 46 93 SW08 29.94 41 6  
PAFB FT. WAINWRIGHT CLOUDY 46 100 W11 29.93 41 10  
PAGA GALENA CLOUDY 45 86 SW07 29.92 41 10  
PAHL HUSLIA RAIN 45 100 W03 29.87 43 7  
PAKV KALTAG CLOUDY 44 89 SW04 29.93 42 10  
PAMH LAKE MINCHUMINA CLOUDY 45 93 SW05 29.97 42 10  
PAML MANLEY NOT AVAILABLE  
PAMC MCGRATH CLOUDY 46 93 CALM 29.99 10  
PABN NABESNA NOT AVAILABLE  
PANN NENANA CLOUDY 46 89 SW07 29.93 42 10  
PAOR NORTHWAY CLOUDY 45 86 NW04 29.96 43 10  
PATA TANANA CLOUDY 46 89 S03 29.90 45  
PARY RUBY CLOUDY 45 87 W04 29.92 42 10  
 
WESTERN/ALEUTIANS  
PANI ANIAK CLOUDY 45 97 E05 29.98 42 10  
PANV ANVIK RAIN 46 100 S06 29.93 43 8  
PABE BETHEL CLOUDY 46 93 S12 29.94 40 10  
PACZ CAPE ROMANZOF RAIN SHOWERS 47 94 E13 29.77 41 6  
PACD COLD BAY RAIN 52 86 SE18G24 29.97 46 8  
PADL DILLINGHAM CLOUDY 43 100 CALM 30.06 7  
PADU DUTCH HARBOR CLOUDY 52 77 CALM 30.01 10  
PAHP HOOPER BAY CLOUDY 50 93 S12 29.77 45 10  
PAIL ILIAMNA MOSTLYCLDY 44 100 NE03 30.11 43 10  
PAKN KING SALMON CLEAR 40 97 S04 30.06 37 10  
PAMY MEKORYUK CLOUDY 48 MM S07 29.77 45 10  
PASM SAINT MARYS CLOUDY 46 100 SE10 29.90 41 10  
PASN SAINT PAUL FGRA 48 96 SW13 29.77 42 21/2  
PASD SAND POINT RAIN 52 86 S11 30.08 48 10  
PASL SLEETMUTE RAIN 45 100 CALM 30.05 10  
PATG TOGIAK CLOUDY 49 93 S14 30.03 43 10  
PAEM EMMONAK CLOUDY 47 97 SE07 29.87 43 10  
PARS RUSSIAN MISSION CLOUDY 48 96 S06 29.94 45 10  
PADM MARSHALL CLOUDY 48 89 S10 29.97 43 10  
PAMO MOUNTAIN VILLAG CLOUDY 46 100 SE14 29.89 39 7  
PACM SCAMMON BAY FGRA 48 100 SE14 29.81 42 5  
PAHC HOLY CROSS CLOUDY 46 93 VR03 29.97 45 10  
PADK ADAK CLOUDY 49 90 SW06 30.15 46 8  
PAAK ATKA CLOUDY 50 93 W15G22 30.12 44 7  
PAJZ KOLIGANEK CLOUDY 45 100 S09 30.11 39 7  
PASY SHEMYA PARTLYCLDY 52 86 SW14 30.10 47 7  
PAPH PORT HEIDEN CLEAR 44 93 SE04 30.06 42 10  
PAPB SAINT GEORGE FOG 46 100 S11 29.81 40 21/2  
 
SOUTHCENTRAL  
PANC ANCHORAGE CLEAR 50 80 S05 30.04 48 10  
PABV BIRCHWOOD CLOUDY 45 86 CALM 30.07 10  
PAED ELMENDORF AFB CLEAR 43 81 CALM 30.02 10  
PAGK GLENNALLEN CLOUDY 45 86 S05 30.03 42 7  
PAHO HOMER CLOUDY 49 83 SW04 30.08 47 10  
PAEN KENAI CLEAR 47 86 S10 30.04 42 10  
PADQ KODIAK CLEAR 41 93 W07 30.11 36 9  
PALH LAKE HOOD CLEAR 51 74 S07 30.04 48 10  
PAMR MERRILL FIELD CLEAR 43 82 E03 30.03 41 10  
PAMD MIDDLETON ISL. CLEAR 50 96 SW11 30.08 45 7  
PASO SELDOVIA CLEAR 47 83 30.08 10  
PACV CORDOVA MOSTLYCLDY 46 93 E03 30.11 45 10  
PAWD SEWARD NOT AVAILABLE  
PASX SOLDOTNA CLEAR 49 80 S09G14 30.04 45 10  
PATK TALKEETNA MOSTLYCLDY 45 90 CALM 30.03 10  
PAWS WASILLA CLOUDY 44 96 CALM 30.07 10  
PAWR WHITTIER NO REPORT 44 93 CALM 30.07 10  
PAVD VALDEZ RAIN 48 100 CALM 30.17 10  
PATO PORTAGE CLEAR 37 96 CALM 30.07 10  
PAZK EUREKA CLOUDY 38 92 SW08 30.00 31 10  
PAAQ PALMER CLOUDY 45 93 N04 30.04 43 10  
 
SOUTHEAST  
PAJN JUNEAU MOSTLYCLDY 52 93 SE04 30.18 51 10  
PAKT KETCHIKAN CLOUDY 55 86 SE04 30.23 54 10  
PAMM METLAKATLA CLOUDY 55 89 S03 30.25 10  
PAPG PETERSBURG CLOUDY 52 100 CALM 30.22 10  
PASI SITKA CLOUDY 49 97 E03 30.21 48 7  
PAGY SKAGWAY CLOUDY 55 69 S16G25 30.07 50 10  
PAYA YAKUTAT MOSTLYCLDY 49 100 E04 30.16 47 10  
 
CANADA - YUKON AND NORTHWEST TERRITORIES  
CYDB BURWASH LANDING CLEAR 30 86 NW03 29.95 27 9  
CYDA DAWSON CITY NOT AVAILABLE  
CYYE FORT NELSON PARTLYCLDY 43 93 CALM 29.90 15  
CYEV INUVIK RAIN 41 100 NW05 29.70 37 15  
CYMA MAYO CLOUDY 41 100 CALM 29.88 20  
CYQH WATSON LAKE CLOUDY 48 71 N03 29.95 47 20  
CYXY WHITEHORSE MOSTLYCLDY 39 70 W03 29.97 37 15  
 
RUSSIA - FAR EAST  
UHMM MAGADAN PARTLYCLDY 34 100 CALM 30.03 6  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page