867  
ASAK48 PAFC 270628  
RWRAK  
 
WEATHER ROUNDUP FOR ALASKA  
NATIONAL WEATHER SERVICE, ANCHORAGE AK  
1000 PM AKDT MON OCT 26 2026  
 
WIND  
ID CITY WEATHER TEMP RH WIND PRESS CHILL VIS  
 
N.SLOPE/NORTHWEST  
STATION PAQT NOT FOUND IN ANY DATABASE LIST  
STATION PATC NOT FOUND IN ANY DATABASE LIST  
PAKP ANAKTUVUK CLOUDY 27 89 S08 30.06 18 10  
PABR BARROW CLOUDY 28 81 W18 30.04 15 10  
PABA BARTER ISLAND CLEAR 21 84 SW07 30.01 11 10  
PASC DEADHORSE SNOW 30 92 W17 30.03 18 10  
PAGM GAMBELL FOG 41 93 SE24G31 29.76 30 6  
PAVL KIVALINA CLEAR 29 92 NE03 30.10 25 10  
PAOT KOTZEBUE FGFG 32 100 SE05 30.13 26 1/2  
PAOM NOME FOG 39 96 E11 30.08 31 5  
PAQT NUIQSUT NOT AVAILABLE  
PAPO POINT HOPE CLOUDY 31 82 E09 30.09 22 10  
PPIZ POINT LAY CLOUDY 29 82 SW04 30.12 24 10  
PADG RED DOG MINE FOG 28 100 E09 30.08 19 5  
PASA SAVOONGA CLOUDY 42 96 SE15G21 29.83 34 9  
PASK SELAWIK FOG 30 100 SW04 30.20 25 11/4  
PASH SHISHMAREF CLOUDY 32 100 E15 30.05 21 9  
PATC TIN CITY NOT AVAILABLE  
PAUN UNALAKLEET CLOUDY 37 93 E06 30.25 32 10  
PAWI WAINWRIGHT CLOUDY 30 78 W10G17 30.06 21  
PAGL GOLOVIN FGRA 37 100 S14 30.17 28 11/4  
PAKK KOYUK FOG 35 100 S07 30.15 29 1/4  
PAIW WALES MOSTLYCLDY 40 86 SE30G37 29.95 28 10  
PATE TELLER CLOUDY 35 96 E09 30.02 27 10  
PAIK KIANA NO REPORT 30 100 SE03 30.19 26  
PAFM AMBLER CLOUDY 32 93 SE03 30.24 29  
PABL BUCKLAND CLOUDY 33 96 SE04 30.17 29 10  
PADE DEERING FOG 32 100 E06 30.11 26 4  
PFNO NOORVIK FOG/SNOW 28 100 SE03 30.18 25 2  
PAWN NOATAK FOG 28 93 CALM 30.14 1  
PAGH SHUNGNAK CLOUDY 34 100 CALM 30.23 9  
PAMK ST MICHAEL CLOUDY 40 93 S10 30.20 33 10  
PAWM WHITE MOUNTAIN FGRA 37 100 SE07 30.14 31 3/4  
PFSH SHAKTOOLIK CLOUDY 39 100 S13 30.22 31 8  
 
INTERIOR  
STATION PAML NOT FOUND IN ANY DATABASE LIST  
STATION PABN NOT FOUND IN ANY DATABASE LIST  
PARC ARCTIC VILLAGE CLOUDY 20 92 CALM 30.03 9  
PABT BETTLES FOG 34 100 VR03 30.17 31 21/2  
PABI DELTA JUNCTION RAIN 34 92 SW07 30.29 27 10  
PAIN DENALI PARK CLOUDY 32 96 CALM 30.31  
PAEG EAGLE NOT AVAILABLE  
PAEI EIELSON AFB RAIN 37 93 CALM 30.22 10  
PFYU FORT YUKON RAIN 33 96 W09 30.14 25 10  
PAFA FAIRBANKS CLOUDY 37 92 W10 30.26 29 7  
PAFB FT. WAINWRIGHT CLOUDY 34 100 NE04 30.23 30 10  
PAGA GALENA CLEAR 39 86 S03 30.27 37 10  
PAHL HUSLIA CLEAR 36 100 S04 30.23 32 10  
PAKV KALTAG PARTLYCLDY 33 100 CALM 30.27  
PAMH LAKE MINCHUMINA CLOUDY 37 93 CALM 30.33 10  
PAML MANLEY NOT AVAILABLE  
PAMC MCGRATH CLOUDY 41 86 SW05 30.34 37 10  
PABN NABESNA NOT AVAILABLE  
PANN NENANA CLOUDY 39 93 W06 30.27 34 10  
PAOR NORTHWAY CLOUDY 28 77 NW04 30.23 23 10  
PATA TANANA CLOUDY MM MM 30.26 7  
PARY RUBY CLOUDY 38 92 S04 30.27 34 10  
 
WESTERN/ALEUTIANS  
PANI ANIAK NOT AVAILABLE  
PANV ANVIK CLOUDY 41 93 SE06 30.26 36 8  
PABE BETHEL FOG 42 96 S13 30.32 35 5  
PACZ CAPE ROMANZOF CLOUDY 43 91 SE29 30.05 32 8  
PACD COLD BAY CLEAR 44 85 SE21G34 30.37 35 10  
PADL DILLINGHAM CLOUDY 45 97 S06 30.43 41 7  
PADU DUTCH HARBOR CLOUDY 49 61 S17G21 30.30 42 10  
PAHP HOOPER BAY HAZE MM MM SE19 30.08 5  
PAIL ILIAMNA CLOUDY 44 93 W04 30.45 42 10  
PAKN KING SALMON FOG 45 97 SW05 30.44 42 5  
PAMY MEKORYUK CLEAR 44 89 S16G21 30.11 36 10  
PASM SAINT MARYS FGRA 43 100 S15G21 30.22 35 2  
PASN SAINT PAUL HAZE 46 82 S28G39 29.95 36 5  
PASD SAND POINT CLOUDY 46 82 S14 30.50 39 10  
PASL SLEETMUTE FOG 37 100 CALM 30.40 6  
PATG TOGIAK CLOUDY 43 100 SW06 30.42 39 7  
PAEM EMMONAK FOG 43 97 SE17 30.13 34 6  
PARS RUSSIAN MISSION FGRA 44 96 S07 30.28 40 5  
PADM MARSHALL CLOUDY 44 96 S15 30.30 36 7  
PAMO MOUNTAIN VILLAG FOG 42 100 S16 30.19 34 1/4  
PACM SCAMMON BAY PARTLYCLDY 43 100 SE18G25 30.10 34 9  
PAHC HOLY CROSS FOG 43 100 S06 30.30 39 21/2  
PADK ADAK CLEAR 43 79 S07 29.89 38 10  
PAAK ATKA FGRA 49 97 S20G29 29.94 42 4  
PAJZ KOLIGANEK FOG 42 100 SW08 30.46 37 6  
PASY SHEMYA CLEAR MM MM W26G37 29.53 10  
PAPH PORT HEIDEN CLEAR 39 89 E08 30.47 33 10  
PAPB SAINT GEORGE CLOUDY 46 79 S26G39 30.02 37 10  
 
SOUTHCENTRAL  
PANC ANCHORAGE MOSTLYCLEAR 34 96 CALM 30.34 10  
PABV BIRCHWOOD CLEAR 32 100 SE03 30.37 29 10  
PAED ELMENDORF AFB MOSTLYCLEAR 38 89 NE03 30.30 36 10  
PAGK GLENNALLEN CLEAR 23 100 NW04 30.32 17 10  
PAHO HOMER CLEAR 44 85 S07 30.37 40 10  
PAEN KENAI CLEAR 33 100 NE05 30.34 28 10  
PADQ KODIAK CLEAR 50 71 NW05 30.40 48 10  
PALH LAKE HOOD CLEAR 35 96 CALM 30.34 10  
PAMR MERRILL FIELD CLEAR 37 96 CALM 30.33 10  
PAMD MIDDLETON ISL. CLEAR 44 96 NW08 30.26 39 10  
PASO SELDOVIA CLEAR 44 82 CALM 30.37 10  
PACV CORDOVA CLEAR 29 100 CALM 30.23 10  
PAWD SEWARD CLEAR 36 100 NW04 30.31 32 10  
PASX SOLDOTNA CLEAR 43 82 S06 30.34 39 10  
PATK TALKEETNA CLOUDY 35 100 CALM 30.34 10  
PAWS WASILLA CLEAR 32 100 CALM 30.35 8  
PAWR WHITTIER PARTLYCLDY 51 57 CALM 30.28 10  
PAVD VALDEZ MOSTLYCLEAR 32 100 CALM 30.38 10  
PATO PORTAGE MOSTLYCLDY 34 96 CALM 30.32 9  
PAZK EUREKA FREEZING FOG 27 100 W10 30.26 16 1/2  
PAAQ PALMER CLOUDY 36 92 N06 30.32 30 10  
 
SOUTHEAST  
PAJN JUNEAU CLOUDY 38 97 CALM 30.08 10  
PAKT KETCHIKAN CLOUDY 42 89 CALM 30.07 10  
PAMM METLAKATLA CLOUDY 44 82 S05 30.08 41 10  
PAPG PETERSBURG RAIN 37 100 CALM 30.06 10  
PASI SITKA CLOUDY 45 90 NW06 30.07 41 9  
PAGY SKAGWAY MOSTLYCLEAR 31 85 NE04 30.12 26 10  
PAYA YAKUTAT FOG 36 100 CALM 30.12 2  
 
CANADA - YUKON AND NORTHWEST TERRITORIES  
CYDB BURWASH LANDING CLOUDY 30 59 NW06 30.16 23 9  
CYDA DAWSON CITY CLOUDY 25 86 W04 30.18 19 15  
CYYE FORT NELSON MOSTLYCLEAR 25 63 W03 29.90 20 15  
CYEV INUVIK MOSTLYCLDY 28 86 CALM 29.96 15  
CYMA MAYO MOSTLYCLDY 23 86 CALM 30.14 15  
CYQH WATSON LAKE SNOW 25 93 NW08 29.95 15 10  
CYXY WHITEHORSE SNOW 30 86 N07 30.08 23 21/2  
 
RUSSIA - FAR EAST  
UHMM MAGADAN NO REPORT MM MM N06 MM 6  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab AK Page
Main Text Page