404  
SRAK47 PAJK 121707  
RVAAJK  
AKZ017>019-025>028--  
 
RIVER SUMMARY AND FORECAST FOR SOUTHEAST ALASKA  
NATIONAL WEATHER SERVICE JUNEAU AK  
1200 PM AKDT SAT OCT 12 2019  
 
NWS ALASKA IS DISCONTINUING THIS PRODUCT ON SEPTEMBER 23RD, 2019.  
 
SITES EXPECTED TO BE NEAR OR ABOVE FLOOD STAGE: NONE  
 
-------------------------------------------------------------------  
| 10 AM OBSERVED STAGES |FORECAST STAGE FOR | |  
| |10PM 4AM 10AM 4PM| B-F FLD|  
|LOCATION LST WK FRI SAT | SAT SUN SUN SUN| STG STG|  
|-----------------------------------------------------------------|  
|MONTANA CREEK | | |  
| AT BACK LP BRG 11.2 11.5 11.3 |11.6 11.4 11.1 10.9|15.0 15.5|  
| | | |  
|JORDAN CREEK | | |  
| NR JUNEAU 7.6 7.9 7.8 | 7.9 8.0 7.9 7.9| 9.2 9.7|  
| | | |  
|STANEY CREEK | | |  
| NR KLAWOCK 7.4 7.7 8.5 | 8.1 8.2 8.1 8.0|15.0 16.5|  
-------------------------------------------------------------------  
-------------------------------------------------------------------  
| 10 AM OBSERVED STAGES |10AM FORECAST STAGE| B-F FLD|  
|LOCATION LST WK FRI SAT | SUN MON TUE | STG STG|  
|-----------------------------------------------------------------|  
|SITUK RIVER | | |  
| NR YAKUTAT 66.2 67.2 67.3 | 67.0 66.8 - |70.5 71.5|  
| | | |  
|ALSEK RIVER | | |  
| ABV BATES RIVER 26.7 26.3 26.2 | 26.1 26.0 - |31.5 32.5|  
| | | |  
|TATSHENSHINI RIVER | | |  
| NR DALTON POST 15.2 15.3 15.2 | 15.2 15.2 - |19.0 20.0|  
| | | |  
|CHILKAT RIVER | | |  
| AT KLUKWAN 120.7 120.7 120.7 |120.9 120.9 - |127.0 128|  
| | | |  
|TAIYA RIVER | | |  
| NR SKAGWAY 13.2 12.9 13.0 | 12.8 12.7 - |16.0 16.5|  
| | | |  
|SKAGWAY RIVER | | |  
| AT SKAGWAY 22.0 21.8 21.7 | 21.7 21.6 - |26.5 26.5|  
| | | |  
|MENDENHALL LAKE | | |  
| LAKE LEVEL 4.0 4.3 3.8 | 3.7 3.3 - | 8.0 9.0|  
| | | |  
|TAKU RIVER | | |  
| NR JUNEAU 31.7 31.5 31.6 | 31.6 31.3 - |41.7 43.0|  
| | | |  
|STIKINE RIVER | | |  
| AT TELEGRAPH CR 7.3 6.7 6.6 | 6.5 6.4 - |20.0 23.0|  
| NR WRANGELL 11.6 10.5 11.2 | 11.1 10.7 - |25.0 27.0|  
| | | |  
|ISKUT RIVER | | |  
| BLW JOHNSON R 4.3 3.5 3.8 | 4.0 3.9 - |14.0 17.0|  
-------------------------------------------------------------------  
-------------------------------------------------------------------  
|OTHER RIVER AND LAKE 10 AM OBSERVED STAGES OVER THE PAST WEEK |  
| |  
| | B-F FLD|  
|LOCATION SUN MON TUE WED THU FRI SAT | STG STG|  
|-----------------------------------------------------------------|  
|AUKE LAKE | |  
| NR AUKE BAY 32.6 32.2 31.5 31.2 31.0 31.1 31.1 | - - |  
-------------------------------------------------------------------  
-------------------------------------------------------------------  
|OTHER SMALL RIVERS OBSERVED STAGES OVER THE PAST TWO DAYS |  
| |  
| YESTERDAY TODAY | B-F FLD|  
| 4AM 10AM 4PM 10PM 4AM 10AM | STG STG|  
|-----------------------------------------------------------------|  
|FISH CREEK | |  
| NR KETCHIKAN 1.6 1.6 1.6 1.5 1.5 1.5 | 4.0 4.5|  
-------------------------------------------------------------------  
 
NOTE...RIVER STAGES ARE IN FEET.  
RSG: RISING TENDENCY FLG: FALLING TENDENCY STDY: LITTLE CHANGE  
E: ESTIMATED B-F STG:BANKFULL STAGE FLD STG: FLOOD STAGE  
MSG: MISSING OR UNAVAILABLE DATA I: ICE AFFECTED STAGE  
 
ISSUED AT 1200 PM SUN OCT 13.  
 

 
JEC  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab AK Page Main Text Page