508  
ASUS41 KCTP 221910  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
200 PM EST SAT NOV 22 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.
 
 
PAZ002>004-007>009-013>016-020>023-029>032-222000-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ERIE SUNNY 44 30 57 NW7 30.02R  
MEADVILLE PTSUNNY 44 30 57 N8 29.98R  
FRANKLIN PTSUNNY 46 30 53 NW8 29.97R  
NEW CASTLE MOSUNNY 47 31 53 NW6 30.00S  
BEAVER COUNTY MOSUNNY 48 32 54 NW7 29.99R  
BUTLER PTSUNNY 46 33 60 NW8 29.99R  
PITTSBURGH INT PTSUNNY 48 34 58 NW10 29.98R  
PITTSBURGH MOSUNNY 47 35 63 VRB3 29.96S  
INDIANA* PTSUNNY 46 36 66 W9 29.95S  
LATROBE MOSUNNY 48 36 61 W10 29.98R  
CONNELLSVILLE MOSUNNY 51 39 65 W10 29.97S  
WASHINGTON CO* MOSUNNY 50 36 58 W12 30.00S  

 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-222000-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRADFORD PTSUNNY 42 28 57 NW13G20 29.92S  
ST MARYS CLOUDY 45 32 61 NW9G17 29.95S  
DUBOIS MOSUNNY 44 30 57 NW10 29.92S  
CLEARFIELD PTSUNNY 45 31 58 NW8 29.92S  
JOHNSTOWN MOSUNNY 45 35 68 SW10 29.91R  
SOMERSET PTSUNNY 45 34 65 W13 29.93R  
ALTOONA SUNNY 50 33 52 NW9 29.91S  
STATE COLLEGE PTSUNNY 50 32 50 NW10 29.90S  
REEDSVILLE PTSUNNY 50 37 62 W8 29.90S  
WELLSBORO PTSUNNY 43 28 56 NW8 29.89S  
WILLIAMSPORT PTSUNNY 49 32 52 N8 29.91S  
SELINSGROVE CLOUDY 50 39 66 N8 29.91S  
FT INDIANTOWN CLOUDY 53 42 65 CALM 29.88S  
CAPITAL CITY MOSUNNY 52 41 66 N3 29.90F  
HARRISBURG PTSUNNY 52 41 66 NW8 29.89F  
YORK MOSUNNY 52 43 71 NW7 29.89F  

 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-222000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOWANDA PTSUNNY 48 27 43 N9 29.94S  
SCRANTON CLOUDY 44 33 65 NW14 29.89S  
MOUNT POCONO MOSUNNY 41 30 65 NW15G26 29.84S  
HAZLETON CLOUDY 45 32 61 NW10G16 29.90S  
LEHIGHTON CLOUDY 50 34 53 N7 29.89S  
ALLENTOWN PTSUNNY 51 37 58 NW7 29.88R  
QN CITY/ALNTWN PTSUNNY 50 39 66 N5 29.89S  
QUAKERTOWN* CLOUDY 50 41 71 VRB5 29.88S  
PERKASIE* CLOUDY 48 39 71 VRB7 29.88S  
DOYLESTOWN CLOUDY 52 42 69 N10G16 29.86F  
READING CLOUDY 52 41 66 NW9 29.89R  
LANCASTER PTSUNNY 51 40 65 N7 29.89F  
COATESVILLE CLOUDY 50 50 100 NW9 29.89S  
WEST CHESTER CLOUDY 50 43 76 NW8 29.88S  
POTTSTOWN CLOUDY 51 40 65 N8 29.89F  
BLUE BELL CLOUDY 50 41 71 NW8 29.88S  
NORTH PHILA CLOUDY 51 44 77 N8 29.88F  
PHILADELPHIA CLOUDY 53 44 71 NW12G23 29.87F  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page Main Text Page