863  
ASUS41 KCTP 191810  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
100 PM EST THU FEB 19 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.
 
 
PAZ002>004-007>009-013>016-020>023-029>032-191900-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ERIE MOSUNNY 37 36 96 NE10 29.81F  
MEADVILLE PTSUNNY 49 47 93 VRB7 29.79F  
FRANKLIN CLOUDY 49 49 100 SE7 29.82F FOG  
NEW CASTLE PTSUNNY 53 53 100 E8 29.78F  
BEAVER COUNTY PTSUNNY 56 56 100 E5 29.76F  
BUTLER PTSUNNY 55 52 89 E12 29.78F  
PITTSBURGH INT CLOUDY 59 48 67 E12 29.75F  
PITTSBURGH PTSUNNY 60 43 53 S14G20 29.76F  
INDIANA* SUNNY 59 45 58 SE13G23 29.81F  
LATROBE PTSUNNY 61 46 59 SE21 29.80F  
CONNELLSVILLE CLOUDY 57 44 60 SE20G29 29.77F  
WASHINGTON CO* PTSUNNY 59 45 59 SE12G18 29.77F  

 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-191900-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRADFORD PTSUNNY 45 43 93 SE12 29.85F  
ST MARYS NOT AVBL  
DUBOIS PTSUNNY 50 48 93 E9 29.83F  
CLEARFIELD FOG 42 42 100 NE9 29.88F VSB 1/4  
JOHNSTOWN CLOUDY 52 45 77 SE12G21 29.82F  
SOMERSET CLOUDY 48 43 81 SE8G21 29.83F  
ALTOONA CLOUDY 45 42 89 E9 29.89F FOG  
STATE COLLEGE CLOUDY 41 41 100 E7 29.91F FOG  
REEDSVILLE CLOUDY 39 39 100 E5 29.95F FOG  
WELLSBORO FOG 39 39 100 S9 29.89F VSB<1/4  
WILLIAMSPORT CLOUDY 39 37 92 E9 29.97F FOG  
SELINSGROVE CLOUDY 39 35 86 SE6 29.99F FOG  
FT INDIANTOWN NOT AVBL  
CAPITAL CITY FOG 38 36 92 E8 30.00F VSB 1  
HARRISBURG CLOUDY 37 36 96 SE10 30.00F FOG  
YORK CLOUDY 38 37 97 SE8 30.00F FOG  

 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-191900-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOWANDA CLOUDY N/A N/A N/A N5 29.98F  
SCRANTON CLOUDY 39 33 79 E8 29.97F  
MOUNT POCONO CLOUDY 31 29 92 E7 29.95F  
HAZLETON CLOUDY 36 34 93 SE5 29.99F  
LEHIGHTON CLOUDY 37 32 81 CALM 30.03F  
ALLENTOWN CLOUDY 39 30 70 E8 30.02F  
QN CITY/ALNTWN CLOUDY 39 32 75 CALM 30.03F  
QUAKERTOWN* CLOUDY 39 32 75 E6 30.02F  
PERKASIE* CLOUDY 39 30 70 E6 30.03F  
DOYLESTOWN CLOUDY 43 31 62 CALM 30.01F  
READING CLOUDY 41 33 73 SE7 30.02S FOG  
LANCASTER CLOUDY 36 34 92 E6 30.01F FOG  
COATESVILLE CLOUDY 38 37 95 SE7 30.00F  
WEST CHESTER CLOUDY 41 34 75 E5 30.02F  
POTTSTOWN CLOUDY 40 33 76 SE5 30.04F  
BLUE BELL CLOUDY 41 33 73 SE7 30.04R  
NORTH PHILA CLOUDY 43 35 73 SE10 30.05F  
PHILADELPHIA CLOUDY 45 35 68 NE6 30.03S  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page Main Text Page