841  
ASUS41 KCTP 030410  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
1100 PM EST TUE DEC 02 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.
 
 
PAZ002>004-007>009-013>016-020>023-029>032-030500-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ERIE PTCLDY 31 23 72 MISG 29.99S  
MEADVILLE CLOUDY 28 25 88 W6 29.96S  
FRANKLIN CLOUDY 26 25 96 W5 29.97S  
NEW CASTLE CLOUDY 30 27 88 W5 30.01R  
BEAVER COUNTY CLOUDY 32 29 89 CALM 30.00R  
BUTLER N/A N/A N/A N/A W3 30.00  
PITTSBURGH INT FLURRIES 30 28 92 W6 30.00R  
PITTSBURGH CLOUDY 29 27 92 W5 29.99R  
INDIANA* CLOUDY 28 25 86 W7 29.98R  
LATROBE CLOUDY 30 28 93 SW5 30.01S  
CONNELLSVILLE CLOUDY 29 27 90 W6 30.01S  
WASHINGTON CO* CLOUDY 29 28 96 W9 30.05R  

 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-030500-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRADFORD CLOUDY 24 20 84 W7 29.90R  
ST MARYS CLOUDY 28 23 80 NW3 29.95R  
DUBOIS CLOUDY 26 23 88 W8 29.92S  
CLEARFIELD CLOUDY 27 19 72 NW6 29.94R  
JOHNSTOWN MOCLDY 24 21 88 NW15 29.90R WCI 11  
SOMERSET CLOUDY 27 21 80 NW7 29.93R  
ALTOONA CLOUDY 29 20 69 NW14G26 29.93R  
STATE COLLEGE CLOUDY 30 21 68 NW7 29.93R  
REEDSVILLE CLOUDY 32 23 69 NW9G16 29.92R  
WELLSBORO CLOUDY 25 25 100 NW8 29.86R  
WILLIAMSPORT CLOUDY 32 23 69 NW13 29.91R  
SELINSGROVE CLOUDY 33 23 66 NW16G30 29.92R  
FT INDIANTOWN CLOUDY 36 27 68 N15G25 29.84R  
CAPITAL CITY CLOUDY 37 26 64 NW13G24 29.89R  
HARRISBURG CLOUDY 37 27 67 NW14G24 29.88R  
YORK CLOUDY 36 28 73 NW13 29.87R  

 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-030500-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOWANDA MOCLDY 30 25 80 NW7 29.92R  
SCRANTON CLOUDY 29 24 82 NW10 29.84R  
MOUNT POCONO CLOUDY 26 22 84 NW23G37 29.72R WCI 11  
HAZLETON CLOUDY 30 23 74 NW8G16 29.83R  
LEHIGHTON CLOUDY 34 27 75 NW6 29.85R  
ALLENTOWN CLOUDY 34 27 75 NW12 29.82R  
QN CITY/ALNTWN CLOUDY 34 27 75 NW17G29 29.84R  
QUAKERTOWN* CLOUDY 34 28 80 W9G18 29.81R  
PERKASIE* CLOUDY 34 28 80 NW12G20 29.81R  
DOYLESTOWN CLOUDY 36 28 73 NW13G30 29.79R  
READING CLOUDY 36 26 67 NW15 29.86R  
LANCASTER CLOUDY 35 27 72 NW12 29.86R  
COATESVILLE MOCLDY 34 34 100 NW17 29.83R  
WEST CHESTER NOT AVBL  
POTTSTOWN NOT AVBL  
BLUE BELL CLOUDY 35 29 77 NW9G18 29.82R  
NORTH PHILA MOCLDY 36 30 79 NW16G28 29.80R  
PHILADELPHIA CLOUDY 38 30 73 NW17G25 29.83R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page Main Text Page