334  
ASUS41 KCTP 232210  
RWRCTP  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE STATE COLLEGE PA  
500 PM EST FRI JAN 23 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/  
THUNDER OR FOG.
 
 
PAZ002>004-007>009-013>016-020>023-029>032-232300-  
WESTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ERIE MOCLDY 3 -11 52 W14G22 30.51R WCI -15  
MEADVILLE MOCLDY 0 -10 63 NW14G21 30.42R WCI -19  
FRANKLIN LGT SNOW N/A N/A N/A MISG N/A  
NEW CASTLE PTCLDY 7 -5 57 NW12G17 30.47R WCI -8  
BEAVER COUNTY PTCLDY 11 -1 57 N8 30.43R WCI -1  
BUTLER PTCLDY 8 0 69 W12 30.42R WCI -7  
PITTSBURGH INT FLURRIES 12 2 64 NW21G28 30.41R WCI -7  
PITTSBURGH PTCLDY 14 -1 51 NW16G31 30.38R WCI -2  
INDIANA* PTCLDY 12 1 62 NW23 30.35R WCI -7  
LATROBE CLEAR 18 14 86 NW23G30 30.38R WCI 0  
CONNELLSVILLE CLOUDY 20 0 41 NW10G18 30.36R WCI 8  
WASHINGTON CO* PTCLDY 15 2 56 NW15G21 30.43R WCI 0  

 
 
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-232300-  
CENTRAL PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BRADFORD CLOUDY -2 -9 72 NW15G22 30.27R HAZE WCI -22  
ST MARYS CLOUDY 9 -4 56 NW16G28 30.30R WCI -9  
DUBOIS PTCLDY 5 -10 50 W18G25 30.29R WCI -15  
CLEARFIELD PTCLDY 9 -7 48 W15G30 30.30R WCI -8  
JOHNSTOWN PTCLDY 12 0 58 NW23G33 30.21R WCI -7  
SOMERSET CLOUDY 14 0 52 NW23G32 30.20R WCI -5  
ALTOONA PTCLDY 18 -2 41 NW22G40 30.23R WCI 1  
STATE COLLEGE PTCLDY 16 -4 41 NW17G30 30.29R WCI 0  
REEDSVILLE PTCLDY 21 0 39 W23G30 30.28R WCI 5  
WELLSBORO PTCLDY 7 -8 51 W14G24 30.20R WCI -10  
WILLIAMSPORT PTCLDY 21 -6 30 W20G33 30.27R WCI 6  
SELINSGROVE CLEAR 25 -4 28 W14G28 30.28R WCI 13  
FT INDIANTOWN PTCLDY 29 -4 23 W20G30 30.20R  
CAPITAL CITY CLEAR 31 -2 24 NW17G28 30.22R  
HARRISBURG PTCLDY 31 0 26 NW16G23 30.22R  
YORK CLEAR 34 3 27 NW10G22 30.20R  

 
 
PAZ038>040-043-044-047-048-054-055-060>062-067>071-232300-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOWANDA CLEAR 16 -6 38 NW8G18 30.31R WCI 5  
SCRANTON CLEAR 23 1 38 NW23G36 30.14R WCI 7  
MOUNT POCONO CLEAR 21 -5 31 W21G35 30.05R WCI 5  
HAZLETON CLEAR 23 -6 28 W9G17 30.14R WCI 13  
LEHIGHTON CLEAR 30 -6 21 W13G21 30.19R  
ALLENTOWN CLEAR 30 -2 25 W20G30 30.16R  
QN CITY/ALNTWN CLEAR 32 1 27 W10G21 30.18R  
QUAKERTOWN* CLEAR 32 3 29 W13G22 30.15R  
PERKASIE* CLEAR 32 3 29 NW16 30.14R  
DOYLESTOWN PTCLDY 36 9 32 NW8G24 30.13R  
READING CLEAR 31 5 33 NW20 30.18R  
LANCASTER CLEAR 33 3 28 NW17G32 30.18R  
COATESVILLE PTCLDY 34 12 40 W13G20 30.14R  
WEST CHESTER PTCLDY 34 12 40 SW7 30.16R  
POTTSTOWN PTCLDY 33 6 32 NW9G24 30.17R  
BLUE BELL PTCLDY 34 12 40 W5 30.15R  
NORTH PHILA PTCLDY 36 12 37 SW12 30.16S  
PHILADELPHIA MOCLDY 38 14 37 W10 30.17R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page Main Text Page