185  
FPUS82 KCHS 131410  
OPUCHS  
 
TEST   
..KCHS/KSAV GATEWAY OBSERVATIONS  
TEST  
NATIONAL WEATHER SERVICE CHARLESTON SC  
1000 AM EDT THU AUG 13 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
 
SCZ150-WAZ558-NCZ071-TXZ119-213-PAZ071-DCZ001-FLZ074-172-MI076-  
NYZ176-178-MAZ016-IL014-TNZ027-NJZ106-GAZ044-MD014-131500-  
   
..GATEWAY OBSERVATIONS FOR CHARLESTON INTERNATIONAL  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHAS AIRPORT MOSUNNY 88 76 67 NW8 30.00R HX 99  
SEATTLE MOCLDY 56 55 97 S6 29.93R FOG  
CHARLOTTE PTSUNNY 82 72 71 CALM 30.03R  
DALLAS DFW SUNNY 84 68 58 S18G29 29.94R  
DALLAS LOVE SUNNY 84 70 62 S12G20 29.96R  
PHILLADELPHIA MOSUNNY 82 67 60 NW10G20 29.87S  
WASH NATIONAL MOSUNNY 82 65 56 NW13G22 29.92S  
BALTIMORE MOSUNNY 81 66 60 W9 29.91S  
MIAMI MOSUNNY 88 76 67 VRB6 30.07R HX 99  
DETROIT PTSUNNY 75 69 81 CALM 29.97R  
NEWARK PTSUNNY 81 67 62 N10 29.85R  
LAGUARDIA MOSUNNY 78 68 71 NW13 29.84S  
J F K PTSUNNY 80 67 64 NW9 29.84S  
BOSTON LOGAN MOSUNNY 76 64 66 W8 29.80S  
FT. LAUDERDALE MOSUNNY 87 77 72 SW7 30.06S HX 99  
CHICAGO O'HARE CLOUDY 75 69 81 E7 29.95R  
CHICAGO MIDWAY CLOUDY 75 70 84 E9 29.94S  
HOUSTON BUSH MOSUNNY 85 77 77 S9 30.01R HX 95  
HOUSTON HOBBY MOSUNNY 85 77 77 S10 30.00R HX 95  
NASHVILLE PTSUNNY 84 72 67 SW7 30.01R  
ATLANTA MOSUNNY 85 76 74 W7 30.08R HX 94  
LONDON HEATHRW N/A 97 45 16 VRB8 30.09F HX 93  
 
 
 
GAZ044-118-TXZ119-213-NCZ071-DCZ001-MDZ014-506-PAZ021-071-NJZ106-  
NYZ176-178-MAZ106-OHZ011-021-055-MIZ076-KYZ091-ILZ014-INZ047-  
MNZ060-ONZ431-131500-  
   
..GATEWAY OBSERVATIONS FOR SAVANNAH INTERNATIONAL  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAVANNAH ARPT PTSUNNY 85 75 72 NW9 30.03R HX 93  
ATLANTA MOSUNNY 85 76 74 W7 30.08R HX 94  
CHARLOTTE PTSUNNY 82 72 71 CALM 30.03R  
DALLAS DFW SUNNY 84 68 58 S18G29 29.94R  
HOUSTON BUSH MOSUNNY 85 77 77 S9 30.01R HX 95  
WASH NATIONAL MOSUNNY 82 65 56 NW13G22 29.92S  
WASH DULLES MOSUNNY 81 65 58 NW10 29.94R  
BALTIMORE MOSUNNY 81 66 60 W9 29.91S  
PHILADELPHIA MOSUNNY 82 67 60 NW10G20 29.87S  
NEWARK PTSUNNY 81 67 62 N10 29.85R  
LAGUARDIA MOSUNNY 78 68 71 NW13 29.84S  
J F K PTSUNNY 80 67 64 NW9 29.84S  
BOSTON MOSUNNY 76 64 66 W8 29.80S  
PITTSBURG PTSUNNY 70 64 81 W5 30.00R  
AKRON DRIZZLE 67 65 93 SW5 30.00R FOG  
CLEVELAND CLOUDY 70 67 90 SW5 29.96R  
CINCINNATI PTSUNNY 74 69 85 E3 30.00R  
COLUMBUS CLOUDY 67 67 100 CALM 30.01R  
DETROIT PTSUNNY 75 69 81 CALM 29.97R  
CHICAGO O'HARE CLOUDY 75 69 81 E7 29.95R  
MINNEAPOLIS CLOUDY 74 63 68 E6 29.94R  
INDIANAPOLIS FOG 71 69 93 SE6 29.96R VSB 1  
TORONTO CANADA PTSUNNY 75 59 57 NW12 29.91R  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab SC Page
The Nexlab GA Page
Main Text Page