608  
ASUS41 KAKQ 251310  
RWRAKQ  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE WAKEFIELD VA  
800 AM EST WED FEB 25 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. * = DENOTES  
STATION MAY NOT REPORT PRECIPITATION (E.G., RAIN,SNOW,ETC.),
 
THUNDER OR FOG.  
 
VAZ042-051-052>054-056-251400-  
NORTHERN VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WASH NATIONAL CLOUDY 40 21 46 SW12 29.72F  
DULLES CLOUDY 39 19 44 S13 29.71S  
FORT BELVOIR CLOUDY 41 22 46 CALM 29.71S  
QUANTICO PTSUNNY 42 21 43 S10G22 29.76S  
FREDERICKSBRG* PTSUNNY 43 20 40 SW13 29.75S  
STAFFORD* PTSUNNY 42 17 36 SW9G20 29.75S  
WARRENTON PTSUNNY 40 17 38 SW6 29.73S  
CULPEPER* CLOUDY 40 18 41 SW8 29.75R  
MANASSAS* PTSUNNY 39 21 48 SW7 29.73S  
LEESBURG* CLOUDY 36 23 60 SW6 29.72S  
WINCHESTER PTSUNNY 32 18 55 S3 29.66S  
FRONT ROYAL* PTSUNNY 38 19 44 S6 29.66S  
LURAY* PTSUNNY 37 14 38 SW5 29.68S  

 
 
VAZ048-049-060>072-079>083-251400-  
CENTRAL AND SOUTH CENTRAL VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
RICHMOND CLOUDY 42 23 46 SW13 29.80R  
CHESTERFIELD* CLOUDY 43 23 45 SW8 29.81R  
PETERSBURG* CLOUDY 42 21 43 SW8 29.84R  
HANOVER CLOUDY 44 20 38 SW12G20 29.80R  
TAPPAHANNOCK* CLOUDY 41 24 50 S9 29.79S  
QUINTON* CLOUDY 40 23 50 S5 29.81R  
CHARLOTTSVILLE PTSUNNY 36 18 48 S8 29.74R  
GORDONSVILLE* PTSUNNY 37 20 51 SW9 29.75R  
ORANGE* PTSUNNY 36 19 51 SW9G16 29.75R  
LOUISA* PTSUNNY 40 20 43 SW6 29.77R  
BUMPASS* PTSUNNY 42 20 42 SW6 29.77R  
FARMVILLE* CLOUDY 45 25 46 SW13 29.78S  
CREWE* CLOUDY 42 16 35 MISG 29.81R  
FORT PICKETT* NOT AVBL  
CHASE CITY* CLOUDY 41 21 45 S3 29.84S  
CLARKSVILLE* CLOUDY 41 23 48 S5 29.84S  
SOUTH HILL* CLOUDY 43 24 46 SW8 29.91R  
LAWRENCEVILLE* CLOUDY 44 23 44 SW9 29.86R  
EMPORIA* CLOUDY 41 24 51 S10G16 29.88R  

 
 
VAZ088>098-251400-  
SOUTHEAST VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NORFOLK CLOUDY 42 25 50 SW18 29.85S  
VIRGINIA BEACH CLOUDY 43 25 49 SW17G28 29.86S  
NORFOLK NAVAL CLOUDY 43 24 47 S15G25 29.86S  
WEST POINT* CLOUDY 42 24 49 SW9G16 29.82S  
SALUDA* CLOUDY 41 25 51 SW8G20 29.81S  
NEWPORT NEWS CLOUDY 41 26 55 SW18G28 29.84R  
LANGLEY AFB PTSUNNY 43 24 46 S14 29.83R  
FORT EUSTIS CLOUDY 44 25 47 SW9G18 29.84R  
WILLIAMSBURG* CLOUDY N/A N/A N/A SW14G21 29.83R  
HR EXEC AP* CLOUDY 42 26 53 SW12G18 29.88R  
FRANKLIN* CLOUDY 42 23 46 SW9G18 29.87S  
US460-WAKEFLD CLOUDY 42 24 49 VRB7 29.85S  

 
 
VAZ020-022-025-037-045-251400-  
WEST CENTRAL AND SOUTHWEST VIRGINIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
STAUNTON* MOSUNNY 40 23 50 S6 29.72S  
WAYNESBORO* PTSUNNY 39 17 40 CALM 29.71S  
HOT SPRINGS VA CLOUDY 31 27 83 W24G36 29.63F WCI 18  
LYNCHBURG PTSUNNY 38 20 48 S6 29.77F  
DANVILLE CLOUDY 42 21 43 SW6 29.83F  
SOUTH BOSTON* CLOUDY 44 19 37 SW7G16 29.84S  
MARTINSVILLE CLOUDY 36 15 41 SW3 29.86R  
ROANOKE PTSUNNY 44 20 38 W12 29.78F  
BLACKSBURG CLOUDY 40 28 64 W7 29.79S  
DUBLIN* CLOUDY 38 23 54 S5 29.77F  
MARION* CLOUDY 35 15 43 W18 29.79S WCI 25  
HILLSVILLE* MOSUNNY 39 18 41 SW10 29.77R  
RICHLANDS* CLOUDY 36 18 48 SW7G18 29.77F  
WISE* CLOUDY 36 21 55 SW15G26 29.76S  
ABINGDON* N/A 36 19 51 W3 29.81S  

 
 
MDZ021>025-VAZ099-100-251400-  
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PATUXENT RIVER CLOUDY 42 22 44 SW13 29.76R  
BAY BRIDGE APT CLOUDY 39 21 48 SW8 29.73F  
LEONARDTOWN CLOUDY 41 23 48 SW13G20 29.76R  
DOVER CLOUDY 38 26 62 S10 29.72F  
GEORGETOWN CLOUDY 38 24 57 SW12G21 29.75F  
EASTON SUNNY 39 23 52 SW10 29.74F  
CAMBRIDGE PTSUNNY 39 25 56 S8 29.76S  
SALISBURY CLOUDY 38 26 62 S9 29.77F  
TANGIER NOT AVBL  
OCEAN CITY CLOUDY 38 29 70 SW13 29.79F  
WALLOPS ISLAND LGT RAIN 37 28 70 S9 29.81F  
ACCOMACK* CLOUDY 40 23 51 SW16G24 29.82S  

 
 
NCZ012>017-030>032-251400-  
NORTH CENTRAL AND EASTERN NORTH CAROLINA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROANOKE RAPIDS CLOUDY 41 32 70 S13 29.88S  
RALEIGH CLOUDY 43 24 47 SW15 29.89S  
ELIZABETH CITY PTSUNNY 43 28 55 SW15G28 29.90F  
AHOSKIE* CLOUDY 42 25 50 SW10G16 29.91R  
EDENTON* CLOUDY 44 32 62 SW13G18 29.94S  
CURRITUCK* PTSUNNY 44 28 54 SW16G23 29.90F  
KILL DEVIL HLS CLOUDY 44 32 63 S7 29.93S  
MANTEO CLOUDY 44 31 60 SW17 29.95S  
CAPE HATTERAS CLOUDY 49 35 58 SW15G31 30.00F  
TARBORO* PTSUNNY 44 27 51 S8G16 29.91F  
GOLDSBORO PTSUNNY 45 28 52 SW8 29.93S  
WASHINGTON CLOUDY 44 27 51 S10G16 29.95F  
GREENVILLE CLOUDY 45 27 49 S12 29.93F  
NEW BERN CLOUDY 47 28 47 SW13G21 29.99F  
WILMINGTON CLOUDY 49 33 54 SW15G23 30.04R  

 
 
VAZ048-251400-  
ELSEWHERE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG PA CLOUDY 34 20 56 SW7 29.68S  
BALTIMORE CLOUDY 39 19 44 SW6 29.70F  
ANNAPOLIS CLOUDY 40 20 44 S6 29.72F  
ANDREWS AFB CLOUDY 40 20 44 SW10 29.71F  
PHILADELPHIA CLOUDY 35 27 72 S7 29.72F  
HENDERSON NC CLOUDY 39 21 47 SW12 29.86S  
GREENSBORO CLOUDY 42 21 43 SW10 29.84S  
ROCKY MOUNT CLOUDY 43 26 51 S15G23 29.91S  

 
 
VAZ100-251400-  
MARINE  
 
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
 
AIR SEA DIR/SP/G HT/PER HT/PER  
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
CAPE MAY NJ 1224 37 35 170/ 10/ 16 1007.7  
LEWES DE 1224 38 34 190/ 8/ 11 1007.9  
15NM E FENWICK I 1250 39 37 200/ 21/ 27 1009.0F  
OCEAN-CITY-INLET 1224 37 34 220/ 19/ 24 1008.7  
WACHAPREAGUE VA 1224 39 38 250/ 8/ 13 1009.9  
THOMAS POINT MD 1300 39 210/ 12/ 13 1007.3F  
COVE POINT MD 1224 41 180/ 19/ 24 1008.1  
SOLOMONS ISLAND 1224 40 36 240/ 13/ 18 1007.5  
BISHOPS HEAD MD 1224 39 190/ 13/ 13 1007.9  
PINEY POINT MD 1224 230/ 13/ 16 N/A  
CAMBRIDGE MD 1224 39 35 220/ 7/ 10 1007.9  
LEWISETTA VA 1224 41 39 230/ 13/ 16 1008.0  
RAPPAHANNOCK LGT 1224 200/ 19/ 22 1011.0R  
YORKTOWN VA 1224 42 40 200/ 10/ 14 1009.5  
DOMINION TERM VA 1224 42 220/ 17/ 20 1011.0  
KIPTOPEKE VA 1224 40 37 220/ 15/ 19 1011.3  
CHES BAY BRIDGE 1224 42 220/ 16/ 21 1009.7  
CAPE HENRY VA 1224 230/ 14/ 22 1009.0  
WILLOUBY STN VA 1224 42 230/ 22/ 26 1010.2  
S CRANEY ISL VA 1224 42 210/ 12/ 16 1010.8  
CAPE HENRY BUOY 1256 37 N/A 4/ 5  
64NM E OF VA BCH 1250 47 45 N/A 5/ 5  
DUCK PIER NC 1224 45 38 210/ 15/ 21 1013.2  
44100 DUCK FRF 1230 41 38 N/A 3/12 2/12  
44056 DUCK FRF 1230 43 38 N/A 2/12 2/12  
OREGON INLET NC 1224 44 49 230/ 20/ 23 1014.9  
HATTERAS NC 1224 49 46 240/ 17/ 22 1016.6  
DIAMOND SHLS NC 1250 46 47 230/ 12/ 14 1016.8S 6/ 6  
CAPE LOOKOUT NC 1250 51 230/ 12/ 18 1016.8R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab VA Page
The Nexlab NC Page
The Nexlab MD Page Main Text Page