840  
SRUS42 KTAE 222121  
RRMTAE  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE TALLAHASSEE FL  
421 PM EST WED JAN 22 2025  
 
.A X3150837 0122 Z DH0410/DVH24/SFV 6.5"LAT=31.51730|LON=-83.7880|GA|WORTH|POULAN|PUBLIC"  
.A X3150839 0122 Z DH0500/DVH24/SFV 7.5"LAT=31.55680|LON=-83.9396|GA|WORTH|2 S RED ROCK|PUBLIC"  
.A X3170836 0122 Z DH1124/DVH24/SFV 6.5"LAT=31.70280|LON=-83.6548|GA|TURNER|ASHBURN|AMATEUR RADIO"  
.A X3150835 0122 Z DH0407/DVH24/SFV 5.0"LAT=31.54590|LON=-83.5102|GA|TIFT|2 E CHULA|PUBLIC"  
.A X3140835 0122 Z DH1400/DVH24/SFV 5.8"LAT=31.45060|LON=-83.5090|GA|TIFT|TIFTON|PUBLIC"  
.A X3090840 0122 Z DH0545/DVH24/SFV 6.0"LAT=30.97410|LON=-84.0547|GA|THOMAS|OCHLOCKNEE|PUBLIC"  
.A X3090840 0122 Z DH0545/DVH24/SFV 7.0"LAT=30.93280|LON=-84.0240|GA|THOMAS|1 NW DAWESVILLE|PUBLIC"  
.A X3080839 0122 Z DH1400/DVH24/SFV 4.0"LAT=30.83630|LON=-83.9787|GA|THOMAS|THOMASVILLE|PUBLIC"  
.A X3170843 0122 Z DH0059/DVH24/SFV 5.8"LAT=31.75940|LON=-84.3223|GA|TERRELL|2 E BRIDGES CROSSROAD|PUBLIC"  
.A X3100848 0122 Z DH0501/DVH24/SFV 7.0"LAT=31.03820|LON=-84.8800|GA|SEMINOLE|DONALSONVILLE|PUBLIC"  
.A X3070848 0122 Z DH1200/DVH24/SFV 5.5"LAT=30.78440|LON=-84.8670|GA|SEMINOLE|DONALSONVILLE 17.7 S|COCORAHS"  
.A X3170847 0122 Z DH0405/DVH24/SFV 6.0"LAT=31.76880|LON=-84.7887|GA|RANDOLPH|CUTHBERT|PUBLIC"  
.A X3170847 0122 Z DH0500/DVH24/SFV 5.0"LAT=31.77490|LON=-84.7879|GA|RANDOLPH|CUTHBERT|EMERGENCY MNGR"  
.A X3170848 0122 Z DH0500/DVH24/SFV 6.0"LAT=31.77080|LON=-84.8005|GA|RANDOLPH|1 W CUTHBERT|EMERGENCY MNGR"  
.A X3120842 0122 Z DH0355/DVH24/SFV 8.0"LAT=31.23070|LON=-84.2109|GA|MITCHELL|CAMILLA|PUBLIC"  
.A X3110840 0122 Z DH0645/DVH24/SFV 7.0"LAT=31.16200|LON=-84.0667|GA|MITCHELL|COTTON|PUBLIC"  
.A X3110841 0122 Z DH1400/DVH24/SFV 6.5"LAT=31.12870|LON=-84.1548|GA|MITCHELL|PELHAM|PUBLIC"  
.A X3110843 0122 Z DH1400/DVH24/SFV 6.2"LAT=31.12220|LON=-84.3350|GA|MITCHELL|PELHAM 10.8 W|COCORAHS"  
.A X3080832 0122 Z DH0333/DVH24/SFV 4.0"LAT=30.87340|LON=-83.2840|GA|LOWNDES|2 NNW VALDOSTA|PUBLIC"  
.A X3060831 0122 Z DH1100/DVH24/SFV 1.0"LAT=30.68490|LON=-83.1853|GA|LOWNDES|LAKE PARK|TRAINED SPOTTER"  
.A X3060832 0122 Z DH1200/DVH24/SFV 1.0"LAT=30.68300|LON=-83.2360|GA|LOWNDES|LAKE PARK 2.8 W|COCORAHS"  
.A X3080833 0122 Z DH1300/DVH24/SFV 2.2"LAT=30.82130|LON=-83.3586|GA|LOWNDES|VALDOSTA 5.1 WSW|COCORAHS"  
.A X3170841 0122 Z DH0035/DVH24/SFV 4.5"LAT=31.73070|LON=-84.1703|GA|LEE|LEESBURG|EMERGENCY MNGR"  
.A X3170841 0122 Z DH0253/DVH24/SFV 7.0"LAT=31.74070|LON=-84.1608|GA|LEE|1 NE LEESBURG|EMERGENCY MNGR"  
.A X3160842 0122 Z DH0442/DVH24/SFV 7.8"LAT=31.62930|LON=-84.2382|GA|LEE|3 WSW PALMYRA|PUBLIC"  
.A X3100831 0122 Z DH1034/DVH24/SFV 2.0"LAT=31.03610|LON=-83.1565|GA|LANIER|LAKELAND 4.8 W|COCORAHS"  
.A X3080842 0122 Z DH0353/DVH24/SFV 3.0"LAT=30.87790|LON=-84.2069|GA|GRADY|CAIRO|PUBLIC"  
.A X3080843 0122 Z DH1400/DVH24/SFV 7.0"LAT=30.88300|LON=-84.3241|GA|GRADY|WHIGHAM|PUBLIC"  
.A X3080842 0122 Z DH1400/DVH24/SFV 4.5"LAT=30.87610|LON=-84.2082|GA|GRADY|CAIRO|PUBLIC"  
.A X3130849 0122 Z DH0149/DVH24/SFV 7.0"LAT=31.38020|LON=-84.9301|GA|EARLY|BLAKELY|PUBLIC"  
.A X3140849 0122 Z DH0437/DVH24/SFV 7.3"LAT=31.45390|LON=-84.9140|GA|EARLY|1 SE KOLOMOKI MOUNDS SP|PUBLIC"  
.A X3150841 0121 Z DH2230/DVH24/SFV 1.8"LAT=31.58070|LON=-84.1600|GA|DOUGHERTY|1 ENE ALBANY|PUBLIC"  
.A X3140841 0122 Z DH1500/DVH24/SFV 7.5"LAT=31.47030|LON=-84.1158|GA|DOUGHERTY|1 SW PUTNEY|TRAINED SPOTTER"  
.A X3080844 0122 Z DH0025/DVH24/SFV 2.0"LAT=30.88000|LON=-84.4299|GA|DECATUR|CLIMAX|PUBLIC"  
.A X3090845 0122 Z DH0406/DVH24/SFV 6.3"LAT=30.90250|LON=-84.5714|GA|DECATUR|BAINBRIDGE|PUBLIC"  
.A X3070844 0122 Z DH0533/DVH24/SFV 7.0"LAT=30.74790|LON=-84.4843|GA|DECATUR|ATTAPULGUS|PUBLIC"  
.A X3160850 0122 Z DH0100/DVH24/SFV 5.0"LAT=31.61030|LON=-85.0492|GA|CLAY|1 SSW FORT GAINES|PUBLIC"  
.A X3120832 0122 Z DH0349/DVH24/SFV 2.0"LAT=31.21000|LON=-83.2493|GA|BERRIEN|NASHVILLE|PUBLIC"  
.A X3050855 0122 Z DH0130/DVH24/SFV 5.0"LAT=30.53990|LON=-85.5899|FL|WASHINGTON|4 NW PORTER LAKE|BROADCAST MEDIA"  
.A X3060857 0122 Z DH1300/DVH24/SFV 4.7"LAT=30.62530|LON=-85.7107|FL|WASHINGTON|VERNON 0.5 NW|COCORAHS"  
.A X3070858 0122 Z DH1400/DVH24/SFV 7.0"LAT=30.77130|LON=-85.8111|FL|WASHINGTON|CARYVILLE|PUBLIC"  
.A X3030863 0122 Z DH0035/DVH24/SFV 3.3"LAT=30.38130|LON=-86.3501|FL|WALTON|1 ENE MIRAMAR BEACH|PUBLIC"  
.A X3070861 0122 Z DH0500/DVH24/SFV 4.8"LAT=30.72320|LON=-86.1176|FL|WALTON|DE FUNIAK SPRINGS|PUBLIC"  
.A X3040861 0122 Z DH0500/DVH24/SFV 5.0"LAT=30.48970|LON=-86.1166|FL|WALTON|1 ESE FREEPORT|PUBLIC"  
.A X3080860 0122 Z DH1200/DVH24/SFV 4.0"LAT=30.81970|LON=-86.0848|FL|WALTON|DE FUNIAK SPRINGS 7.3 NNE|COCORAHS"  
.A X3080862 0122 Z DH1300/DVH24/SFV 4.5"LAT=30.84460|LON=-86.2757|FL|WALTON|DE FUNIAK SPRINGS 12.5 NW|COCORAHS"  
.A X3040861 0122 Z DH1400/DVH24/SFV 5.5"LAT=30.49800|LON=-86.1336|FL|WALTON|FREEPORT|PUBLIC"  
.A X3010843 0122 Z DH0609/PP 0.10"LAT=30.14020|LON=-84.3138|FL|WAKULLA|4 WSW HYDE PARK|PUBLIC"  
.A X3010835 0122 Z DH0716/SF 0.3"LAT=30.11630|LON=-83.5833|FL|TAYLOR|PERRY|PUBLIC"  
.A X3040849 0122 Z DH0646/DVH24/SFV 5.0"LAT=30.43330|LON=-84.9772|FL|LIBERTY|BRISTOL|PUBLIC"  
.A X3040849 0122 Z DH1400/DVH24/SFV 3.8"LAT=30.43180|LON=-84.9758|FL|LIBERTY|BRISTOL|PUBLIC"  
.A X3040842 0122 Z DH0900/SF 1.9"LAT=30.44640|LON=-84.2996|FL|LEON|FLORIDA STATE UNIVERSITY|NWS EMPLOYEE"  
.A X3040843 0122 Z DH0900/SF 2.0"LAT=30.44670|LON=-84.3083|FL|LEON|1 NNW DOAK CAMPBELL STADIUM|PUBLIC"  
.A X3040842 0122 Z DH1123/DVH24/SFV 1.0"LAT=30.47880|LON=-84.2064|FL|LEON|TALLAHASSEE 4.7 ENE|COCORAHS"  
.A X3040841 0122 Z DH1200/DVH24/SFV 1.8"LAT=30.44250|LON=-84.1949|FL|LEON|TALLAHASSEE 5.2 E|COCORAHS"  
.A X3050842 0122 Z DH1200/DVH24/SFV 2.0"LAT=30.59880|LON=-84.2869|FL|LEON|TALLAHASSEE 9.8 N|COCORAHS"  
.A X3050842 0122 Z DH1300/DVH24/SFV 2.1"LAT=30.50820|LON=-84.2835|FL|LEON|TALLAHASSEE 3.5 N|COCORAHS"  
.A X3050842 0122 Z DH1400/DVH24/SFV 3.0"LAT=30.56160|LON=-84.2105|FL|LEON|1 SE BRADFORDVILLE|PUBLIC"  
.A X3050841 0122 Z DH1400/DVH24/SFV 3.3"LAT=30.51700|LON=-84.1599|FL|LEON|3 S PISGAH CHURCH|PUBLIC"  
.A MTCF1 0122 Z DH1200/DVH24/SFV 0.8"LAT=30.55970|LON=-83.8619|FL|JEFFERSON|MONTICELLO 1 NNE|CO-OP OBSERVER"  
.A X3040839 0122 Z DH1200/DVH24/SFV 0.8"LAT=30.44050|LON=-83.9859|FL|JEFFERSON|MONTICELLO 9.8 SW|COCORAHS"  
.A X3050838 0122 Z DH1200/DVH24/SFV 1.1"LAT=30.55770|LON=-83.8016|FL|JEFFERSON|MONTICELLO 4.3 ENE|COCORAHS"  
.A X3050839 0122 Z DH1200/DVH24/SFV 1.3"LAT=30.52550|LON=-83.9162|FL|JEFFERSON|MONTICELLO 2.9 WSW|COCORAHS"  
.A X3040840 0122 Z DH1930/SF 1.0"LAT=30.47880|LON=-84.0202|FL|JEFFERSON|LLOYD|PUBLIC"  
.A X3070852 0122 Z DH0010/DVH24/SFV 3.5"LAT=30.77090|LON=-85.2305|FL|JACKSON|1 ESE MARIANNA|PUBLIC"  
.A X3050853 0122 Z DH0357/DVH24/SFV 5.8"LAT=30.59360|LON=-85.3936|FL|JACKSON|COMPASS LAKE|PUBLIC"  
.A X3080855 0122 Z DH1300/DVH24/SFV 6.4"LAT=30.85930|LON=-85.5199|FL|JACKSON|GRACEVILLE 7.0 S|COCORAHS"  
.A X3070859 0122 Z DH0347/DVH24/SFV 5.5"LAT=30.72780|LON=-85.9382|FL|HOLMES|PONCE DE LEON|PUBLIC"  
.A X3070856 0122 Z DH0425/DVH24/SFV 6.0"LAT=30.78640|LON=-85.6809|FL|HOLMES|BONIFAY|PUBLIC"  
.A X3070856 0122 Z DH1400/DVH24/SFV 8.0"LAT=30.79410|LON=-85.6789|FL|HOLMES|BONIFAY|PUBLIC"  
.A X2960852 0122 Z DH1400/PP 0.50"LAT=29.68840|LON=-85.2646|FL|GULF|INDIAN PASS|PUBLIC"  
.A X3050845 0122 Z DH0050/DVH24/SFV 3.5"LAT=30.59050|LON=-84.5905|FL|GADSDEN|1 NW QUINCY|PUBLIC"  
.A X3050845 0122 Z DH0359/DVH24/SFV 4.5"LAT=30.55450|LON=-84.5740|FL|GADSDEN|1 S GREENSBORO|PUBLIC"  
.A X3060843 0122 Z DH0636/DVH24/SFV 3.8"LAT=30.68940|LON=-84.3927|FL|GADSDEN|1 W DARSEY|PUBLIC"  
.A X3050844 0122 Z DH1200/DVH24/SFV 4.8"LAT=30.58230|LON=-84.4671|FL|GADSDEN|HAVANA 4.2 SW|COCORAHS"  
.A X3050847 0122 Z DH1400/DVH24/SFV 6.0"LAT=30.57090|LON=-84.7437|FL|GADSDEN|2 NNE JUNIPER|PUBLIC"  
.A X3050845 0122 Z DH1400/DVH24/SFV 4.5"LAT=30.58620|LON=-84.5776|FL|GADSDEN|QUINCY|PUBLIC"  
.A X3050851 0122 Z DH0040/DVH24/SFV 4.0"LAT=30.57190|LON=-85.1309|FL|CALHOUN|ALTHA|PUBLIC"  
.A X3050851 0122 Z DH1400/DVH24/SFV 5.5"LAT=30.57090|LON=-85.1280|FL|CALHOUN|ALTHA|PUBLIC"  
.A X3040850 0122 Z DH1400/DVH24/SFV 6.0"LAT=30.44580|LON=-85.0450|FL|CALHOUN|BLOUNTSTOWN|PUBLIC"  
.A X3010856 0122 Z DH0005/DVH24/SFV 4.0"LAT=30.18180|LON=-85.6212|FL|BAY|CEDAR GROVE|AMATEUR RADIO"  
.A X3020858 0122 Z DH0045/DVH24/SFV 1.5"LAT=30.23100|LON=-85.8903|FL|BAY|1 N GULF RESORT BEACH|PUBLIC"  
.A X3020856 0122 Z DH0111/DVH24/SFV 5.0"LAT=30.29010|LON=-85.6500|FL|BAY|1 W SOUTHPORT|LAW ENFORCEMENT"  
.A X3010856 0122 Z DH0227/DVH24/SFV 2.0"LAT=30.16070|LON=-85.6596|FL|BAY|1 SSE PANAMA CITY|BROADCAST MEDIA"  
.A X3010857 0122 Z DH0325/DVH24/SFV 3.3"LAT=30.18320|LON=-85.7762|FL|BAY|1 NE GULF LAGOON BEACH|BROADCAST MEDIA"  
.A X3010856 0122 Z DH0416/DVH24/SFV 1.8"LAT=30.13340|LON=-85.6021|FL|BAY|PARKER|PUBLIC"  
.A X3040854 0122 Z DH0420/DVH24/SFV 6.0"LAT=30.48140|LON=-85.4302|FL|BAY|1 WNW FOUNTAIN|PUBLIC"  
.A X3020855 0122 Z DH0643/DVH24/SFV 5.5"LAT=30.25930|LON=-85.5440|FL|BAY|BAYOU GEORGE|PUBLIC"  
.A X3010856 0122 Z DH0725/DVH24/SFV 6.0"LAT=30.17250|LON=-85.6205|FL|BAY|CEDAR GROVE|PUBLIC"  
.A X3020856 0122 Z DH1200/DVH24/SFV 3.5"LAT=30.24200|LON=-85.6457|FL|BAY|LYNN HAVEN 0.4 E|COCORAHS"  
.A X3020855 0122 Z DH1300/DVH24/SFV 5.0"LAT=30.24050|LON=-85.5864|FL|BAY|LYNN HAVEN 3.9 E|COCORAHS"  
.A X3040855 0122 Z DH1300/DVH24/SFV 5.0"LAT=30.41190|LON=-85.5376|FL|BAY|YOUNGSTOWN 6.7 WNW|COCORAHS"  
.A X3020856 0122 Z DH1400/DVH24/SFV 6.0"LAT=30.23770|LON=-85.6496|FL|BAY|LYNN HAVEN|PUBLIC"  
.A X3010856 0122 Z DH1400/DVH24/SFV 3.9"LAT=30.15110|LON=-85.6549|FL|BAY|PANAMA CITY 1.9 SE|COCORAHS"  
.A X3010855 0122 Z DH1412/DVH24/SFV 1.8"LAT=30.13530|LON=-85.5952|FL|BAY|PARKER 0.6 NNE|COCORAHS"  
.A X3020856 0122 Z DH1500/DVH24/SFV 1.7"LAT=30.24040|LON=-85.6674|FL|BAY|LYNN HAVEN 1.0 W|COCORAHS"  
.A X3110854 0122 Z DH0146/DVH24/SFV 5.0"LAT=31.18980|LON=-85.4018|AL|HOUSTON|2 SSW DOTHAN|BROADCAST MEDIA"  
.A X3110851 0122 Z DH0151/DVH24/SFV 8.0"LAT=31.14950|LON=-85.1797|AL|HOUSTON|PANSEY|BROADCAST MEDIA"  
.A X3110853 0122 Z DH0216/DVH24/SFV 6.0"LAT=31.11980|LON=-85.3695|AL|HOUSTON|1 N KEYTONS|BROADCAST MEDIA"  
.A X3110853 0122 Z DH0540/DVH24/SFV 6.0"LAT=31.19440|LON=-85.3937|AL|HOUSTON|2 S DOTHAN|PUBLIC"  
.A X3100854 0122 Z DH1300/DVH24/SFV 5.1"LAT=31.09500|LON=-85.4640|AL|HOUSTON|REHOBETH 2.1 SSW|COCORAHS"  
.A X3120851 0122 Z DH1400/DVH24/SFV 6.0"LAT=31.27660|LON=-85.1170|AL|HOUSTON|1 SSW COLUMBIA|PUBLIC"  
.A X3120854 0122 Z DH1400/DVH24/SFV 5.0"LAT=31.22910|LON=-85.4403|AL|HOUSTON|2 ENE GREEN ACRES|PUBLIC"  
.A X3130853 0122 Z DH0146/DVH24/SFV 6.0"LAT=31.35030|LON=-85.3706|AL|HENRY|2 W HEADLAND|BROADCAST MEDIA"  
.A X3100858 0121 Z DH2255/DVH24/SFV 2.3"LAT=31.03220|LON=-85.8612|AL|GENEVA|1 ESE GENEVA|PUBLIC"  
.A X3110858 0122 Z DH0329/DVH24/SFV 8.0"LAT=31.11910|LON=-85.8401|AL|GENEVA|3 WNW HIGHFALLS|TRAINED SPOTTER"  
.A X3100858 0122 Z DH0355/DVH24/SFV 6.0"LAT=31.03500|LON=-85.8664|AL|GENEVA|1 E GENEVA|PUBLIC"  
.A X3130855 0122 Z DH0151/DVH24/SFV 8.0"LAT=31.32040|LON=-85.5041|AL|DALE|1 WNW MIDLAND CITY|BROADCAST MEDIA"  
.A X3130857 0122 Z DH0325/DVH24/SFV 4.3"LAT=31.30560|LON=-85.7069|AL|DALE|2 NE DALEVILLE|PUBLIC"  
.A X3130861 0121 Z DH2250/DVH24/SFV 5.0"LAT=31.34000|LON=-86.1303|AL|COFFEE|BASIN|AMATEUR RADIO"  
.A X3150860 0121 Z DH2304/DVH24/SFV 6.0"LAT=31.57140|LON=-86.0002|AL|COFFEE|JACK|PUBLIC"  
.A X3130860 0122 Z DH0000/DVH24/SFV 6.5"LAT=31.39010|LON=-86.0105|AL|COFFEE|3 W RICHBURG|PUBLIC"  
.A X3130859 0122 Z DH0015/DVH24/SFV 5.0"LAT=31.38980|LON=-85.9305|AL|COFFEE|1 NW NEW BROCKTON|BROADCAST MEDIA"  
.A X3130860 0122 Z DH0230/DVH24/SFV 8.8"LAT=31.35140|LON=-86.0006|AL|COFFEE|2 N DAMASCUS|TRAINED SPOTTER"  
.A X3130858 0122 Z DH0335/DVH24/SFV 8.0"LAT=31.32600|LON=-85.8290|AL|COFFEE|2 ENE ENTERPRISE|PUBLIC"  
.A X3130858 0122 Z DH0350/DVH24/SFV 7.0"LAT=31.33030|LON=-85.8589|AL|COFFEE|1 NNW ENTERPRISE|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab FL Page
The Nexlab GA Page
The Nexlab AL Page Main Text Page