817  
ASUS43 KDMX 090307  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
900 PM CST SUN NOV 08 2009  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.  
 
IAZ001>003-012>014-020>022-031>034-043>046-090400-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CARROLL * CLOUDY 54 46 76 NW7 30.02R  
CHEROKEE * MOCLDY 52 41 66 W8 30.02R  
DENISON * CLOUDY 54 43 66 W3 30.05R  
LE MARS * CLOUDY 52 41 66 NW7 30.04R  
ORANGE CITY * CLOUDY 46 41 81 NW6 30.02R  
SHELDON * CLOUDY 46 41 81 W7 30.03R  
SIOUX CITY CLOUDY 50 39 66 NW3 30.05R  
SPENCER MOCLDY 49 42 77 W10 30.00R  
STORM LAKE * MOCLDY 50 43 76 W10 30.01R  
 
 
IAZ055>058-069>071-079>083-090>094-090400-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTIC * CLOUDY 59 46 63 W3 30.05R  
AUDUBON * CLOUDY 59 45 58 NW6 30.03R  
COUNCIL BLFS * CLOUDY 57 45 62 NW6 30.05R  
CRESTON * CLOUDY 63 55 77 SW15G21 30.02R  
HARLAN * CLOUDY 52 43 71 NW6 30.06R  
LAMONI CLOUDY 63 55 75 S13 30.03R  
RED OAK * CLOUDY 61 46 59 NW7 30.03R  
SHENANDOAH * CLOUDY 63 50 63 NW9 30.04R  
 
 
IAZ047>049-059>061-072>074-084-090400-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AMES CLOUDY 64 56 75 SW16 29.99R  
ANKENY * DRIZZLE 68 55 64 SW16 29.98R  
BOONE * CLOUDY 64 54 68 W13 30.00R  
CHARITON * MOCLDY 64 55 72 S12 30.02S  
DES MOINES CLOUDY 66 55 67 SW13 29.99R  
GRINNELL* CLOUDY 68 55 64 S14 30.00R  
KNOXVILLE * CLOUDY 63 54 72 SW13G20 30.01R  
MARSHALLTOWN CLOUDY 64 55 72 SW14 29.97R  
NEWTON * CLOUDY 66 59 77 SW12G17 30.00R  
PELLA * CLOUDY 64 54 68 S13G20 30.01R  
PERRY * CLOUDY 63 55 77 W7 30.00R  
 
 
IAZ004>006-015-016-023>025-035-036-090400-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALGONA * CLOUDY 54 46 76 W9 29.96R  
CLARION * CLOUDY 59 50 72 W12 29.97R  
ESTHERVILLE MOCLDY 50 41 71 W9 29.98R  
FORT DODGE * CLOUDY 55 45 67 W8 30.00R  
MASON CITY CLOUDY 59 50 72 W10 29.95R  
FOREST CITY * N/A 55 52 88 W7 29.94R  
WEBSTER CITY * CLOUDY 61 46 59 W15G21 29.99R  
IOWA FALLS * MOCLDY 61 54 77 W15 29.97R  
 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-090400-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CEDAR RAPIDS CLOUDY 65 53 65 S13 30.00R  
CHARLES CITY * CLOUDY 63 55 77 SW10G20 29.93R  
CLINTON * CLOUDY 64 52 63 SW15 30.05R  
DECORAH * CLOUDY 66 55 68 S10G20 29.94R  
DUBUQUE CLOUDY 63 52 67 SW17 29.99R  
MONTICELLO * CLOUDY 64 54 68 SW12 29.99R  
OELWEIN * CLOUDY 63 54 72 SW14G21 29.97R  
WATERLOO CLOUDY 64 55 72 SW15G22 29.95R  
 
 
IAZ064-065-067-068-078-090400-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAVENPORT CLOUDY 65 50 58 SW15G23 30.04R  
IOWA CITY CLOUDY 64 53 67 S9 30.03R  
MT. PLEASANT * CLOUDY 63 54 72 S10 30.05R  
QUAD CITIES CLOUDY 64 52 64 SW13G20 30.03R  
 
 
IAZ062-063-075>077-085>089-095>099-090400-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BURLINGTON CLOUDY 64 51 62 SW10 30.06R  
FAIRFIELD * CLOUDY 64 55 72 SW12 30.05R  
FORT MADISON * CLOUDY 66 52 59 SW9 30.06R  
KEOKUK * CLOUDY 68 54 60 S8 30.07R  
OSKALOOSA * N/A 68 54 60 SW15 30.02R  
CENTERVILLE * N/A 61 54 77 S9 30.06R  
OTTUMWA CLOUDY 65 53 65 SW13 30.03R  
WASHINGTON * CLOUDY 64 54 68 SW10G16 30.04R  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IA Page
Main Text Page