315  
AXUS51 KRLX 271453  
AGORLX  
WVZALL-281453-  
MAXIMUM/MINIMUM AND PRECIPITATION INFORMATION  
NATIONAL WEATHER SERVICE CHARLESTON WV  
953 AM EST FRI NOV 27 2009  
 
24 HOUR  
PRECIPITATION  
STATION MAXIMUM TEMP MINIMUM TEMP ENDING 8AM  
WHEELING 51 38 0.01  
PARKERSBURG 51 36 0.02  
CRESTON 53 37 0.03  
MORGANTOWN 61 35 0.06  
CLARKSBURG 51 37 0.04  
BELINGTON 50 34 0.08  
WESTON 51 35 0.10  
WILLIAMSON 52 38 0.03  
HUNTINGTON 59 35 0.03  
CHARLESTON NWS 53 36 0.03  
RIPLEY 54 36 0.07  
TERRA ALTA 47 30 0.18  
ELKINS 56 33 0.17  
MARLINTON 48 27 0.02  
BECKLEY 55 31 0.02  
PINEVILLE 51 35 0.08  
BLUEFIELD 50 31 0.04  
WHITE SULPHUR SP 55 30 0.01  
BLUESTONE DAM 55 63 0.02  
MARTINSBURG AP 49 40 0.15  
KEYSER 51 31 0.07  
MOORFIELD 54 33 0.03  
 
 
.END/NATIONAL WEATHER SERVICE CHARLESTON  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WV Page
The Nexlab OH Page
The Nexlab KY Page
The Nexlab VA Page
Main Text Page