875  
SRUS41 KALY 140020  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
820 PM EDT MON OCT 13 2025  
 
.A X4150739 1013 Z DH2348/PP 2.97"LAT=41.54140|LON=-73.9500|NY|DUTCHESS|3 NNE BEACON|MESONET"  
.A X4150739 1014 Z DH0005/PP 2.87"LAT=41.52880|LON=-73.9453|NY|DUTCHESS|BEACON|MESONET"  
.A X4170737 1013 Z DH2305/PP 2.80"LAT=41.79280|LON=-73.7369|NY|DUTCHESS|INSTITUTE ECO STUDY MILLBROOK 3W NY US|MESONET"  
.A KPOU 1014 Z DH0000/PP 2.15"LAT=41.63330|LON=-73.8833|NY|DUTCHESS|HUDSON VALLEY REGIONAL AIRPORT|ASOS"  
.A X4160739 1013 Z DH1300/PP 2.04"LAT=41.61960|LON=-73.9131|NY|DUTCHESS|POUGHKEEPSIE 5.3 S|COCORAHS"  
.A X4210741 1014 Z DH0005/PP 1.96"LAT=42.17070|LON=-74.1134|NY|GREENE|TANNERSVILLE|MESONET"  
.A X4180740 1013 Z DH2358/PP 1.73"LAT=41.84450|LON=-74.0787|NY|ULSTER|ROSENDALE|MESONET"  
.A X4170735 1014 Z DH0005/PP 1.62"LAT=41.77370|LON=-73.5754|NY|DUTCHESS|DOVER PLAINS|MESONET"  
.A X4200738 1014 Z DH0005/PP 1.48"LAT=42.00170|LON=-73.8839|NY|DUTCHESS|RED HOOK|MESONET"  
.A X4170741 1014 Z DH0005/PP 1.47"LAT=41.79880|LON=-74.1231|NY|ULSTER|HIGH FALLS|MESONET"  
.A X4160741 1014 Z DH0005/PP 1.43"LAT=41.63410|LON=-74.1537|NY|ULSTER|WALLKILL|MESONET"  
.A X4210735 1014 Z DH0005/PP 1.38"LAT=42.13660|LON=-73.5199|NY|COLUMBIA|COPAKE|MESONET"  
.A X4310747 1013 Z DH2345/PP 1.29"LAT=43.10640|LON=-74.7723|NY|HERKIMER|DOLGEVILLE|MESONET"  
.A X4170730 1013 Z DH1219/PP 1.23"LAT=41.74160|LON=-73.0541|CT|LITCHFIELD|HARWINTON 2.1 S|COCORAHS"  
.A X4200742 1013 Z DH2348/PP 1.21"LAT=42.02750|LON=-74.2689|NY|ULSTER|CATSKILL CENTER|MESONET"  
.A X4240737 1014 Z DH0005/PP 1.14"LAT=42.41000|LON=-73.7156|NY|COLUMBIA|KINDERHOOK|MESONET"  
.A X4190732 1013 Z DH2355/PP 1.11"LAT=41.96800|LON=-73.2247|CT|LITCHFIELD|NORFOLK|MESONET"  
.A X4260739 1014 Z DH0005/PP 1.07"LAT=42.65240|LON=-73.9756|NY|ALBANY|VOORHEESVILLE|MESONET"  
.A X4170742 1014 Z DH0000/PP 1.07"LAT=41.72870|LON=-74.2368|NY|ULSTER|KERHONKSON|MESONET"  
.A X4240741 1014 Z DH0005/PP 1.06"LAT=42.46890|LON=-74.1656|NY|ALBANY|MEDUSA|MESONET"  
.A X4190745 1014 Z DH0005/PP 0.98"LAT=41.97920|LON=-74.5171|NY|ULSTER|CLARYVILLE|MESONET"  
.A X4160731 1013 Z DH1253/PP 0.97"LAT=41.65400|LON=-73.1229|CT|LITCHFIELD|WATERTOWN 3.4 N|COCORAHS"  
.A X4250736 1014 Z DH0005/PP 0.97"LAT=42.50630|LON=-73.6858|NY|RENSSELAER|SCHODACK|MESONET"  
.A X4220738 1013 Z DH1329/PP 0.88"LAT=42.26970|LON=-73.8979|NY|GREENE|CATSKILL 4.1 NNW|COCORAHS"  
.A X4170731 1013 Z DH1455/PP 0.77"LAT=41.77450|LON=-73.1690|CT|LITCHFIELD|LITCHFIELD 2.3 NNE|COCORAHS"  
.A ASEN6 1013 Z DH2330/PP 0.76"LAT=41.95000|LON=-74.1667|NY|ULSTER|EAST ASHOKAN|CO-OP OBSERVER"  
.A X4300750 1014 Z DH0005/PP 0.75"LAT=43.03660|LON=-75.0096|NY|HERKIMER|HERKIMER|MESONET"  
.A X4240737 1013 Z DH1500/PP 0.73"LAT=42.44290|LON=-73.7866|NY|GREENE|NEW BALTIMORE 0.2 SE|COCORAHS"  
.A X4280741 1014 Z DH0005/PP 0.70"LAT=42.80320|LON=-74.1736|NY|SCHENECTADY|DUANESBURG|MESONET"  
.A X4260745 1014 Z DH0005/PP 0.68"LAT=42.67630|LON=-74.5080|NY|SCHOHARIE|COBLESKILL|MESONET"  
.A X4150732 1013 Z DH2315/PP 0.67"LAT=41.55750|LON=-73.2156|CT|LITCHFIELD|0.9 NW WOODBURY CENTER|MESONET"  
.A X4220738 1013 Z DH1300/PP 0.66"LAT=42.26800|LON=-73.8180|NY|GREENE|ATHENS 0.3 WNW|COCORAHS"  
.A X4260743 1013 Z DH2355/PP 0.64"LAT=42.60020|LON=-74.3295|NY|SCHOHARIE|MIDDLEBURGH|MESONET"  
.A X4280727 1014 Z DH0000/PP 0.63"LAT=42.85690|LON=-72.7797|VT|WINDHAM|4 NE JACKSONVILLE|MESONET"  
.A X4300746 1014 Z DH0005/PP 0.60"LAT=43.06260|LON=-74.6654|NY|FULTON|OPPENHEIM|MESONET"  
.A X4270745 1013 Z DH2358/PP 0.59"LAT=42.70000|LON=-74.5000|NY|SCHOHARIE|COBLESKILL 2NNW|MESONET"  
.A X4180741 1013 Z DH1237/PP 0.54"LAT=41.84300|LON=-74.1610|NY|ULSTER|STONE RIDGE 0.5 WNW|COCORAHS"  
.A X4320749 1014 Z DH0005/PP 0.49"LAT=43.26130|LON=-74.9788|NY|HERKIMER|COLD BROOK|MESONET"  
.A X4280745 1014 Z DH0005/PP 0.48"LAT=42.86980|LON=-74.5100|NY|MONTGOMERY|SPRAKERS|MESONET"  
.A X4260743 1014 Z DH0005/PP 0.48"LAT=42.66580|LON=-74.3072|NY|SCHOHARIE|SCHOHARIE|MESONET"  
.A KALB 1013 Z DH2351/PP 0.46"LAT=42.75000|LON=-73.8000|NY|ALBANY|ALBANY INTL AP|ASOS"  
.A X4190740 1014 Z DH0000/PP 0.41"LAT=41.95420|LON=-74.0412|NY|ULSTER|KINGSTON|MESONET"  
.A X4290743 1014 Z DH0005/PP 0.40"LAT=42.98430|LON=-74.3018|NY|MONTGOMERY|JOHNSTOWN|MESONET"  
.A X4310726 1013 Z DH2355/PP 0.39"LAT=43.12080|LON=-72.6432|VT|WINDHAM|GRAFTON|MESONET"  
.A X4280730 1013 Z DH2000/PP 0.39"LAT=42.82000|LON=-73.0200|VT|BENNINGTON|STAMFORD 5.0 NNE|COCORAHS"  
.A KPSF 1013 Z DH2354/PP 0.38"LAT=42.43330|LON=-73.2833|MA|BERKSHIRE|PITTSFIELD MUNICIPAL AIRPORT|ASOS"  
.A X4280739 1014 Z DH0000/PP 0.37"LAT=42.83500|LON=-73.9750|NY|SCHENECTADY|SCOTIA|MESONET"  
.A X4190739 1014 Z DH0005/PP 0.33"LAT=41.92500|LON=-73.9011|NY|DUTCHESS|RHINEBECK|MESONET"  
.A X4250733 1014 Z DH0005/PP 0.33"LAT=42.52620|LON=-73.3591|NY|RENSSELAER|STEPHENTOWN|MESONET"  
.A X4280736 1014 Z DH0005/PP 0.32"LAT=42.89700|LON=-73.6141|NY|RENSSELAER|SCHAGHTICOKE|MESONET"  
.A X4280730 1013 Z DH2331/PP 0.31"LAT=42.89040|LON=-73.0350|VT|BENNINGTON|WOODFORD STATE PARK|MESONET"  
.A X4280738 1013 Z DH1231/PP 0.29"LAT=42.86470|LON=-73.8248|NY|SARATOGA|CLIFTON PARK 2.2 W|COCORAHS"  
.A X4270741 1013 Z DH2357/PP 0.28"LAT=42.76200|LON=-74.1337|NY|SCHENECTADY|DUANESBURG|MESONET"  
.A X4290742 1013 Z DH2350/PP 0.28"LAT=42.98360|LON=-74.2992|NY|MONTGOMERY|2 N TRIBES HILL|MESONET"  
.A NBLN6 1013 Z DH1237/PP 0.27"LAT=42.44860|LON=-74.4653|NY|SCHOHARIE|LANSING MANOR|CO-OP OBSERVER"  
.A X4310725 1013 Z DH1230/PP 0.27"LAT=43.13660|LON=-72.5120|VT|WINDHAM|SAXTONS RIVER 0.2 SW|COCORAHS"  
.A X4300738 1014 Z DH0005/PP 0.26"LAT=43.02280|LON=-73.8750|NY|SARATOGA|BALLSTON SPA|MESONET"  
.A X4370749 1014 Z DH0005/PP 0.26"LAT=43.74160|LON=-74.9779|NY|HERKIMER|OLD FORGE|MESONET"  
.A X4320741 1014 Z DH0005/PP 0.24"LAT=43.22820|LON=-74.1129|NY|SARATOGA|EDINBURG|MESONET"  
.A X4300738 1013 Z DH1400/PP 0.23"LAT=43.00800|LON=-73.8031|NY|SARATOGA|MALTA 2.6 NNW|COCORAHS"  
.A KAQW 1013 Z DH2352/PP 0.22"LAT=42.69730|LON=-73.1696|MA|BERKSHIRE|NORTH ADAMS HARRIMAN-AND-WEST AIRPORT|AWOS"  
.A X4330736 1014 Z DH0005/PP 0.22"LAT=43.34090|LON=-73.6020|NY|WARREN|GLENS FALLS|MESONET"  
.A BSKN6 1013 Z DH1230/PP 0.22"LAT=42.93610|LON=-73.4325|NY|RENSSELAER|BUSKIRK|CO-OP OBSERVER"  
.A X4340744 1013 Z DH2300/PP 0.20"LAT=43.47020|LON=-74.4131|NY|HAMILTON|LAKE PLEASANT|MESONET"  
.A X4340745 1014 Z DH0005/PP 0.20"LAT=43.46470|LON=-74.5043|NY|HAMILTON|PISECO|MESONET"  
.A X4300736 1013 Z DH2338/PP 0.17"LAT=43.00970|LON=-73.6507|NY|SARATOGA|SARATOGA BATTLEFIELD NHP|MESONET"  
.A X4360737 1014 Z DH0005/PP 0.16"LAT=43.65390|LON=-73.7774|NY|WARREN|CHESTERTOWN|MESONET"  
.A X4250746 1013 Z DH1309/PP 0.15"LAT=42.54600|LON=-74.6621|NY|SCHOHARIE|CHARLOTTEVILLE 0.2 ENE|COCORAHS"  
.A X4330733 1013 Z DH1245/PP 0.15"LAT=43.31160|LON=-73.3961|NY|WASHINGTON|GRANVILLE 9.5 SW|COCORAHS"  
.A KDDH 1013 Z DH2354/PP 0.14"LAT=42.90000|LON=-73.2500|VT|BENNINGTON|BENNINGTON STATE AIRPORT|ASOS"  
.A X4340734 1014 Z DH0005/PP 0.14"LAT=43.48510|LON=-73.4231|NY|WASHINGTON|5 S WHITEHALL|MESONET"  
.A X4300741 1013 Z DH1300/PP 0.14"LAT=43.03940|LON=-74.1085|NY|FULTON|BROADALBIN 4.7 ESE|COCORAHS"  
.A X4160730 1013 Z DH2330/PP 0.13"LAT=41.69470|LON=-73.0622|CT|LITCHFIELD|1.6 NE THOMASTON|MESONET"  
.A X4290744 1013 Z DH1330/PP 0.12"LAT=42.96430|LON=-74.4756|NY|MONTGOMERY|FONDA 5.2 W|COCORAHS"  
.A X4290729 1013 Z DH2300/PP 0.10"LAT=42.90640|LON=-72.9500|VT|BENNINGTON|4.4 E WOODFORD STATE PARK|MESONET"  
.A X4370742 1014 Z DH0005/PP 0.08"LAT=43.79070|LON=-74.2393|NY|HAMILTON|INDIAN LAKE|MESONET"  
.A X4320729 1013 Z DH1240/PP 0.07"LAT=43.26910|LON=-72.9005|VT|BENNINGTON|PERU 2.8 N|COCORAHS"  
.A X4380746 1014 Z DH0005/PP 0.06"LAT=43.82280|LON=-74.6251|NY|HAMILTON|RAQUETTE LAKE|MESONET"  
.A X4300746 1013 Z DH1239/PP 0.06"LAT=43.09300|LON=-74.6480|NY|FULTON|DOLGEVILLE 6.4 E|COCORAHS"  
.A TOWV1 1013 Z DH2330/PP 0.06"LAT=43.03330|LON=-72.6833|VT|WINDHAM|TOWNSHEND DAM|CO-OP OBSERVER"  
.A X4310735 1014 Z DH0005/PP 0.03"LAT=43.11700|LON=-73.5783|NY|SARATOGA|SCHUYLERVILLE|MESONET"  
.A INDN6 1013 Z DH1210/PP 0.02"LAT=43.75500|LON=-74.2756|NY|HAMILTON|INDIAN LAKE|CO-OP OBSERVER"  
.A X4260743 1013 Z DH2345/PP 0.01"LAT=42.60020|LON=-74.3295|NY|SCHOHARIE|MIDDLEBURGH|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page Main Text Page