477  
AXUS51 KRLX 221421  
AGORLX  
WVZALL-231421-  
MAXIMUM/MINIMUM AND PRECIPITATION INFORMATION  
NATIONAL WEATHER SERVICE CHARLESTON WV  
921 AM EST SUN NOV 22 2009  
 
24 HOUR  
PRECIPITATION  
STATION MAXIMUM TEMP MINIMUM TEMP ENDING 8AM  
WHEELING 55 46 0.00  
PARKERSBURG 57 34 0.00  
CRESTON 59 28 0.00  
MORGANTOWN 58 44 0.00  
CLARKSBURG 56 38 0.00  
BELINGTON 56 36 0.00  
WESTON 57 34 0.00  
WILLIAMSON 62 32 0.00  
HUNTINGTON 58 34 0.00  
CHARLESTON NWS 58 28 0.00  
RIPLEY 60 30 0.00  
TERRA ALTA 47 37 0.00  
ELKINS 55 34 0.00  
MARLINTON 53 24 0.00  
BECKLEY 53 26 0.00  
PINEVILLE 58 29 0.00  
BLUEFIELD 55 28 0.00  
WHITE SULPHUR SP 55 27 0.00  
BLUESTONE DAM 56 29 0.00  
MARTINSBURG AP 54 32 0.00  
KEYSER 56 45 0.00  
MOORFIELD 56 40 0.00  
 
 
.END/NATIONAL WEATHER SERVICE CHARLESTON  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab WV Page
The Nexlab OH Page
The Nexlab KY Page
The Nexlab VA Page
Main Text Page