194  
SRUS41 KALY 201226  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
726 AM EST SAT DEC 20 2025  
 
.A X4180741 1219 Z DH2118/PP 1.80"LAT=41.88000|LON=-74.1200|NY|ULSTER|3 NW ROSENDALE VILLAGE|BROADCAST MEDIA"  
.A X4210744 1219 Z DH1603/PP 1.42"LAT=42.16000|LON=-74.4600|NY|ULSTER|9 NW PHOENICIA|BROADCAST MEDIA"  
.A X4260738 1220 Z DH0251/PP 1.27"LAT=42.63071|LON=-73.8210|NY|ALBANY|1 NE DELMAR|BROADCAST MEDIA"  
.A X4230737 1219 Z DH2000/PP 1.25"LAT=42.38640|LON=-73.7137|NY|COLUMBIA|1 SW KINDERHOOK|PUBLIC"  
.A X4250730 1220 Z DH0245/PP 1.24"LAT=42.59784|LON=-73.0435|MA|BERKSHIRE|2 NNW SAVOY|BROADCAST MEDIA"  
.A X4340737 1219 Z DH2230/PP 1.20"LAT=43.49005|LON=-73.7865|NY|WARREN|1 SW WARRENSBURG|BROADCAST MEDIA"  
.A X4220733 1219 Z DH2101/PP 1.18"LAT=42.20000|LON=-73.3550|MA|BERKSHIRE|GREAT BARRINGTON|BROADCAST MEDIA"  
.A X4260737 1219 Z DH2051/PP 1.17"LAT=42.67000|LON=-73.7500|NY|ALBANY|2 ENE ALBANY|BROADCAST MEDIA"  
.A X4220731 1219 Z DH2106/PP 1.15"LAT=42.25690|LON=-73.1210|MA|BERKSHIRE|5 NNW OTIS|BROADCAST MEDIA"  
.A X4270736 1219 Z DH2044/PP 1.10"LAT=42.79431|LON=-73.6521|NY|RENSSELAER|1 E WATERFORD|BROADCAST MEDIA"  
.A X4250742 1220 Z DH1008/PP 1.06"LAT=42.56254|LON=-74.2328|NY|ALBANY|5 NNE LIVINGSTONVILLE|BROADCAST MEDIA"  
.A X4220739 1220 Z DH0220/PP 1.05"LAT=42.26000|LON=-73.9000|NY|GREENE|2 NW JEFFERSON HEIGHTS|BROADCAST MEDIA"  
.A X4190741 1219 Z DH1535/PP 1.02"LAT=41.95643|LON=-74.1964|NY|ULSTER|5 E WEST SHOKAN|BROADCAST MEDIA"  
.A X4260734 1219 Z DH2015/PP 1.00"LAT=42.64000|LON=-73.4700|NY|RENSSELAER|4 E AVERILL PARK|BROADCAST MEDIA"  
.A X4230740 1219 Z DH2049/PP 1.00"LAT=42.36000|LON=-74.0500|NY|GREENE|4 NNW CAIRO|BROADCAST MEDIA"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page
Main Text Page