706  
ASUS42 KTBW 142013  
RWRFL  
FLORIDA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL  
400 PM EDT THU MAY 14 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
FLZ001>010-012>015-112-114-115-142100-  
PANHANDLE FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PENSACOLA SUNNY 86 46 24 NW15G24 29.94F  
PENSACOLA NAS MOSUNNY 86 50 28 VRB5 29.94F  
MILTON NAS MOSUNNY 83 48 29 NW9G17 29.95F  
CRESTVIEW SUNNY 85 49 28 MISG 29.96F  
DUKE FIELD SUNNY 86 44 22 N12 29.92F  
VALPARAISO SUNNY 87 43 21 NW12 29.92F  
MARY ESTHER SUNNY 87 46 23 NW12G17 29.91F  
PANAMA CITY SUNNY 84 50 30 NW7G22 29.91F  
TYNDALL AFB MOSUNNY 81 66 59 W17 29.90F  
APALACHICOLA MOSUNNY 86 59 39 W16G25 29.89F  
 
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL  
AIR SEA DIR/SP/G HT/PER HT/PER  
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
30.1N 87.6W 77 76 250/ 8/ 10 1014.8F  
29.2N 88.2W 280/ 4/ 6 1015.8F  
28.8N 86.0W 77 77 310/ 8/ 10 1014.9F  
PANAMA CITY BEAC 76 75 250/ 14/ 16 1013.2F  
TOWER C NOT AVBL  
28.5N 84.5W 76 78 300/ 10/ 10 1014.2F  
 
 
FLZ011-016>038-118-127-128-134-139-239-142100-  
NORTH FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MARIANNA SUNNY 84 44 24 N10G21 29.91F  
TALLAHASSEE MOSUNNY 86 48 26 W8 29.89F  
LIVE OAK SUNNY 88 52 29 W16 29.86F  
CROSS CITY MOSUNNY 88 63 42 W14 29.86F  
LAKE CITY MOSUNNY 86 52 30 W17 29.86F  
GAINESVILLE MOSUNNY 87 58 37 W12G18 29.88F  
WILLISTON PTSUNNY 84 57 39 N8 29.87F  
PALATKA MOSUNNY 88 61 40 NW9 29.83F  
MAYPORT NAS MOSUNNY 86 56 35 NW13G20 29.83F  
JACKSONVILLE MOSUNNY 88 53 30 NW10G22 29.82F  
JAX NAS MOSUNNY 87 55 33 NW9 29.84F  
JAX CECIL PTSUNNY 86 55 35 NW14 29.84F  
FERNANDINA BEA MOSUNNY 88 57 35 W16G22 29.84F  
ST AUGUSTINE MOSUNNY 86 58 38 W8 29.85F  
PALM COAST PTSUNNY 82 66 57 E8 29.85F  
 
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL  
AIR SEA DIR/SP/G HT/PER HT/PER  
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
SHELL POINT NOT AVBL  
KEATON BEACH NOT AVBL  
CEDAR KEY NOT AVBL  
FERNANDINA 82 280/ 9/ 12 1010.9F  
30.7N 81.3W 76 N/A 2/ 8  
MAYPORT 84 77 300/ 9/ 13 1011.0F  
31.4N 80.9W 76 180/ 6/ 8 1009.4F 2/ 7 2/ 7  
ST AUGUSTINE 78 110/ 7/ 8 1010.7F  
 
 
FLZ040-043>046-052-053-057-058-063-144-142100-  
INTERIOR CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OCALA MOSUNNY 87 59 38 VRB6 29.87F  
LEESBURG SUNNY 87 61 41 W6 29.86F  
SANFORD PTSUNNY 85 60 42 NW6 29.84F  
ORLANDO EXEC SUNNY 88 58 36 W15G21 29.85F  
ORLANDO INTL MOSUNNY 89 59 36 NW9G21 29.85F  
KISSIMMEE CLOUDY 88 62 41 N9 29.86F  
WINTER HAVEN MOSUNNY 87 57 35 NW7 29.87F  
LAKELAND INTL MOSUNNY 88 61 40 NW14 29.86F  
BARTOW SUNNY 90 59 35 VRB5G15 29.86F  
SEBRING MOSUNNY 89 64 43 N8 29.86F  
OKEECHOBEE MOSUNNY 90 66 45 VRB3 29.82F  
 
 
FLZ041-047-054-059-064-141-147-142100-  
EAST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ORMOND BEACH MOSUNNY 81 70 69 E9 29.85F  
DAYTONA BEACH MOSUNNY 82 63 52 E7 29.85F  
DELAND MOSUNNY 87 59 38 NW12 29.85F  
JFK SPACE CTR SUNNY 82 62 50 N6 29.82F  
TITUSVILLE MOSUNNY 88 64 45 NE14 29.86F  
PATRICK AFB SUNNY 83 69 61 NE13 29.81F  
MELBOURNE PTSUNNY 80 66 62 NE14 29.85F  
VERO BEACH MOSUNNY 83 69 62 NE14 29.85F  
FT PIERCE SUNNY 83 69 62 VRB7 29.85F  
STUART MOSUNNY 84 72 65 NE8G16 29.85F  
 
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL  
AIR SEA DIR/SP/G HT/PER HT/PER  
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
28.5N 80.2W 78 360/ 10/ 12 1011.2F  
TRIDENT PIER 82 80 60/ 8/ 10 1011.4F  
28.4N 80.5W 80 N/A 2/ 8  
 
 
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-  
160-260-142100-  
WEST CENTRAL FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CRYSTAL RIVER SUNNY 82 61 47 W13G20 29.89F  
INVERNESS MOSUNNY 86 64 48 W8 29.88F  
BROOKSVILLE SUNNY 85 61 44 W12G23 29.90F  
CLEARWATER AIR SUNNY 82 63 51 NW14 29.90F  
ST PETE CLEARW SUNNY 87 63 44 NW15 29.89F  
TAMPA INTL MOSUNNY 86 61 42 W14G21 29.89F  
TAMPA EXEC MOSUNNY 88 63 42 VRB5 29.87F  
PLANT CITY MOSUNNY 88 60 38 NW9 29.88F  
MACDILL AFB SUNNY 87 64 45 NW10G16 29.88F  
PETER O KNIGHT MOSUNNY 86 63 45 NW8 29.87F  
ST PETERSBURG MOSUNNY 86 63 45 NW8G22 29.87F  
SARASOTA SUNNY 88 63 43 NW17 29.88F  
VENICE SUNNY 85 70 60 NW16 29.87F  
 
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL  
AIR SEA DIR/SP/G HT/PER HT/PER  
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
27.3N 84.3W 79 N/A 3/ 5  
CLEARWATER BEACH 79 84 320/ 12/ 15 1013.1F  
MIDDLE TAMPA BAY 320/ 16/ 19 1012.2  
VENICE NOT AVBL  
 
 
FLZ066-069-070-075>078-162-262-165-265-142100-  
SOUTHWEST FLORIDA AND KEYS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PUNTA GORDA MOSUNNY 89 64 43 VRB7 29.87F  
FT MYERS SUNNY 90 66 45 NW15G25 29.85F  
SOUTHWEST INTL MOSUNNY 90 68 48 NW10G18 29.85F  
NAPLES SUNNY 86 72 62 W17G25 29.87F  
MARCO ISLAND MOSUNNY 87 71 58 W14G21 29.87F  
MARATHON SUNNY 85 71 63 W10 29.89F  
KEY WEST NAS MOSUNNY 85 69 58 NW13 29.90F  
KEY WEST INTL MOSUNNY 88 71 57 NW12 29.91S  
 
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL  
AIR SEA DIR/SP/G HT/PER HT/PER  
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
NAPLES NOT AVBL  
DRY TORTUGAS NOT AVBL  
SAND KEY 80 330/ 10/ 12 1012.7F  
SOMBRERO KEY 82 290/ 13/ 17 1012.4S  
LONG KEY 82 310/ 14/ 17 1011.5F  
 
 
FLZ067-068-071>074-168-172>174-142100-  
SOUTHEAST FLORIDA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
W PALM BEACH MOSUNNY 86 72 62 NE10 29.85F  
FT LAUDER-EXEC PTSUNNY 90 71 53 VRB7G17 29.83F HX 96  
FT LAUDERDALE PTSUNNY 91 65 41 NW9 29.83F  
POMPANO BEACH MOSUNNY 90 67 46 N13G20 29.84F  
PEMBROKE PINES MOSUNNY 93 65 39 W6G18 29.83F HX 95  
OPA LOCKA SUNNY 93 65 39 NW5 29.84F HX 95  
MIAMI MOSUNNY 94 62 34 W10G18 29.83F  
WEST KENDALL MOSUNNY 91 62 37 W13G22 29.84F  
HOMESTEAD MOSUNNY 93 64 37 W14 29.84S  
 
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL  
AIR SEA DIR/SP/G HT/PER HT/PER  
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)  
VIRGINIA KEY 84 86 100/ 11/ 12 1010.8F  
LAKE WORTH 80 82 60/ 10/ 11 1011.4F  
 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab FL Page
Main Text Page