997  
ASUS43 KDMX 101910  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
200 PM CDT FRI JUL 10 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.  
 
IAZ001>003-012>014-020>022-031>034-043>046-102000-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CARROLL * CLOUDY 81 70 69 N7 29.96R HX 84 TC 27  
CHEROKEE * CLOUDY 81 68 65 NW8 29.96S HX 83 TC 27  
DENISON * PTSUNNY 79 68 69 N8 29.97R HX 81 TC 26  
LE MARS * N/A N/A N/A N/A MISG N/A  
MAURICE * CLOUDY 81 70 69 CALM 29.97S HX 84 TC 27  
SHELDON * CLOUDY 79 72 78 CALM 29.96S HX 82 TC 26  
SIOUX CITY CLOUDY 82 67 60 CALM 29.95S HX 84 TC 28  
SPENCER CLOUDY 80 65 59 NE3 29.97S HX 82 TC 27  
STORM LAKE * CLOUDY 79 68 69 N5 29.98R HX 81 TC 26  
 
 
IAZ055>058-069>071-079>083-090>094-102000-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ATLANTIC * PTSUNNY 81 70 69 NE5 29.93R HX 84 TC 27  
AUDUBON * N/A 82 70 65 N3 29.95S HX 86 TC 28  
CLARINDA * PTSUNNY 81 75 83 E5 29.93S HX 86 TC 27  
COUNCIL BLFS * CLOUDY 81 72 74 NE6 29.94R HX 84 TC 27  
CRESTON * MOSUNNY 82 73 74 E3 29.93R HX 88 TC 28  
HARLAN * SUNNY 81 68 65 E5 29.95R HX 83 TC 27  
LAMONI PTSUNNY 80 73 79 N7 29.91S HX 84 TC 27  
RED OAK * CLOUDY 82 72 69 E6 29.93R HX 87 TC 28  
SHENANDOAH * CLOUDY 81 75 83 CALM 29.91R HX 86 TC 27  
 
 
IAZ047>049-059>061-072>074-084-102000-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
AMES CLOUDY 82 70 66 SE3 29.92S HX 86 TC 28  
ANKENY * CLOUDY 81 73 78 N6 29.92S HX 85 TC 27  
BOONE * CLOUDY 81 70 69 CALM 29.92S HX 84 TC 27  
CHARITON * PTSUNNY 81 75 83 E5 29.90S HX 86 TC 27  
DES MOINES CLOUDY 81 71 71 N5 29.91F HX 85 TC 27  
GRINNELL* CLOUDY 80 71 72 CALM 29.93F HX 84 TC 27  
KNOXVILLE * PTSUNNY 84 72 65 NE7 29.90S HX 89 TC 29  
MARSHALLTOWN CLOUDY 82 71 69 NE6 29.91F HX 86 TC 28  
NEWTON * SUNNY 82 75 78 VRB5 29.90F HX 89 TC 28  
PELLA * PTSUNNY 84 73 68 E3 29.91S HX 90 TC 29  
PERRY * CLOUDY 82 73 73 VRB3 29.91F HX 87 TC 28  
 
 
IAZ004>006-015-016-023>025-035-036-102000-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ALGONA * MOSUNNY 79 70 73 NE8 29.95S HX 81 TC 26  
CLARION * MOSUNNY 81 72 74 E3 29.95S HX 84 TC 27  
ESTHERVILLE CLOUDY 78 66 66 N5 29.97S HX 80 TC 26  
FORT DODGE * CLOUDY 81 68 64 CALM 29.96S HX 84 TC 27  
MASON CITY CLOUDY 81 68 64 NW7 29.95S HX 84 TC 27  
FOREST CITY * CLOUDY 79 64 61 N5 29.97R HX 81 TC 26  
WEBSTER CITY * CLOUDY 81 72 74 NE6 29.93S HX 84 TC 27  
IOWA FALLS * CLOUDY 82 70 68 NE3 29.95S HX 85 TC 28  
HAMPTON * CLOUDY 79 68 69 NE3 29.94S HX 81 TC 26  
 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-102000-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CEDAR RAPIDS CLOUDY 82 72 71 S3 29.91S HX 87 TC 28  
CHARLES CITY * CLOUDY 82 72 69 CALM 29.94S HX 87 TC 28  
CLINTON * CLOUDY 82 73 74 E8 29.93S HX 87 TC 28  
DECORAH * PTSUNNY N/A N/A N/A E9 29.95S  
DUBUQUE CLOUDY 81 71 71 NE6 29.96S HX 85 TC 27  
MONTICELLO * CLOUDY N/A N/A N/A VRB6 29.92R  
OELWEIN * CLOUDY N/A N/A N/A E6 29.94S  
WATERLOO CLOUDY 83 72 69 E5 29.92R HX 88 TC 28  
 
 
IAZ064-065-067-068-078-102000-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DAVENPORT PTSUNNY 82 73 74 NE9 29.91S HX 87 TC 28  
IOWA CITY CLOUDY 84 73 69 CALM 29.91S HX 90 TC 29  
MT. PLEASANT * PTSUNNY 84 70 61 CALM 29.90F HX 88 TC 29  
MUSCATINE * PTSUNNY 86 73 66 CALM 29.90R HX 93 TC 30  
QUAD CITIES PTSUNNY 84 74 71 SE5 29.90S HX 91 TC 29  
 
 
IAZ062-063-075>077-085>089-095>099-102000-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BURLINGTON PTSUNNY 83 73 72 CALM 29.90S HX 89 TC 28  
FAIRFIELD * MOSUNNY N/A N/A N/A VRB3 29.89F  
FORT MADISON * PTSUNNY 84 73 70 VRB2 29.90F HX 91 TC 29  
KEOKUK * SUNNY 84 72 65 E5 29.90S HX 89 TC 29  
OSKALOOSA * CLOUDY 85 74 68 NE5 29.91F HX 92 TC 30  
OTTUMWA CLOUDY 84 70 62 E6 29.90S HX 88 TC 29  
WASHINGTON * N/A N/A N/A N/A CALM 29.89F  
 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab IA Page
Main Text Page