697  
ASUS43 KDMX 291710  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
1100 AM CST MON DEC 29 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.
 
 
IAZ001>003-012>014-020>022-031>034-043>046-291800-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CARROLL * CLOUDY 12 7 79 NW28G37 30.41R WCI -9 TC -11  
CHEROKEE * SUNNY 9 0 66 NW16G25 30.47R WCI -9 TC -13  
DENISON * MOSUNNY 10 5 79 NW17G28 30.48R WCI -7 TC -12  
LE MARS * PTSUNNY 9 3 78 NW20G26 30.50R WCI -11 TC -13  
MAURICE * PTSUNNY 9 1 72 NW20G25 30.46R WCI -11 TC -13  
SHELDON * MOSUNNY 7 3 85 NW23 30.43R WCI -14 TC -14  
SIOUX CITY SUNNY 11 2 67 NW23 30.52R WCI -9 TC -12  
SPENCER MOSUNNY 7 -1 70 NW29G39 30.42R WCI -16 TC -14  
STORM LAKE * PTSUNNY 9 3 78 NW25G35 30.41R WCI -13 TC -13  

 
 
IAZ055>058-069>071-079>083-090>094-291800-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTIC * PTSUNNY 14 7 73 NW23 30.45R WCI -5 TC -10  
AUDUBON * MOSUNNY 12 7 79 NW20G25 30.41R WCI -6 TC -11  
CLARINDA * CLOUDY 16 7 67 NW20G25 30.50S WCI -1 TC -9  
COUNCIL BLFS * MOSUNNY 14 7 73 N23G31 30.46R WCI -5 TC -10  
CRESTON * PTSUNNY 14 7 73 NW22G31 30.40R WCI -4 TC -10  
HARLAN * PTSUNNY 12 5 73 NW29 30.46R WCI -9 TC -11  
LAMONI CLOUDY 14 7 73 NW21G30 30.39R WCI -4 TC -10  
SHENANDOAH * CLOUDY 18 10 73 NW16G23 30.48F WCI 3 TC -8  

 
 
IAZ047>049-059>061-072>074-084-291800-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AMES MIX PCPN 9 3 77 NW22G30 30.38R WCI -11 TC -13  
ANKENY * CLOUDY 12 3 67 NW21G33 30.39R WCI -6 TC -11  
BOONE * PTSUNNY 9 3 78 NW22G30 30.36R WCI -11 TC -13  
CHARITON * PTSUNNY 14 7 73 NW20G30 30.36R WCI -3 TC -10  
DES MOINES MOSUNNY 11 0 61 NW26G44 30.39R WCI -10 TC -12  
GRINNELL* CLOUDY 10 4 78 NW26G32 30.34R WCI -12 TC -12  
KNOXVILLE * CLOUDY 14 7 73 NW24G32 30.34S WCI -5 TC -10  
MARSHALLTOWN CLOUDY 8 0 69 NW29G38 30.34R BLWGSNOWWCI -15  
NEWTON * CLOUDY 10 5 79 NW18G29 30.35R WCI -8 TC -12  
PELLA * PTSUNNY 12 5 71 CALM 30.35R TC -11  
PERRY * CLOUDY 12 6 76 NW24G32 30.39R WCI -8 TC -11  

 
 
IAZ004>006-015-016-023>025-035-036-291800-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALGONA * MOSUNNY 7 5 92 NW20G26 30.36R FOG WCI -13  
CLARION * CLOUDY 7 5 92 NW29 30.35R WCI -16 TC -14  
ESTHERVILLE CLOUDY 7 2 80 NW23G33 30.38R HAZE WCI -14  
FORT DODGE * PTSUNNY 10 3 72 NW16G24 30.39R WCI -7 TC -12  
MASON CITY MIX PCPN 4 1 88 NW25G32 30.31R FOG WCI -19  
FOREST CITY * PTSUNNY 5 1 85 NW22G28 30.33R HAZE WCI -16  
WEBSTER CITY * LGT SNOW 9 7 92 NW25G36 30.35R VSB 1 WCI -13  
IOWA FALLS * N/A 8 0 68 NW24G31 30.34R WCI -13 TC -13  
HAMPTON * CLOUDY 5 1 85 NW23G31 30.30R WCI -17 TC -15  

 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-291800-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CEDAR RAPIDS CLOUDY 11 6 81 NW28G38 30.24R BLWGSNOWWCI -10  
CHARLES CITY * CLOUDY 9 5 85 NW22G29 30.26R WCI -11 TC -13  
CLINTON * FLURRIES 19 13 77 NW24G32 30.16R WCI 2 TC -7  
DECORAH * LGT SNOW 14 10 85 NW16G28 30.16R WCI -2 TC -10  
DUBUQUE FLURRIES 17 10 74 NW22G31 30.12R WCI 0 TC -8  
MONTICELLO * MIX PCPN 16 12 86 W24G31 30.17R HAZE WCI -3  
OELWEIN * PTSUNNY 10 7 85 NW29G38 30.22R WCI -11 TC -12  
WATERLOO CLOUDY 9 4 80 NW21G35 30.27R HAZE WCI -11  

 
 
IAZ064-065-067-068-078-291800-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DAVENPORT LGT SNOW 18 11 74 W25G36 30.18R WCI 0 TC -8  
IOWA CITY CLOUDY 14 7 73 NW21G31 30.29R WCI -4 TC -10  
MT. PLEASANT * MOSUNNY 16 9 73 NW14G30 30.30R WCI 1 TC -9  
MUSCATINE * CLOUDY 18 12 79 NW28G37 30.28R WCI -1 TC -8  
QUAD CITIES MIX PCPN 17 9 70 W24G43 30.19R WCI -1 TC -8  

 
 
IAZ062-063-075>077-085>089-095>099-291800-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON FLURRIES 15 8 73 NW13G31 30.27R WCI 1 TC -9  
FAIRFIELD * PTSUNNY 14 10 85 NW21G32 30.30R HAZE WCI -4  
FORT MADISON * FLURRIES 16 10 79 W22 30.28S WCI -2 TC -9  
KEOKUK * CLOUDY 18 9 68 NW18G28 30.30R WCI 2 TC -8  
OTTUMWA CLOUDY 15 8 73 NW17G35 30.32R WCI -1 TC -9  
WASHINGTON * PTSUNNY 14 9 79 NW28G36 30.28R WCI -6 TC -10  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IA Page Main Text Page