189  
ASUS43 KDMX 282110  
RWRIA  
 
WEATHER ROUNDUP FOR IOWA  
NATIONAL WEATHER SERVICE DES MOINES IA  
400 PM CDT THU MAY 28 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS  
QUALITY CONTROL. THEY ALSO DO NOT REPORT WEATHER SUCH  
AS PRECIPITATION OR FOG.
 
 
IAZ001>003-012>014-020>022-031>034-043>046-282200-  
NORTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CARROLL * PTSUNNY 90 52 27 SE16G23 30.06F HX 87 TC 32  
CHEROKEE * PTSUNNY 88 55 33 E14 30.06S HX 86 TC 31  
DENISON * CLOUDY 86 55 35 SE9G17 30.06F HX 84 TC 30  
LE MARS * PTSUNNY N/A N/A N/A SE15 30.03F  
MAURICE * PTSUNNY 86 52 30 SE14G25 30.06F HX 84 TC 30  
SHELDON * PTSUNNY 88 54 31 SE9 30.05F HX 86 TC 31  
SIOUX CITY CLOUDY 88 50 27 SE16 30.04F HX 85 TC 31  
SPENCER PTSUNNY 85 57 38 SE13 30.08F HX 84 TC 29  
STORM LAKE * PTSUNNY 90 50 25 SE16 30.08F HX 87 TC 32  

 
 
IAZ055>058-069>071-079>083-090>094-282200-  
SOUTHWEST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTIC * CLOUDY 86 57 37 E10G17 30.04F HX 85 TC 30  
AUDUBON * N/A 86 52 30 E10 30.07F HX 84 TC 30  
CLARINDA * CLOUDY 84 59 42 SE9 30.05F HX 84 TC 29  
COUNCIL BLFS * CLOUDY 84 55 37 E12G17 30.03F HX 83 TC 29  
CRESTON * CLOUDY 84 57 39 E12 30.06F HX 83 TC 29  
HARLAN * SUNNY 86 54 32 SE13G22 30.05F HX 84 TC 30  
LAMONI PTSUNNY 83 60 45 VRB5 30.06F HX 83 TC 28  
RED OAK * CLOUDY 84 52 32 E16 30.04S HX 82 TC 29  
SHENANDOAH * CLOUDY 82 57 42 SE15 30.01F HX 82 TC 28  

 
 
IAZ047>049-059>061-072>074-084-282200-  
CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
AMES PTSUNNY 87 55 33 E13 30.07F HX 85 TC 31  
ANKENY * PTSUNNY 86 57 37 E9 30.08F HX 85 TC 30  
BOONE * PTSUNNY 84 57 39 E14G20 30.06F HX 83 TC 29  
CHARITON * PTSUNNY 84 59 42 E12 30.06S HX 84 TC 29  
DES MOINES CLOUDY 85 59 41 E10 30.07F HX 84 TC 29  
GRINNELL* PTSUNNY 85 53 33 CALM 30.10S HX 83 TC 30  
KNOXVILLE * PTSUNNY 84 59 42 E9 30.07F HX 84 TC 29  
MARSHALLTOWN PTSUNNY 85 56 37 VRB3 30.08F HX 84 TC 29  
NEWTON * SUNNY 86 59 39 E12 30.07F HX 85 TC 30  
PELLA * PTSUNNY 86 55 35 E10 30.07F HX 84 TC 30  
PERRY * PTSUNNY 88 56 33 E13 30.05F HX 86 TC 31  

 
 
IAZ004>006-015-016-023>025-035-036-282200-  
NORTH CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ALGONA * SUNNY 86 57 37 SE8G16 30.08F HX 85 TC 30  
CLARION * SUNNY 88 54 31 SE12 30.09F HX 86 TC 31  
FORT DODGE * PTSUNNY 85 56 37 SE9 30.09S HX 84 TC 29  
MASON CITY PTSUNNY 84 58 40 E12 30.11F HX 83 TC 29  
FOREST CITY * PTSUNNY 82 61 47 E9G16 30.11F HX 83 TC 28  
WEBSTER CITY * PTSUNNY 88 55 33 E15G21 30.06F HX 86 TC 31  
IOWA FALLS * PTSUNNY 86 53 32 E10G17 30.11S HX 84 TC 30  
HAMPTON * CLOUDY 81 54 39 E12 30.10F HX 80 TC 27  

 
 
IAZ007>011-017>019-026>030-037>042-050>054-066-282200-  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CEDAR RAPIDS PTSUNNY 84 57 39 SE9G17 30.08F HX 83 TC 29  
CHARLES CITY * PTSUNNY 82 57 42 E8 30.11F HX 82 TC 28  
CLINTON * PTSUNNY 84 56 38 E14 30.10F HX 83 TC 29  
DECORAH * PTSUNNY 81 59 47 E9 30.12S HX 81 TC 27  
DUBUQUE PTSUNNY 83 57 41 NE10 30.13F HX 82 TC 28  
MONTICELLO * PTSUNNY 86 57 37 NE8 30.08F HX 85 TC 30  
OELWEIN * SUNNY 82 59 44 NE9 30.11F HX 82 TC 28  
WATERLOO PTSUNNY 86 58 38 E10 30.09F HX 85 TC 30  

 
 
IAZ064-065-067-068-078-282200-  
EAST CENTRAL IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DAVENPORT PTSUNNY 85 54 34 NE13 30.08F HX 83 TC 29  
IOWA CITY PTSUNNY 86 57 37 NE8 30.09F HX 85 TC 30  
MT. PLEASANT * MOSUNNY 86 55 35 E10G16 30.07F HX 84 TC 30  
MUSCATINE * SUNNY 88 57 35 NE16 30.07F HX 86 TC 31  
QUAD CITIES PTSUNNY 86 57 37 NE9G18 30.06F HX 85 TC 30  

 
 
IAZ062-063-075>077-085>089-095>099-282200-  
SOUTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BURLINGTON MOSUNNY 88 58 36 SE10 30.05F HX 87 TC 31  
FAIRFIELD * SUNNY 86 64 48 E9 30.06F HX 87 TC 30  
FORT MADISON * MOSUNNY 90 57 33 E9 30.05F HX 88 TC 32  
KEOKUK * SUNNY 86 61 42 E12 30.05F HX 86 TC 30  
OSKALOOSA * PTSUNNY 88 58 36 NE12 30.07F HX 87 TC 31  
OTTUMWA PTSUNNY 85 57 38 E12 30.06F HX 84 TC 29  
WASHINGTON * PTSUNNY 88 57 35 E10G16 30.06S HX 86 TC 31  

 
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab IA Page Main Text Page