833  
ASUS43 KEAX 141015  
RWREAX  
 
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI  
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO  
500 AM CDT WED OCT 14 2026  
 
KSZ040-057-103>105-MOZ028-029-037-043-141100-   
..KANSAS CITY METROPOLITAN AREA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
K.C. INTL CLOUDY 61 59 93 CALM 29.99R  
K.C. DOWNTOWN CLOUDY 64 61 90 W3 29.99R  
LEES SUMMIT CLOUDY 65 64 97 CALM 29.99R  
OLATHE - IXD CLOUDY 61 60 97 N8 30.01R  
OLATHE - OJC CLOUDY 63 62 97 N6 30.00R  
LAWRENCE CLOUDY 61 59 93 NW5 30.00R  
 

 
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-141100-   
..NORTHERN AND CENTRAL MISSOURI
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST. JOSEPH CLOUDY 61 54 77 N6 30.00R  
MOSBY CLOUDY 61 61 100 NE5 29.97F  
HARRISONVILLE CLOUDY 68 66 94 CALM 30.00R  
WHITEMAN AFB MOCLDY 67 66 96 SE6 29.94F  
CLINTON CLOUDY 66 66 100 SE8 29.94F  
SEDALIA LGT RAIN 66 65 96 SE5 29.97F  
MARSHALL LGT RAIN 66 66 100 E10 29.92F  
CHILLICOTHE N/A 63 60 90 CALM 29.99S  
MOBERLY CLOUDY N/A N/A N/A W6 29.99R HAZE  
KIRKSVILLE N/A 63 59 87 NW7 29.97R  
 

 
 
MOZ041-047>049-056>058-063>065-088>090-097-141100-   
..EASTERN AND SOUTHERN MISSOURI
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST. LOUIS INTL CLOUDY 70 69 97 CALM 29.97R  
SPIRIT OF STL CLOUDY 70 69 97 S3 29.95R  
COLUMBIA LGT RAIN 68 67 96 W8 30.01R  
JEFFERSON CITY RAIN 69 68 96 CALM 30.00R FOG  
MEXICO MOCLDY 64 64 100 SW15 29.98R  
HANNIBAL CLOUDY 68 68 100 CALM 29.94S  
ROLLA RAIN 70 69 97 W7 30.01R FOG  
LEBANON TSTM 66 64 94 W12 30.10R  
OSAGE BEACH HVY RAIN 68 68 100 W9 30.06R  
SPRINGFIELD RAIN 66 65 96 NE8 30.05R  
BRANSON HVY RAIN 66 66 100 N15G33 30.08R  
JOPLIN MOCLDY 67 66 97 SE10 30.00R  
WEST PLAINS LGT RAIN 75 71 87 W5 30.01R  
SIKESTON CLOUDY 77 74 90 S5 29.95S  
 

 
 
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-141100-    
..KANSAS...SOUTHEAST NEBRASKA AND IOWA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOPEKA CLOUDY 59 56 89 CALM 30.00R  
MANHATTAN TSTM 58 51 78 NE3 30.02R  
EMPORIA CLOUDY 60 58 92 NE6 29.99S  
OTTAWA CLOUDY 63 63 100 NW6 29.98R  
CHANUTE MOCLDY 67 66 97 CALM 29.98R  
SALINA CLOUDY 54 51 90 N10 30.06R  
WICHITA CLOUDY 60 58 92 N9 29.99R  
OMAHA MOCLDY 49 45 86 N10 30.08S  
LINCOLN MOCLDY 48 43 82 N10 30.11R  
FALLS CITY CLOUDY 58 50 75 N7 30.02S  
LAMONI CLOUDY 60 53 77 N9 30.01R  
DES MOINES CLOUDY 57 46 66 N9 30.05R  
 

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MO Page
The Nexlab KS Page Main Text Page