811  
ASUS43 KEAX 281715  
RWREAX  
 
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI  
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO  
1200 PM CDT THU MAY 28 2026  
 
KSZ040-057-103>105-MOZ028-029-037-043-281800-   
..KANSAS CITY METROPOLITAN AREA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
K.C. INTL CLOUDY 79 62 56 E13 30.05S  
K.C. DOWNTOWN CLOUDY 78 64 61 E8G20 30.03S  
LEES SUMMIT CLOUDY 76 66 71 E9 30.05S  
OLATHE - IXD RAIN 72 69 90 SE12G21 30.06R FOG  
OLATHE - OJC LGT RAIN 73 67 81 SE8 30.05R  
LAWRENCE LGT RAIN 74 69 85 SE5 30.04S  
 
 
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-281800-   
..NORTHERN AND CENTRAL MISSOURI  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST. JOSEPH CLOUDY 80 60 50 E12 30.06S  
MOSBY CLOUDY 81 63 54 E13 30.05F  
HARRISONVILLE CLOUDY 73 70 88 CALM 30.07F  
WHITEMAN AFB PTSUNNY 80 67 63 E10 30.04F  
CLINTON PTSUNNY 77 70 78 E9 30.03S  
SEDALIA NOT AVBL  
MARSHALL CLOUDY 81 66 61 E15 30.07F  
CHILLICOTHE N/A 80 61 52 E3 30.09R  
MOBERLY CLOUDY 81 63 54 E12 30.09F  
KIRKSVILLE PTSUNNY 83 57 41 E9 30.11S  
 
 
 
MOZ041-047>049-056>058-063>065-088>090-097-281800-   
..EASTERN AND SOUTHERN MISSOURI  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST. LOUIS INTL NOT AVBL  
SPIRIT OF STL PTSUNNY 84 66 54 E15 30.05F  
COLUMBIA PTSUNNY 81 64 56 E12G21 30.07F  
MEXICO PTSUNNY 82 63 51 E12 30.09S  
HANNIBAL PTSUNNY 84 61 45 E8 30.11F  
ROLLA PTSUNNY 80 68 66 E9 30.06F  
LEBANON CLOUDY 77 70 78 E12 30.06F  
OSAGE BEACH PTSUNNY 81 69 67 E10 30.05F  
SPRINGFIELD LGT RAIN 71 69 93 SE9 30.02R FOG  
BRANSON CLOUDY 73 73 100 E8 30.03F  
JOPLIN CLOUDY 77 68 73 SE9G20 29.98F  
WEST PLAINS CLOUDY 77 70 79 E8 30.05S  
SIKESTON PTSUNNY 87 67 51 NE8 30.01S HX 90  
 
 
 
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-281800-    
..KANSAS...SOUTHEAST NEBRASKA AND IOWA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOPEKA LGT RAIN 71 68 90 E7 30.04R  
MANHATTAN LGT RAIN 70 67 90 E12 30.03S  
EMPORIA LGT RAIN 71 69 93 E14 29.99F  
OTTAWA N/A 72 70 94 E14 30.01F  
CHANUTE CLOUDY 74 69 85 E9G20 29.98S  
SALINA CLOUDY 72 67 84 NE12G18 30.01F  
WICHITA LGT RAIN 69 67 93 E6 29.96S FOG  
OMAHA CLOUDY 85 56 37 E10 30.09F  
LINCOLN PTSUNNY 80 56 43 E8 30.09F  
FALLS CITY CLOUDY 80 56 43 E14 30.06S  
LAMONI CLOUDY 80 61 52 VRB5 30.11S  
DES MOINES CLOUDY 79 60 52 E12 30.12F  
 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MO Page
The Nexlab KS Page
Main Text Page