716  
ASUS43 KEAX 302015  
RWREAX  
 
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI  
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO  
300 PM CDT WED SEP 30 2026  
 
KSZ040-057-103>105-MOZ028-029-037-043-302100-   
..KANSAS CITY METROPOLITAN AREA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
K.C. INTL CLOUDY 77 69 76 S7 29.81F  
K.C. DOWNTOWN CLOUDY 79 68 69 S6 29.80F  
LEES SUMMIT PTSUNNY 79 67 66 S3 29.82F  
OLATHE - IXD CLOUDY 79 68 69 SE6 29.81F  
OLATHE - OJC CLOUDY 78 69 73 S5 29.81F  
LAWRENCE LGT RAIN 78 70 76 S5 29.79F  
 
 
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-302100-   
..NORTHERN AND CENTRAL MISSOURI  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST. JOSEPH CLOUDY 75 72 90 CALM 29.80F  
MOSBY CLOUDY 79 66 65 S5 29.81F  
HARRISONVILLE PTSUNNY 86 66 51 SW6 29.84F  
WHITEMAN AFB PTSUNNY 86 66 51 W5 29.82F  
CLINTON PTSUNNY 88 61 40 SW10G17 29.81F  
SEDALIA MOSUNNY 85 63 47 S9 29.84F  
MARSHALL PTSUNNY 81 64 57 W3 29.84F  
CHILLICOTHE N/A 80 67 64 S8 29.82F  
MOBERLY CLOUDY 82 64 54 W3 29.85S  
KIRKSVILLE N/A 80 66 62 SW10 29.84F  
 
 
 
MOZ041-047>049-056>058-063>065-088>090-097-302100-   
..EASTERN AND SOUTHERN MISSOURI  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST. LOUIS INTL PTSUNNY 91 60 35 W12 29.86F HX 90  
SPIRIT OF STL MOSUNNY 89 61 38 SW6 29.84F  
COLUMBIA MOSUNNY 86 63 45 SW10 29.85F  
JEFFERSON CITY PTSUNNY 90 63 40 SW10 29.82F HX 91  
MEXICO PTSUNNY 86 64 48 SW8 29.85F  
HANNIBAL PTSUNNY 81 64 57 E3 29.85F  
ROLLA PTSUNNY 90 62 39 SW13G24 29.87F HX 90  
LEBANON CLOUDY 88 61 40 S10 29.88F  
OSAGE BEACH CLOUDY 90 61 37 SW13G20 29.85F HX 90  
SPRINGFIELD CLOUDY 87 61 41 S15 29.85F  
BRANSON SUNNY 90 59 35 SW14 29.89F  
JOPLIN CLOUDY 84 66 54 S16G23 29.82F  
WEST PLAINS MOSUNNY 91 57 31 S17G25 29.91F  
SIKESTON MOSUNNY 94 59 31 SW13G20 29.89F HX 93  
 
 
 
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-302100-    
..KANSAS...SOUTHEAST NEBRASKA AND IOWA  
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TOPEKA LGT RAIN 75 70 84 CALM 29.78F  
EMPORIA PTSUNNY 77 69 76 SE12 29.77F  
OTTAWA SUNNY 81 72 74 CALM 29.77F  
CHANUTE PTSUNNY 82 70 66 S16G22 29.78F  
SALINA LGT RAIN 71 69 93 E13 29.72F FOG  
WICHITA CLOUDY 74 72 93 SE13G24 29.72F  
OMAHA LGT RAIN 71 70 96 S8 29.78F FOG  
LINCOLN RAIN 72 71 97 S7 29.78F FOG  
FALLS CITY LGT RAIN 71 70 96 SE5 29.78F  
LAMONI LGT RAIN 70 69 97 SW9 29.82F  
DES MOINES LGT RAIN 71 69 93 SW5 29.81S FOG  
 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MO Page
The Nexlab KS Page
Main Text Page