501  
AXUS43 KGID 040110  
MISGRI  
 
GID CWA HOURLY WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE HASTINGS NE  
800 PM CDT MON AUG 03 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.  
   
..SOUTH CENTRAL NEBRASKA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND CLEAR 81 69 67 SE17G28 29.79S  
KEARNEY CLEAR 84 66 54 SE18 29.76F  
HASTINGS CLEAR 84 67 56 SE14G23 29.79F  
ORD CLEAR 83 71 67 SE8 29.77S  
YORK CLEAR 81 73 78 SE13G21 29.81S  
AURORA CLEAR 81 69 66 SE15G21 29.80F  
LEXINGTON PTCLDY 83 68 59 SE12 29.75R  
HOLDREGE CLEAR 82 68 62 SE9 29.76S  
CAMBRIDGE PTCLDY 95 57 28 SE9G16 29.71R HX 94  
HEBRON CLEAR 82 69 65 SE10 29.82S  
   
..NEBRASKA PANHANDLE
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
CHADRON MOSUNNY 78 40 25 N29G38 29.99R  
ALLIANCE MOSUNNY 73 58 59 NE25G37 29.99R  
SCOTTSBLUFF SUNNY 75 53 46 NE22G33 29.99R  
SIDNEY NOT AVBL  
   
..WESTERN AND NORTH CENTRAL NEBRASKA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE MOCLDY 75 63 66 N22G30 29.92R  
AINSWORTH MOCLDY 78 66 64 N14G24 29.89R  
ONEILL PTCLDY 83 69 60 S7 29.82R  
BROKEN BOW CLEAR 82 65 56 SE10 29.77R  
IMPERIAL MOCLDY 82 60 47 NE7 29.79R THUNDER  
NORTH PLATTE MOCLDY 84 62 47 N14G23 29.79R  
MCCOOK PTCLDY 96 53 23 SE15 29.71S HX 93  
   
..EASTERN NEBRASKA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORFOLK CLEAR 82 69 64 S14G22 29.81R  
SO SIOUX CITY CLEAR 82 70 66 S16 29.80S  
TEKAMAH CLEAR 81 67 62 SE12 29.82R  
COLUMBUS CLEAR 81 71 71 SE12G21 29.82S  
ALBION PTCLDY 81 69 65 SE9 29.80S  
OMAHA EPPLEY PTCLDY 84 68 58 S20G28 29.83F  
OFFUTT AFB CLEAR 83 68 60 SE16 29.84S  
MILLARD CLEAR 82 69 66 SE10G17 29.84F  
LINCOLN CLEAR 83 66 56 S17G30 29.83S  
NEBRASKA CITY CLEAR 79 69 71 S8 29.87S  
FALLS CITY CLEAR 78 70 76 SE7 29.86F  
   
..NORTHERN KANSAS
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GOODLAND CLEAR 95 50 21 S13 29.75R HX 92  
HILL CITY NOT AVBL  
NORTON CLEAR 97 54 23 SE16G23 29.73S HX 94  
PHILLIPSBURG PTCLDY 91 59 33 SE16G22 29.74S HAZE HX 90  
OBERLIN CLEAR 97 57 26 SE17G26 29.71S HX 95  
SMITH CENTER CLEAR 87 65 49 SE15 29.78S  
HAYS CLEAR 93 58 30 SE21G30 29.75S HX 92  
RUSSELL CLEAR 92 55 28 SE21G30 29.76S HX 90  
CONCORDIA CLEAR 85 66 53 SE18G26 29.81F  
SALINA CLEAR 90 61 37 SE17 29.81S HX 90  
TOPEKA CLEAR 81 70 69 SE10 29.87S  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NE Page
The Nexlab KS Page Main Text Page