286  
SRUS41 KCAR 141521  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
1121 AM EDT MON APR 14 2025  
 
.A X4670682 0414 Z DH1100/DVH48/SFV 3.7"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"  
.A X4680680 0414 Z DH0600/DVH24/SFV 2.9"LAT=46.87570|LON=-68.0144|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4610678 0414 Z DH1100/DVH48/SFV 2.5"LAT=46.15020|LON=-67.8563|ME|AROOSTOOK|HOULTON 2.5 NNW|COCORAHS"  
.A X4660680 0414 Z DH1100/DVH48/SFV 2.1"LAT=46.67960|LON=-68.0127|ME|AROOSTOOK|PRESQUE ISLE 1.3 WSW|COCORAHS"  
.A X4690679 0414 Z DH1130/DVH24/SFV 2.0"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"  
.A X4610678 0414 Z DH0923/DVH24/SFV 1.5"LAT=46.12900|LON=-67.8396|ME|AROOSTOOK|HOULTON|TRAINED SPOTTER"  
.A TOPM1 0414 Z DH0800/DVH48/SFV 0.8"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A FISM1 0414 Z DH1100/DVH24/SFV 0.5"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4540684 0414 Z DH0900/DVH48/SFV 0.5"LAT=45.40670|LON=-68.4359|ME|PENOBSCOT|LINCOLN 4.3 NE|COCORAHS"  
.A X4480686 0414 Z DH1100/DVH48/SFV 0.5"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page