290  
SRUS41 KCAR 081435  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
935 AM EST THU JAN 8 2026  
 
.A X4510692 0107 Z DH2105/DVH24/SFV 3.5"LAT=45.15570|LON=-69.2018|ME|PISCATAQUIS|2 SSE DOVER-FOXCROFT|PUBLIC"  
.A X4490692 0107 Z DH1717/DVH24/SFV 3.0"LAT=44.92695|LON=-69.2019|ME|PENOBSCOT|3 E CORINNA|TRAINED SPOTTER"  
.A X4510694 0107 Z DH2100/DVH24/SFV 3.0"LAT=45.13360|LON=-69.4336|ME|PISCATAQUIS|PARKMAN|PUBLIC"  
.A DFXM1 0108 Z DH1200/DVH48/SFV 2.5"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"  
.A X4720686 0108 Z DH1200/DVH24/SFV 2.5"LAT=47.24260|LON=-68.6059|ME|AROOSTOOK|1 SW FORT KENT|CO-OP OBSERVER"  
.A LNCM1 0108 Z DH1242/DVH48/SFV 2.5"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"  
.A X4520695 0108 Z DH1200/DVH48/SFV 2.1"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A X4500696 0107 Z DH1847/DVH24/SFV 2.0"LAT=45.07380|LON=-69.6070|ME|PISCATAQUIS|2 N WELLINGTON|TRAINED SPOTTER"  
.A MWTM1 0108 Z DH1144/DVH48/SFV 2.0"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"  
.A X4530685 0108 Z DH1200/DVH24/SFV 2.0"LAT=45.37471|LON=-68.5072|ME|PENOBSCOT|1 N LINCOLN|CO-OP OBSERVER"  
.A X4670684 0108 Z DH1202/DVH24/SFV 1.8"LAT=46.76530|LON=-68.4680|ME|AROOSTOOK|PORTAGE|TRAINED SPOTTER"  
.A X4490688 0108 Z DH1205/DVH48/SFV 1.7"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"  
.A X4490686 0108 Z DH1000/DVH48/SFV 1.6"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"  
.A X4510692 0108 Z DH1200/DVH24/SFV 1.6"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|4 SW DOVER-FOXCROFT|CO-OP OBSERVER"  
.A X4670682 0108 Z DH1200/DVH24/SFV 1.6"LAT=46.70275|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A X4490686 0108 Z DH1200/DVH24/SFV 1.6"LAT=44.94108|LON=-68.6415|ME|PENOBSCOT|MILFORD|PUBLIC"  
.A X4470687 0107 Z DH1522/DVH24/SFV 1.5"LAT=44.77779|LON=-68.7699|ME|PENOBSCOT|1 SSW BREWER|TRAINED SPOTTER"  
.A X4660680 0108 Z DH1032/DVH48/SFV 1.5"LAT=46.67960|LON=-68.0127|ME|AROOSTOOK|PRESQUE ISLE 1.3 WSW|COCORAHS"  
.A BGRM1 0108 Z DH1200/DVH48/SFV 1.4"LAT=44.80440|LON=-68.8133|ME|PENOBSCOT|BANGOR AIRPORT OBSERVER |CO-OP OBSERVER"  
.A X4590684 0107 Z DH2041/DVH24/SFV 1.3"LAT=45.99130|LON=-68.4489|ME|PENOBSCOT|PATTEN|TRAINED SPOTTER"  
.A X4700681 0108 Z DH1200/DVH24/SFV 1.2"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|2 S STOCKHOLM|COCORAHS"  
.A CARM1 0108 Z DH1200/DVH48/SFV 1.2"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS |CO-OP OBSERVER"  
.A X4610678 0107 Z DH1644/DVH24/SFV 1.0"LAT=46.11273|LON=-67.8411|ME|AROOSTOOK|1 S HOULTON|TRAINED SPOTTER"  
.A X4420683 0107 Z DH1437/DVH24/SFV 0.5"LAT=44.28501|LON=-68.3346|ME|HANCOCK|1 NW SOUTHWEST HARBOR|TRAINED SPOTTER"  
.A X4420685 0107 Z DH1440/DVH24/SFV 0.5"LAT=44.23960|LON=-68.5276|ME|HANCOCK|3 SE BROOKLIN|TRAINED SPOTTER"  
.A X4440684 0108 Z DH1244/DVH48/SFV 0.5"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"  
.A X4420682 0108 Z DH1200/DVH48/SFV 0.4"LAT=44.25440|LON=-68.2977|ME|HANCOCK|SEAWALL|COCORAHS"  
.A X4490669 0108 Z DH1200/DVH48/SFV 0.3"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"  
.A X4490674 0108 Z DH1100/DVH48/SFV 0.2"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"  
.A KBGR 0107 Z DH2053/DVH24/PPV 0.11"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A KHUL 0108 Z DH0000/DVH24/PPV 0.06"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"  
.A KMLT 0107 Z DH2103/DVH24/PPV 0.02"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page