540  
SRUS41 KCAR 082204  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
504 PM EST SAT MAR 8 2025  
 
.A X4430682 0308 Z DH1258/DVH12/UPV 30"LAT=44.37690|LON=-68.2608|ME|HANCOCK|ACADIA NATIONAL PARK|MESONET"  
.A KBGR 0308 Z DH1336/DVH12/UPV 43"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A KBHB 0308 Z DH1359/DVH12/UPV 33"LAT=44.45000|LON=-68.3667|ME|HANCOCK|BAR HARBOR AIRPORT|AWOS"  
.A X4430682 0308 Z DH1730/DVH24/UPV 43"LAT=44.39170|LON=-68.2050|ME|HANCOCK|BAR HARBOR, ME|BUOY"  
.A X4510673 0308 Z DH1330/DVH12/UPV 35"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"  
.A X4440685 0308 Z DH1915/DVH12/UPV 34"LAT=44.41330|LON=-68.5875|ME|HANCOCK|BLUE HILL|MESONET"  
.A X4430687 0308 Z DH1830/DVH12/UPV 42"LAT=44.36170|LON=-68.7488|ME|HANCOCK|BROOKSVILLE - 3.5 ESE|MESONET"  
.A X4530690 0308 Z DH1800/DVH12/UPV 34"LAT=45.35830|LON=-69.0365|ME|PISCATAQUIS|1.0 NE BROWNVILLE JUNCTION|MESONET"  
.A KCAR 0308 Z DH1649/DVH24/UPV 39"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"  
.A X4430688 0308 Z DH1900/DVH12/UPV 34"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"  
.A K40B 0308 Z DH1616/DVH24/UPV 35"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"  
.A X4410681 0308 Z DH1804/DVH12/UPV 43"LAT=44.10300|LON=-68.1120|ME|ANZ051|12 SE CRANBERRY ISLES|MESONET"  
.A X4460672 0308 Z DH1800/DVH24/UPV 36"LAT=44.65670|LON=-67.2100|ME|WASHINGTON|CUTLER FARRIS WHARF|BUOY"  
.A X4560678 0308 Z DH1720/DVH24/UPV 40"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"  
.A X4440684 0308 Z DH1600/DVH24/UPV 33"LAT=44.49340|LON=-68.4581|ME|HANCOCK|EAST SURRY|MESONET"  
.A X4490669 0308 Z DH0724/DVH12/UPV 31"LAT=44.90660|LON=-66.9849|ME|WASHINGTON|EASTPORT|BUOY"  
.A X4490669 0308 Z DH1436/DVH12/UPV 30"LAT=44.90660|LON=-66.9849|ME|WASHINGTON|EASTPORT|BUOY"  
.A X4390681 0308 Z DH1300/DVH12/UPV 46"LAT=43.96900|LON=-68.1280|ME|ANZ051|15 ESE FRENCHBORO|MESONET"  
.A KFVE 0308 Z DH0805/DVH12/UPV 45"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"  
.A X4490688 0308 Z DH0720/DVH12/UPV 36"LAT=44.92410|LON=-68.8177|ME|PENOBSCOT|2 NE GLENBURN|MESONET"  
.A X4500684 0308 Z DH1515/DVH12/UPV 36"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"  
.A 3B19 0308 Z DH0915/DVH12/UPV 43"LAT=45.46280|LON=-69.5517|ME|PISCATAQUIS|1 E GREENVILLE|AWOS"  
.A KGNR 0308 Z DH1834/DVH12/UPV 43"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"  
.A 3B19 0308 Z DH1725/DVH12/UPV 39"LAT=45.46280|LON=-69.5517|ME|PISCATAQUIS|1 E GREENVILLE|AWOS"  
.A X4480689 0308 Z DH1900/DVH12/UPV 32"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"  
.A X4440682 0308 Z DH1610/DVH24/UPV 38"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"  
.A MVM9 0308 Z DH1634/DVH24/UPV 37"LAT=44.70310|LON=-67.4786|ME|WASHINGTON|1 SW MACHIAS|AWOS"  
.A KMLT 0308 Z DH1846/DVH12/UPV 41"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
.A X4660679 0308 Z DH1645/DVH24/UPV 34"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE|MESONET"  
.A KPQI 0308 Z DH1631/DVH24/UPV 38"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"  
.A PNN9 0308 Z DH1849/DVH12/UPV 36"LAT=45.20070|LON=-67.5644|ME|WASHINGTON|1 SSE PRINCETON|AWOS"  
.A X4520675 0308 Z DH1845/DVH12/UPV 32"LAT=45.20530|LON=-67.5359|ME|WASHINGTON|PRINCETON|MESONET"  
.A X4420673 0308 Z DH1320/DVH12/UPV 49"LAT=44.28300|LON=-67.3000|ME|ANZ050|24 SSE ROQUE BLUFFS |MESONET"  
.A X4620698 0308 Z DH1659/DVH24/UPV 32"LAT=46.29720|LON=-69.8469|ME|SOMERSET|TURNER BROOK|MESONET"  
.A X4430680 0308 Z DH1215/DVH12/UPV 32"LAT=44.38810|LON=-68.0776|ME|ANZ052|WINTER HARBOR|MESONET"  
.A X4430680 0308 Z DH1301/DVH12/UPV 48"LAT=44.33570|LON=-68.0621|ME|HANCOCK|WINTER HARBOR-SERC|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page