466  
SRUS41 KCAR 151329  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
929 AM EDT SUN MAR 15 2026  
 
.A X4490674 0315 Z DH1000/DVH48/SFV 0.3"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"  
.A X4430683 0315 Z DH1300/DVH48/SFV 0.5"LAT=44.36450|LON=-68.3079|ME|HANCOCK|MOUNT DESERT 2.3 NE|COCORAHS"  
.A LNCM1 0315 Z DH1000/DVH48/SFV 1.0"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"  
.A X4490669 0315 Z DH1100/DVH48/SFV 1.1"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"  
.A DFXM1 0315 Z DH1100/DVH48/SFV 1.5"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"  
.A X4440684 0315 Z DH1210/DVH48/SFV 1.5"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"  
.A X4730683 0315 Z DH0032/DVH24/SFV 1.8"LAT=47.34900|LON=-68.3470|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4490686 0315 Z DH0900/DVH48/SFV 1.9"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"  
.A X4520695 0314 Z DH1517/SF 2.0"LAT=45.24020|LON=-69.5345|ME|PISCATAQUIS|3 SE BLANCHARD|PUBLIC"  
.A FISM1 0315 Z DH1100/DVH48/SFV 2.0"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4660680 0314 Z DH2140/DVH24/SFV 2.2"LAT=46.68990|LON=-68.0295|ME|AROOSTOOK|1 NW PRESQUE ISLE|NWS EMPLOYEE"  
.A X4470686 0314 Z DH1623/SF 2.5"LAT=44.75760|LON=-68.6891|ME|PENOBSCOT|1 NW HOLDEN|PUBLIC"  
.A X4700690 0315 Z DH1100/DVH24/SFV 2.5"LAT=47.08859|LON=-69.0509|ME|AROOSTOOK|1 NW ALLAGASH|TRAINED SPOTTER"  
.A X4710686 0315 Z DH1100/DVH24/SFV 2.5"LAT=47.18390|LON=-68.6026|ME|AROOSTOOK|2 NNW SOLDIER POND|PUBLIC"  
.A WDLM1 0315 Z DH1100/DVH48/SFV 2.5"LAT=45.15700|LON=-67.4045|ME|WASHINGTON|5.7 NE ALEXANDER|CO-OP OBSERVER"  
.A VANM1 0315 Z DH1120/DVH48/SFV 2.5"LAT=47.16600|LON=-67.9390|ME|AROOSTOOK|VAN BUREN 1 NNE|CO-OP OBSERVER"  
.A X4470683 0315 Z DH1200/DVH48/SFV 2.5"LAT=44.71810|LON=-68.3881|ME|HANCOCK|MARIAVILLE 1.4 ESE|COCORAHS"  
.A X4670679 0315 Z DH1200/DVH24/SFV 2.5"LAT=46.73400|LON=-67.9130|ME|AROOSTOOK|5 SW FORT FAIRFIELD|TRAINED SPOTTER"  
.A ROBM1 0315 Z DH0358/DVH48/SFV 3.0"LAT=45.08520|LON=-67.1205|ME|WASHINGTON|ROBBINSTON|CO-OP OBSERVER"  
.A X4480688 0315 Z DH0400/DVH24/SFV 3.0"LAT=44.80400|LON=-68.8130|ME|PENOBSCOT|2 W BANGOR|OTHER FEDERAL"  
.A X4520675 0315 Z DH1100/DVH24/SFV 3.0"LAT=45.22330|LON=-67.5728|ME|WASHINGTON|PRINCETON|PUBLIC"  
.A X4480689 0315 Z DH1145/DVH48/SFV 3.0"LAT=44.81070|LON=-68.9385|ME|PENOBSCOT|HERMON 1.2 W|COCORAHS"  
.A X4450684 0315 Z DH1200/DVH24/SFV 3.0"LAT=44.53900|LON=-68.4788|ME|HANCOCK|3 W ELLSWORTH|PUBLIC"  
.A X4490688 0315 Z DH1147/DVH48/SFV 3.1"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"  
.A X4660680 0315 Z DH1100/DVH48/SFV 3.2"LAT=46.67960|LON=-68.0127|ME|AROOSTOOK|PRESQUE ISLE 1.3 WSW|COCORAHS"  
.A X4700681 0315 Z DH1100/DVH48/SFV 3.3"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|NEW SWEDEN 4.9 NNW|COCORAHS"  
.A X4460684 0315 Z DH1100/DVH24/SFV 3.5"LAT=44.60280|LON=-68.4095|ME|HANCOCK|4 N ELLSWORTH|PUBLIC"  
.A DHMM1 0315 Z DH1201/DVH48/SFV 3.6"LAT=44.67880|LON=-68.6356|ME|HANCOCK|DEDHAM 2 SE|CO-OP OBSERVER"  
.A CARM1 0315 Z DH1200/DVH48/SFV 3.7"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS |CO-OP OBSERVER"  
.A X4520685 0314 Z DH1500/DVH24/SFV 4.0"LAT=45.25210|LON=-68.5685|ME|PENOBSCOT|ENFIELD|PUBLIC"  
.A X4560685 0314 Z DH2142/DVH24/SFV 4.0"LAT=45.63100|LON=-68.5747|ME|PENOBSCOT|EAST MILLINOCKET|PUBLIC"  
.A X4520695 0315 Z DH1100/DVH48/SFV 4.0"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A TOPM1 0315 Z DH1100/DVH48/SFV 4.2"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A X4590684 0314 Z DH1841/SF 4.5"LAT=45.99130|LON=-68.4489|ME|PENOBSCOT|PATTEN|PUBLIC"  
.A MWTM1 0315 Z DH1000/DVH48/SFV 4.5"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"  
.A X4680680 0315 Z DH1100/DVH24/SFV 5.0"LAT=46.82600|LON=-68.0414|ME|AROOSTOOK|3 SSW CARIBOU|PUBLIC"  
.A X4670682 0315 Z DH1100/DVH48/SFV 5.5"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"  
.A ESGM1 0315 Z DH1100/DVH48/SFV 5.5"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page