133  
SRUS41 KCAR 211418  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
918 AM EST TUE JAN 21 2025  
 
.A X4730683 0120 Z DH1350/DVH24/SFV 0.3"LAT=47.35860|LON=-68.3237|ME|AROOSTOOK|MADAWASKA|PUBLIC"  
.A X4700681 0120 Z DH1700/DVH48/SFV 0.4"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|NEW SWEDEN 4.9 NNW|COCORAHS"  
.A X4660684 0120 Z DH1734/SF 0.5"LAT=46.63540|LON=-68.4173|ME|AROOSTOOK|1 WNW ASHLAND|PUBLIC"  
.A X4690681 0120 Z DH1410/DVH24/SFV 1.0"LAT=46.94470|LON=-68.1212|ME|AROOSTOOK|NEW SWEDEN|PUBLIC"  
.A X4660679 0120 Z DH1532/DVH24/SFV 1.0"LAT=46.69220|LON=-67.9964|ME|AROOSTOOK|1 NE PRESQUE ISLE|NWS EMPLOYEE"  
.A X4670682 0121 Z DH1200/DVH48/SFV 1.1"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"  
.A X4660680 0120 Z DH1700/DVH24/SFV 1.2"LAT=46.68148|LON=-68.0283|ME|AROOSTOOK|1 W PRESQUE ISLE|NWS EMPLOYEE"  
.A X4520695 0120 Z DH1145/DVH48/SFV 1.4"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A CARM1 0121 Z DH1200/DVH48/SFV 1.4"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS |CO-OP OBSERVER"  
.A DFXM1 0120 Z DH1200/DVH24/SFV 1.5"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"  
.A X4520691 0120 Z DH1057/DVH24/SFV 2.0"LAT=45.27140|LON=-69.1172|ME|PISCATAQUIS|SEBEC|PUBLIC"  
.A MWTM1 0120 Z DH1100/DVH48/SFV 2.0"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"  
.A X4600678 0120 Z DH1519/DVH24/SFV 2.0"LAT=46.08881|LON=-67.8410|ME|AROOSTOOK|3 S HOULTON|PUBLIC"  
.A ESGM1 0120 Z DH1200/DVH24/SFV 2.4"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"  
.A X4610678 0120 Z DH2150/DVH24/SFV 2.5"LAT=46.12610|LON=-67.8408|ME|AROOSTOOK|HOULTON|PUBLIC"  
.A X4490688 0120 Z DH1305/DVH24/SFV 3.0"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"  
.A X4610680 0120 Z DH1315/DVH24/SFV 3.0"LAT=46.14400|LON=-68.0404|ME|AROOSTOOK|LUDLOW|PUBLIC"  
.A X4510690 0120 Z DH1310/DVH24/SFV 3.1"LAT=45.16320|LON=-69.0825|ME|PISCATAQUIS|ATKINSON|PUBLIC"  
.A X4540684 0120 Z DH1000/DVH24/SFV 3.5"LAT=45.40670|LON=-68.4359|ME|PENOBSCOT|LINCOLN 4.3 NE|COCORAHS"  
.A X4470684 0120 Z DH1322/SF 3.5"LAT=44.75600|LON=-68.4936|ME|HANCOCK|2 NW OTIS|PUBLIC"  
.A X4490692 0120 Z DH1420/DVH24/SFV 3.5"LAT=44.92430|LON=-69.2624|ME|PENOBSCOT|CORINNA|PUBLIC"  
.A X4450687 0120 Z DH1300/DVH24/SFV 4.0"LAT=44.57410|LON=-68.7363|ME|HANCOCK|ORLAND|TRAINED SPOTTER"  
.A X4490688 0120 Z DH1200/DVH24/SFV 4.1"LAT=44.92420|LON=-68.8176|ME|PENOBSCOT|GLENBURN 1.5 ENE|COCORAHS"  
.A X4480689 0120 Z DH1315/DVH24/SFV 4.2"LAT=44.81070|LON=-68.9385|ME|PENOBSCOT|HERMON 1.2 W|COCORAHS"  
.A X4490686 0120 Z DH1030/DVH24/SFV 4.3"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"  
.A X4560682 0120 Z DH1927/DVH24/SFV 4.3"LAT=45.64216|LON=-68.2672|ME|AROOSTOOK|1 NNW MACWAHOC|TRAINED SPOTTER"  
.A X4480691 0120 Z DH1130/DVH24/SFV 4.8"LAT=44.82410|LON=-69.1120|ME|PENOBSCOT|ETNA|PUBLIC"  
.A TOPM1 0120 Z DH1200/DVH24/SFV 5.0"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A X4490688 0120 Z DH1211/SF 5.0"LAT=44.91410|LON=-68.8255|ME|PENOBSCOT|1 ENE GLENBURN|PUBLIC"  
.A X4490676 0120 Z DH1531/DVH24/SFV 5.0"LAT=44.98359|LON=-67.6364|ME|WASHINGTON|2 NNE WESLEY|TRAINED SPOTTER"  
.A DHMM1 0120 Z DH1222/DVH24/SFV 5.4"LAT=44.67880|LON=-68.6356|ME|HANCOCK|DEDHAM 2 SE|CO-OP OBSERVER"  
.A X4490671 0120 Z DH1115/DVH24/SFV 5.5"LAT=44.95368|LON=-67.1619|ME|WASHINGTON|PEMBROKE|TRAINED SPOTTER"  
.A X4480686 0120 Z DH1200/DVH24/SFV 5.5"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"  
.A X4530680 0120 Z DH1530/DVH24/SFV 5.5"LAT=45.31410|LON=-68.0698|ME|PENOBSCOT|LAKEVILLE|TRAINED SPOTTER"  
.A X4450684 0120 Z DH1550/DVH24/SFV 5.5"LAT=44.54320|LON=-68.4208|ME|HANCOCK|ELLSWORTH|PUBLIC"  
.A X4420682 0120 Z DH1330/DVH24/SFV 5.7"LAT=44.25610|LON=-68.2958|ME|HANCOCK|SEAWALL|TRAINED SPOTTER"  
.A X4480687 0120 Z DH1919/DVH24/SFV 5.7"LAT=44.83540|LON=-68.7610|ME|PENOBSCOT|3 NNE BANGOR|TRAINED SPOTTER"  
.A X4430682 0120 Z DH1530/DVH24/SFV 5.9"LAT=44.30260|LON=-68.2399|ME|HANCOCK|SEAL HARBOR|PUBLIC"  
.A X4480687 0120 Z DH1300/DVH24/SFV 6.0"LAT=44.80090|LON=-68.7614|ME|PENOBSCOT|BREWER|PUBLIC"  
.A X4480689 0120 Z DH1355/DVH24/SFV 6.0"LAT=44.87270|LON=-68.9348|ME|PENOBSCOT|LEVANT|PUBLIC"  
.A X4460677 0120 Z DH1430/DVH24/SFV 6.0"LAT=44.68309|LON=-67.7776|ME|WASHINGTON|2 N COLUMBIA|TRAINED SPOTTER"  
.A X4420683 0120 Z DH1200/DVH24/SFV 6.4"LAT=44.28870|LON=-68.3377|ME|HANCOCK|SOUTHWEST HARBOR 0.9 NW|COCORAHS"  
.A X4490674 0121 Z DH1100/DVH48/SFV 6.4"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"  
.A X4440683 0120 Z DH1200/DVH24/SFV 6.5"LAT=44.49590|LON=-68.3134|ME|HANCOCK|1 N LAMOINE|PUBLIC"  
.A X4450682 0120 Z DH1310/DVH24/SFV 6.5"LAT=44.53520|LON=-68.2310|ME|HANCOCK|1 ENE HANCOCK|PUBLIC"  
.A X4510674 0120 Z DH1415/DVH24/SFV 6.5"LAT=45.16020|LON=-67.4121|ME|WASHINGTON|BAILEYVILLE|TRAINED SPOTTER"  
.A X4460687 0120 Z DH1916/DVH24/SFV 6.8"LAT=44.69460|LON=-68.7160|ME|HANCOCK|3 W DEDHAM|PUBLIC"  
.A X4480688 0120 Z DH1200/DVH24/SFV 6.9"LAT=44.80850|LON=-68.8147|ME|PENOBSCOT|2 WNW BANGOR|OFFICIAL NWS OBS"  
.A X4430682 0120 Z DH1124/DVH24/SFV 7.0"LAT=44.38750|LON=-68.2044|ME|HANCOCK|BAR HARBOR|PUBLIC"  
.A LNCM1 0120 Z DH1200/DVH24/SFV 7.0"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"  
.A X4450682 0120 Z DH1300/DVH24/SFV 7.0"LAT=44.58880|LON=-68.2323|ME|HANCOCK|FRANKLIN|PUBLIC"  
.A X4440684 0120 Z DH1230/DVH24/SFV 7.2"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"  
.A X4420685 0120 Z DH1301/DVH24/SFV 7.5"LAT=44.26960|LON=-68.5691|ME|HANCOCK|BROOKLIN|PUBLIC"  
.A X4420683 0120 Z DH1330/DVH24/SFV 7.5"LAT=44.28950|LON=-68.3344|ME|HANCOCK|1 NNW SOUTHWEST HARBOR|TRAINED SPOTTER"  
.A X4500671 0120 Z DH1630/DVH24/SFV 7.6"LAT=45.08600|LON=-67.1220|ME|WASHINGTON|8 NE CHARLOTTE|CO-OP OBSERVER"  
.A X4430683 0120 Z DH1300/DVH24/SFV 7.7"LAT=44.36450|LON=-68.3079|ME|HANCOCK|MOUNT DESERT 2.3 NE|COCORAHS"  
.A X4470672 0120 Z DH1200/DVH24/SFV 8.0"LAT=44.77560|LON=-67.2177|ME|WASHINGTON|WHITING 2.3 WSW|COCORAHS"  
.A X4440680 0120 Z DH1315/DVH24/SFV 8.0"LAT=44.41370|LON=-68.0271|ME|HANCOCK|PROSPECT HARBOR|PUBLIC"  
.A X4470672 0120 Z DH1916/DVH24/SFV 8.0"LAT=44.75150|LON=-67.2507|ME|WASHINGTON|5 SW WHITING|PUBLIC"  
.A X4480671 0120 Z DH2107/DVH24/SFV 8.0"LAT=44.82790|LON=-67.1546|ME|WASHINGTON|3 NNE WHITING|TRAINED SPOTTER"  
.A X4460679 0120 Z DH1915/DVH24/SFV 8.5"LAT=44.60970|LON=-67.9251|ME|WASHINGTON|CHERRYFIELD|PUBLIC"  
.A X4460674 0120 Z DH1914/DVH24/SFV 9.0"LAT=44.61670|LON=-67.4808|ME|WASHINGTON|ROQUE BLUFFS|TRAINED SPOTTER"  
.A X4470671 0120 Z DH2251/DVH24/SFV 9.0"LAT=44.70220|LON=-67.1370|ME|WASHINGTON|5 NE CUTLER|PUBLIC"  
.A X4490669 0120 Z DH1200/DVH24/SFV 9.7"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"  
.A X4470674 0120 Z DH1315/DVH24/SFV 10.0"LAT=44.73530|LON=-67.4009|ME|WASHINGTON|1 WSW EAST MACHIAS|TRAINED SPOTTER"  
.A X4480669 0120 Z DH1330/DVH24/SFV 10.0"LAT=44.85860|LON=-66.9916|ME|WASHINGTON|LUBEC|PUBLIC"  
.A X4490670 0120 Z DH1914/DVH24/SFV 10.0"LAT=44.97850|LON=-67.0767|ME|WASHINGTON|PERRY|PUBLIC"  
.A X4460674 0120 Z DH1350/DVH24/SFV 10.0"LAT=44.61640|LON=-67.4918|ME|ANZ050|1 WNW ROQUE BLUFFS|TRAINED SPOTTER"  
.A X4500671 0120 Z DH1918/DVH24/SFV 12.0"LAT=45.07620|LON=-67.1172|ME|WASHINGTON|7 NNW PERRY|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page