785  
SRUS41 KCAR 181356  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
956 AM EDT TUE MAR 18 2025  
 
.A FISM1 0318 Z DH1100/DVH48/PPV 0.16"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4600702 0318 Z DH1245/DVH48/PPV 0.27"LAT=46.09360|LON=-70.2884|ME|SOMERSET|ST. ZACHARIE CROSSING|MESONET"  
.A K40B 0318 Z DH1216/DVH48/PPV 0.29"LAT=46.61600|LON=-69.5330|ME|AROOSTOOK|CLAYTON LAKE|AWOS"  
.A VANM1 0318 Z DH1100/DVH48/PPV 0.30"LAT=47.16600|LON=-67.9390|ME|AROOSTOOK|VAN BUREN 1 NNE|CO-OP OBSERVER"  
.A EGLM1 0318 Z DH1245/DVH48/PPV 0.36"LAT=47.03710|LON=-68.5704|ME|AROOSTOOK|0.9 E EAGLE LAKE|CO-OP OBSERVER"  
.A X4690679 0318 Z DH1330/DVH48/PPV 0.43"LAT=46.90080|LON=-67.9872|ME|AROOSTOOK|2 NE CARIBOU|MESONET"  
.A X4670682 0318 Z DH1100/DVH48/PPV 0.49"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"  
.A X4680680 0318 Z DH1348/DVH24/PPV 0.51"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4690678 0318 Z DH1305/DVH48/PPV 0.64"LAT=46.96000|LON=-67.8800|ME|AROOSTOOK|AROOSTOOK NWR LIMESTONE 4 NNW ME US|MESONET"  
.A X4650679 0318 Z DH1245/DVH48/PPV 0.71"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"  
.A X4520695 0318 Z DH1045/DVH48/PPV 0.81"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A ESGM1 0318 Z DH1100/DVH48/PPV 0.84"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"  
.A KGNR 0318 Z DH1256/DVH48/PPV 1.01"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"  
.A KHUL 0318 Z DH1253/DVH48/PPV 1.08"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"  
.A DFXM1 0318 Z DH1100/DVH48/PPV 1.09"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"  
.A KMLT 0318 Z DH1253/DVH48/PPV 1.11"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
.A X4420682 0318 Z DH1145/DVH48/PPV 1.18"LAT=44.25170|LON=-68.2945|ME|HANCOCK|SOUTHWEST HARBOR 2.6 SE|COCORAHS"  
.A ROBM1 0318 Z DH0358/DVH48/PPV 1.20"LAT=45.08520|LON=-67.1205|ME|WASHINGTON|ROBBINSTON|CO-OP OBSERVER"  
.A X4460688 0318 Z DH1100/DVH48/PPV 1.20"LAT=44.64980|LON=-68.8233|ME|HANCOCK|BUCKSPORT 3.3 NNW|COCORAHS"  
.A KBGR 0318 Z DH1253/DVH48/PPV 1.20"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A X4550674 0318 Z DH1330/DVH48/PPV 1.26"LAT=45.57000|LON=-67.4300|ME|WASHINGTON|VANCEBORO|MESONET"  
.A X4480689 0318 Z DH1100/DVH48/PPV 1.32"LAT=44.81070|LON=-68.9385|ME|PENOBSCOT|HERMON 1.2 W|COCORAHS"  
.A X4490687 0318 Z DH1305/DVH48/PPV 1.32"LAT=44.92810|LON=-68.7000|ME|PENOBSCOT|ROGERS FARM SITE OLD TOWN 2 W ME US|MESONET"  
.A LNCM1 0318 Z DH1238/DVH48/PPV 1.35"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"  
.A X4510672 0318 Z DH1319/DVH48/PPV 1.38"LAT=45.11430|LON=-67.2806|ME|WASHINGTON|MOOSEHORN|MESONET"  
.A X4530685 0318 Z DH0940/DVH24/PPV 1.40"LAT=45.36220|LON=-68.5056|ME|PENOBSCOT|LINCOLN|PUBLIC"  
.A X4480686 0318 Z DH1100/DVH48/PPV 1.44"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"  
.A X4460679 0318 Z DH0940/DVH24/PPV 1.45"LAT=44.60720|LON=-67.9264|ME|WASHINGTON|CHERRYFIELD|PUBLIC"  
.A X4490688 0318 Z DH1112/DVH48/PPV 1.45"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"  
.A X4590689 0318 Z DH1354/DVH24/PPV 1.45"LAT=45.91600|LON=-68.9133|ME|PISCATAQUIS|1 NNE MOUNT KATAHDIN|PARK/FOREST SRVC"  
.A X4490674 0318 Z DH1000/DVH48/PPV 1.48"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"  
.A X4420685 0318 Z DH1330/DVH48/PPV 1.50"LAT=44.26980|LON=-68.5707|ME|HANCOCK|BROOKLIN SCHOOL|MESONET"  
.A X4560682 0318 Z DH0800/DVH24/PPV 1.52"LAT=45.64216|LON=-68.2672|ME|AROOSTOOK|1 NNW MACWAHOC|TRAINED SPOTTER"  
.A X4490688 0318 Z DH1100/DVH48/PPV 1.53"LAT=44.92420|LON=-68.8176|ME|PENOBSCOT|GLENBURN 1.5 ENE|COCORAHS"  
.A X4430682 0318 Z DH1258/DVH48/PPV 1.59"LAT=44.37690|LON=-68.2608|ME|HANCOCK|ACADIA NATIONAL PARK|MESONET"  
.A X4470673 0318 Z DH1339/DVH48/PPV 1.60"LAT=44.72570|LON=-67.3962|ME|WASHINGTON|EAST MACHIAS|MESONET"  
.A X4500671 0318 Z DH1100/DVH48/PPV 1.62"LAT=45.02580|LON=-67.1029|ME|WASHINGTON|PERRY 3.8 NNW|COCORAHS"  
.A X4490669 0318 Z DH1100/DVH48/PPV 1.63"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"  
.A KBHB 0318 Z DH1256/DVH48/PPV 1.66"LAT=44.45000|LON=-68.3667|ME|HANCOCK|BAR HARBOR AIRPORT|AWOS"  
.A X4470672 0318 Z DH1100/DVH48/PPV 1.69"LAT=44.77560|LON=-67.2177|ME|WASHINGTON|WHITING 2.3 WSW|COCORAHS"  
.A TOPM1 0318 Z DH0800/DVH48/PPV 1.72"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A X4470683 0318 Z DH1200/DVH48/PPV 1.78"LAT=44.71810|LON=-68.3881|ME|HANCOCK|MARIAVILLE 1.4 ESE|COCORAHS"  
.A X4420686 0318 Z DH0940/DVH24/PPV 2.10"LAT=44.22390|LON=-68.6781|ME|HANCOCK|DEER ISLE|PUBLIC"  
.A X4440684 0318 Z DH1130/DVH48/PPV 2.10"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page