297  
SRUS41 KCAR 041246  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
846 AM EDT TUE AUG 4 2026  
 
.A X4440681 0804 Z DH1000/DVH24/PPV 0.11"LAT=44.49430|LON=-68.1369|ME|HANCOCK|SULLIVAN 2.4 SSE|COCORAHS"  
.A X4440682 0804 Z DH1230/DVH24/PPV 0.11"LAT=44.49500|LON=-68.2719|ME|HANCOCK|LAMOINE|MESONET"  
.A X4440684 0804 Z DH1225/DVH24/PPV 0.12"LAT=44.42420|LON=-68.4622|ME|HANCOCK|SURRY|MESONET"  
.A X4710690 0804 Z DH0845/DVH24/PPV 0.16"LAT=47.11310|LON=-69.0881|ME|AROOSTOOK|DICKEY|MESONET"  
.A X4510675 0804 Z DH1145/DVH24/PPV 0.16"LAT=45.19200|LON=-67.5590|ME|WASHINGTON|PRINCETON, ME|MESONET"  
.A X4520675 0804 Z DH1230/DVH24/PPV 0.16"LAT=45.20530|LON=-67.5359|ME|WASHINGTON|PRINCETON|MESONET"  
.A KPQI 0804 Z DH1156/DVH24/PPV 0.18"LAT=46.66670|LON=-68.0333|ME|AROOSTOOK|PRESQUE ISLE AIRPORT|AWOS"  
.A X4510673 0804 Z DH1215/DVH24/PPV 0.18"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"  
.A X4430687 0804 Z DH1215/DVH24/PPV 0.22"LAT=44.36170|LON=-68.7488|ME|HANCOCK|BROOKSVILLE - 3.5 ESE|MESONET"  
.A X4560694 0804 Z DH0645/DVH24/PPV 0.26"LAT=45.67290|LON=-69.4463|ME|PISCATAQUIS|KOKADJO, ME|MESONET"  
.A X4530689 0804 Z DH1230/DVH24/PPV 0.29"LAT=45.39000|LON=-68.9028|ME|PISCATAQUIS|LAKE VIEW PLANTATION|MESONET"  
.A X4440684 0804 Z DH1145/DVH24/PPV 0.30"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"  
.A X4440685 0804 Z DH1215/DVH24/PPV 0.33"LAT=44.41330|LON=-68.5875|ME|HANCOCK|BLUE HILL|MESONET"  
.A X4430688 0804 Z DH1230/DVH24/PPV 0.33"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"  
.A X4650679 0804 Z DH1145/DVH24/PPV 0.34"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"  
.A X4690680 0804 Z DH1229/DVH24/PPV 0.35"LAT=46.93980|LON=-68.0050|ME|AROOSTOOK|CARIBOU|MESONET"  
.A X4510672 0804 Z DH1219/DVH24/PPV 0.36"LAT=45.11430|LON=-67.2806|ME|WASHINGTON|MOOSEHORN|MESONET"  
.A X4470692 0804 Z DH1225/DVH24/PPV 0.36"LAT=44.79550|LON=-69.2588|ME|PENOBSCOT|PLYMOUTH|MESONET"  
.A X4430688 0803 Z DH1400/DVH24/PPV 0.37"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"  
.A X4670682 0804 Z DH1100/DVH24/PPV 0.37"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"  
.A KHUL 0804 Z DH1153/DVH24/PPV 0.37"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"  
.A X4720685 0804 Z DH1221/DVH24/PPV 0.38"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"  
.A X4490674 0804 Z DH1000/DVH24/PPV 0.40"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"  
.A X4610678 0804 Z DH1100/DVH24/PPV 0.40"LAT=46.15020|LON=-67.8563|ME|AROOSTOOK|HOULTON 2.5 NNW|COCORAHS"  
.A X4670697 0804 Z DH1200/DVH24/PPV 0.40"LAT=46.70050|LON=-69.7155|ME|AROOSTOOK|0.5 SE NINE-MILE BRIDGE|MESONET"  
.A X4550674 0804 Z DH1215/DVH24/PPV 0.40"LAT=45.57000|LON=-67.4300|ME|WASHINGTON|VANCEBORO|MESONET"  
.A X4680678 0804 Z DH1040/DVH24/PPV 0.41"LAT=46.80080|LON=-67.8017|ME|AROOSTOOK|3 NE FORT FAIRFIELD|NWS EMPLOYEE"  
.A KCAR 0804 Z DH1154/DVH24/PPV 0.41"LAT=46.86670|LON=-68.0167|ME|AROOSTOOK|CARIBOU|ASOS"  
.A X4480689 0804 Z DH1150/DVH24/PPV 0.43"LAT=44.81070|LON=-68.9385|ME|PENOBSCOT|HERMON 1.2 W|COCORAHS"  
.A LNCM1 0804 Z DH1211/DVH24/PPV 0.43"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"  
.A X4690681 0804 Z DH1230/DVH24/PPV 0.43"LAT=46.91670|LON=-68.1555|ME|AROOSTOOK|WOODLAND|MESONET"  
.A X4640685 0804 Z DH1145/DVH24/PPV 0.44"LAT=46.42300|LON=-68.5530|ME|AROOSTOOK|OXBOW, ME|MESONET"  
.A CORM1 0804 Z DH1100/DVH24/PPV 0.45"LAT=44.91980|LON=-69.2418|ME|PENOBSCOT|CORINNA|CO-OP OBSERVER"  
.A X4580692 0804 Z DH1140/DVH24/PPV 0.45"LAT=45.88060|LON=-69.2050|ME|PISCATAQUIS|RIPOGENOUS DAM, ME|MESONET"  
.A KFVE 0804 Z DH1153/DVH24/PPV 0.45"LAT=47.28330|LON=-68.3000|ME|AROOSTOOK|FRENCHVILLE AIRPORT|ASOS"  
.A X4490670 0804 Z DH0645/DVH24/PPV 0.46"LAT=44.91390|LON=-67.0098|ME|WASHINGTON|EASTPORT, ME|MESONET"  
.A X4460676 0804 Z DH1150/DVH24/PPV 0.46"LAT=44.64380|LON=-67.6465|ME|WASHINGTON|JONESBORO, ME|MESONET"  
.A X4600679 0804 Z DH1215/DVH24/PPV 0.46"LAT=46.06730|LON=-67.9853|ME|AROOSTOOK|LINNEUS|MESONET"  
.A X4580684 0804 Z DH1100/DVH24/PPV 0.47"LAT=45.81250|LON=-68.4155|ME|AROOSTOOK|BENEDICTA 0.8 N|COCORAHS"  
.A X4490687 0804 Z DH1205/DVH24/PPV 0.47"LAT=44.92810|LON=-68.7000|ME|PENOBSCOT|ROGERS FARM SITE OLD TOWN 2 W ME US|MESONET"  
.A X4480689 0804 Z DH1230/DVH24/PPV 0.47"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"  
.A DFXM1 0804 Z DH1100/DVH24/PPV 0.50"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"  
.A X4560678 0804 Z DH1145/DVH24/PPV 0.50"LAT=45.66670|LON=-67.8667|ME|WASHINGTON|DANFORTH, ME|MESONET"  
.A X4460691 0804 Z DH1145/DVH24/PPV 0.51"LAT=44.68360|LON=-69.1415|ME|PENOBSCOT|DIXMONT, ME|MESONET"  
.A X4500687 0804 Z DH1215/DVH24/PPV 0.51"LAT=45.02580|LON=-68.7270|ME|PENOBSCOT|ALTON|MESONET"  
.A X4600702 0804 Z DH1207/DVH24/PPV 0.53"LAT=46.09360|LON=-70.2884|ME|SOMERSET|ST. ZACHARIE CROSSING|MESONET"  
.A X4570687 0804 Z DH1225/DVH24/PPV 0.53"LAT=45.74330|LON=-68.7343|ME|PENOBSCOT|MILLINOCKET|MESONET"  
.A X4490687 0804 Z DH0500/DVH24/PPV 0.54"LAT=44.92810|LON=-68.7000|ME|PENOBSCOT|ROGERS FARM SITE OLD TOWN 2 W ME US|MESONET"  
.A X4500673 0804 Z DH1043/DVH24/PPV 0.55"LAT=45.03400|LON=-67.3300|ME|WASHINGTON|1 ESE MEDDYBEMPS|TRAINED SPOTTER"  
.A KBGR 0804 Z DH1153/DVH24/PPV 0.55"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A X4480687 0804 Z DH1225/DVH24/PPV 0.55"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"  
.A FISM1 0804 Z DH1100/DVH24/PPV 0.56"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4660679 0804 Z DH1230/DVH24/PPV 0.57"LAT=46.68630|LON=-67.9947|ME|AROOSTOOK|PRESQUE ISLE|MESONET"  
.A ESGM1 0804 Z DH1100/DVH24/PPV 0.59"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"  
.A X4510694 0804 Z DH1200/DVH24/PPV 0.60"LAT=45.19030|LON=-69.4528|ME|PISCATAQUIS|ABBOT|MESONET"  
.A X4490686 0804 Z DH0930/DVH24/PPV 0.61"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"  
.A X4650679 0804 Z DH0700/DVH24/PPV 0.62"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"  
.A X4480686 0804 Z DH1100/DVH24/PPV 0.63"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"  
.A X4690678 0804 Z DH1205/DVH24/PPV 0.63"LAT=46.96000|LON=-67.8800|ME|AROOSTOOK|AROOSTOOK NWR LIMESTONE 4 NNW ME US|MESONET"  
.A KMLT 0804 Z DH1153/DVH24/PPV 0.64"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
.A X4480686 0804 Z DH0900/DVH24/PPV 0.67"LAT=44.88410|LON=-68.6811|ME|PENOBSCOT|ORONO 0.1 ENE|COCORAHS"  
.A X4660679 0804 Z DH1100/DVH24/PPV 0.68"LAT=46.62550|LON=-67.9928|ME|AROOSTOOK|PRESQUE ISLE 4.2 S|COCORAHS"  
.A X4690678 0804 Z DH0500/DVH24/PPV 0.69"LAT=46.96000|LON=-67.8800|ME|AROOSTOOK|AROOSTOOK NWR LIMESTONE 4 NNW ME US|MESONET"  
.A VANM1 0804 Z DH1100/DVH24/PPV 0.70"LAT=47.16600|LON=-67.9390|ME|AROOSTOOK|VAN BUREN 1 NNE|CO-OP OBSERVER"  
.A X4500671 0804 Z DH1100/DVH24/PPV 0.72"LAT=45.02580|LON=-67.1029|ME|WASHINGTON|PERRY 3.8 NNW|COCORAHS"  
.A ROBM1 0804 Z DH0400/DVH24/PPV 0.75"LAT=45.08520|LON=-67.1205|ME|WASHINGTON|ROBBINSTON|CO-OP OBSERVER"  
.A X4510692 0804 Z DH1134/DVH24/PPV 0.75"LAT=45.19030|LON=-69.2361|ME|PISCATAQUIS|1 NW DOVER-FOXCROFT|TRAINED SPOTTER"  
.A X4480686 0804 Z DH1229/DVH24/PPV 0.75"LAT=44.83580|LON=-68.6925|ME|PENOBSCOT|EDDINGTON|MESONET"  
.A X4470673 0804 Z DH1227/DVH24/PPV 0.81"LAT=44.72570|LON=-67.3962|ME|WASHINGTON|EAST MACHIAS|MESONET"  
.A X4500684 0804 Z DH1215/DVH24/PPV 0.82"LAT=45.06100|LON=-68.4478|ME|PENOBSCOT|GREENFIELD|MESONET"  
.A X4640689 0804 Z DH1158/DVH24/PPV 0.87"LAT=46.45470|LON=-68.9519|ME|PISCATAQUIS|11.6 NW MOOSEHORN CROSSING|MESONET"  
.A X4490669 0804 Z DH1100/DVH24/PPV 0.91"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"  
.A X4470691 0804 Z DH1226/DVH24/PPV 0.92"LAT=44.73480|LON=-69.1117|ME|PENOBSCOT|DIXMONT|MESONET"  
.A CHAM1 0804 Z DH1111/DVH24/PPV 0.93"LAT=46.17090|LON=-69.2087|ME|PISCATAQUIS|CHAMBERLAIN BRIDGE|CO-OP OBSERVER"  
.A X4520695 0804 Z DH1045/DVH24/PPV 1.00"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A TOPM1 0804 Z DH1100/DVH24/PPV 1.03"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A X4680688 0804 Z DH1140/DVH24/PPV 1.06"LAT=46.80580|LON=-68.8394|ME|AROOSTOOK|FOXBROOK, ME|MESONET"  
.A X4700681 0804 Z DH1100/DVH24/PPV 1.08"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|NEW SWEDEN 4.9 NNW|COCORAHS"  
.A X4510696 0804 Z DH1145/DVH24/PPV 1.40"LAT=45.11800|LON=-69.6466|ME|PISCATAQUIS|KINGSBURY PRECIP|MESONET"  
.A X4500696 0804 Z DH1227/DVH24/PPV 1.48"LAT=45.07280|LON=-69.6067|ME|PISCATAQUIS|WELLINGTON|MESONET"  
.A KGNR 0804 Z DH1156/DVH24/PPV 1.53"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"  
.A X4530696 0804 Z DH1145/DVH24/PPV 1.67"LAT=45.36560|LON=-69.6217|ME|PISCATAQUIS|SHIRLEY|MESONET"  
.A X4530696 0803 Z DH2340/DVH24/PPV 2.50"LAT=45.36930|LON=-69.6189|ME|PISCATAQUIS|SHIRLEY|PUBLIC"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page