313  
ASUS43 KEAX 140815  
RWREAX  
 
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI  
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO  
300 AM CDT MON SEP 14 2026  
 
KSZ040-057-103>105-MOZ028-029-037-043-140900-   
..KANSAS CITY METROPOLITAN AREA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
K.C. INTL MOCLDY 64 56 75 E12 30.05F  
K.C. DOWNTOWN MOCLDY 65 57 75 E14 30.04F  
LEES SUMMIT PTCLDY 65 57 75 E10 30.07F  
OLATHE - IXD MOCLDY 69 59 70 E10 30.04F  
OLATHE - OJC CLOUDY 69 58 67 E10 30.04F  
LAWRENCE PTCLDY 66 60 81 E8 30.02F  
 

 
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-140900-   
..NORTHERN AND CENTRAL MISSOURI
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST. JOSEPH TSTM 60 55 83 E7 30.08S  
MOSBY PTCLDY 63 54 72 E12 30.08F  
HARRISONVILLE PTCLDY 68 59 73 E8 30.08F  
WHITEMAN AFB MOCLDY 67 58 72 E9 30.08F  
CLINTON PTCLDY 70 61 73 E7 30.06F  
SEDALIA PTCLDY 64 56 75 E8 30.12F  
MARSHALL MOCLDY 61 55 82 E9G17 30.12F  
CHILLICOTHE N/A 60 52 74 VRB6 30.13F  
MOBERLY MOCLDY 59 52 77 E8 30.16F  
KIRKSVILLE CLOUDY 58 55 90 E8 30.18F  
 

 
 
MOZ041-047>049-056>058-063>065-088>090-097-140900-   
..EASTERN AND SOUTHERN MISSOURI
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST. LOUIS INTL MOCLDY 65 53 65 NE7 30.18R  
SPIRIT OF STL CLOUDY 66 53 63 NE7 30.16R  
COLUMBIA MOCLDY 62 54 74 E10 30.14F  
JEFFERSON CITY PTCLDY 65 55 70 VRB3 30.13S  
MEXICO MOCLDY 59 54 82 E5 30.18S  
HANNIBAL CLOUDY 61 54 77 E5 30.19F  
ROLLA MOCLDY 66 56 70 E9 30.15R  
LEBANON CLEAR 70 63 78 E7 30.13S  
OSAGE BEACH PTCLDY 67 59 75 NE7 30.13S  
SPRINGFIELD CLEAR 77 67 71 SE14 30.08F  
BRANSON MOCLDY 75 68 78 SE12 30.11F  
JOPLIN CLEAR 76 66 71 SE7 30.04F  
WEST PLAINS CLEAR 69 66 90 NE5 30.13S  
SIKESTON CLEAR 73 69 89 NE7 30.07S  
 

 
 
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-140900-    
..KANSAS...SOUTHEAST NEBRASKA AND IOWA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOPEKA MOCLDY 71 60 68 E8 30.01F  
MANHATTAN PTCLDY 69 64 84 SE3 29.97F  
EMPORIA CLEAR 71 68 90 S12 29.99F  
OTTAWA PTCLDY 70 63 78 SE7 30.00F  
CHANUTE CLEAR 73 68 84 E10 30.02F  
SALINA CLEAR 72 67 84 SE10 29.96F  
WICHITA CLEAR 77 66 68 SE9 29.98S  
OMAHA MOCLDY 60 53 77 SE10 30.08F  
LINCOLN CLOUDY 59 57 93 E7G24 30.05F  
FALLS CITY TSTM 58 57 97 E12G17 30.06F FOG  
LAMONI MOCLDY 58 52 80 E5 30.12F  
DES MOINES CLOUDY 60 54 80 E12 30.16F  
 

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MO Page
The Nexlab KS Page Main Text Page