383  
ASUS43 KEAX 300215  
RWREAX  
 
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI  
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO  
900 PM CDT FRI MAY 29 2026  
 
KSZ040-057-103>105-MOZ028-029-037-043-300300-   
..KANSAS CITY METROPOLITAN AREA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
K.C. INTL MOCLDY 74 67 78 SE9 29.85R  
K.C. DOWNTOWN MOCLDY 76 68 76 E7 29.84R  
LEES SUMMIT MOCLDY 74 68 81 SE8 29.86R  
OLATHE - IXD MOCLDY 73 69 87 SE7 29.86R  
OLATHE - OJC MOCLDY 73 68 84 SE6 29.86R  
LAWRENCE MOCLDY 74 71 91 E8 29.83R  
 

 
 
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-300300-   
..NORTHERN AND CENTRAL MISSOURI
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST. JOSEPH CLOUDY 75 67 76 SE10 29.85R  
MOSBY CLOUDY 73 66 78 E3 29.86S  
HARRISONVILLE MOCLDY N/A N/A N/A SE5 29.88S  
WHITEMAN AFB PTCLDY 72 68 88 CALM 29.86S  
CLINTON MOCLDY 73 70 88 CALM 29.86R  
SEDALIA NOT AVBL  
MARSHALL PTCLDY 70 68 94 SE5 29.89R  
CHILLICOTHE N/A 73 66 78 VRB3 29.89R  
MOBERLY MOCLDY 72 68 88 SE5 29.91R  
KIRKSVILLE MOCLDY 71 66 84 S5 29.90R  
 

 
 
MOZ041-047>049-056>058-063>065-088>090-097-300300-   
..EASTERN AND SOUTHERN MISSOURI
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST. LOUIS INTL CLOUDY 76 63 64 SE7 29.91R  
SPIRIT OF STL CLOUDY 74 63 68 SE5 29.89R  
COLUMBIA MOCLDY 70 68 93 SE7 29.90R  
JEFFERSON CITY MOCLDY 72 69 90 E6 29.88R  
MEXICO MOCLDY 70 68 94 SE6 29.90R  
HANNIBAL MOCLDY 73 64 73 SE3 29.91S  
ROLLA CLOUDY 70 68 93 E6 29.91R  
LEBANON PTCLDY 72 70 94 SE3 29.91R  
OSAGE BEACH MOCLDY 71 69 93 E6 29.90R  
SPRINGFIELD CLEAR 72 67 84 SE6 29.87R  
BRANSON PTCLDY 72 72 100 E6 29.89S  
JOPLIN PTCLDY 77 69 76 E6 29.85R  
WEST PLAINS PTCLDY 71 70 96 E3 29.90R  
SIKESTON CLOUDY 70 70 100 E5 29.86F  
 

 
 
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-300300-    
..KANSAS...SOUTHEAST NEBRASKA AND IOWA
 
 
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TOPEKA MOCLDY 75 70 84 SE9 29.82R  
MANHATTAN MOCLDY 77 70 79 E7 29.79R  
EMPORIA MOCLDY 75 70 84 SE9 29.81S  
OTTAWA PTCLDY 72 68 88 SE9 29.82R  
CHANUTE MOCLDY 77 71 82 SE5 29.83R  
SALINA PTCLDY 79 69 71 SE9 29.78R  
WICHITA MOCLDY 70 65 84 SE7 29.76F  
OMAHA CLOUDY 72 67 84 E7 29.84R  
LINCOLN MOCLDY 71 68 90 SE9 29.83R  
FALLS CITY CLOUDY 73 70 90 E6 29.82S  
LAMONI MOCLDY 72 64 76 SE5 29.88R  
DES MOINES CLOUDY 78 54 43 E7 29.89S  
 

 
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MO Page
The Nexlab KS Page Main Text Page