406  
SRUS41 KALY 200123  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
823 PM EST SUN JAN 19 2025  
 
.A X4280730 0120 Z DH0100/DVH24/SFV 6.1"LAT=42.82213|LON=-73.0176|VT|BENNINGTON|5 S WOODFORD STATE PARK|TRAINED SPOTTER"  
.A X4160739 0120 Z DH0027/DVH24/SFV 5.0"LAT=41.69580|LON=-73.9225|NY|DUTCHESS|POUGHKEEPSIE|PUBLIC"  
.A X4220734 0120 Z DH0022/DVH24/SFV 5.0"LAT=42.23500|LON=-73.4130|MA|BERKSHIRE|3 WSW HOUSATONIC|PUBLIC"  
.A X4190733 0120 Z DH0020/DVH24/SFV 2.0"LAT=41.95450|LON=-73.3605|CT|LITCHFIELD|FALLS VILLAGE|PUBLIC"  
.A X4190739 0120 Z DH0006/DVH24/SFV 4.6"LAT=41.92870|LON=-73.9075|NY|DUTCHESS|RHINEBECK|PUBLIC"  
.A X4230734 0120 Z DH0001/DVH24/SFV 6.0"LAT=42.36340|LON=-73.4700|NY|COLUMBIA|3 N AUSTERLITZ|PUBLIC"  
.A X4260731 0120 Z DH0000/DVH24/SFV 3.0"LAT=42.68680|LON=-73.1138|MA|BERKSHIRE|NORTH ADAMS|AMATEUR RADIO"  
.A X4250731 0120 Z DH0000/DVH24/SFV 5.0"LAT=42.56368|LON=-73.1567|MA|BERKSHIRE|1 NNW CHESHIRE|COCORAHS"  
.A X4210734 0119 Z DH2350/DVH24/SFV 5.0"LAT=42.16120|LON=-73.4170|MA|BERKSHIRE|SOUTH EGREMONT|PUBLIC"  
.A X4240745 0119 Z DH2338/SF 4.0"LAT=42.45817|LON=-74.5812|NY|SCHOHARIE|2 SE JEFFERSON|BROADCAST MEDIA"  
.A X4240732 0119 Z DH2330/DVH24/SFV 3.0"LAT=42.45180|LON=-73.2609|MA|BERKSHIRE|PITTSFIELD|PUBLIC"  
.A X4160736 0119 Z DH2330/DVH24/SFV 3.5"LAT=41.61360|LON=-73.6799|NY|DUTCHESS|5 NW PAWLING|PUBLIC"  
.A X4260738 0119 Z DH2317/DVH24/SFV 3.5"LAT=42.65830|LON=-73.8151|NY|ALBANY|2 W ALBANY|PUBLIC"  
.A X4280737 0119 Z DH2314/SF 1.0"LAT=42.84274|LON=-73.7769|NY|SARATOGA|2 ESE CLIFTON PARK|BROADCAST MEDIA"  
.A X4260734 0119 Z DH2304/SF 4.0"LAT=42.64000|LON=-73.4700|NY|RENSSELAER|4 E AVERILL PARK|BROADCAST MEDIA"  
.A X4250739 0119 Z DH2225/DVH24/SFV 2.0"LAT=42.54490|LON=-73.9750|NY|ALBANY|4 ENE WESTERLO|TRAINED SPOTTER"  
.A X4270741 0119 Z DH2159/SF 1.2"LAT=42.76541|LON=-74.1945|NY|SCHENECTADY|1 NNW DELANSON|BROADCAST MEDIA"  
.A X4250739 0119 Z DH2158/SF 3.5"LAT=42.55000|LON=-73.9700|NY|ALBANY|4 ENE WESTERLO|BROADCAST MEDIA"  
.A X4270738 0119 Z DH2146/SF 1.5"LAT=42.75199|LON=-73.8798|NY|ALBANY|3 NW COLONIE|BROADCAST MEDIA"  
.A X4290733 0119 Z DH2115/SF 1.0"LAT=42.90500|LON=-73.3485|NY|RENSSELAER|HOOSICK FALLS|BROADCAST MEDIA"  
.A X4230740 0119 Z DH2051/SF 2.0"LAT=42.36000|LON=-74.0500|NY|GREENE|4 NNW CAIRO|BROADCAST MEDIA"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page
Main Text Page