340  
SRUS41 KALY 010253  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
1053 PM EDT THU JUL 31 2025  
 
.A X4280727 0801 Z DH0225/DVH24/PPV 0.93"LAT=42.85690|LON=-72.7797|VT|WINDHAM|4 NE JACKSONVILLE|MESONET"  
.A X4310726 0801 Z DH0228/DVH24/PPV 1.12"LAT=43.12080|LON=-72.6432|VT|WINDHAM|GRAFTON|MESONET"  
.A X4280730 0801 Z DH0131/DVH24/PPV 1.07"LAT=42.89040|LON=-73.0350|VT|BENNINGTON|WOODFORD STATE PARK|MESONET"  
.A X4290729 0801 Z DH0200/DVH24/PPV 0.61"LAT=42.90640|LON=-72.9500|VT|BENNINGTON|4.4 E WOODFORD STATE PARK|MESONET"  
.A KDDH 0801 Z DH0221/DVH24/PPV 0.97"LAT=42.90000|LON=-73.2500|VT|BENNINGTON|BENNINGTON STATE AIRPORT|ASOS"  
.A X4170742 0731 Z DH1730/DVH24/PPV 1.07"LAT=41.72870|LON=-74.2368|NY|ULSTER|KERHONKSON|MESONET"  
.A X4160741 0731 Z DH2335/PP 1.61"LAT=41.63410|LON=-74.1537|NY|ULSTER|2 NNE WALLKILL|MESONET"  
.A X4190745 0731 Z DH2335/PP 1.20"LAT=41.97920|LON=-74.5171|NY|ULSTER|7 NNW SUNDOWN|MESONET"  
.A X4170741 0731 Z DH2335/PP 3.16"LAT=41.79880|LON=-74.1231|NY|ULSTER|4 SW TILLSON|MESONET"  
.A ASEN6 0801 Z DH0145/DVH24/PPV 2.74"LAT=41.95000|LON=-74.1667|NY|ULSTER|EAST ASHOKAN|CO-OP OBSERVER"  
.A X4190740 0801 Z DH0215/DVH24/PPV 1.70"LAT=41.95420|LON=-74.0412|NY|ULSTER|KINGSTON|MESONET"  
.A X4160741 0801 Z DH0225/DVH24/PPV 2.01"LAT=41.63410|LON=-74.1537|NY|ULSTER|WALLKILL|MESONET"  
.A X4170741 0801 Z DH0225/DVH24/PPV 3.20"LAT=41.79880|LON=-74.1231|NY|ULSTER|HIGH FALLS|MESONET"  
.A X4190745 0801 Z DH0225/DVH24/PPV 1.21"LAT=41.97920|LON=-74.5171|NY|ULSTER|CLARYVILLE|MESONET"  
.A X4260745 0801 Z DH0210/DVH24/PPV 0.72"LAT=42.62710|LON=-74.5851|NY|SCHOHARIE|RICHMONDVILLE 1SW|MESONET"  
.A X4260745 0801 Z DH0225/DVH24/PPV 0.67"LAT=42.67630|LON=-74.5080|NY|SCHOHARIE|COBLESKILL|MESONET"  
.A X4260743 0801 Z DH0225/DVH24/PPV 0.66"LAT=42.60020|LON=-74.3295|NY|SCHOHARIE|MIDDLEBURGH|MESONET"  
.A X4270745 0801 Z DH0228/DVH24/PPV 0.62"LAT=42.70000|LON=-74.5000|NY|SCHOHARIE|WORCESTER|MESONET"  
.A X4260743 0801 Z DH0230/DVH24/PPV 0.76"LAT=42.66580|LON=-74.3072|NY|SCHOHARIE|SCHOHARIE|MESONET"  
.A X4280741 0801 Z DH0225/DVH24/PPV 0.55"LAT=42.80320|LON=-74.1736|NY|SCHENECTADY|DUANESBURG|MESONET"  
.A X4300736 0801 Z DH0138/DVH24/PPV 0.98"LAT=43.00970|LON=-73.6507|NY|SARATOGA|SARATOGA BATTLEFIELD NHP|MESONET"  
.A X4300740 0801 Z DH0204/DVH24/PPV 0.76"LAT=43.01340|LON=-74.0784|NY|SARATOGA|GALWAY 1.5 W|MESONET"  
.A X4300738 0801 Z DH0225/DVH24/PPV 0.59"LAT=43.02280|LON=-73.8750|NY|SARATOGA|BALLSTON SPA|MESONET"  
.A X4250733 0731 Z DH2335/PP 1.01"LAT=42.52620|LON=-73.3591|NY|RENSSELAER|4 NNE NEW LEBANON|MESONET"  
.A X4250733 0801 Z DH0225/DVH24/PPV 1.08"LAT=42.52620|LON=-73.3591|NY|RENSSELAER|STEPHENTOWN|MESONET"  
.A X4250736 0801 Z DH0225/DVH24/PPV 0.95"LAT=42.50630|LON=-73.6858|NY|RENSSELAER|SCHODACK|MESONET"  
.A X4280736 0801 Z DH0225/DVH24/PPV 0.70"LAT=42.89700|LON=-73.6141|NY|RENSSELAER|SCHAGHTICOKE|MESONET"  
.A X4280747 0731 Z DH1200/DVH24/PPV 0.57"LAT=42.86430|LON=-74.7214|NY|MONTGOMERY|HESSVILLE 1.8 WSW|COCORAHS"  
.A X4290743 0731 Z DH1556/DVH24/PPV 0.61"LAT=42.96960|LON=-74.3719|NY|MONTGOMERY|FONDA 1 N|MESONET"  
.A X4290745 0731 Z DH1559/DVH24/PPV 1.14"LAT=42.90080|LON=-74.5267|NY|MONTGOMERY|SPRAKERS 1NW|MESONET"  
.A X4290745 0731 Z DH1659/PP 1.15"LAT=42.90080|LON=-74.5266|NY|MONTGOMERY|2 E CANAJOHARIE|BROADCAST MEDIA"  
.A X4280745 0731 Z DH2335/PP 1.37"LAT=42.86980|LON=-74.5100|NY|MONTGOMERY|4 SE CANAJOHARIE|MESONET"  
.A X4290742 0801 Z DH0100/DVH24/PPV 0.80"LAT=42.95470|LON=-74.2009|NY|MONTGOMERY|AMSTERDAM 1NW|MESONET"  
.A X4290742 0801 Z DH0130/DVH24/PPV 1.10"LAT=42.96060|LON=-74.2002|NY|MONTGOMERY|1 NNW AMSTERDAM|TRAINED SPOTTER"  
.A X4290742 0801 Z DH0209/DVH24/PPV 0.52"LAT=42.98360|LON=-74.2992|NY|MONTGOMERY|2 N TRIBES HILL|MESONET"  
.A X4280745 0801 Z DH0225/DVH24/PPV 1.40"LAT=42.86980|LON=-74.5100|NY|MONTGOMERY|SPRAKERS|MESONET"  
.A X4290743 0801 Z DH0225/DVH24/PPV 0.61"LAT=42.98430|LON=-74.3018|NY|MONTGOMERY|JOHNSTOWN|MESONET"  
.A X4310747 0801 Z DH0215/DVH24/PPV 0.79"LAT=43.10640|LON=-74.7723|NY|HERKIMER|DOLGEVILLE|MESONET"  
.A X4300750 0801 Z DH0225/DVH24/PPV 0.97"LAT=43.03660|LON=-75.0096|NY|HERKIMER|HERKIMER|MESONET"  
.A X4220738 0731 Z DH1730/DVH24/PPV 0.92"LAT=42.21610|LON=-73.8709|NY|GREENE|WRGB000193|MESONET"  
.A X4220742 0731 Z DH2315/PP 1.31"LAT=42.20000|LON=-74.2000|NY|GREENE|1 SE HUNTER|MESONET"  
.A X4210741 0731 Z DH2335/PP 1.67"LAT=42.17070|LON=-74.1134|NY|GREENE|2 SE TANNERSVILLE|MESONET"  
.A X4220742 0801 Z DH0215/DVH24/PPV 1.38"LAT=42.20000|LON=-74.2000|NY|GREENE|HUNTER|MESONET"  
.A X4210741 0801 Z DH0225/DVH24/PPV 1.74"LAT=42.17070|LON=-74.1134|NY|GREENE|TANNERSVILLE|MESONET"  
.A X4300746 0801 Z DH0225/DVH24/PPV 0.76"LAT=43.06260|LON=-74.6654|NY|FULTON|OPPENHEIM|MESONET"  
.A X4140739 0731 Z DH1100/DVH24/PPV 1.23"LAT=41.49700|LON=-73.9559|NY|DUTCHESS|BEACON 0.7 SE|COCORAHS"  
.A X4200739 0731 Z DH2230/PP 2.19"LAT=42.01830|LON=-73.9169|NY|DUTCHESS|3 NW RED HOOK|MESONET"  
.A X4200738 0731 Z DH2335/PP 2.51"LAT=42.00170|LON=-73.8839|NY|DUTCHESS|1 NW RED HOOK|MESONET"  
.A X4170735 0731 Z DH2335/PP 1.85"LAT=41.77370|LON=-73.5754|NY|DUTCHESS|2 N DOVER PLAINS|MESONET"  
.A X4200739 0801 Z DH0130/DVH24/PPV 2.23"LAT=42.01830|LON=-73.9169|NY|DUTCHESS|2.8 S TIVOLI|MESONET"  
.A X4170737 0801 Z DH0205/DVH24/PPV 4.30"LAT=41.79280|LON=-73.7369|NY|DUTCHESS|INSTITUTE ECO STUDY MILLBROOK 3W NY US|MESONET"  
.A X4200738 0801 Z DH0225/DVH24/PPV 2.57"LAT=42.00170|LON=-73.8839|NY|DUTCHESS|RED HOOK|MESONET"  
.A X4170735 0801 Z DH0225/DVH24/PPV 2.33"LAT=41.77370|LON=-73.5754|NY|DUTCHESS|DOVER PLAINS|MESONET"  
.A X4150739 0801 Z DH0225/DVH24/PPV 1.41"LAT=41.52880|LON=-73.9453|NY|DUTCHESS|BEACON|MESONET"  
.A X4190739 0801 Z DH0229/DVH24/PPV 0.73"LAT=41.92500|LON=-73.9011|NY|DUTCHESS|RHINEBECK|MESONET"  
.A X4190736 0801 Z DH0236/PP 4.50"LAT=41.97658|LON=-73.6593|NY|DUTCHESS|PINE PLAINS|BROADCAST MEDIA"  
.A X4210735 0731 Z DH2335/PP 2.65"LAT=42.13660|LON=-73.5199|NY|COLUMBIA|3 NNE COPAKE|MESONET"  
.A X4240737 0731 Z DH2335/PP 1.03"LAT=42.41000|LON=-73.7156|NY|COLUMBIA|1 NNW KINDERHOOK|MESONET"  
.A X4240737 0801 Z DH0225/DVH24/PPV 1.11"LAT=42.41000|LON=-73.7156|NY|COLUMBIA|KINDERHOOK|MESONET"  
.A X4210735 0801 Z DH0225/DVH24/PPV 2.70"LAT=42.13660|LON=-73.5199|NY|COLUMBIA|COPAKE|MESONET"  
.A X4260738 0801 Z DH0140/DVH24/PPV 0.70"LAT=42.65860|LON=-73.8147|NY|ALBANY|2 W ALBANY|PUBLIC"  
.A X4260737 0801 Z DH0150/DVH24/PPV 0.70"LAT=42.66000|LON=-73.7795|NY|ALBANY|ALBANY|TRAINED SPOTTER"  
.A X4260739 0801 Z DH0225/DVH24/PPV 0.81"LAT=42.65240|LON=-73.9756|NY|ALBANY|VOORHEESVILLE|MESONET"  
.A X4240741 0801 Z DH0225/DVH24/PPV 0.70"LAT=42.46890|LON=-74.1656|NY|ALBANY|MEDUSA|MESONET"  
.A X4150732 0731 Z DH0930/DVH24/PPV 0.98"LAT=41.54070|LON=-73.2160|CT|LITCHFIELD|WOODBURY CENTER 0.6 SW|COCORAHS"  
.A X4150734 0731 Z DH1100/DVH24/PPV 0.59"LAT=41.59780|LON=-73.4657|CT|LITCHFIELD|NEW MILFORD 3.1 WNW|COCORAHS"  
.A X4150732 0731 Z DH1100/DVH24/PPV 0.80"LAT=41.52870|LON=-73.2225|CT|LITCHFIELD|WOODBURY CENTER 1.5 SSW|COCORAHS"  
.A X4160730 0801 Z DH0130/DVH24/PPV 0.71"LAT=41.69470|LON=-73.0622|CT|LITCHFIELD|1.6 NE THOMASTON|MESONET"  
.A X4190733 0801 Z DH0215/DVH24/PPV 1.01"LAT=41.95000|LON=-73.3833|CT|LITCHFIELD|FALLS VILLAGE|MESONET"  
.A X4190732 0801 Z DH0230/DVH24/PPV 2.10"LAT=41.96800|LON=-73.2247|CT|LITCHFIELD|NORFOLK|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page Main Text Page