354  
SRUS41 KALY 011319  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
919 AM EDT FRI AUG 1 2025  
 
.A KPSF 0801 Z DH1154/DVH24/PPV 1.68"LAT=42.43330|LON=-73.2833|MA|BERKSHIRE|PITTSFIELD MUNICIPAL AIRPORT|ASOS"  
.A KALB 0801 Z DH1151/DVH24/PPV 0.78"LAT=42.75000|LON=-73.8000|NY|ALBANY|ALBANY INTL AP|ASOS"  
.A KDDH 0801 Z DH1154/DVH24/PPV 1.19"LAT=42.90000|LON=-73.2500|VT|BENNINGTON|BENNINGTON STATE AIRPORT|ASOS"  
.A X4270730 0801 Z DH1120/PP 1.14"LAT=42.73341|LON=-73.0724|MA|BERKSHIRE|4 NNE NORTH ADAMS|BROADCAST MEDIA"  
.A X4240732 0801 Z DH1003/PP 1.71"LAT=42.41797|LON=-73.2288|MA|BERKSHIRE|3 SE PITTSFIELD|BROADCAST MEDIA"  
.A X4230740 0801 Z DH1021/PP 1.10"LAT=42.36000|LON=-74.0500|NY|GREENE|4 NNW CAIRO|BROADCAST MEDIA"  
.A X4220738 0801 Z DH1022/PP 2.10"LAT=42.22380|LON=-73.8677|NY|GREENE|1 N CATSKILL|BROADCAST MEDIA"  
.A X4220740 0801 Z DH1030/PP 2.20"LAT=42.20000|LON=-74.0900|NY|GREENE|2 E TANNERSVILLE|BROADCAST MEDIA"  
.A X4290745 0801 Z DH1144/PP 1.25"LAT=42.90080|LON=-74.5266|NY|MONTGOMERY|2 E CANAJOHARIE|BROADCAST MEDIA"  
.A X4290733 0801 Z DH1145/PP 1.00"LAT=42.90500|LON=-73.3485|NY|RENSSELAER|HOOSICK FALLS|BROADCAST MEDIA"  
.A X4250736 0801 Z DH1042/PP 1.20"LAT=42.52300|LON=-73.6900|NY|RENSSELAER|3 ESE CASTLETON-ON-HUDSO|BROADCAST MEDIA"  
.A X4280740 0801 Z DH1120/PP 1.00"LAT=42.82015|LON=-74.0780|NY|SCHENECTADY|3 ESE MARIAVILLE|BROADCAST MEDIA"  
.A X4250743 0801 Z DH1127/PP 1.10"LAT=42.56370|LON=-74.3292|NY|SCHOHARIE|2 S MIDDLEBURGH|BROADCAST MEDIA"  
.A BAKC3 0801 Z DH1100/DVH24/PPV 2.99"LAT=41.84170|LON=-73.0103|CT|LITCHFIELD|BAKERSVILLE|CO-OP OBSERVER"  
.A PEKN6 0801 Z DH1100/DVH24/PPV 0.47"LAT=43.11500|LON=-74.4236|NY|FULTON|GLOVERSVILLE 7NW|CO-OP OBSERVER"  
.A INDN6 0801 Z DH1035/DVH24/PPV 0.10"LAT=43.75500|LON=-74.2756|NY|HAMILTON|INDIAN LAKE|CO-OP OBSERVER"  
.A BSKN6 0801 Z DH1100/DVH24/PPV 0.81"LAT=42.93610|LON=-73.4325|NY|RENSSELAER|BUSKIRK|CO-OP OBSERVER"  
.A CNKN6 0801 Z DH1200/DVH24/PPV 0.16"LAT=43.32030|LON=-73.9256|NY|SARATOGA|CONKLINGVILLE|CO-OP OBSERVER"  
.A DLSN6 0801 Z DH1100/DVH24/PPV 0.21"LAT=42.76720|LON=-74.1711|NY|SCHENECTADY|DELANSON 2 NE|CO-OP OBSERVER"  
.A ASEN6 0801 Z DH1215/DVH24/PPV 2.91"LAT=41.95000|LON=-74.1667|NY|ULSTER|EAST ASHOKAN|CO-OP OBSERVER"  
.A PERV1 0801 Z DH1100/DVH24/PPV 0.59"LAT=43.26670|LON=-72.9000|VT|BENNINGTON|PERU|CO-OP OBSERVER"  
.A TOWV1 0801 Z DH1230/DVH24/PPV 0.39"LAT=43.03330|LON=-72.6833|VT|WINDHAM|TOWNSHEND DAM|CO-OP OBSERVER"  
.A MRLV1 0801 Z DH1200/DVH24/PPV 1.15"LAT=42.86000|LON=-72.7200|VT|WINDHAM|5.6 W WEST BRATTLEBORO|CO-OP OBSERVER"  
.A X4150732 0801 Z DH1100/DVH24/PPV 0.77"LAT=41.52870|LON=-73.2225|CT|LITCHFIELD|WOODBURY CENTER 1.5 SSW|COCORAHS"  
.A X4150732 0801 Z DH1045/DVH24/PPV 0.79"LAT=41.54070|LON=-73.2160|CT|LITCHFIELD|WOODBURY CENTER 0.6 SW|COCORAHS"  
.A X4150734 0801 Z DH1200/DVH24/PPV 0.99"LAT=41.51470|LON=-73.4360|CT|LITCHFIELD|NEW MILFORD 5.3 SSW|COCORAHS"  
.A X4170730 0801 Z DH1229/DVH24/PPV 1.09"LAT=41.74160|LON=-73.0541|CT|LITCHFIELD|HARWINTON 2.1 S|COCORAHS"  
.A X4160731 0801 Z DH1136/DVH24/PPV 1.14"LAT=41.65400|LON=-73.1229|CT|LITCHFIELD|WATERTOWN 3.4 N|COCORAHS"  
.A X4150734 0801 Z DH1100/DVH24/PPV 1.27"LAT=41.59780|LON=-73.4657|CT|LITCHFIELD|NEW MILFORD 3.1 WNW|COCORAHS"  
.A X4160734 0801 Z DH1000/DVH24/PPV 1.84"LAT=41.67870|LON=-73.4693|CT|LITCHFIELD|SOUTH KENT 0.1 SE|COCORAHS"  
.A X4190730 0801 Z DH1100/DVH24/PPV 2.04"LAT=41.96100|LON=-73.0900|CT|LITCHFIELD|WINSTED 2.6 NNW|COCORAHS"  
.A X4190729 0801 Z DH1100/DVH24/PPV 2.57"LAT=41.90160|LON=-72.9783|CT|LITCHFIELD|NEW HARTFORD CENTER 1.5 N|COCORAHS"  
.A X4170731 0801 Z DH1000/DVH24/PPV 2.71"LAT=41.77450|LON=-73.1690|CT|LITCHFIELD|LITCHFIELD 2.3 NNE|COCORAHS"  
.A X4170733 0801 Z DH1100/DVH24/PPV 2.78"LAT=41.75490|LON=-73.3928|CT|LITCHFIELD|WARREN 2.4 WNW|COCORAHS"  
.A X4200733 0801 Z DH1100/DVH24/PPV 2.80"LAT=42.01720|LON=-73.3638|CT|LITCHFIELD|SALISBURY 3.8 NE|COCORAHS"  
.A X4200732 0801 Z DH1100/DVH24/PPV 2.85"LAT=42.00960|LON=-73.2560|CT|LITCHFIELD|CANAAN 4.2 ESE|COCORAHS"  
.A X4180730 0801 Z DH1100/DVH24/PPV 2.99"LAT=41.84170|LON=-73.0092|CT|LITCHFIELD|NEW HARTFORD CENTER 3.2 SW|COCORAHS"  
.A X4190730 0801 Z DH1100/DVH24/PPV 3.07"LAT=41.90040|LON=-73.0026|CT|LITCHFIELD|WINSTED 3.8 ESE|COCORAHS"  
.A X4180729 0801 Z DH0800/DVH24/PPV 3.17"LAT=41.85800|LON=-72.9897|CT|LITCHFIELD|NEW HARTFORD CENTER 1.7 SSW|COCORAHS"  
.A X4270732 0801 Z DH1000/DVH24/PPV 1.18"LAT=42.72050|LON=-73.2332|MA|BERKSHIRE|WILLIAMSTOWN 1.8 WNW|COCORAHS"  
.A X4270730 0801 Z DH1130/DVH24/PPV 1.22"LAT=42.72100|LON=-73.0696|MA|BERKSHIRE|CLARKSBURG 1.2 ENE|COCORAHS"  
.A X4260731 0801 Z DH1100/DVH24/PPV 1.28"LAT=42.63040|LON=-73.1261|MA|BERKSHIRE|ADAMS 0.4 WNW|COCORAHS"  
.A X4250731 0801 Z DH1100/DVH24/PPV 1.32"LAT=42.56320|LON=-73.1570|MA|BERKSHIRE|CHESHIRE 0.5 NNW|COCORAHS"  
.A X4250731 0801 Z DH1100/DVH24/PPV 1.34"LAT=42.59390|LON=-73.1506|MA|BERKSHIRE|CHESHIRE 2.6 N|COCORAHS"  
.A X4240733 0801 Z DH1000/DVH24/PPV 1.79"LAT=42.45950|LON=-73.3147|MA|BERKSHIRE|PITTSFIELD 2.8 W|COCORAHS"  
.A X4220730 0801 Z DH1100/DVH24/PPV 1.96"LAT=42.27640|LON=-73.0354|MA|BERKSHIRE|BECKET 4.4 SSE|COCORAHS"  
.A X4220733 0801 Z DH1100/DVH24/PPV 2.10"LAT=42.23790|LON=-73.3503|MA|BERKSHIRE|GREAT BARRINGTON 3.0 N|COCORAHS"  
.A X4260738 0801 Z DH1100/DVH24/PPV 0.71"LAT=42.61010|LON=-73.8317|NY|ALBANY|DELMAR 1.0 S|COCORAHS"  
.A X4260738 0801 Z DH1100/DVH24/PPV 0.78"LAT=42.66020|LON=-73.8103|NY|ALBANY|ALBANY 0.7 SW|COCORAHS"  
.A X4270737 0801 Z DH1100/DVH24/PPV 0.82"LAT=42.76360|LON=-73.7730|NY|ALBANY|LATHAM 1.8 NW|COCORAHS"  
.A X4270740 0801 Z DH1100/DVH24/PPV 0.83"LAT=42.70180|LON=-74.0307|NY|ALBANY|ALTAMONT 0.4 SE|COCORAHS"  
.A X4250737 0801 Z DH1100/DVH24/PPV 0.85"LAT=42.57540|LON=-73.7995|NY|ALBANY|GLENMONT 2.5 SW|COCORAHS"  
.A X4270740 0801 Z DH1100/DVH24/PPV 0.88"LAT=42.73790|LON=-74.0894|NY|ALBANY|ALTAMONT 3.5 NW|COCORAHS"  
.A X4260740 0801 Z DH1100/DVH24/PPV 0.91"LAT=42.64350|LON=-74.0373|NY|ALBANY|EAST BERNE 2.7 NE|COCORAHS"  
.A X4270738 0801 Z DH1200/DVH24/PPV 0.95"LAT=42.74940|LON=-73.8943|NY|ALBANY|COLONIE 3.6 WNW|COCORAHS"  
.A X4260740 0801 Z DH1055/DVH24/PPV 1.06"LAT=42.66700|LON=-74.0509|NY|ALBANY|ALTAMONT 2.7 SSW|COCORAHS"  
.A X4240736 0801 Z DH1056/DVH24/PPV 1.10"LAT=42.45300|LON=-73.6404|NY|COLUMBIA|VALATIE 3.2 NE|COCORAHS"  
.A X4240736 0801 Z DH1100/DVH24/PPV 1.13"LAT=42.45660|LON=-73.6681|NY|COLUMBIA|VALATIE 2.9 N|COCORAHS"  
.A X4240736 0801 Z DH1100/DVH24/PPV 1.27"LAT=42.40730|LON=-73.6748|NY|COLUMBIA|VALATIE 0.5 S|COCORAHS"  
.A X4210738 0801 Z DH1100/DVH24/PPV 1.40"LAT=42.13350|LON=-73.8810|NY|COLUMBIA|GERMANTOWN 0.6 E|COCORAHS"  
.A X4230736 0801 Z DH1100/DVH24/PPV 1.85"LAT=42.35590|LON=-73.6084|NY|COLUMBIA|CHATHAM 0.7 SW|COCORAHS"  
.A X4200735 0801 Z DH1100/DVH24/PPV 2.58"LAT=42.02080|LON=-73.5925|NY|COLUMBIA|ANCRAMDALE 0.2 N|COCORAHS"  
.A X4140739 0801 Z DH1100/DVH24/PPV 1.65"LAT=41.49700|LON=-73.9559|NY|DUTCHESS|BEACON 0.7 SE|COCORAHS"  
.A X4180736 0801 Z DH1000/DVH24/PPV 2.14"LAT=41.80950|LON=-73.6588|NY|DUTCHESS|MILLBROOK 2.5 NE|COCORAHS"  
.A X4170738 0801 Z DH0400/DVH24/PPV 2.21"LAT=41.72370|LON=-73.8210|NY|DUTCHESS|PLEASANT VALLEY 1.7 S|COCORAHS"  
.A X4180738 0801 Z DH1111/DVH24/PPV 2.27"LAT=41.81390|LON=-73.8653|NY|DUTCHESS|HAVILAND 3.8 NNE|COCORAHS"  
.A X4170739 0801 Z DH1140/DVH24/PPV 2.51"LAT=41.78870|LON=-73.9356|NY|DUTCHESS|HYDE PARK 1.5 W|COCORAHS"  
.A X4190739 0801 Z DH1100/DVH24/PPV 2.52"LAT=41.97740|LON=-73.9056|NY|DUTCHESS|RHINEBECK 3.4 N|COCORAHS"  
.A X4170738 0801 Z DH1200/DVH24/PPV 2.66"LAT=41.75480|LON=-73.8368|NY|DUTCHESS|PLEASANT VALLEY 0.9 WNW|COCORAHS"  
.A X4170738 0801 Z DH1200/DVH24/PPV 2.67"LAT=41.76350|LON=-73.8725|NY|DUTCHESS|HYDE PARK 1.5 E|COCORAHS"  
.A X4200738 0801 Z DH1100/DVH24/PPV 2.85"LAT=42.00970|LON=-73.8642|NY|DUTCHESS|RED HOOK 1.2 NNE|COCORAHS"  
.A X4160737 0801 Z DH1200/DVH24/PPV 3.00"LAT=41.68060|LON=-73.7157|NY|DUTCHESS|LAGRANGEVILLE 3.3 NE|COCORAHS"  
.A X4160739 0801 Z DH1100/DVH24/PPV 3.06"LAT=41.66150|LON=-73.9194|NY|DUTCHESS|POUGHKEEPSIE 2.4 S|COCORAHS"  
.A X4170736 0801 Z DH1100/DVH24/PPV 3.22"LAT=41.75230|LON=-73.6488|NY|DUTCHESS|MILLBROOK 3.2 SE|COCORAHS"  
.A X4320741 0801 Z DH1036/DVH24/PPV 0.36"LAT=43.23030|LON=-74.1722|NY|FULTON|NORTHVILLE 0.6 N|COCORAHS"  
.A X4320741 0801 Z DH1200/DVH24/PPV 0.85"LAT=43.22760|LON=-74.1626|NY|FULTON|NORTHVILLE 0.6 NE|COCORAHS"  
.A X4240740 0801 Z DH1000/DVH24/PPV 0.83"LAT=42.41400|LON=-74.0090|NY|GREENE|GREENVILLE 0.7 E|COCORAHS"  
.A X4240737 0801 Z DH1100/DVH24/PPV 0.93"LAT=42.44290|LON=-73.7866|NY|GREENE|NEW BALTIMORE 0.2 SE|COCORAHS"  
.A X4220743 0801 Z DH1100/DVH24/PPV 1.29"LAT=42.26020|LON=-74.3588|NY|GREENE|LEXINGTON 1.5 N|COCORAHS"  
.A X4230739 0801 Z DH0930/DVH24/PPV 1.33"LAT=42.36050|LON=-73.9835|NY|GREENE|FREEHOLD 3.4 E|COCORAHS"  
.A X4210740 0801 Z DH1100/DVH24/PPV 1.52"LAT=42.13740|LON=-74.0895|NY|GREENE|ELKA PARK 3.8 ESE|COCORAHS"  
.A X4220738 0801 Z DH1100/DVH24/PPV 1.62"LAT=42.26800|LON=-73.8180|NY|GREENE|ATHENS 0.3 WNW|COCORAHS"  
.A X4220738 0801 Z DH1200/DVH24/PPV 1.70"LAT=42.26970|LON=-73.8979|NY|GREENE|CATSKILL 4.1 NNW|COCORAHS"  
.A X4220740 0801 Z DH1100/DVH24/PPV 1.90"LAT=42.29790|LON=-74.0610|NY|GREENE|ACRA 1.0 SSW|COCORAHS"  
.A X4340747 0801 Z DH1030/DVH24/PPV 0.09"LAT=43.40240|LON=-74.7207|NY|HAMILTON|HOFFMEISTER 0.9 N|COCORAHS"  
.A X4340744 0801 Z DH1055/DVH24/PPV 0.09"LAT=43.45490|LON=-74.4529|NY|HAMILTON|LAKE PLEASANT 2.3 WSW|COCORAHS"  
.A X4310750 0801 Z DH1100/DVH24/PPV 0.60"LAT=43.13020|LON=-75.0494|NY|HERKIMER|SCHUYLER 3.3 NE|COCORAHS"  
.A X4290746 0801 Z DH1100/DVH24/PPV 0.59"LAT=42.93000|LON=-74.6264|NY|MONTGOMERY|FORT PLAIN 0.2 SE|COCORAHS"  
.A X4290742 0801 Z DH1100/DVH24/PPV 0.85"LAT=42.95470|LON=-74.2009|NY|MONTGOMERY|AMSTERDAM 1.0 NNW|COCORAHS"  
.A X4270736 0801 Z DH1000/DVH24/PPV 0.72"LAT=42.77120|LON=-73.6708|NY|RENSSELAER|TROY 2.6 N|COCORAHS"  
.A X4260736 0801 Z DH1100/DVH24/PPV 0.84"LAT=42.66370|LON=-73.6877|NY|RENSSELAER|WYANTSKILL 2.6 SW|COCORAHS"  
.A X4270736 0801 Z DH1100/DVH24/PPV 0.86"LAT=42.73560|LON=-73.6625|NY|RENSSELAER|TROY 0.7 E|COCORAHS"  
.A X4270735 0801 Z DH1100/DVH24/PPV 0.99"LAT=42.79040|LON=-73.5623|NY|RENSSELAER|TROY 6.9 NE|COCORAHS"  
.A X4260735 0801 Z DH1200/DVH24/PPV 1.08"LAT=42.63910|LON=-73.5698|NY|RENSSELAER|AVERILL PARK 0.9 WNW|COCORAHS"  
.A X4320737 0801 Z DH1129/DVH24/PPV 0.26"LAT=43.22420|LON=-73.7148|NY|SARATOGA|GANSEVOORT 3.7 WNW|COCORAHS"  
.A X4310738 0801 Z DH1100/DVH24/PPV 0.30"LAT=43.11160|LON=-73.8987|NY|SARATOGA|MILTON 5.9 NNW|COCORAHS"  
.A X4300739 0801 Z DH1000/DVH24/PPV 0.36"LAT=43.09700|LON=-73.9069|NY|SARATOGA|MILTON 5.2 NNW|COCORAHS"  
.A X4300739 0801 Z DH1045/DVH24/PPV 0.39"LAT=43.09440|LON=-73.9953|NY|SARATOGA|4 WNW ROCK CITY FALLS|COCORAHS"  
.A X4300737 0801 Z DH1000/DVH24/PPV 0.49"LAT=43.08980|LON=-73.7793|NY|SARATOGA|SARATOGA SPRINGS 1.5 N|COCORAHS"  
.A X4300737 0801 Z DH1000/DVH24/PPV 0.50"LAT=43.06030|LON=-73.7801|NY|SARATOGA|SARATOGA SPRINGS 0.5 S|COCORAHS"  
.A X4310738 0801 Z DH1030/DVH24/PPV 0.55"LAT=43.12680|LON=-73.8786|NY|SARATOGA|GREENFIELD CENTER 1.6 W|COCORAHS"  
.A X4280738 0801 Z DH1100/DVH24/PPV 0.72"LAT=42.86470|LON=-73.8248|NY|SARATOGA|CLIFTON PARK 2.2 W|COCORAHS"  
.A X4280737 0801 Z DH1030/DVH24/PPV 0.73"LAT=42.82130|LON=-73.7855|NY|SARATOGA|CLIFTON PARK 2.7 S|COCORAHS"  
.A X4280737 0801 Z DH1200/DVH24/PPV 0.93"LAT=42.88880|LON=-73.7547|NY|SARATOGA|MECHANICVILLE 3.4 WSW|COCORAHS"  
.A X4280739 0801 Z DH1000/DVH24/PPV 0.75"LAT=42.84470|LON=-73.9748|NY|SCHENECTADY|SCOTIA 1.1 NW|COCORAHS"  
.A X4280738 0801 Z DH1130/DVH24/PPV 0.77"LAT=42.80460|LON=-73.8710|NY|SCHENECTADY|NISKAYUNA 1.6 ESE|COCORAHS"  
.A X4280738 0801 Z DH1100/DVH24/PPV 0.82"LAT=42.82450|LON=-73.8872|NY|SCHENECTADY|NISKAYUNA 0.7 NE|COCORAHS"  
.A X4250746 0801 Z DH1203/DVH24/PPV 0.63"LAT=42.54600|LON=-74.6621|NY|SCHOHARIE|CHARLOTTEVILLE 0.2 ENE|COCORAHS"  
.A X4250745 0801 Z DH1200/DVH24/PPV 0.92"LAT=42.52500|LON=-74.5360|NY|SCHOHARIE|SUMMIT 4.6 SE|COCORAHS"  
.A X4180741 0801 Z DH1100/DVH24/PPV 1.73"LAT=41.84300|LON=-74.1610|NY|ULSTER|STONE RIDGE 0.5 WNW|COCORAHS"  
.A X4180743 0801 Z DH1100/DVH24/PPV 1.83"LAT=41.83220|LON=-74.3012|NY|ULSTER|KERHONKSON 3.7 N|COCORAHS"  
.A X4170739 0801 Z DH1100/DVH24/PPV 1.94"LAT=41.73880|LON=-73.9995|NY|ULSTER|HIGHLAND 2.3 NW|COCORAHS"  
.A X4200740 0801 Z DH1155/DVH24/PPV 1.96"LAT=42.02080|LON=-74.0927|NY|ULSTER|WOODSTOCK 1.5 SE|COCORAHS"  
.A X4170739 0801 Z DH1100/DVH24/PPV 2.07"LAT=41.75260|LON=-73.9485|NY|ULSTER|HIGHLAND 2.6 NNE|COCORAHS"  
.A X4180740 0801 Z DH1100/DVH24/PPV 2.24"LAT=41.88150|LON=-74.0563|NY|ULSTER|HURLEY 2.2 S|COCORAHS"  
.A X4200741 0801 Z DH1100/DVH24/PPV 2.25"LAT=42.00460|LON=-74.1109|NY|ULSTER|WEST HURLEY 0.1 S|COCORAHS"  
.A X4160742 0801 Z DH1100/DVH24/PPV 2.30"LAT=41.65650|LON=-74.2937|NY|ULSTER|PINE BUSH 3.3 N|COCORAHS"  
.A X4190740 0801 Z DH1100/DVH24/PPV 2.31"LAT=41.91480|LON=-74.0585|NY|ULSTER|HURLEY 0.1 NNW|COCORAHS"  
.A X4170739 0801 Z DH1100/DVH24/PPV 2.46"LAT=41.71490|LON=-73.9684|NY|ULSTER|HIGHLAND 0.2 SW|COCORAHS"  
.A X4170741 0801 Z DH1100/DVH24/PPV 2.86"LAT=41.73060|LON=-74.1347|NY|ULSTER|NEW PALTZ 3.0 WSW|COCORAHS"  
.A X4180739 0801 Z DH1100/DVH24/PPV 2.91"LAT=41.83850|LON=-73.9588|NY|ULSTER|ESOPUS 0.8 NNE|COCORAHS"  
.A X4160740 0801 Z DH1100/DVH24/PPV 3.17"LAT=41.61840|LON=-74.0938|NY|ULSTER|WALLKILL 3.7 E|COCORAHS"  
.A X4350738 0801 Z DH1150/DVH24/PPV 0.06"LAT=43.51790|LON=-73.8107|NY|WARREN|WARRENSBURG 2.1 WNW|COCORAHS"  
.A X4340737 0801 Z DH1000/DVH24/PPV 0.10"LAT=43.44030|LON=-73.7126|NY|WARREN|LAKE GEORGE 1.0 N|COCORAHS"  
.A X4330733 0801 Z DH1059/DVH24/PPV 0.33"LAT=43.31160|LON=-73.3961|NY|WASHINGTON|GRANVILLE 9.5 SW|COCORAHS"  
.A X4310733 0801 Z DH1000/DVH24/PPV 0.59"LAT=43.14400|LON=-73.3079|NY|WASHINGTON|SALEM 2.3 SSE|COCORAHS"  
.A X4320729 0801 Z DH1045/DVH24/PPV 0.54"LAT=43.26910|LON=-72.9005|VT|BENNINGTON|PERU 2.8 N|COCORAHS"  
.A X4310729 0801 Z DH1100/DVH24/PPV 0.83"LAT=43.16210|LON=-72.9171|VT|BENNINGTON|BONDVILLE 2.4 WNW|COCORAHS"  
.A X4300732 0801 Z DH1000/DVH24/PPV 1.01"LAT=43.00650|LON=-73.2021|VT|BENNINGTON|SHAFTSBURY 0.4 WNW|COCORAHS"  
.A X4320728 0801 Z DH1147/DVH24/PPV 0.51"LAT=43.22710|LON=-72.8060|VT|WINDHAM|LONDONDERRY|COCORAHS"  
.A X4320728 0801 Z DH1100/DVH24/PPV 0.60"LAT=43.22620|LON=-72.8179|VT|WINDHAM|LONDONDERRY 0.6 W|COCORAHS"  
.A X4310728 0801 Z DH1100/DVH24/PPV 0.78"LAT=43.15570|LON=-72.8282|VT|WINDHAM|RAWSONVILLE 0.9 NE|COCORAHS"  
.A X4320724 0801 Z DH1100/DVH24/PPV 0.96"LAT=43.20390|LON=-72.4822|VT|WINDHAM|ROCKINGHAM 1.1 NNE|COCORAHS"  
.A X4310725 0801 Z DH1100/DVH24/PPV 0.96"LAT=43.12570|LON=-72.5342|VT|WINDHAM|WESTMINSTER 5.5 NW|COCORAHS"  
.A X4310725 0801 Z DH1100/DVH24/PPV 0.97"LAT=43.13940|LON=-72.5107|VT|WINDHAM|SAXTONS RIVER 0.2 NNW|COCORAHS"  
.A X4270726 0801 Z DH1130/DVH24/PPV 0.97"LAT=42.73640|LON=-72.6600|VT|WINDHAM|GUILFORD 7.0 SW|COCORAHS"  
.A X4290725 0801 Z DH1200/DVH24/PPV 1.01"LAT=42.98330|LON=-72.5122|VT|WINDHAM|PUTNEY 0.7 NE|COCORAHS"  
.A X4300725 0801 Z DH1100/DVH24/PPV 1.08"LAT=43.06030|LON=-72.5670|VT|WINDHAM|WESTMINSTER 5.5 W|COCORAHS"  
.A X4280727 0801 Z DH1200/DVH24/PPV 1.15"LAT=42.88480|LON=-72.7094|VT|WINDHAM|MARLBORO 2.0 NNE|COCORAHS"  
.A X4280728 0801 Z DH0931/DVH24/PPV 1.20"LAT=42.87060|LON=-72.8818|VT|WINDHAM|WILMINGTON 0.6 WNW|COCORAHS"  
.A X4280725 0801 Z DH1044/DVH24/PPV 1.22"LAT=42.84480|LON=-72.5814|VT|WINDHAM|BRATTLEBORO 1.3 WSW|COCORAHS"  
.A X4290727 0801 Z DH1020/DVH24/PPV 1.26"LAT=42.97660|LON=-72.7764|VT|WINDHAM|EAST DOVER 1.8 N|COCORAHS"  
.A X4280725 0801 Z DH1100/DVH24/PPV 1.27"LAT=42.84030|LON=-72.5558|VT|WINDHAM|BRATTLEBORO 0.7 S|COCORAHS"  
.A X4160730 0801 Z DH1230/DVH24/PPV 1.09"LAT=41.69470|LON=-73.0622|CT|LITCHFIELD|1.6 NE THOMASTON|MESONET"  
.A X4190733 0801 Z DH1215/DVH24/PPV 1.27"LAT=41.95000|LON=-73.3833|CT|LITCHFIELD|FALLS VILLAGE|MESONET"  
.A X4190732 0801 Z DH1245/DVH24/PPV 2.49"LAT=41.96800|LON=-73.2247|CT|LITCHFIELD|NORFOLK|MESONET"  
.A X4240732 0801 Z DH0903/DVH24/PPV 0.69"LAT=42.41800|LON=-73.2288|MA|BERKSHIRE|PITTSFIELD 1.5 SE|MESONET"  
.A X4250730 0801 Z DH0254/DVH24/PPV 0.96"LAT=42.59780|LON=-73.0436|MA|BERKSHIRE|SAVOY|MESONET"  
.A X4250740 0801 Z DH1025/DVH24/PPV 0.73"LAT=42.55810|LON=-74.0938|NY|ALBANY|SOUTH BERNE|MESONET"  
.A X4170737 0801 Z DH1205/DVH24/PPV 0.40"LAT=41.78560|LON=-73.7419|NY|DUTCHESS|MILLBROOK 3W - USCRN INS ECO STUDY|MESONET"  
.A X4200738 0801 Z DH1227/DVH24/PPV 1.53"LAT=42.01820|LON=-73.8833|NY|DUTCHESS|RED HOOK 1.5 NNW|MESONET"  
.A X4150739 0801 Z DH1148/DVH24/PPV 1.59"LAT=41.54140|LON=-73.9500|NY|DUTCHESS|3 NNE BEACON|MESONET"  
.A X4200739 0801 Z DH1230/DVH24/PPV 2.36"LAT=42.01830|LON=-73.9169|NY|DUTCHESS|2.8 S TIVOLI|MESONET"  
.A X4170735 0801 Z DH1200/DVH24/PPV 2.62"LAT=41.77370|LON=-73.5754|NY|DUTCHESS|DOVER PLAINS|MESONET"  
.A X4220742 0801 Z DH1230/DVH24/PPV 1.46"LAT=42.20000|LON=-74.2000|NY|GREENE|HUNTER|MESONET"  
.A X4380746 0801 Z DH0225/DVH24/PPV 0.07"LAT=43.82280|LON=-74.6251|NY|HAMILTON|RAQUETTE LAKE|MESONET"  
.A X4370742 0801 Z DH0225/DVH24/PPV 0.10"LAT=43.79070|LON=-74.2393|NY|HAMILTON|INDIAN LAKE|MESONET"  
.A X4340743 0801 Z DH0942/DVH24/PPV 0.12"LAT=43.43940|LON=-74.3162|NY|HAMILTON|CHARLEY LAKE|MESONET"  
.A X4340745 0801 Z DH0225/DVH24/PPV 0.14"LAT=43.46470|LON=-74.5043|NY|HAMILTON|PISECO|MESONET"  
.A X4370749 0801 Z DH0225/DVH24/PPV 0.09"LAT=43.74160|LON=-74.9779|NY|HERKIMER|OLD FORGE|MESONET"  
.A X4320749 0801 Z DH0225/DVH24/PPV 0.43"LAT=43.26130|LON=-74.9788|NY|HERKIMER|COLD BROOK|MESONET"  
.A X4290743 0801 Z DH0302/DVH24/PPV 0.73"LAT=42.96960|LON=-74.3719|NY|MONTGOMERY|FONDA 1 N|MESONET"  
.A X4290733 0801 Z DH1045/DVH24/PPV 0.19"LAT=42.90500|LON=-73.3485|NY|RENSSELAER|HOOSICK FALLS|MESONET"  
.A X4250736 0801 Z DH0942/DVH24/PPV 0.20"LAT=42.52300|LON=-73.6900|NY|RENSSELAER|SOUTH SCHODAK 1 NE|MESONET"  
.A X4320741 0801 Z DH0225/DVH24/PPV 0.37"LAT=43.22820|LON=-74.1129|NY|SARATOGA|EDINBURG|MESONET"  
.A X4310735 0801 Z DH0225/DVH24/PPV 0.43"LAT=43.11700|LON=-73.5783|NY|SARATOGA|SCHUYLERVILLE|MESONET"  
.A X4280737 0801 Z DH0946/DVH24/PPV 0.48"LAT=42.84270|LON=-73.7770|NY|SARATOGA|CLIFTON GARDENS|MESONET"  
.A X4280738 0801 Z DH0430/DVH24/PPV 0.50"LAT=42.84340|LON=-73.8319|NY|SARATOGA|WRGB000882|MESONET"  
.A X4270741 0801 Z DH1247/DVH24/PPV 0.21"LAT=42.76200|LON=-74.1337|NY|SCHENECTADY|DUANESBURG|MESONET"  
.A X4280740 0801 Z DH1020/DVH24/PPV 0.25"LAT=42.82020|LON=-74.0780|NY|SCHENECTADY|MARIAVILLE|MESONET"  
