767  
SRUS41 KALY 081559  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
1159 AM EDT WED OCT 8 2025  
 
.A X4250740 1008 Z DH1056/PP 1.00"LAT=42.55806|LON=-74.0938|NY|ALBANY|4 NW WESTERLO|BROADCAST MEDIA"  
.A X4280740 1008 Z DH1149/PP 1.00"LAT=42.82015|LON=-74.0780|NY|SCHENECTADY|3 ESE MARIAVILLE|BROADCAST MEDIA"  
.A X4250739 1008 Z DH1117/PP 1.03"LAT=42.55000|LON=-73.9700|NY|ALBANY|4 ENE WESTERLO|BROADCAST MEDIA"  
.A X4310732 1008 Z DH1010/PP 1.07"LAT=43.10395|LON=-73.2378|VT|BENNINGTON|5 WNW ARLINGTON|BROADCAST MEDIA"  
.A X4260738 1008 Z DH1445/PP 1.11"LAT=42.66000|LON=-73.8100|NY|ALBANY|2 W ALBANY|BROADCAST MEDIA"  
.A X4320738 1008 Z DH1032/PP 1.13"LAT=43.25628|LON=-73.8328|NY|WARREN|1 N CORINTH|BROADCAST MEDIA"  
.A X4350733 1008 Z DH0933/PP 1.15"LAT=43.54718|LON=-73.3956|NY|WASHINGTON|1 SE WHITEHALL|BROADCAST MEDIA"  
.A X4270741 1008 Z DH1134/PP 1.20"LAT=42.76791|LON=-74.1818|NY|SCHENECTADY|1 N DELANSON|BROADCAST MEDIA"  
.A X4240746 1008 Z DH1208/PP 1.20"LAT=42.48943|LON=-74.6024|NY|SCHOHARIE|1 NE JEFFERSON|BROADCAST MEDIA"  
.A X4340743 1008 Z DH1026/PP 1.23"LAT=43.43943|LON=-74.3161|NY|HAMILTON|4 NNW WELLS|BROADCAST MEDIA"  
.A X4240745 1008 Z DH1127/PP 1.25"LAT=42.45817|LON=-74.5812|NY|SCHOHARIE|2 SE JEFFERSON|BROADCAST MEDIA"  
.A X4330737 1008 Z DH1141/PP 1.27"LAT=43.31000|LON=-73.7100|NY|WARREN|1 WNW WEST GLENS FALLS|BROADCAST MEDIA"  
.A X4220744 1008 Z DH1325/PP 1.34"LAT=42.21346|LON=-74.4808|NY|GREENE|8 SSW PRATTSVILLE|BROADCAST MEDIA"  
.A X4270738 1008 Z DH1130/PP 1.41"LAT=42.75199|LON=-73.8798|NY|ALBANY|3 NW COLONIE|BROADCAST MEDIA"  
.A X4300740 1008 Z DH1101/PP 1.46"LAT=43.01337|LON=-74.0784|NY|SARATOGA|2 W GALWAY|BROADCAST MEDIA"  
.A X4290745 1008 Z DH0936/PP 1.48"LAT=42.90080|LON=-74.5266|NY|MONTGOMERY|2 E CANAJOHARIE|BROADCAST MEDIA"  
.A X4300738 1008 Z DH0840/PP 1.50"LAT=43.03160|LON=-73.8664|NY|SARATOGA|1 W MILTON|BROADCAST MEDIA"  
.A X4300740 1008 Z DH1153/PP 1.56"LAT=43.01337|LON=-74.0784|NY|SARATOGA|2 W GALWAY|BROADCAST MEDIA"  
.A X4310739 1008 Z DH1327/PP 1.63"LAT=43.13741|LON=-73.9761|NY|SARATOGA|5 W PORTER CORNERS|BROADCAST MEDIA"  
.A X4250746 1008 Z DH1155/PP 1.65"LAT=42.52004|LON=-74.6960|NY|SCHOHARIE|5 WNW JEFFERSON|BROADCAST MEDIA"  
.A X4280737 1008 Z DH1450/DVH24/PPV 1.67"LAT=42.84390|LON=-73.7770|NY|SARATOGA|2 ESE CLIFTON PARK|NWS EMPLOYEE"  
.A X4280739 1008 Z DH0953/PP 1.68"LAT=42.84118|LON=-73.9671|NY|SCHENECTADY|1 NNW SCOTIA|BROADCAST MEDIA"  
.A X4290742 1008 Z DH0907/PP 1.70"LAT=42.95539|LON=-74.2049|NY|MONTGOMERY|1 NW AMSTERDAM|BROADCAST MEDIA"  
.A X4300740 1008 Z DH1238/PP 1.72"LAT=43.01337|LON=-74.0784|NY|SARATOGA|2 W GALWAY|BROADCAST MEDIA"  
.A X4320737 1008 Z DH1119/PP 1.75"LAT=43.23000|LON=-73.7000|NY|SARATOGA|4 NW GANSEVOORT|BROADCAST MEDIA"  
.A X4270739 1008 Z DH1230/PP 1.75"LAT=42.77840|LON=-73.9545|NY|SCHENECTADY|ROTTERDAM|TRAINED SPOTTER"  
.A X4290742 1008 Z DH1341/PP 1.79"LAT=42.95467|LON=-74.2008|NY|MONTGOMERY|1 NNW AMSTERDAM|BROADCAST MEDIA"  
.A X4300737 1008 Z DH0917/PP 1.80"LAT=43.08409|LON=-73.7754|NY|SARATOGA|1 N SARATOGA SPRINGS|BROADCAST MEDIA"  
.A X4280738 1008 Z DH1027/DVH24/PPV 1.81"LAT=42.84640|LON=-73.8952|NY|SCHENECTADY|1 SSE ALPLAUS|NWS EMPLOYEE"  
.A X4280739 1008 Z DH1101/PP 1.86"LAT=42.84118|LON=-73.9671|NY|SCHENECTADY|1 NNW SCOTIA|BROADCAST MEDIA"  
.A X4260745 1008 Z DH1332/PP 1.99"LAT=42.62709|LON=-74.5851|NY|SCHOHARIE|1 WSW RICHMONDVILLE|BROADCAST MEDIA"  
.A X4300737 1008 Z DH1206/PP 2.00"LAT=43.08409|LON=-73.7754|NY|SARATOGA|1 N SARATOGA SPRINGS|BROADCAST MEDIA"  
.A X4330733 1008 Z DH1203/PP 2.03"LAT=43.38436|LON=-73.3467|NY|WASHINGTON|5 WSW GRANVILLE|BROADCAST MEDIA"  
.A X4310736 1008 Z DH1300/PP 2.27"LAT=43.19600|LON=-73.6478|NY|SARATOGA|GANSEVOORT|TRAINED SPOTTER"  
.A X4290739 1008 Z DH1526/DVH24/PPV 2.45"LAT=42.93330|LON=-73.9692|NY|SARATOGA|4 WNW BURNT HILLS|TRAINED SPOTTER"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page
Main Text Page