000  
SRUS41 KALY 021937  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
237 PM EST TUE DEC 2 2025  
 
.A X4160733 1202 Z DH1700/DVH6/SFV 1.6"LAT=41.64090|LON=-73.3870|CT|LITCHFIELD|3 SSW NEW PRESTON|PUBLIC"  
.A X4180730 1202 Z DH1830/DVH24/SFV 3.3"LAT=41.87210|LON=-73.0167|CT|LITCHFIELD|2 WSW NEW HARTFORD|PUBLIC"  
.A X4260738 1202 Z DH1604/SF 3.0"LAT=42.66000|LON=-73.8100|NY|ALBANY|2 W ALBANY|BROADCAST MEDIA"  
.A X4270741 1202 Z DH1745/SF 5.0"LAT=42.73170|LON=-74.1448|NY|ALBANY|2 SSW DUANESBURG|BROADCAST MEDIA"  
.A X4260737 1202 Z DH1823/SF 4.0"LAT=42.64550|LON=-73.7579|NY|ALBANY|1 W RENSSELAER|PUBLIC"  
.A X4210738 1202 Z DH1608/SF 2.5"LAT=42.15435|LON=-73.8674|NY|COLUMBIA|4 S CATSKILL|BROADCAST MEDIA"  
.A X4150739 1202 Z DH1820/DVH24/SFV 2.0"LAT=41.50620|LON=-73.9720|NY|DUTCHESS|BEACON|PUBLIC"  
.A X4300743 1202 Z DH1521/SF 4.5"LAT=43.01334|LON=-74.3687|NY|FULTON|JOHNSTOWN|BROADCAST MEDIA"  
.A X4220744 1202 Z DH1615/SF 4.0"LAT=42.21772|LON=-74.4686|NY|GREENE|7 SSW PRATTSVILLE|BROADCAST MEDIA"  
.A X4290743 1202 Z DH1552/SF 2.5"LAT=42.96961|LON=-74.3719|NY|MONTGOMERY|1 N FONDA|BROADCAST MEDIA"  
.A X4290742 1202 Z DH1723/SF 4.1"LAT=42.95467|LON=-74.2008|NY|MONTGOMERY|1 NNW AMSTERDAM|BROADCAST MEDIA"  
.A X4290738 1202 Z DH1417/SF 2.0"LAT=42.91248|LON=-73.8786|NY|SARATOGA|1 E BURNT HILLS|BROADCAST MEDIA"  
.A X4320737 1202 Z DH1559/SF 2.5"LAT=43.23000|LON=-73.7000|NY|SARATOGA|4 NW GANSEVOORT|BROADCAST MEDIA"  
.A X4300740 1202 Z DH1606/SF 2.8"LAT=43.01337|LON=-74.0784|NY|SARATOGA|2 W GALWAY|BROADCAST MEDIA"  
.A X4280737 1202 Z DH1610/SF 5.0"LAT=42.84274|LON=-73.7769|NY|SARATOGA|2 ESE CLIFTON PARK|BROADCAST MEDIA"  
.A X4310737 1202 Z DH1703/SF 3.5"LAT=43.12000|LON=-73.7500|NY|SARATOGA|4 NNE SARATOGA SPRINGS|BROADCAST MEDIA"  
.A X4270741 1202 Z DH1542/SF 4.8"LAT=42.76541|LON=-74.1945|NY|SCHENECTADY|1 NNW DELANSON|BROADCAST MEDIA"  
.A X4280739 1202 Z DH1625/SF 3.5"LAT=42.83000|LON=-73.9800|NY|SCHENECTADY|1 W SCOTIA|BROADCAST MEDIA"  
.A X4210744 1202 Z DH1600/SF 4.0"LAT=42.16000|LON=-74.4600|NY|ULSTER|9 NW PHOENICIA|BROADCAST MEDIA"  
.A X4180740 1202 Z DH1810/DVH6/SFV 3.6"LAT=41.84140|LON=-74.0280|NY|ULSTER|TILLSON 2.2 ENE|COCORAHS"  
.A X4320732 1202 Z DH1539/DVH6/SFV 3.0"LAT=43.29430|LON=-73.2774|NY|WASHINGTON|PAWLET 6.2 SW|COCORAHS"  
.A X4350733 1202 Z DH1605/SF 2.0"LAT=43.54718|LON=-73.3956|NY|WASHINGTON|1 SE WHITEHALL|BROADCAST MEDIA"  
.A X4300733 1202 Z DH1815/SF 5.5"LAT=43.02150|LON=-73.3888|NY|WASHINGTON|1 SW CAMBRIDGE|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page Main Text Page