240  
SRUS41 KALY 022146  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
446 PM EST TUE DEC 2 2025  
 
.A X4190741 1202 Z DH1557/SF 4.0"LAT=41.95643|LON=-74.1964|NY|ULSTER|5 E WEST SHOKAN|BROADCAST MEDIA"  
.A X4210744 1202 Z DH1600/SF 4.0"LAT=42.16000|LON=-74.4600|NY|ULSTER|9 NW PHOENICIA|BROADCAST MEDIA"  
.A X4180741 1202 Z DH1941/SF 6.2"LAT=41.88000|LON=-74.1200|NY|ULSTER|3 NW ROSENDALE VILLAGE|BROADCAST MEDIA"  
.A X4250743 1202 Z DH1943/SF 6.0"LAT=42.56370|LON=-74.3292|NY|SCHOHARIE|2 S MIDDLEBURGH|BROADCAST MEDIA"  
.A X4240745 1202 Z DH2023/SF 6.0"LAT=42.45817|LON=-74.5812|NY|SCHOHARIE|2 SE JEFFERSON|BROADCAST MEDIA"  
.A X4280739 1202 Z DH1932/SF 6.2"LAT=42.84118|LON=-73.9671|NY|SCHENECTADY|1 NNW SCOTIA|BROADCAST MEDIA"  
.A X4290738 1202 Z DH1550/SF 3.2"LAT=42.96000|LON=-73.8000|NY|SARATOGA|2 N ROUND LAKE|BROADCAST MEDIA"  
.A X4290738 1202 Z DH1949/SF 5.5"LAT=42.91248|LON=-73.8786|NY|SARATOGA|1 E BURNT HILLS|BROADCAST MEDIA"  
.A X4290745 1202 Z DH1556/SF 2.0"LAT=42.90080|LON=-74.5266|NY|MONTGOMERY|2 E CANAJOHARIE|BROADCAST MEDIA"  
.A X4290742 1202 Z DH1813/SF 5.1"LAT=42.95467|LON=-74.2008|NY|MONTGOMERY|1 NNW AMSTERDAM|BROADCAST MEDIA"  
.A X4290743 1202 Z DH2010/SF 4.0"LAT=42.96961|LON=-74.3719|NY|MONTGOMERY|1 N FONDA|BROADCAST MEDIA"  
.A X4220744 1202 Z DH1615/SF 4.0"LAT=42.21772|LON=-74.4686|NY|GREENE|7 SSW PRATTSVILLE|BROADCAST MEDIA"  
.A X4290741 1202 Z DH1900/SF 4.1"LAT=42.99299|LON=-74.1830|NY|FULTON|2 NW HAGAMAN|BROADCAST MEDIA"  
.A X4190738 1202 Z DH2030/DVH24/SFV 4.5"LAT=41.98370|LON=-73.8836|NY|DUTCHESS|1 SSW RED HOOK|TRAINED SPOTTER"  
.A X4260738 1202 Z DH1604/SF 3.0"LAT=42.66000|LON=-73.8100|NY|ALBANY|2 W ALBANY|BROADCAST MEDIA"  
.A X4200733 1202 Z DH2028/SF 5.0"LAT=42.01215|LON=-73.3505|CT|LITCHFIELD|2 SW CANAAN|BROADCAST MEDIA"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page Main Text Page