528  
SRUS41 KALY 022210  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
510 PM EST TUE DEC 2 2025  
 
.A X4300732 1202 Z DH2100/DVH24/SFV 8.7"LAT=43.00650|LON=-73.2021|VT|BENNINGTON|SHAFTSBURY 0.4 WNW|COCORAHS"  
.A X4280730 1202 Z DH2100/DVH24/SFV 5.5"LAT=42.82000|LON=-73.0200|VT|BENNINGTON|STAMFORD 5.0 NNE|COCORAHS"  
.A X4270741 1202 Z DH2036/SF 7.5"LAT=42.76541|LON=-74.1945|NY|SCHENECTADY|1 NNW DELANSON|BROADCAST MEDIA"  
.A X4310739 1202 Z DH2043/SF 7.0"LAT=43.13741|LON=-73.9761|NY|SARATOGA|5 W PORTER CORNERS|BROADCAST MEDIA"  
.A X4300740 1202 Z DH2048/SF 6.4"LAT=43.01337|LON=-74.0784|NY|SARATOGA|2 W GALWAY|BROADCAST MEDIA"  
.A X4270736 1202 Z DH2033/SF 7.0"LAT=42.79431|LON=-73.6521|NY|RENSSELAER|1 E WATERFORD|BROADCAST MEDIA"  
.A X4280735 1202 Z DH2059/SF 8.0"LAT=42.89056|LON=-73.5998|NY|RENSSELAER|1 SW SCHAGHTICOKE|BROADCAST MEDIA"  
.A X4290742 1202 Z DH2051/SF 6.0"LAT=42.95467|LON=-74.2008|NY|MONTGOMERY|1 NNW AMSTERDAM|BROADCAST MEDIA"  
.A X4230740 1202 Z DH2052/SF 5.5"LAT=42.36000|LON=-74.0500|NY|GREENE|4 NNW CAIRO|BROADCAST MEDIA"  
.A X4220738 1202 Z DH2056/SF 5.4"LAT=42.21614|LON=-73.8709|NY|GREENE|CATSKILL|BROADCAST MEDIA"  
.A X4300743 1202 Z DH1521/SF 4.5"LAT=43.01334|LON=-74.3687|NY|FULTON|JOHNSTOWN|BROADCAST MEDIA"  
.A X4210738 1202 Z DH2035/SF 5.0"LAT=42.15435|LON=-73.8674|NY|COLUMBIA|4 S CATSKILL|BROADCAST MEDIA"  
.A X4270738 1202 Z DH1938/SF 6.0"LAT=42.75199|LON=-73.8798|NY|ALBANY|3 NW COLONIE|BROADCAST MEDIA"  
.A X4270741 1202 Z DH1953/SF 6.3"LAT=42.73170|LON=-74.1448|NY|ALBANY|2 SSW DUANESBURG|BROADCAST MEDIA"  
.A X4260738 1202 Z DH2059/SF 6.3"LAT=42.66000|LON=-73.8100|NY|ALBANY|2 W ALBANY|BROADCAST MEDIA"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page
Main Text Page