725  
SRUS41 KALY 030438  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
1138 PM EST TUE DEC 2 2025  
 
.A X4310730 1203 Z DH0232/DVH24/SFV 10.6"LAT=43.17190|LON=-73.0583|VT|BENNINGTON|1 WSW MANCHESTER CENTER|TRAINED SPOTTER"  
.A X4320728 1203 Z DH0246/SF 8.5"LAT=43.29158|LON=-72.8385|VT|BENNINGTON|5 NNW LONDONDERRY|BROADCAST MEDIA"  
.A X4300733 1202 Z DH2350/DVH24/SFV 8.0"LAT=43.02660|LON=-73.3809|NY|WASHINGTON|CAMBRIDGE|PUBLIC"  
.A X4190742 1202 Z DH2303/SF 8.0"LAT=41.94000|LON=-74.2500|NY|ULSTER|3 SE WEST SHOKAN|BROADCAST MEDIA"  
.A X4180741 1203 Z DH0306/SF 7.2"LAT=41.88000|LON=-74.1200|NY|ULSTER|3 NW ROSENDALE VILLAGE|BROADCAST MEDIA"  
.A X4250742 1202 Z DH2300/DVH24/SFV 7.0"LAT=42.59887|LON=-74.2512|NY|SCHOHARIE|4 E MIDDLEBURGH|AMATEUR RADIO"  
.A X4240743 1202 Z DH2300/DVH24/SFV 6.5"LAT=42.48314|LON=-74.3299|NY|SCHOHARIE|3 W LIVINGSTONVILLE|AMATEUR RADIO"  
.A X4260743 1202 Z DH2300/DVH24/SFV 8.0"LAT=42.62783|LON=-74.3299|NY|SCHOHARIE|2 N MIDDLEBURGH|AMATEUR RADIO"  
.A X4270738 1203 Z DH0030/DVH24/SFV 8.9"LAT=42.77911|LON=-73.8724|NY|SCHENECTADY|3 SSE NISKAYUNA|COCORAHS"  
.A X4280739 1203 Z DH0032/DVH24/SFV 7.3"LAT=42.82852|LON=-73.9034|NY|SCHENECTADY|1 NNW NISKAYUNA|TRAINED SPOTTER"  
.A X4270741 1203 Z DH0255/SF 7.9"LAT=42.76541|LON=-74.1945|NY|SCHENECTADY|1 NNW DELANSON|BROADCAST MEDIA"  
.A X4290738 1202 Z DH2250/DVH24/SFV 5.5"LAT=42.97384|LON=-73.8250|NY|SARATOGA|3 SSE BALLSTON SPA|NWS EMPLOYEE"  
.A X4320737 1202 Z DH2252/SF 6.0"LAT=43.23000|LON=-73.7000|NY|SARATOGA|4 NW GANSEVOORT|BROADCAST MEDIA"  
.A X4300738 1202 Z DH2301/SF 6.0"LAT=43.03160|LON=-73.8664|NY|SARATOGA|1 W MILTON|BROADCAST MEDIA"  
.A X4300737 1202 Z DH2304/SF 6.8"LAT=43.06388|LON=-73.7792|NY|SARATOGA|SARATOGA SPRINGS|BROADCAST MEDIA"  
.A X4290738 1203 Z DH0100/DVH24/SFV 6.2"LAT=42.92950|LON=-73.8110|NY|SARATOGA|1 SW ROUND LAKE|PUBLIC"  
.A X4300740 1203 Z DH0148/SF 6.5"LAT=43.01337|LON=-74.0784|NY|SARATOGA|2 W GALWAY|BROADCAST MEDIA"  
.A X4310739 1203 Z DH0254/SF 7.4"LAT=43.13741|LON=-73.9761|NY|SARATOGA|5 W PORTER CORNERS|BROADCAST MEDIA"  
.A X4280737 1203 Z DH0311/SF 9.2"LAT=42.84274|LON=-73.7769|NY|SARATOGA|2 ESE CLIFTON PARK|BROADCAST MEDIA"  
.A X4280737 1203 Z DH0430/DVH24/SFV 10.6"LAT=42.84390|LON=-73.7770|NY|SARATOGA|2 ESE CLIFTON PARK|NWS EMPLOYEE"  
.A X4260734 1202 Z DH2325/SF 5.5"LAT=42.64000|LON=-73.4700|NY|RENSSELAER|4 E AVERILL PARK|BROADCAST MEDIA"  
.A X4260733 1203 Z DH0112/DVH24/SFV 6.0"LAT=42.66000|LON=-73.3800|NY|RENSSELAER|3 S BERLIN|BROADCAST MEDIA"  
.A X4290734 1203 Z DH0242/DVH24/SFV 8.5"LAT=42.95351|LON=-73.4298|NY|RENSSELAER|2 WNW EAGLE BRIDGE|PUBLIC"  
.A X4250736 1203 Z DH0307/DVH24/SFV 5.5"LAT=42.56220|LON=-73.6497|NY|RENSSELAER|4 SE EAST GREENBUSH|TRAINED SPOTTER"  
.A X4290743 1203 Z DH0034/DVH24/SFV 4.3"LAT=42.96961|LON=-74.3719|NY|MONTGOMERY|1 N FONDA|BROADCAST MEDIA"  
.A X4230738 1202 Z DH2247/SF 6.0"LAT=42.30000|LON=-73.8100|NY|GREENE|2 N ATHENS|BROADCAST MEDIA"  
.A X4220740 1202 Z DH2325/SF 6.5"LAT=42.20000|LON=-74.0900|NY|GREENE|2 E TANNERSVILLE|BROADCAST MEDIA"  
.A X4220739 1203 Z DH0209/SF 5.0"LAT=42.26000|LON=-73.9000|NY|GREENE|2 NW JEFFERSON HEIGHTS|BROADCAST MEDIA"  
.A X4220738 1203 Z DH0213/SF 6.0"LAT=42.21614|LON=-73.8709|NY|GREENE|CATSKILL|BROADCAST MEDIA"  
.A X4190739 1203 Z DH0040/DVH24/SFV 4.5"LAT=41.92700|LON=-73.9123|NY|DUTCHESS|RHINEBECK|PUBLIC"  
.A X4200738 1203 Z DH0055/DVH24/SFV 6.0"LAT=42.03310|LON=-73.8435|NY|DUTCHESS|3 WSW ELIZAVILLE|PUBLIC"  
.A X4230737 1202 Z DH2300/SF 6.0"LAT=42.38700|LON=-73.7142|NY|COLUMBIA|1 SW KINDERHOOK|PUBLIC"  
.A X4230734 1202 Z DH2355/DVH24/SFV 5.5"LAT=42.36340|LON=-73.4700|NY|COLUMBIA|3 N AUSTERLITZ|TRAINED SPOTTER"  
.A X4260738 1202 Z DH2242/SF 5.5"LAT=42.61235|LON=-73.8295|NY|ALBANY|1 SSE DELMAR|BROADCAST MEDIA"  
.A X4270737 1202 Z DH2343/DVH24/SFV 7.0"LAT=42.76344|LON=-73.7726|NY|ALBANY|2 NW LATHAM|NWS EMPLOYEE"  
.A X4260738 1203 Z DH0051/DVH24/SFV 7.3"LAT=42.68000|LON=-73.8150|NY|ALBANY|2 NW ALBANY|OFFICIAL NWS OBS"  
.A X4260738 1203 Z DH0056/DVH24/SFV 6.5"LAT=42.66000|LON=-73.8100|NY|ALBANY|2 W ALBANY|NWS EMPLOYEE"  
.A X4270737 1203 Z DH0124/DVH24/SFV 7.8"LAT=42.78739|LON=-73.7535|NY|ALBANY|3 WNW COHOES|NWS EMPLOYEE"  
.A X4260738 1203 Z DH0138/DVH24/SFV 8.4"LAT=42.67140|LON=-73.8786|NY|ALBANY|1 S WESTMERE|PUBLIC"  
.A X4260737 1203 Z DH0214/SF 5.0"LAT=42.67000|LON=-73.7500|NY|ALBANY|2 ENE ALBANY|BROADCAST MEDIA"  
.A X4260738 1203 Z DH0225/DVH24/SFV 8.8"LAT=42.69570|LON=-73.8586|NY|ALBANY|1 NE WESTMERE|PUBLIC"  
.A X4260730 1202 Z DH2255/DVH24/SFV 6.5"LAT=42.68870|LON=-73.0211|MA|BERKSHIRE|2 NNW FLORIDA|TRAINED SPOTTER"  
.A X4260730 1202 Z DH2343/DVH24/SFV 6.3"LAT=42.62200|LON=-73.0052|MA|BERKSHIRE|3 S FLORIDA|PUBLIC"  
.A X4270732 1203 Z DH0000/DVH24/SFV 4.5"LAT=42.70710|LON=-73.2019|MA|BERKSHIRE|WILLIAMSTOWN|PUBLIC"  
.A X4220733 1203 Z DH0030/DVH24/SFV 6.8"LAT=42.26486|LON=-73.3627|MA|BERKSHIRE|1 N HOUSATONIC|PUBLIC"  
.A X4240732 1203 Z DH0100/DVH24/SFV 5.5"LAT=42.43591|LON=-73.2367|MA|BERKSHIRE|2 SE PITTSFIELD|PUBLIC"  
.A X4230730 1203 Z DH0130/SF 7.0"LAT=42.33330|LON=-73.0865|MA|BERKSHIRE|BECKET|PUBLIC"  
.A X4250732 1203 Z DH0202/SF 4.5"LAT=42.50814|LON=-73.2373|MA|BERKSHIRE|4 NNE PITTSFIELD|BROADCAST MEDIA"  
.A X4230732 1203 Z DH0210/DVH24/SFV 5.5"LAT=42.35809|LON=-73.2671|MA|BERKSHIRE|1 E LENOX|PUBLIC"  
.A X4250730 1203 Z DH0254/SF 5.5"LAT=42.59784|LON=-73.0435|MA|BERKSHIRE|2 NNW SAVOY|BROADCAST MEDIA"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page
Main Text Page