392  
SRUS41 KALY 071435  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
935 AM EST SAT FEB 7 2026  
 
.A X4260739 0207 Z DH1030/UP 66"LAT=42.65240|LON=-73.9756|NY|ALBANY|VOORHEESVILLE|MESONET"  
.A KALB 0207 Z DH1311/UP 55"LAT=42.75000|LON=-73.8000|NY|ALBANY|ALBANY INTL AP|ASOS"  
.A X4300750 0207 Z DH0830/UP 53"LAT=43.03660|LON=-75.0096|NY|HERKIMER|HERKIMER|MESONET"  
.A X4170742 0207 Z DH1345/UP 48"LAT=41.72870|LON=-74.2368|NY|ULSTER|KERHONKSON|MESONET"  
.A X4240741 0207 Z DH1145/UP 46"LAT=42.46890|LON=-74.1656|NY|ALBANY|MEDUSA|MESONET"  
.A X4280741 0207 Z DH0945/UP 43"LAT=42.80320|LON=-74.1736|NY|SCHENECTADY|DUANESBURG|MESONET"  
.A X4270738 0207 Z DH1208/UP 41"LAT=42.71970|LON=-73.8643|NY|ALBANY|2 W GUILDERLAND|MESONET"  
.A X4260744 0207 Z DH1000/UP 41"LAT=42.66380|LON=-74.4313|NY|SCHOHARIE|COBLESKILL|MESONET"  
.A X4280745 0207 Z DH0925/UP 41"LAT=42.86980|LON=-74.5100|NY|MONTGOMERY|SPRAKERS|MESONET"  
.A X4240737 0207 Z DH1110/UP 40"LAT=42.41000|LON=-73.7156|NY|COLUMBIA|KINDERHOOK|MESONET"  
.A KPSF 0207 Z DH1415/UP 39"LAT=42.43330|LON=-73.2833|MA|BERKSHIRE|PITTSFIELD MUNICIPAL AIRPORT|ASOS"  
.A X4300748 0207 Z DH0845/UP 37"LAT=43.05350|LON=-74.8890|NY|HERKIMER|LITTLE FALLS|MESONET"  
.A X4210735 0207 Z DH1245/UP 37"LAT=42.13660|LON=-73.5199|NY|COLUMBIA|COPAKE|MESONET"  
.A X4360737 0207 Z DH1415/UP 36"LAT=43.65390|LON=-73.7774|NY|WARREN|CHESTERTOWN|MESONET"  
.A X4290743 0207 Z DH1005/UP 36"LAT=42.98430|LON=-74.3018|NY|MONTGOMERY|JOHNSTOWN|MESONET"  
.A KNY0 0207 Z DH1055/UP 35"LAT=42.99830|LON=-74.3289|NY|FULTON|FULTON COUNTY AIRPORT|AWOS"  
.A X4300746 0207 Z DH0925/UP 35"LAT=43.06260|LON=-74.6654|NY|FULTON|OPPENHEIM|MESONET"  
.A X4280739 0207 Z DH1130/UP 34"LAT=42.83500|LON=-73.9750|NY|SCHENECTADY|SCOTIA|MESONET"  
.A X4190732 0207 Z DH1250/UP 33"LAT=41.96800|LON=-73.2247|CT|LITCHFIELD|NORFOLK|MESONET"  
.A X4180730 0207 Z DH1336/UP 33"LAT=41.81670|LON=-73.0500|CT|LITCHFIELD|NEW HARTFORD|MESONET"  
.A KAQW 0207 Z DH1045/UP 33"LAT=42.69730|LON=-73.1696|MA|BERKSHIRE|NORTH ADAMS HARRIMAN-AND-WEST AIRPORT|AWOS"  
.A X4210741 0207 Z DH1400/UP 33"LAT=42.17070|LON=-74.1134|NY|GREENE|TANNERSVILLE|MESONET"  
.A X4290732 0207 Z DH1044/UP 33"LAT=42.90510|LON=-73.2030|VT|BENNINGTON|1.6 NE OLD BENNINGTON (VTRANS)|MESONET"  
.A X4300738 0207 Z DH1125/UP 32"LAT=43.02280|LON=-73.8750|NY|SARATOGA|BALLSTON SPA|MESONET"  
.A X4260745 0207 Z DH1410/UP 32"LAT=42.67630|LON=-74.5080|NY|SCHOHARIE|COBLESKILL|MESONET"  
.A KSCH 0207 Z DH1259/UP 32"LAT=42.85250|LON=-73.9288|NY|SCHENECTADY|EAST GLENVILLE|AWOS"  
.A X4250736 0207 Z DH1335/UP 32"LAT=42.50630|LON=-73.6858|NY|RENSSELAER|SCHODACK|MESONET"  
.A X4250739 0207 Z DH1058/UP 31"LAT=42.55000|LON=-73.9700|NY|ALBANY|CLARKSVILLE 1.5 SSW|MESONET"  
.A KGFL 0207 Z DH1233/UP 31"LAT=43.33330|LON=-73.6167|NY|WARREN|FLOYD BENNETT MEMORIAL AIRPORT|ASOS"  
.A KPOU 0207 Z DH1040/UP 31"LAT=41.63330|LON=-73.8833|NY|DUTCHESS|HUDSON VALLEY REGIONAL AIRPORT|ASOS"  
.A X4280736 0207 Z DH1030/UP 31"LAT=42.89700|LON=-73.6141|NY|RENSSELAER|SCHAGHTICOKE|MESONET"  
.A X4200742 0207 Z DH1348/UP 30"LAT=42.02750|LON=-74.2689|NY|ULSTER|CATSKILL CENTER|MESONET"  
.A X4320749 0207 Z DH1340/UP 30"LAT=43.26130|LON=-74.9788|NY|HERKIMER|COLD BROOK|MESONET"  
.A X4330736 0207 Z DH1345/UP 30"LAT=43.34090|LON=-73.6020|NY|WARREN|GLENS FALLS|MESONET"  
.A K5B2 0207 Z DH1309/UP 30"LAT=43.05000|LON=-73.8667|NY|SARATOGA|SARATOGA SPRINGS APT|AWOS"  
.A KDDH 0207 Z DH1034/UP 30"LAT=42.90000|LON=-73.2500|VT|BENNINGTON|BENNINGTON STATE AIRPORT|ASOS"  
.A X4340745 0207 Z DH1400/UP 30"LAT=43.46470|LON=-74.5043|NY|HAMILTON|PISECO|MESONET"  
.A X4280729 0207 Z DH1250/UP 30"LAT=42.89440|LON=-72.9711|VT|BENNINGTON|RT-9 SEARSBURG|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page
Main Text Page