946  
SRUS41 KALY 170008  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
808 PM EDT MON MAR 16 2026  
 
.A KDDH 0316 Z DH1025/UP 51"LAT=42.90000|LON=-73.2500|VT|BENNINGTON|BENNINGTON STATE AIRPORT|ASOS"  
.A KAQW 0316 Z DH0803/UP 44"LAT=42.69730|LON=-73.1696|MA|BERKSHIRE|NORTH ADAMS HARRIMAN-AND-WEST AIRPORT|AWOS"  
.A X4210741 0316 Z DH2150/DVH24/UPV 43"LAT=42.17070|LON=-74.1134|NY|GREENE|TANNERSVILLE|MESONET"  
.A X4210735 0316 Z DH0940/UP 43"LAT=42.13660|LON=-73.5199|NY|COLUMBIA|COPAKE|MESONET"  
.A X4290731 0316 Z DH1104/UP 41"LAT=42.98630|LON=-73.1478|VT|BENNINGTON|US 7 - SHAFTSBURY|MESONET"  
.A X4280739 0316 Z DH2145/DVH24/UPV 39"LAT=42.83500|LON=-73.9750|NY|SCHENECTADY|SCOTIA|MESONET"  
.A X4210741 0316 Z DH1310/UP 39"LAT=42.17070|LON=-74.1134|NY|GREENE|TANNERSVILLE|MESONET"  
.A X4150739 0316 Z DH2210/DVH24/UPV 38"LAT=41.52880|LON=-73.9453|NY|DUTCHESS|BEACON|MESONET"  
.A KALB 0316 Z DH2139/DVH24/UPV 38"LAT=42.75000|LON=-73.8000|NY|ALBANY|ALBANY INTL AP|ASOS"  
.A X4290732 0316 Z DH1024/UP 37"LAT=42.90510|LON=-73.2030|VT|BENNINGTON|1.6 NE OLD BENNINGTON (VTRANS)|MESONET"  
.A X4250733 0316 Z DH2325/DVH24/UPV 37"LAT=42.52620|LON=-73.3591|NY|RENSSELAER|STEPHENTOWN|MESONET"  
.A X4150739 0316 Z DH0435/UP 36"LAT=41.52880|LON=-73.9453|NY|DUTCHESS|BEACON|MESONET"  
.A X4260739 0316 Z DH2150/DVH24/UPV 36"LAT=42.65240|LON=-73.9756|NY|ALBANY|VOORHEESVILLE|MESONET"  
.A X4360737 0316 Z DH2125/DVH24/UPV 35"LAT=43.65390|LON=-73.7774|NY|WARREN|CHESTERTOWN|MESONET"  
.A X4300738 0316 Z DH2350/DVH24/UPV 35"LAT=43.02280|LON=-73.8750|NY|SARATOGA|BALLSTON SPA|MESONET"  
.A X4320729 0316 Z DH0225/DVH24/UPV 34"LAT=43.20560|LON=-72.9599|VT|BENNINGTON|3.5 W PERU (VTRANS)|MESONET"  
.A X4240737 0316 Z DH2110/DVH24/UPV 34"LAT=42.41000|LON=-73.7156|NY|COLUMBIA|KINDERHOOK|MESONET"  
.A X4270745 0316 Z DH0518/UP 33"LAT=42.70000|LON=-74.5000|NY|SCHOHARIE|COBLESKILL 2NNW|MESONET"  
.A X4260745 0316 Z DH2025/DVH24/UPV 33"LAT=42.67630|LON=-74.5080|NY|SCHOHARIE|COBLESKILL|MESONET"  
.A X4250736 0316 Z DH2010/DVH24/UPV 33"LAT=42.50630|LON=-73.6858|NY|RENSSELAER|SCHODACK|MESONET"  
.A X4370749 0316 Z DH0235/DVH24/UPV 33"LAT=43.74160|LON=-74.9779|NY|HERKIMER|OLD FORGE|MESONET"  
.A X4300746 0316 Z DH0500/UP 33"LAT=43.06260|LON=-74.6654|NY|FULTON|OPPENHEIM|MESONET"  
.A KGFL 0316 Z DH2349/DVH24/UPV 32"LAT=43.33330|LON=-73.6167|NY|WARREN|FLOYD BENNETT MEMORIAL AIRPORT|ASOS"  
.A X4280736 0316 Z DH2220/DVH24/UPV 32"LAT=42.89700|LON=-73.6141|NY|RENSSELAER|SCHAGHTICOKE|MESONET"  
.A X4280745 0316 Z DH2310/DVH24/UPV 32"LAT=42.86980|LON=-74.5100|NY|MONTGOMERY|SPRAKERS|MESONET"  
.A X4300750 0316 Z DH2355/DVH24/UPV 32"LAT=43.03660|LON=-75.0096|NY|HERKIMER|HERKIMER|MESONET"  
.A X4250733 0316 Z DH0535/UP 31"LAT=42.52620|LON=-73.3591|NY|RENSSELAER|STEPHENTOWN|MESONET"  
.A KPSF 0316 Z DH0633/UP 31"LAT=42.43330|LON=-73.2833|MA|BERKSHIRE|PITTSFIELD MUNICIPAL AIRPORT|ASOS"  
.A KPSF 0316 Z DH2136/DVH24/UPV 31"LAT=42.43330|LON=-73.2833|MA|BERKSHIRE|PITTSFIELD MUNICIPAL AIRPORT|ASOS"  
.A X4330736 0316 Z DH2235/DVH24/UPV 30"LAT=43.34090|LON=-73.6020|NY|WARREN|GLENS FALLS|MESONET"  
.A X4320749 0316 Z DH1010/UP 30"LAT=43.26130|LON=-74.9788|NY|HERKIMER|COLD BROOK|MESONET"  
.A X4240740 0316 Z DH0431/UP 30"LAT=42.41820|LON=-74.0263|NY|GREENE|GREENVILLE HIGH SCHOOL|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page Main Text Page