033  
SRUS41 KALY 172124  
RRMALY  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE ALBANY NY  
524 PM EDT TUE MAR 17 2026  
 
.A X4190732 0317 Z DH0540/UP 41"LAT=41.96800|LON=-73.2247|CT|LITCHFIELD|NORFOLK|MESONET"  
.A KPSF 0317 Z DH0531/UP 55"LAT=42.43330|LON=-73.2833|MA|BERKSHIRE|PITTSFIELD MUNICIPAL AIRPORT|ASOS"  
.A KAQW 0316 Z DH0803/UP 44"LAT=42.69730|LON=-73.1696|MA|BERKSHIRE|NORTH ADAMS HARRIMAN-AND-WEST AIRPORT|AWOS"  
.A KALB 0317 Z DH0503/UP 58"LAT=42.75000|LON=-73.8000|NY|ALBANY|ALBANY INTL AP|ASOS"  
.A X4260739 0317 Z DH0515/UP 56"LAT=42.65240|LON=-73.9756|NY|ALBANY|VOORHEESVILLE|MESONET"  
.A X4270738 0317 Z DH0508/UP 46"LAT=42.71970|LON=-73.8643|NY|ALBANY|2 W GUILDERLAND|MESONET"  
.A X4240741 0317 Z DH1335/DVH24/UPV 41"LAT=42.46890|LON=-74.1656|NY|ALBANY|MEDUSA|MESONET"  
.A X4250739 0317 Z DH1024/DVH24/UPV 35"LAT=42.55000|LON=-73.9700|NY|ALBANY|CLARKSVILLE 1.5 SSW|MESONET"  
.A X4210735 0317 Z DH0315/UP 53"LAT=42.13660|LON=-73.5199|NY|COLUMBIA|COPAKE|MESONET"  
.A X4240737 0317 Z DH0500/UP 47"LAT=42.41000|LON=-73.7156|NY|COLUMBIA|KINDERHOOK|MESONET"  
.A K1B1 0317 Z DH0530/UP 46"LAT=42.28330|LON=-73.7167|NY|COLUMBIA|HUDSON COLUMBIA|AWOS"  
.A X4150739 0317 Z DH0440/UP 56"LAT=41.52880|LON=-73.9453|NY|DUTCHESS|BEACON|MESONET"  
.A KPOU 0317 Z DH0447/UP 55"LAT=41.63330|LON=-73.8833|NY|DUTCHESS|HUDSON VALLEY REGIONAL AIRPORT|ASOS"  
.A X4150739 0317 Z DH0448/UP 49"LAT=41.54140|LON=-73.9500|NY|DUTCHESS|3 NNE BEACON|MESONET"  
.A X4200738 0317 Z DH0445/UP 42"LAT=42.00170|LON=-73.8839|NY|DUTCHESS|RED HOOK|MESONET"  
.A X4170735 0317 Z DH0525/UP 37"LAT=41.77370|LON=-73.5754|NY|DUTCHESS|DOVER PLAINS|MESONET"  
.A X4300746 0317 Z DH0455/UP 45"LAT=43.06260|LON=-74.6654|NY|FULTON|OPPENHEIM|MESONET"  
.A X4310741 0317 Z DH1750/DVH24/UPV 41"LAT=43.12280|LON=-74.1472|NY|FULTON|BROADALBIN|MESONET"  
.A KNY0 0317 Z DH0535/UP 37"LAT=42.99830|LON=-74.3289|NY|FULTON|FULTON COUNTY AIRPORT|AWOS"  
.A X4210741 0316 Z DH2150/DVH24/UPV 43"LAT=42.17070|LON=-74.1134|NY|GREENE|TANNERSVILLE|MESONET"  
.A X4220738 0317 Z DH0234/UP 37"LAT=42.21610|LON=-73.8709|NY|GREENE|CATSKILL|MESONET"  
.A X4340745 0317 Z DH1405/DVH24/UPV 56"LAT=43.46470|LON=-74.5043|NY|HAMILTON|PISECO|MESONET"  
.A X4320749 0317 Z DH0940/DVH24/UPV 47"LAT=43.26130|LON=-74.9788|NY|HERKIMER|COLD BROOK|MESONET"  
.A X4300750 0317 Z DH1225/DVH24/UPV 40"LAT=43.03660|LON=-75.0096|NY|HERKIMER|HERKIMER|MESONET"  
.A X4290743 0317 Z DH0500/UP 42"LAT=42.98430|LON=-74.3018|NY|MONTGOMERY|JOHNSTOWN|MESONET"  
.A X4280745 0317 Z DH0415/UP 40"LAT=42.86980|LON=-74.5100|NY|MONTGOMERY|SPRAKERS|MESONET"  
.A X4280736 0317 Z DH0445/UP 49"LAT=42.89700|LON=-73.6141|NY|RENSSELAER|SCHAGHTICOKE|MESONET"  
.A X4250733 0317 Z DH0435/UP 46"LAT=42.52620|LON=-73.3591|NY|RENSSELAER|STEPHENTOWN|MESONET"  
.A X4250736 0317 Z DH0345/UP 40"LAT=42.50630|LON=-73.6858|NY|RENSSELAER|SCHODACK|MESONET"  
.A X4300736 0317 Z DH0538/UP 46"LAT=43.00970|LON=-73.6507|NY|SARATOGA|SARATOGA BATTLEFIELD NHP|MESONET"  
.A X4300738 0317 Z DH0530/UP 45"LAT=43.02280|LON=-73.8750|NY|SARATOGA|BALLSTON SPA|MESONET"  
.A K5B2 0317 Z DH0534/UP 45"LAT=43.05000|LON=-73.8667|NY|SARATOGA|SARATOGA SPRINGS APT|AWOS"  
.A X4320741 0317 Z DH1645/DVH24/UPV 43"LAT=43.22820|LON=-74.1129|NY|SARATOGA|EDINBURG|MESONET"  
.A X4280741 0317 Z DH0525/UP 43"LAT=42.80320|LON=-74.1736|NY|SCHENECTADY|DUANESBURG|MESONET"  
.A X4280739 0316 Z DH2145/DVH24/UPV 39"LAT=42.83500|LON=-73.9750|NY|SCHENECTADY|SCOTIA|MESONET"  
.A X4260745 0317 Z DH0335/UP 36"LAT=42.67630|LON=-74.5080|NY|SCHOHARIE|COBLESKILL|MESONET"  
.A X4160741 0317 Z DH0430/UP 42"LAT=41.63410|LON=-74.1537|NY|ULSTER|WALLKILL|MESONET"  
.A X4180741 0317 Z DH0450/UP 41"LAT=41.81590|LON=-74.1864|NY|ULSTER|6.1 W ROSENDALE VILLAGE (WEATHERSTEM)|MESONET"  
.A K20N 0317 Z DH0355/UP 39"LAT=41.98530|LON=-73.9641|NY|ULSTER|1 E LAKE KATRINE|AWOS"  
.A X4200739 0317 Z DH0448/UP 39"LAT=42.01400|LON=-73.9390|NY|ULSTER|3 SSW TIVOLI|MESONET"  
.A X4190745 0317 Z DH0400/UP 37"LAT=41.97920|LON=-74.5171|NY|ULSTER|CLARYVILLE|MESONET"  
.A X4170740 0317 Z DH0520/UP 35"LAT=41.73250|LON=-74.0883|NY|ULSTER|NEW PALTZ|MESONET"  
.A KGFL 0317 Z DH1410/DVH24/UPV 54"LAT=43.33330|LON=-73.6167|NY|WARREN|FLOYD BENNETT MEMORIAL AIRPORT|ASOS"  
.A X4360737 0317 Z DH1310/DVH24/UPV 48"LAT=43.65390|LON=-73.7774|NY|WARREN|CHESTERTOWN|MESONET"  
.A X4330736 0317 Z DH0520/UP 41"LAT=43.34090|LON=-73.6020|NY|WARREN|GLENS FALLS|MESONET"  
.A X4340734 0317 Z DH0535/UP 43"LAT=43.48510|LON=-73.4231|NY|WASHINGTON|5 S WHITEHALL|MESONET"  
.A X4310732 0317 Z DH0511/UP 36"LAT=43.17450|LON=-73.2865|NY|WASHINGTON|SALEM|MESONET"  
.A KDDH 0316 Z DH1025/UP 51"LAT=42.90000|LON=-73.2500|VT|BENNINGTON|BENNINGTON STATE AIRPORT|ASOS"  
.A X4290732 0317 Z DH0519/UP 50"LAT=42.90510|LON=-73.2030|VT|BENNINGTON|1.6 NE OLD BENNINGTON (VTRANS)|MESONET"  
.A X4320729 0317 Z DH0600/UP 50"LAT=43.20560|LON=-72.9599|VT|BENNINGTON|3.5 W PERU (VTRANS)|MESONET"  
.A X4290731 0317 Z DH0524/UP 46"LAT=42.98630|LON=-73.1478|VT|BENNINGTON|US 7 - SHAFTSBURY|MESONET"  
.A X4280730 0317 Z DH0530/UP 44"LAT=42.87800|LON=-73.0944|VT|BENNINGTON|3.1 W WOODFORD STATE PARK (VTRANS)|MESONET"  
.A X4320728 0317 Z DH1618/DVH24/UPV 40"LAT=43.29160|LON=-72.8385|VT|BENNINGTON|LANDGROVE|MESONET"  
.A X4280729 0317 Z DH1730/DVH24/UPV 40"LAT=42.89440|LON=-72.9711|VT|BENNINGTON|RT-9 SEARSBURG|MESONET"  
.A X4310724 0317 Z DH1610/DVH24/UPV 43"LAT=43.18170|LON=-72.4631|VT|WINDHAM|I-91 ROCKINGHAM|MESONET"  
.A X4280727 0317 Z DH0640/UP 38"LAT=42.85360|LON=-72.7975|VT|WINDHAM|RT 9 - MARLBORO|MESONET"  
.A X4280725 0317 Z DH0539/UP 36"LAT=42.81270|LON=-72.5677|VT|WINDHAM|3.4 S BRATTLEBORO (VTRANS)|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NY Page
The Nexlab VT Page
The Nexlab MA Page
The Nexlab CT Page
Main Text Page