991  
ASUS43 KARX 260210  
RWRARX  
 
HOURLY WEATHER FOR THE UPPER MISSISSIPPI RIVER VALLEY  
NATIONAL WEATHER SERVICE LA CROSSE WI  
900 PM CDT TUE AUG 25 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATER AND/OR S TO VISIBILITY
.  
 
MNZ077-085>088-093>096-260300  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER CLEAR 68 65 90 S9 29.94S  
WINONA CLEAR 72 63 73 CALM 29.92S  
AUSTIN CLEAR 69 69 100 S3 29.93S  
ALBERT LEA PTCLDY 73 73 100 S6 29.93S  
DODGE CENTER CLEAR 70 69 95 S8 29.92S  
PRESTON CLEAR 70 68 94 SW8 29.95R  
OWATONNA CLEAR 71 70 95 S7 29.91S  
FARIBAULT CLEAR 72 68 88 SW3 29.91R  

 
 
WIZ041-042-053>056-061-260300  
SOUTHWEST WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LA CROSSE MOCLDY 75 62 64 S7 29.92F  
SPARTA PTCLDY 75 62 64 CALM 29.92S  
WIS DELLS CLOUDY 67 58 73 S6 29.98R  
PRAIRIE DU CHI CLOUDY 74 64 71 CALM 29.97R  
BOSCOBEL CLOUDY 74 61 63 VRB3 29.97S  
LONE ROCK CLOUDY 72 64 76 CALM 29.97S  
PLATTEVILLE CLOUDY 71 62 73 CALM 30.00S  

 
 
WIZ017-030-034>036-043>045-260300  
CENTRAL WISCONSIN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MEDFORD CLOUDY 67 60 76 S7 29.94F  
WAUSAU CLOUDY 67 65 93 E5 29.95F  
BLACK RVR FLS CLOUDY 74 60 61 CALM 29.93S  
WIS RAPIDS CLOUDY 73 60 63 SW9 29.96R  
MARSHFIELD CLOUDY 71 60 68 S7 29.95R  
MAUSTON CLOUDY 73 60 63 S7 29.96R  
CAMP DOUGLAS CLOUDY 74 62 66 S6 29.92S  
WAUTOMA CLOUDY 72 61 68 S6 29.97R  

 
 
IAZ008>011-017>019-029-030-260300  
NORTHEAST IOWA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WATERLOO PTCLDY 72 67 84 S6 29.96S  
DUBUQUE CLOUDY 70 64 81 S6 30.00R  
DECORAH MOCLDY 70 66 88 S5 29.95S  
MASON CITY CLEAR 72 69 90 S7 29.94F  
CHARLES CITY CLEAR 70 70 100 S7 29.96S  
OELWEIN MOCLDY 70 68 94 S8 29.98S  

 
 
WIND SPEEDS ARE IN MILES PER HOUR.  
 
ABBREVIATIONS USED IN THE REMARKS:  
VSB - VISIBILITY IN STATUTE MILES  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab WI Page
The Nexlab IA Page
The Nexlab MN Page Main Text Page