216  
NOUS45 KBYZ 132018  
PNSBYZ  
MTZ029>034-036-037-040-042-056>058-063>068-138-139-141-169>173-228-235-WYZ198-  
199-140818-  
 
PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE BILLINGS MT  
218 PM MDT SAT JUN 13 2026  
   
..24 HOUR PRECIPITATION REPORTS ENDING AT 2PM 6/13/26  
 
LOCATION AMOUNT TIME/DATE ELEVATION (FT.)  
   
..MONTANA  
 
   
..BIG HORN COUNTY  
 
WOLF MOUNTAIN 1.16 IN 0118 PM 06/13 4886  
PRYOR MOUNTAIN 1.02 IN 0118 PM 06/13 6583  
8 WSW WYOLA 0.84 IN 0140 PM 06/13 4159  
FORT SMITH 0.5 ENE 0.75 IN 0700 AM 06/13 3283  
LITTLE BIGHORN 0.72 IN 1259 PM 06/13 3196  
BIGHORN MOUNTAIN 0.67 IN 0118 PM 06/13 8180  
   
..CARBON COUNTY  
 
3.2 SW LUTHER (SNOTEL) 1.20 IN 0900 AM 06/13 5879  
2 N ROSCOE 1.18 IN 1000 AM 06/13  
4.8 W RED LODGE (SNOTEL) 0.90 IN 0900 AM 06/13 7850  
JOLIET 2.2 WNW 0.68 IN 0700 AM 06/13 4147  
FROMBERG 0.64 IN 0700 AM 06/13  
FROMBERG 2.7 NE 0.62 IN 0700 AM 06/13 3518  
RED LODGE 0.49 IN 0130 PM 06/13  
WILD HORSE 0.45 IN 1248 PM 06/13 8149  
3 SW EAST BRIDGER 0.40 IN 1012 AM 06/13  
TIMBERCREST 0.32 IN 0115 PM 06/13 6399  
HILLSBORO 0.12 IN 0129 PM 06/13 3985  
   
..CARTER COUNTY  
 
RIDGE 3.8 NE 0.21 IN 0700 AM 06/13 4100  
BOYES 1.7 NNE 0.18 IN 0800 AM 06/13 3447  
   
..MUSSELSHELL COUNTY  
 
BROADVIEW 0.17 IN 0130 PM 06/13 4028  
ROUNDUP 0.09 IN 0138 PM 06/13 4016  
ROUNDUP 0.6 NW 0.05 IN 0700 AM 06/13  
ROUNDUP 0.3 NE 0.04 IN 0700 AM 06/13  
HORSE THIEF 0.03 IN 1239 PM 06/13 3414  
MELSTONE 0.03 IN 0130 PM 06/13 2933  
ROUNDUP 3.0 NNE 0.02 IN 0700 AM 06/13 3260  
   
..PARK COUNTY  
 
18.4 NW NORTHEAST ENTRANCE 0.60 IN 0900 AM 06/13 8850  
22.0 NW NORTHEAST ENTRANCE 0.60 IN 0100 PM 06/13 6669  
12.2 NE WILSALL (SNOTEL) 0.50 IN 0900 AM 06/13 6500  
2.0 N COOKE CITY (SNOTEL) 0.40 IN 0900 AM 06/13 8700  
2.7 NE NORTHEAST ENTRANCE 0.40 IN 0900 AM 06/13 7350  
12.8 E WILSALL (SNOTEL) 0.40 IN 1200 PM 06/13 8100  
SPRINGDALE 0.33 IN 0800 AM 06/13 4221  
3.4 NW COOKE CITY (SNOTEL) 0.30 IN 0900 AM 06/13 9100  
MILL CREEK 0.30 IN 1200 PM 06/13 7510  
WILSALL 0.3 NW 0.22 IN 0700 AM 06/13 5100  
LIVINGSTON 0.21 IN 1253 PM 06/13 4596  
LIVINGSTON 6.6 ESE 0.19 IN 0700 AM 06/13 5504  
LIVINGSTON 0.9 WSW 0.14 IN 0700 AM 06/13 4604  
   
..POWDER RIVER COUNTY  
 
BRADSHAW CREEK 0.46 IN 0124 PM 06/13 3930  
FORT HOWES 0.46 IN 0127 PM 06/13 3443  
ASHLAND 9.7 ESE 0.37 IN 0600 AM 06/13 3191  
VOLBORG 17.7 SW 0.32 IN 0700 AM 06/13  
BROADUS 21.9 SE 0.23 IN 0700 AM 06/13 3587  
VOLBORG 15.1 SSW 0.20 IN 0700 AM 06/13 3268  
BROADUS 18.8 NNW 0.18 IN 0700 AM 06/13 3483  
   
..ROSEBUD COUNTY  
 
BADGER PEAK 0.43 IN 0101 PM 06/13 4382  
MELSTONE 5.7 E 0.05 IN 0700 AM 06/13 3256  
13.1 NE INGOMAR 0.03 IN 0600 AM 06/13 2795  
   
..STILLWATER COUNTY  
 
REED POINT 0.68 IN 0136 PM 06/13 4058  
REED POINT 5 SE 0.67 IN 0600 AM 06/13 3825  
COLUMBUS 6.0 SSE 0.57 IN 0800 AM 06/13 4579  
COLUMBUS 8.2 ESE 0.55 IN 0700 AM 06/13 3591  
COLUMBUS 7.2 E 0.51 IN 0700 AM 06/13 4075  
COLUMBUS 0.50 IN 1201 PM 06/13 4149  
PARK CITY 6.0 WSW 0.48 IN 1030 AM 06/13 3452  
3.5 W FISHTAIL 0.32 IN 0122 PM 06/13 4550  
   
..SWEET GRASS COUNTY  
 
10.2 W LIMESTONE (SNOTEL) 0.70 IN 0900 AM 06/13 8830  
DERBY MOUNTAIN 0.68 IN 0135 PM 06/13 6600  
BIG TIMBER 0.61 IN 0140 PM 06/13 4835  
BIG TIMBER 0.51 IN 0130 PM 06/13 4065  
11.4 S MC LEOD (SNOTEL) 0.50 IN 0900 AM 06/13 6334  
12 W MELVILLE 0.44 IN 0140 PM 06/13 5873  
BIG TIMBER 11.3 NNE 0.28 IN 0700 AM 06/13 4531  
MAIN BOULDER 0.22 IN 1239 PM 06/13 5404  
MELVILLE 10.1 ENE 0.13 IN 0700 AM 06/13 4643  
   
..WHEATLAND COUNTY  
 
JUDITH GAP (MT DOT) 0.07 IN 0130 PM 06/13 4573  
2 ENE HARLOWTON 0.02 IN 1255 PM 06/13 4363  
   
..YELLOWSTONE COUNTY  
 
SODA SPRINGS 0.68 IN 0121 PM 06/13 4020  
6 W BILLINGS 0.64 IN 0140 PM 06/13 3387  
3.1 E BILLINGS 0.60 IN 0900 AM 06/13 3097  
BILLINGS 4.3 S 0.58 IN 0600 AM 06/13  
BILLINGS 1.7 W 0.52 IN 0700 AM 06/13 3280  
BILLINGS 6.2 W 0.50 IN 0700 AM 06/13 3355  
BILLINGS AIRPORT 0.48 IN 1253 PM 06/13 3329  
STEAMBOAT 0.05 IN 1241 PM 06/13 3715  
15.4 N POMPEYS PILLAR 0.04 IN 0700 AM 06/13 3466  
   
..WYOMING  
 
   
..SHERIDAN COUNTY  
 
5.1 SE BECKTON 1.39 IN 0130 PM 06/13 4580  
SHERIDAN 1.16 IN 0140 PM 06/13 4022  
STORY 1.15 IN 0130 PM 06/13 5400  
SHERIDAN 1.12 IN 0133 PM 06/13 3828  
SHERIDAN 1.5 N 0.98 IN 1000 AM 06/13 3724  
DAYTON 0.98 IN 1056 AM 06/13  
SHERIDAN 1.7 NW 0.92 IN 0800 AM 06/13 3858  
SHERIDAN 7.2 WSW 0.92 IN 0900 AM 06/13 4160  
2.9 E BECKTON 0.92 IN 0130 PM 06/13 3950  
SHERIDAN 1.1 S 0.90 IN 0900 AM 06/13 3875  
BIG HORN 0.90 IN 0130 PM 06/13 4040  
DAYTON 1.0 SSW 0.87 IN 0700 AM 06/13 4177  
SHERIDAN AIRPORT 0.87 IN 1253 PM 06/13 3947  
RANCHESTER 0.5 WSW 0.85 IN 0645 AM 06/13 3774  
STORY 2.1 WSW 0.85 IN 0800 AM 06/13 5433  
0.6 W STORY 0.84 IN 0805 AM 06/13 5083  
BURGESS JUNCTION 0.80 IN 0900 AM 06/13 7879  
SHERIDAN 3.5 S 0.75 IN 0700 AM 06/13  
BANNER 0.75 IN 0135 PM 06/13 13864  
SHERIDAN 8.2 SSW 0.74 IN 0743 AM 06/13 4197  
6.3 SW BIG HORN 0.74 IN 1245 PM 06/13 4878  
STORY 2.1 W 0.72 IN 0700 AM 06/13 5435  
BIG HORN 0.72 IN 0800 AM 06/13 4207  
DOME LAKE 0.70 IN 1200 PM 06/13 8879  
SHERIDAN 5.1 WSW 0.61 IN 0600 AM 06/13 3912  
SHERIDAN 2.9 S 0.55 IN 0700 AM 06/13 3842  
BIG HORN 0.3 ESE 0.55 IN 0700 AM 06/13 4062  
SHERIDAN 12.9 ESE 0.37 IN 0700 AM 06/13 4062  
 
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING  
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS  
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab WY Page
Main Text Page