160  
SRUS41 KCAR 211753  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
1253 PM EST SAT DEC 21 2024  
 
.A X4610678 1221 Z DH1006/DVH24/SFV 1.4"LAT=46.12529|LON=-67.8396|ME|AROOSTOOK|HOULTON|TRAINED SPOTTER"  
.A X4680680 1221 Z DH1200/DVH24/SFV 2.1"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS |OFFICIAL NWS OBS"  
.A FISM1 1221 Z DH1200/DVH24/SFV 2.0"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4660680 1221 Z DH1200/DVH24/SFV 1.5"LAT=46.68148|LON=-68.0283|ME|AROOSTOOK|1 W PRESQUE ISLE|NWS EMPLOYEE"  
.A X4640678 1221 Z DH1224/DVH24/SFV 2.0"LAT=46.42780|LON=-67.8439|ME|AROOSTOOK|BRIDGEWATER|PUBLIC"  
.A X4720681 1221 Z DH1245/DVH24/SFV 1.5"LAT=47.27510|LON=-68.1119|ME|AROOSTOOK|LILLE|PUBLIC"  
.A X4700690 1221 Z DH1245/DVH24/SFV 1.0"LAT=47.08859|LON=-69.0509|ME|AROOSTOOK|1 NW ALLAGASH|TRAINED SPOTTER"  
.A X4720682 1221 Z DH1300/DVH24/SFV 2.0"LAT=47.21611|LON=-68.2327|ME|AROOSTOOK|4 NNE SINCLAIR|PUBLIC"  
.A X4700681 1221 Z DH1300/DVH24/SFV 1.4"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|2 S STOCKHOLM|COCORAHS"  
.A X4730683 1221 Z DH1300/DVH24/SFV 1.2"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4600678 1221 Z DH1339/DVH24/SFV 1.0"LAT=46.02320|LON=-67.8266|ME|AROOSTOOK|3 NE CARY|PUBLIC"  
.A X4610678 1221 Z DH1436/DVH24/SFV 2.4"LAT=46.11273|LON=-67.8411|ME|AROOSTOOK|1 S HOULTON|TRAINED SPOTTER"  
.A X4600682 1221 Z DH1640/DVH24/SFV 3.5"LAT=46.00920|LON=-68.2719|ME|AROOSTOOK|ISLAND FALLS|PUBLIC"  
.A X4650679 1221 Z DH1655/DVH24/SFV 2.5"LAT=46.57030|LON=-67.9231|ME|AROOSTOOK|WESTFIELD|PUBLIC"  
.A X4660684 1221 Z DH1700/DVH24/SFV 2.2"LAT=46.63110|LON=-68.4067|ME|AROOSTOOK|ASHLAND|PUBLIC"  
.A X4670682 1221 Z DH1709/DVH24/SFV 2.0"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A X4440683 1221 Z DH1132/DVH24/SFV 2.0"LAT=44.43890|LON=-68.3706|ME|HANCOCK|TRENTON|PUBLIC"  
.A X4420683 1221 Z DH1200/DVH24/SFV 2.8"LAT=44.28501|LON=-68.3346|ME|HANCOCK|1 NW SOUTHWEST HARBOR|TRAINED SPOTTER"  
.A X4470684 1221 Z DH1220/DVH24/SFV 1.5"LAT=44.75680|LON=-68.4937|ME|HANCOCK|2 NW OTIS|TRAINED SPOTTER"  
.A X4420683 1221 Z DH1230/DVH24/SFV 2.5"LAT=44.28870|LON=-68.3377|ME|HANCOCK|SOUTHWEST HARBOR 0.9 NW|COCORAHS"  
.A X4440684 1221 Z DH1230/DVH24/SFV 2.8"LAT=44.49370|LON=-68.4577|ME|HANCOCK|EAST SURRY|COCORAHS"  
.A X4450684 1221 Z DH1244/DVH24/SFV 3.1"LAT=44.54060|LON=-68.4200|ME|HANCOCK|ELLSWORTH|PUBLIC"  
.A X4420682 1221 Z DH1245/DVH24/SFV 1.8"LAT=44.25170|LON=-68.2945|ME|HANCOCK|SOUTHWEST HARBOR 2.6 SE|COCORAHS"  
.A X4430686 1221 Z DH1246/DVH24/SFV 2.0"LAT=44.32128|LON=-68.6741|ME|HANCOCK|2 SSE BROOKSVILLE|PUBLIC"  
.A DHMM1 1221 Z DH1257/DVH24/SFV 2.0"LAT=44.67880|LON=-68.6356|ME|HANCOCK|DEDHAM 2 SE|CO-OP OBSERVER"  
.A X4430683 1221 Z DH1300/DVH24/SFV 3.8"LAT=44.36450|LON=-68.3079|ME|HANCOCK|MOUNT DESERT 2.3 NE|COCORAHS"  
.A X4450687 1221 Z DH1300/DVH24/SFV 1.5"LAT=44.57381|LON=-68.7944|ME|HANCOCK|BUCKSPORT|PUBLIC"  
.A X4470683 1221 Z DH1300/DVH24/SFV 1.5"LAT=44.71810|LON=-68.3881|ME|HANCOCK|1 E MARIAVILLE|COCORAHS"  
.A X4450686 1221 Z DH1301/DVH24/SFV 1.7"LAT=44.53789|LON=-68.6616|ME|HANCOCK|4 ESE ORLAND|TRAINED SPOTTER"  
.A X4450687 1221 Z DH1330/DVH24/SFV 1.0"LAT=44.58454|LON=-68.7257|ME|HANCOCK|1 NNE ORLAND|PUBLIC"  
.A X4460686 1221 Z DH1345/DVH24/SFV 1.5"LAT=44.69170|LON=-68.6625|ME|HANCOCK|DEDHAM|PUBLIC"  
.A X4450687 1221 Z DH1345/DVH24/SFV 1.5"LAT=44.57028|LON=-68.7358|ME|HANCOCK|ORLAND|TRAINED SPOTTER"  
.A X4430682 1221 Z DH1412/DVH24/SFV 3.3"LAT=44.38750|LON=-68.2044|ME|HANCOCK|BAR HARBOR|PUBLIC"  
.A X4440680 1221 Z DH1500/DVH24/SFV 4.0"LAT=44.40929|LON=-68.0265|ME|HANCOCK|PROSPECT HARBOR|PUBLIC"  
.A X4450679 1221 Z DH1520/DVH24/SFV 3.0"LAT=44.50689|LON=-67.9934|ME|HANCOCK|1 W STEUBEN|PUBLIC"  
.A X4420683 1221 Z DH1524/DVH24/SFV 2.9"LAT=44.28501|LON=-68.3346|ME|HANCOCK|1 NW SOUTHWEST HARBOR|TRAINED SPOTTER"  
.A X4440683 1221 Z DH1632/DVH24/SFV 3.8"LAT=44.40000|LON=-68.3280|ME|HANCOCK|3 N SOMESVILLE|TRAINED SPOTTER"  
.A X4420682 1221 Z DH1752/DVH24/SFV 2.4"LAT=44.25180|LON=-68.2953|ME|HANCOCK|SEAWALL|TRAINED SPOTTER"  
.A X4470687 1221 Z DH1105/DVH24/SFV 1.8"LAT=44.79829|LON=-68.7934|ME|PENOBSCOT|1 WSW BANGOR|TRAINED SPOTTER"  
.A X4480686 1221 Z DH1200/DVH24/SFV 2.6"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"  
.A X4480688 1221 Z DH1200/DVH24/SFV 1.7"LAT=44.80400|LON=-68.8130|ME|PENOBSCOT|2 W BANGOR|OTHER FEDERAL"  
.A MWTM1 1221 Z DH1200/DVH24/SFV 0.5"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"  
.A X4490688 1221 Z DH1209/DVH24/SFV 1.0"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"  
.A X4550683 1221 Z DH1231/DVH24/SFV 2.0"LAT=45.51360|LON=-68.3550|ME|PENOBSCOT|MATTAWAMKEAG|PUBLIC"  
.A X4490686 1221 Z DH1243/DVH24/SFV 2.0"LAT=44.94610|LON=-68.6444|ME|PENOBSCOT|MILFORD|PUBLIC"  
.A X4500688 1221 Z DH1244/DVH24/SFV 2.0"LAT=45.00110|LON=-68.8811|ME|PENOBSCOT|HUDSON|PUBLIC"  
.A LNCM1 1221 Z DH1250/DVH24/SFV 2.0"LAT=45.32410|LON=-68.5830|ME|PENOBSCOT|LINCOLN 5 SW|CO-OP OBSERVER"  
.A X4480689 1221 Z DH1310/DVH24/SFV 1.2"LAT=44.81070|LON=-68.9385|ME|PENOBSCOT|HERMON 1.2 W|COCORAHS"  
.A X4480686 1221 Z DH1345/DVH24/SFV 2.4"LAT=44.82610|LON=-68.6939|ME|PENOBSCOT|EDDINGTON|PUBLIC"  
.A X4470688 1221 Z DH1350/DVH24/SFV 1.0"LAT=44.74440|LON=-68.8375|ME|PENOBSCOT|HAMPDEN|PUBLIC"  
.A X4500686 1221 Z DH1410/DVH24/SFV 2.0"LAT=45.08030|LON=-68.6514|ME|PENOBSCOT|GREENBUSH|PUBLIC"  
.A X4490688 1221 Z DH1515/DVH24/SFV 1.8"LAT=44.91410|LON=-68.8257|ME|PENOBSCOT|1 ENE GLENBURN|TRAINED SPOTTER"  
.A X4480687 1221 Z DH1517/DVH24/SFV 3.0"LAT=44.80110|LON=-68.7783|ME|PENOBSCOT|BANGOR|PUBLIC"  
.A X4540683 1221 Z DH1525/DVH24/SFV 3.0"LAT=45.48560|LON=-68.3728|ME|PENOBSCOT|WINN|PUBLIC"  
.A X4490692 1221 Z DH1556/DVH24/SFV 1.5"LAT=44.91895|LON=-69.2569|ME|PENOBSCOT|CORINNA|CO-OP OBSERVER"  
.A X4480687 1221 Z DH1722/DVH24/SFV 2.0"LAT=44.83243|LON=-68.7611|ME|PENOBSCOT|2 NNE BANGOR|TRAINED SPOTTER"  
.A DFXM1 1221 Z DH1200/DVH24/SFV 0.1"LAT=45.18720|LON=-69.1835|ME|PISCATAQUIS|DOVER-FOXCROFT 2 E|CO-OP OBSERVER"  
.A X4520695 1221 Z DH1200/DVH24/SFV 0.1"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A ESGM1 1221 Z DH1200/DVH24/SFV 0.2"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"  
.A X4530690 1221 Z DH1329/DVH24/SFV 0.4"LAT=45.35000|LON=-69.0528|ME|PISCATAQUIS|BROWNVILLE JUNCTION|PUBLIC"  
.A X4510693 1221 Z DH1352/DVH24/SFV 0.1"LAT=45.17070|LON=-69.3764|ME|PISCATAQUIS|GUILFORD|TRAINED SPOTTER"  
.A X4480669 1221 Z DH1040/DVH24/SFV 2.5"LAT=44.85584|LON=-66.9921|ME|WASHINGTON|LUBEC|PUBLIC"  
.A X4490674 1221 Z DH1100/DVH24/SFV 2.5"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"  
.A X4490669 1221 Z DH1200/DVH24/SFV 3.8"LAT=44.91040|LON=-66.9857|ME|WASHINGTON|EASTPORT 1.4 ESE|COCORAHS"  
.A X4470672 1221 Z DH1200/DVH24/SFV 3.5"LAT=44.77563|LON=-67.2177|ME|WASHINGTON|2 WSW WHITING|COCORAHS"  
.A X4470673 1221 Z DH1215/DVH24/SFV 3.0"LAT=44.73115|LON=-67.3999|ME|WASHINGTON|1 SW EAST MACHIAS|TRAINED SPOTTER"  
.A X4490677 1221 Z DH1229/DVH24/SFV 2.0"LAT=44.93160|LON=-67.7474|ME|WASHINGTON|4 WSW WESLEY|PUBLIC"  
.A X4470674 1221 Z DH1234/DVH24/SFV 3.0"LAT=44.76830|LON=-67.4460|ME|WASHINGTON|3 NNE MARSHFIELD|TRAINED SPOTTER"  
.A X4460672 1221 Z DH1333/DVH24/SFV 3.0"LAT=44.69880|LON=-67.2998|ME|WASHINGTON|5 E MACHIASPORT|PUBLIC"  
.A X4500671 1221 Z DH1341/DVH24/SFV 4.0"LAT=45.02578|LON=-67.1028|ME|WASHINGTON|4 NNW PERRY|COCORAHS"  
.A X4470673 1221 Z DH1455/DVH24/SFV 4.5"LAT=44.73919|LON=-67.3189|ME|WASHINGTON|4 E EAST MACHIAS|TRAINED SPOTTER"  
.A X4460679 1221 Z DH1517/DVH24/SFV 3.0"LAT=44.60720|LON=-67.9264|ME|WASHINGTON|CHERRYFIELD|PUBLIC"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page