365  
SRUS41 KCAR 211951  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
251 PM EST SAT DEC 21 2024  
 
.A X4510674 1221 Z DH1857/DVH24/SFV 2.0"LAT=45.15766|LON=-67.4124|ME|WASHINGTON|BAILEYVILLE|TRAINED SPOTTER"  
.A X4510677 1221 Z DH1700/DVH24/SFV 2.8"LAT=45.17300|LON=-67.7680|ME|WASHINGTON|1 SE GRAND LAKE STREAM|CO-OP OBSERVER"  
.A X4470687 1221 Z DH1837/DVH24/SFV 3.0"LAT=44.79829|LON=-68.7934|ME|PENOBSCOT|1 WSW BANGOR|TRAINED SPOTTER"  
.A X4440683 1221 Z DH1845/DVH24/SFV 3.0"LAT=44.48307|LON=-68.3147|ME|HANCOCK|LAMOINE|PUBLIC"  
.A X4470674 1221 Z DH1836/DVH24/SFV 5.5"LAT=44.76830|LON=-67.4460|ME|WASHINGTON|3 NNE MARSHFIELD|TRAINED SPOTTER"  
.A X4490669 1221 Z DH1900/DVH24/SFV 6.7"LAT=44.90500|LON=-66.9890|ME|WASHINGTON|EASTPORT|TRAINED SPOTTER"  
.A X4490692 1221 Z DH1556/DVH24/SFV 1.5"LAT=44.91895|LON=-69.2569|ME|PENOBSCOT|CORINNA|CO-OP OBSERVER"  
.A X4490688 1221 Z DH1515/DVH24/SFV 1.8"LAT=44.91410|LON=-68.8257|ME|PENOBSCOT|1 ENE GLENBURN|TRAINED SPOTTER"  
.A X4670682 1221 Z DH1709/DVH24/SFV 2.0"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A X4480687 1221 Z DH1722/DVH24/SFV 2.0"LAT=44.83243|LON=-68.7611|ME|PENOBSCOT|2 NNE BANGOR|TRAINED SPOTTER"  
.A X4660684 1221 Z DH1700/DVH24/SFV 2.2"LAT=46.63110|LON=-68.4067|ME|AROOSTOOK|ASHLAND|PUBLIC"  
.A X4610678 1221 Z DH1436/DVH24/SFV 2.4"LAT=46.11273|LON=-67.8411|ME|AROOSTOOK|1 S HOULTON|TRAINED SPOTTER"  
.A X4420682 1221 Z DH1752/DVH24/SFV 2.4"LAT=44.25180|LON=-68.2953|ME|HANCOCK|SEAWALL|TRAINED SPOTTER"  
.A X4650679 1221 Z DH1655/DVH24/SFV 2.5"LAT=46.57030|LON=-67.9231|ME|AROOSTOOK|WESTFIELD|PUBLIC"  
.A X4480688 1221 Z DH1800/DVH24/SFV 2.7"LAT=44.80400|LON=-68.8130|ME|PENOBSCOT|2 W BANGOR|OTHER FEDERAL"  
.A X4420683 1221 Z DH1524/DVH24/SFV 2.9"LAT=44.28501|LON=-68.3346|ME|HANCOCK|1 NW SOUTHWEST HARBOR|TRAINED SPOTTER"  
.A X4480687 1221 Z DH1517/DVH24/SFV 3.0"LAT=44.80110|LON=-68.7783|ME|PENOBSCOT|BANGOR|PUBLIC"  
.A X4460679 1221 Z DH1517/DVH24/SFV 3.0"LAT=44.60720|LON=-67.9264|ME|WASHINGTON|CHERRYFIELD|PUBLIC"  
.A X4540683 1221 Z DH1525/DVH24/SFV 3.0"LAT=45.48560|LON=-68.3728|ME|PENOBSCOT|WINN|PUBLIC"  
.A X4680680 1221 Z DH1800/DVH24/SFV 3.0"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS |OFFICIAL NWS OBS"  
.A X4430682 1221 Z DH1412/DVH24/SFV 3.3"LAT=44.38750|LON=-68.2044|ME|HANCOCK|BAR HARBOR|PUBLIC"  
.A X4600682 1221 Z DH1640/DVH24/SFV 3.5"LAT=46.00920|LON=-68.2719|ME|AROOSTOOK|ISLAND FALLS|PUBLIC"  
.A X4430683 1221 Z DH1300/DVH24/SFV 3.8"LAT=44.36450|LON=-68.3079|ME|HANCOCK|MOUNT DESERT 2.3 NE|COCORAHS"  
.A X4440683 1221 Z DH1632/DVH24/SFV 3.8"LAT=44.40000|LON=-68.3280|ME|HANCOCK|3 N SOMESVILLE|TRAINED SPOTTER"  
.A X4440680 1221 Z DH1500/DVH24/SFV 4.0"LAT=44.40929|LON=-68.0265|ME|HANCOCK|PROSPECT HARBOR|PUBLIC"  
.A X4450679 1221 Z DH1700/DVH24/SFV 4.0"LAT=44.51060|LON=-67.9658|ME|WASHINGTON|STEUBEN|PUBLIC"  
.A X4470673 1221 Z DH1455/DVH24/SFV 4.5"LAT=44.73919|LON=-67.3189|ME|WASHINGTON|4 E EAST MACHIAS|TRAINED SPOTTER"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page