334  
SRUS41 KCAR 220247  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
947 PM EST SAT DEC 21 2024  
 
.A X4490671 1221 Z DH2253/DVH24/SFV 5.3"LAT=44.95360|LON=-67.1625|ME|WASHINGTON|PEMBROKE|PUBLIC"  
.A X4470673 1221 Z DH2050/DVH24/SFV 4.5"LAT=44.73115|LON=-67.3999|ME|WASHINGTON|1 SW EAST MACHIAS|TRAINED SPOTTER"  
.A X4550674 1221 Z DH2043/DVH24/SFV 4.0"LAT=45.56330|LON=-67.4303|ME|WASHINGTON|VANCEBORO|PUBLIC"  
.A X4450679 1221 Z DH2107/DVH24/SFV 4.0"LAT=44.51160|LON=-67.9657|ME|WASHINGTON|STEUBEN|PUBLIC"  
.A X4500673 1221 Z DH2125/DVH24/SFV 3.8"LAT=45.03070|LON=-67.3293|ME|WASHINGTON|1 ESE MEDDYBEMPS|TRAINED SPOTTER"  
.A X4680680 1221 Z DH2100/DVH24/SFV 3.2"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4540695 1221 Z DH2140/DVH24/SFV 3.0"LAT=45.46832|LON=-69.5145|ME|PISCATAQUIS|4 E GREENVILLE|TRAINED SPOTTER"  
.A X4540681 1221 Z DH2213/DVH24/SFV 3.0"LAT=45.40030|LON=-68.1369|ME|PENOBSCOT|SPRINGFIELD|PUBLIC"  
.A X4670682 1221 Z DH2151/DVH24/SFV 2.4"LAT=46.70275|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A X4470684 1221 Z DH2130/DVH24/SFV 2.2"LAT=44.75408|LON=-68.4918|ME|HANCOCK|2 WNW OTIS|TRAINED SPOTTER"  
.A X4660680 1222 Z DH0133/DVH24/SFV 2.2"LAT=46.68148|LON=-68.0283|ME|AROOSTOOK|1 W PRESQUE ISLE|NWS EMPLOYEE"  
.A X4490688 1221 Z DH2000/DVH24/SFV 2.0"LAT=44.91541|LON=-68.8266|ME|PENOBSCOT|1 ENE GLENBURN|TRAINED SPOTTER"  
.A X4670679 1221 Z DH2051/DVH24/SFV 1.5"LAT=46.73400|LON=-67.9130|ME|AROOSTOOK|5 SW FORT FAIRFIELD|TRAINED SPOTTER"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page