280  
SRUS41 KCAR 011239  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
839 AM EDT SAT NOV 1 2025  
 
.A X4510694 1101 Z DH1200/DVH72/PPV 1.51"LAT=45.19030|LON=-69.4528|ME|PISCATAQUIS|ABBOT|MESONET"  
.A X4430682 1101 Z DH1158/DVH72/PPV 2.57"LAT=44.37690|LON=-68.2608|ME|HANCOCK|ACADIA NATIONAL PARK|MESONET"  
.A X4430686 1101 Z DH1215/DVH72/PPV 1.58"LAT=44.35900|LON=-68.6147|ME|HANCOCK|BLUE HILL|MESONET"  
.A X4480687 1101 Z DH1225/DVH72/PPV 1.15"LAT=44.82230|LON=-68.7727|ME|PENOBSCOT|BANGOR|MESONET"  
.A X4510673 1101 Z DH1215/DVH72/PPV 1.28"LAT=45.12780|LON=-67.3185|ME|WASHINGTON|BARING|MESONET"  
.A X4440685 1101 Z DH1212/DVH72/PPV 1.12"LAT=44.41670|LON=-68.5783|ME|HANCOCK|BLUE HILL|MESONET"  
.A X4420686 1101 Z DH1100/DVH72/PPV 1.57"LAT=44.28070|LON=-68.6162|ME|HANCOCK|BROOKLIN 2.5 NW|COCORAHS"  
.A X4420685 1101 Z DH1215/DVH72/PPV 1.51"LAT=44.26980|LON=-68.5707|ME|HANCOCK|BROOKLIN SCHOOL|MESONET"  
.A X4430688 1101 Z DH1215/DVH72/PPV 1.31"LAT=44.39000|LON=-68.8050|ME|HANCOCK|CASTINE|MESONET"  
.A X4490674 1101 Z DH1215/DVH72/PPV 1.68"LAT=44.95420|LON=-67.4383|ME|WASHINGTON|COOPER|MESONET"  
.A X4470691 1101 Z DH1219/DVH72/PPV 1.88"LAT=44.73480|LON=-69.1117|ME|PENOBSCOT|DIXMONT|MESONET"  
.A X4440684 1101 Z DH1215/DVH72/PPV 1.59"LAT=44.49340|LON=-68.4581|ME|HANCOCK|EAST SURRY|MESONET"  
.A X4720685 1101 Z DH1218/DVH72/PPV 1.03"LAT=47.24550|LON=-68.5820|ME|AROOSTOOK|FORT KENT|MESONET"  
.A KGNR 1101 Z DH1156/DVH72/PPV 1.50"LAT=45.46670|LON=-69.5500|ME|PISCATAQUIS|GREENVILLE|ASOS"  
.A X4480689 1101 Z DH1230/DVH72/PPV 1.28"LAT=44.80870|LON=-68.9145|ME|PENOBSCOT|HERMON|MESONET"  
.A X4610678 1101 Z DH1100/DVH72/PPV 1.66"LAT=46.15020|LON=-67.8563|ME|AROOSTOOK|HOULTON 2.5 NNW|COCORAHS"  
.A X4490688 1101 Z DH1105/DVH72/PPV 1.24"LAT=44.98470|LON=-68.8375|ME|PENOBSCOT|HUDSON 2.4 ESE|COCORAHS"  
.A X4440683 1101 Z DH1210/DVH72/PPV 2.02"LAT=44.45930|LON=-68.3383|ME|HANCOCK|LAMOINE|MESONET"  
.A X4570687 1101 Z DH1225/DVH72/PPV 1.87"LAT=45.74330|LON=-68.7343|ME|PENOBSCOT|MILLINOCKET|MESONET"  
.A MWTM1 1101 Z DH1137/DVH72/PPV 1.80"LAT=45.64030|LON=-68.6748|ME|PENOBSCOT|MILLINOCKET 2 SE|CO-OP OBSERVER"  
.A X4510672 1101 Z DH1219/DVH72/PPV 1.40"LAT=45.11430|LON=-67.2806|ME|WASHINGTON|MOOSEHORN|MESONET"  
.A X4480686 1101 Z DH1100/DVH72/PPV 1.20"LAT=44.89250|LON=-68.6833|ME|PENOBSCOT|ORONO 0.6 N|COCORAHS"  
.A X4530696 1101 Z DH1145/DVH72/PPV 1.48"LAT=45.36560|LON=-69.6217|ME|PISCATAQUIS|SHIRLEY|MESONET"  
.A X4600702 1101 Z DH1145/DVH72/PPV 1.10"LAT=46.09360|LON=-70.2884|ME|SOMERSET|ST. ZACHARIE CROSSING|MESONET"  
.A X4440684 1101 Z DH1225/DVH72/PPV 1.05"LAT=44.42420|LON=-68.4622|ME|HANCOCK|SURRY|MESONET"  
.A VANM1 1101 Z DH1011/DVH72/PPV 1.48"LAT=47.16600|LON=-67.9390|ME|AROOSTOOK|VAN BUREN 1 NNE|CO-OP OBSERVER"  
.A X4500696 1101 Z DH1226/DVH72/PPV 1.86"LAT=45.07280|LON=-69.6067|ME|PISCATAQUIS|WELLINGTON|MESONET"  
.A X4650679 1101 Z DH1145/DVH72/PPV 1.05"LAT=46.59690|LON=-67.9317|ME|AROOSTOOK|WESTFIELD NERON SITE|MESONET"  
.A X4470672 1101 Z DH1100/DVH72/PPV 3.11"LAT=44.77560|LON=-67.2177|ME|WASHINGTON|WHITING 2.3 WSW|COCORAHS"  
.A X4690681 1101 Z DH1227/DVH72/PPV 1.39"LAT=46.91670|LON=-68.1555|ME|AROOSTOOK|WOODLAND|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page