618  
SRUS41 KCAR 111509  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
1009 AM EST SUN JAN 11 2026  
 
.A X4540695 0111 Z DH1215/DVH24/SFV 2.5"LAT=45.46190|LON=-69.5911|ME|PISCATAQUIS|GREENVILLE|PUBLIC"  
.A X4540695 0111 Z DH1345/DVH24/SFV 2.0"LAT=45.47160|LON=-69.5146|ME|PISCATAQUIS|4 ENE GREENVILLE|TRAINED SPOTTER"  
.A X4590684 0111 Z DH1222/SF 3.5"LAT=45.99130|LON=-68.4489|ME|PENOBSCOT|PATTEN|PUBLIC"  
.A X4600679 0111 Z DH1200/DVH24/SFV 3.0"LAT=46.04190|LON=-67.9600|ME|AROOSTOOK|LINNEUS|PUBLIC"  
.A X4670678 0111 Z DH1200/DVH24/SFV 2.5"LAT=46.77550|LON=-67.8353|ME|AROOSTOOK|FORT FAIRFIELD|PUBLIC"  
.A X4660679 0111 Z DH1230/DVH24/SFV 3.0"LAT=46.60970|LON=-67.9335|ME|AROOSTOOK|2 SSW EASTON|PUBLIC"  
.A X4640684 0111 Z DH1317/DVH24/SFV 4.5"LAT=46.42190|LON=-68.4898|ME|AROOSTOOK|OXBOW|PUBLIC"  
.A X4610678 0111 Z DH1450/SF 5.0"LAT=46.12100|LON=-67.8363|ME|AROOSTOOK|HOULTON|PUBLIC"  
.A X4730683 0111 Z DH1456/DVH24/SFV 3.0"LAT=47.34940|LON=-68.3476|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4680680 0111 Z DH1503/DVH24/SFV 4.1"LAT=46.87460|LON=-68.0132|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4660680 0111 Z DH1505/DVH24/SFV 4.0"LAT=46.68910|LON=-68.0290|ME|AROOSTOOK|1 NW PRESQUE ISLE|NWS EMPLOYEE"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page