644  
SRUS41 KCAR 120106  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
806 PM EST SUN JAN 11 2026  
 
.A X4700681 0112 Z DH0058/DVH24/SFV 5.0"LAT=47.03540|LON=-68.1864|ME|AROOSTOOK|2 WSW STOCKHOLM|PUBLIC"  
.A X4520675 0112 Z DH0056/DVH24/SFV 0.5"LAT=45.22330|LON=-67.5728|ME|WASHINGTON|PRINCETON|PUBLIC"  
.A X4660680 0112 Z DH0056/DVH24/SFV 5.4"LAT=46.68148|LON=-68.0283|ME|AROOSTOOK|1 W PRESQUE ISLE|NWS EMPLOYEE"  
.A X4670679 0112 Z DH0101/DVH24/SFV 6.0"LAT=46.73230|LON=-67.9515|ME|AROOSTOOK|5 NE PRESQUE ISLE|PUBLIC"  
.A X4690681 0112 Z DH0059/DVH24/SFV 5.5"LAT=46.94620|LON=-68.1081|ME|AROOSTOOK|1 ENE NEW SWEDEN|PUBLIC"  
.A X4730683 0112 Z DH0102/DVH24/SFV 5.7"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4680680 0112 Z DH0000/DVH24/SFV 5.9"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4680680 0112 Z DH0030/DVH24/SFV 6.0"LAT=46.86200|LON=-68.0080|ME|AROOSTOOK|CARIBOU|TRAINED SPOTTER"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page