591  
SRUS41 KCAR 120156  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
856 PM EST SUN JAN 11 2026  
 
.A X4480688 0111 Z DH1200/DVH24/SFV 0.2"LAT=44.80400|LON=-68.8130|ME|PENOBSCOT|2 W BANGOR|OTHER FEDERAL"  
.A X4520685 0111 Z DH2150/DVH24/SFV 0.3"LAT=45.24890|LON=-68.5689|ME|PENOBSCOT|ENFIELD|PUBLIC"  
.A X4520675 0112 Z DH0056/DVH24/SFV 0.5"LAT=45.22330|LON=-67.5728|ME|WASHINGTON|PRINCETON|PUBLIC"  
.A X4540695 0111 Z DH1345/DVH24/SFV 2.0"LAT=45.47160|LON=-69.5146|ME|PISCATAQUIS|4 ENE GREENVILLE|TRAINED SPOTTER"  
.A X4600679 0111 Z DH1200/DVH24/SFV 3.0"LAT=46.04190|LON=-67.9600|ME|AROOSTOOK|LINNEUS|PUBLIC"  
.A X4660679 0111 Z DH1230/DVH24/SFV 3.0"LAT=46.60970|LON=-67.9335|ME|AROOSTOOK|2 SSW EASTON|PUBLIC"  
.A X4540695 0111 Z DH1400/DVH24/SFV 3.0"LAT=45.46190|LON=-69.5911|ME|PISCATAQUIS|GREENVILLE|PUBLIC"  
.A X4620678 0111 Z DH0930/DVH24/SFV 3.5"LAT=46.23490|LON=-67.8416|ME|AROOSTOOK|LITTLETON|PUBLIC"  
.A X4560694 0111 Z DH1115/DVH24/SFV 3.5"LAT=45.67450|LON=-69.4476|ME|PISCATAQUIS|KOKADJO|PUBLIC"  
.A X4660679 0111 Z DH1637/DVH24/SFV 3.5"LAT=46.60186|LON=-67.9346|ME|AROOSTOOK|2 NNW WESTFIELD|NWS EMPLOYEE"  
.A X4690678 0111 Z DH1500/DVH24/SFV 4.0"LAT=46.95730|LON=-67.8318|ME|AROOSTOOK|3 ENE LORING|PUBLIC"  
.A X4660680 0111 Z DH1505/DVH24/SFV 4.0"LAT=46.68910|LON=-68.0290|ME|AROOSTOOK|1 NW PRESQUE ISLE|NWS EMPLOYEE"  
.A X4590684 0111 Z DH1653/DVH24/SFV 4.0"LAT=45.99130|LON=-68.4489|ME|PENOBSCOT|PATTEN|TRAINED SPOTTER"  
.A X4640684 0111 Z DH1317/DVH24/SFV 4.5"LAT=46.42190|LON=-68.4898|ME|AROOSTOOK|OXBOW|PUBLIC"  
.A X4690679 0111 Z DH2043/DVH24/SFV 4.9"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"  
.A X4610678 0111 Z DH1450/SF 5.0"LAT=46.12100|LON=-67.8363|ME|AROOSTOOK|HOULTON|PUBLIC"  
.A X4700681 0112 Z DH0058/DVH24/SFV 5.0"LAT=47.03540|LON=-68.1864|ME|AROOSTOOK|2 WSW STOCKHOLM|PUBLIC"  
.A X4660680 0112 Z DH0056/DVH24/SFV 5.4"LAT=46.68148|LON=-68.0283|ME|AROOSTOOK|1 W PRESQUE ISLE|NWS EMPLOYEE"  
.A X4690681 0112 Z DH0059/DVH24/SFV 5.5"LAT=46.94620|LON=-68.1081|ME|AROOSTOOK|1 ENE NEW SWEDEN|PUBLIC"  
.A X4730683 0112 Z DH0102/DVH24/SFV 5.7"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4680680 0112 Z DH0000/DVH24/SFV 5.9"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4680680 0112 Z DH0030/DVH24/SFV 6.0"LAT=46.86200|LON=-68.0080|ME|AROOSTOOK|CARIBOU|TRAINED SPOTTER"  
.A X4670679 0112 Z DH0101/DVH24/SFV 6.0"LAT=46.73230|LON=-67.9515|ME|AROOSTOOK|5 NE PRESQUE ISLE|PUBLIC"  
.A X4640678 0112 Z DH0120/DVH24/SFV 6.0"LAT=46.43190|LON=-67.8439|ME|AROOSTOOK|BRIDGEWATER|PUBLIC"  
.A X4670678 0112 Z DH0130/DVH24/SFV 6.0"LAT=46.79219|LON=-67.8016|ME|AROOSTOOK|2 NE FORT FAIRFIELD|NWS EMPLOYEE"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page