200  
SRUS41 KCAR 121521  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
1021 AM EST MON JAN 12 2026  
 
.A X4560694 0111 Z DH1115/DVH24/SFV 3.5"LAT=45.67450|LON=-69.4476|ME|PISCATAQUIS|KOKADJO|PUBLIC"  
.A X4470691 0111 Z DH1200/DVH24/SFV 0.6"LAT=44.73474|LON=-69.1117|ME|PENOBSCOT|5 NE DIXMONT|COCORAHS"  
.A X4540695 0111 Z DH1400/DVH24/SFV 3.0"LAT=45.46190|LON=-69.5911|ME|PISCATAQUIS|GREENVILLE|PUBLIC"  
.A X4610678 0111 Z DH1450/SF 5.0"LAT=46.12100|LON=-67.8363|ME|AROOSTOOK|HOULTON|PUBLIC"  
.A X4470686 0111 Z DH1521/PP 0.10"LAT=44.75760|LON=-68.6891|ME|PENOBSCOT|1 NW HOLDEN|TRAINED SPOTTER"  
.A X4440685 0111 Z DH1709/PP 0.01"LAT=44.41390|LON=-68.5869|ME|HANCOCK|BLUE HILL|TRAINED SPOTTER"  
.A X4520685 0111 Z DH2150/DVH24/SFV 0.3"LAT=45.24890|LON=-68.5689|ME|PENOBSCOT|ENFIELD|PUBLIC"  
.A X4680680 0112 Z DH0030/DVH24/SFV 6.0"LAT=46.86200|LON=-68.0080|ME|AROOSTOOK|CARIBOU|TRAINED SPOTTER"  
.A X4520675 0112 Z DH0056/DVH24/SFV 0.5"LAT=45.22330|LON=-67.5728|ME|WASHINGTON|PRINCETON|PUBLIC"  
.A X4580684 0112 Z DH0100/DVH24/SFV 4.5"LAT=45.87110|LON=-68.4183|ME|AROOSTOOK|SHERMAN|PUBLIC"  
.A X4670684 0112 Z DH0100/DVH24/SFV 7.0"LAT=46.76310|LON=-68.4764|ME|AROOSTOOK|PORTAGE|PUBLIC"  
.A X4670679 0112 Z DH0101/DVH24/SFV 6.0"LAT=46.73230|LON=-67.9515|ME|AROOSTOOK|5 NE PRESQUE ISLE|PUBLIC"  
.A X4640678 0112 Z DH0120/DVH24/SFV 6.0"LAT=46.43190|LON=-67.8439|ME|AROOSTOOK|BRIDGEWATER|PUBLIC"  
.A X4670678 0112 Z DH0130/DVH24/SFV 6.0"LAT=46.79219|LON=-67.8016|ME|AROOSTOOK|2 NE FORT FAIRFIELD|NWS EMPLOYEE"  
.A KBGR 0112 Z DH0153/DVH24/PPV 0.06"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A X4530685 0112 Z DH0158/DVH24/SFV 1.0"LAT=45.36220|LON=-68.5056|ME|PENOBSCOT|LINCOLN|PUBLIC"  
.A ROBM1 0112 Z DH0458/DVH48/SFV 0.3"LAT=45.08520|LON=-67.1205|ME|WASHINGTON|ROBBINSTON|CO-OP OBSERVER"  
.A X4490686 0112 Z DH1000/DVH48/SFV 0.2"LAT=44.94110|LON=-68.6415|ME|PENOBSCOT|MILFORD 0.8 SSW|COCORAHS"  
.A X4730683 0112 Z DH1024/DVH24/SFV 7.1"LAT=47.34960|LON=-68.3486|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4490674 0112 Z DH1100/DVH48/SFV 0.1"LAT=44.95260|LON=-67.4356|ME|WASHINGTON|COOPER 0.5 SE|COCORAHS"  
.A ESGM1 0112 Z DH1200/DVH48/SFV 1.0"LAT=45.13690|LON=-69.2806|ME|PISCATAQUIS|EAST SANGERVILLE|CO-OP OBSERVER"  
.A CORM1 0112 Z DH1200/DVH48/SFV 1.0"LAT=44.91980|LON=-69.2418|ME|PENOBSCOT|CORINNA|CO-OP OBSERVER"  
.A X4660679 0112 Z DH1200/DVH24/SFV 4.8"LAT=46.60186|LON=-67.9346|ME|AROOSTOOK|2 NNW WESTFIELD|NWS EMPLOYEE"  
.A X4710689 0112 Z DH1200/DVH24/SFV 7.5"LAT=47.12231|LON=-68.9299|ME|AROOSTOOK|4 SSW SAINT FRANCIS|PUBLIC"  
.A X4440684 0112 Z DH1200/DVH24/SFV 0.1"LAT=44.49300|LON=-68.4580|ME|HANCOCK|EAST SURRY|CO-OP OBSERVER"  
.A X4480686 0112 Z DH1200/DVH48/SFV 0.7"LAT=44.87010|LON=-68.6945|ME|PENOBSCOT|ORONO 1.1 SSW|COCORAHS"  
.A X4450687 0112 Z DH1200/DVH24/SFV 0.5"LAT=44.57028|LON=-68.7358|ME|HANCOCK|ORLAND|TRAINED SPOTTER"  
.A X4520695 0112 Z DH1200/DVH48/SFV 1.7"LAT=45.21810|LON=-69.5479|ME|PISCATAQUIS|ABBOT 4.6 WNW|COCORAHS"  
.A TOPM1 0112 Z DH1200/DVH48/SFV 1.3"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A X4660680 0112 Z DH1200/DVH24/SFV 5.5"LAT=46.68148|LON=-68.0283|ME|AROOSTOOK|1 W PRESQUE ISLE|NWS EMPLOYEE"  
.A X4690679 0112 Z DH1200/DVH24/SFV 6.5"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"  
.A X4680680 0112 Z DH1200/DVH24/SFV 6.6"LAT=46.87630|LON=-68.0133|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A BGRM1 0112 Z DH1200/DVH48/SFV 0.7"LAT=44.80440|LON=-68.8133|ME|PENOBSCOT|BANGOR AIRPORT OBSERVER |CO-OP OBSERVER"  
.A X4580689 0112 Z DH1200/DVH24/SFV 1.5"LAT=45.87363|LON=-68.9638|ME|PISCATAQUIS|3 SW MOUNT KATAHDIN|PARK/FOREST SRVC"  
.A FISM1 0112 Z DH1200/DVH48/SFV 4.5"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4670682 0112 Z DH1200/DVH48/SFV 5.6"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"  
.A X4590689 0112 Z DH1200/DVH24/SFV 6.0"LAT=45.91600|LON=-68.9133|ME|PISCATAQUIS|1 NNE MOUNT KATAHDIN|PARK/FOREST SRVC"  
.A X4620702 0112 Z DH1243/DVH24/SFV 12.0"LAT=46.20733|LON=-70.2755|ME|SOMERSET|ST AURELIE CROSSING|OTHER FEDERAL"  
.A X4650700 0112 Z DH1245/DVH24/SFV 12.0"LAT=46.54990|LON=-70.0245|ME|SOMERSET|SAINT JUSTE CROSSING|OTHER FEDERAL"  
.A X4420685 0112 Z DH1500/DVH24/SFV 0.5"LAT=44.23960|LON=-68.5276|ME|HANCOCK|3 SE BROOKLIN|TRAINED SPOTTER"  
.A X4610678 0112 Z DH1200/DVH24/SFV 7.0"LAT=46.15020|LON=-67.8556|ME|AROOSTOOK|2 NNW HOULTON|COCORAHS"  
.A X4670684 0112 Z DH1457/DVH24/SFV 6.0"LAT=46.76530|LON=-68.4680|ME|AROOSTOOK|PORTAGE|TRAINED SPOTTER"  
.A X4700681 0112 Z DH1512/DVH24/SFV 7.0"LAT=47.03320|LON=-68.1871|ME|AROOSTOOK|2 WSW STOCKHOLM|PUBLIC"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab ME Page
Main Text Page