107  
SRUS41 KCAR 031516  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
1116 AM EDT FRI APR 3 2026  
 
.A X4490669 0403 Z DH1240/PP 0.12"LAT=44.90500|LON=-66.9890|ME|WASHINGTON|EASTPORT|TRAINED SPOTTER"  
.A X4480688 0403 Z DH1148/PP 0.05"LAT=44.80782|LON=-68.8282|ME|PENOBSCOT|2 W BANGOR|ASOS"  
.A X4670682 0403 Z DH1351/SF 0.6"LAT=46.70275|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A TOPM1 0403 Z DH1300/DVH24/SFV 1.0"LAT=45.43470|LON=-67.7202|ME|WASHINGTON|1.3 NE TOPSFIELD|CO-OP OBSERVER"  
.A X4540695 0403 Z DH1150/DVH24/SFV 1.0"LAT=45.45940|LON=-69.5911|ME|PISCATAQUIS|GREENVILLE|PUBLIC"  
.A X4560687 0403 Z DH1300/DVH24/SFV 1.0"LAT=45.65720|LON=-68.7103|ME|PENOBSCOT|MILLINOCKET|PUBLIC"  
.A X4610678 0403 Z DH1100/DVH24/SFV 1.5"LAT=46.15020|LON=-67.8563|ME|AROOSTOOK|HOULTON 2.5 NNW|COCORAHS"  
.A X4670682 0403 Z DH1100/DVH24/SFV 2.7"LAT=46.70270|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |COCORAHS"  
.A FISM1 0403 Z DH1100/DVH24/SFV 3.5"LAT=47.23850|LON=-68.6124|ME|AROOSTOOK|FORT KENT 1 SE|CO-OP OBSERVER"  
.A X4650679 0403 Z DH1130/DVH24/SFV 2.5"LAT=46.57030|LON=-67.9231|ME|AROOSTOOK|WESTFIELD|PUBLIC"  
.A X4680680 0403 Z DH1145/DVH24/SFV 2.8"LAT=46.85170|LON=-68.0111|ME|AROOSTOOK|1 S CARIBOU|PUBLIC"  
.A CARM1 0403 Z DH1200/DVH24/SFV 2.5"LAT=46.86810|LON=-68.0125|ME|AROOSTOOK|CARIBOU NWS |CO-OP OBSERVER"  
.A X4690679 0403 Z DH1200/DVH24/SFV 3.2"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"  
.A X4680680 0403 Z DH1200/DVH12/SFV 2.5"LAT=46.86800|LON=-68.0140|ME|AROOSTOOK|1 N CARIBOU|OFFICIAL NWS OBS"  
.A X4720685 0403 Z DH1230/DVH24/SFV 4.0"LAT=47.25000|LON=-68.5800|ME|AROOSTOOK|1 SE FORT KENT|TRAINED SPOTTER"  
.A X4710689 0403 Z DH1253/DVH24/SFV 2.5"LAT=47.12234|LON=-68.9300|ME|AROOSTOOK|4 SSW SAINT FRANCIS|PUBLIC"  
.A X4710679 0403 Z DH1400/DVH24/SFV 4.0"LAT=47.15649|LON=-67.9346|ME|AROOSTOOK|VAN BUREN|PUBLIC"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page