695  
SRUS41 KCAR 031909  
RRMCAR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE CARIBOU ME  
309 PM EDT FRI APR 3 2026  
 
.A X4470687 0403 Z DH1230/PP 0.08"LAT=44.76662|LON=-68.7102|ME|PENOBSCOT|2 WNW HOLDEN|TRAINED SPOTTER"  
.A KBGR 0403 Z DH1853/DVH24/PPV 0.01"LAT=44.80000|LON=-68.8167|ME|PENOBSCOT|BANGOR INTERNATIONAL AIRPORT|ASOS"  
.A KMLT 0403 Z DH1853/DVH24/PPV 0.03"LAT=45.65000|LON=-68.7000|ME|PENOBSCOT|MILLINOCKET|ASOS"  
.A KHUL 0403 Z DH1853/DVH24/PPV 0.01"LAT=46.12000|LON=-67.8000|ME|AROOSTOOK|1 E HOULTON|ASOS"  
.A X4730683 0403 Z DH1900/SF 1.5"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
.A X4670682 0403 Z DH1907/SF 1.3"LAT=46.70275|LON=-68.2174|ME|AROOSTOOK|2 SSE CASTLE HILL |NWS EMPLOYEE"  
.A X4700681 0403 Z DH1015/DVH24/SFV 2.6"LAT=47.01080|LON=-68.1439|ME|AROOSTOOK|NEW SWEDEN 4.9 NNW|COCORAHS"  
.A X4710686 0403 Z DH1200/DVH24/SFV 4.0"LAT=47.17170|LON=-68.6022|ME|AROOSTOOK|2 NW SOLDIER POND|PUBLIC"  
.A X4690679 0403 Z DH1730/DVH24/SFV 3.8"LAT=46.90061|LON=-67.9865|ME|AROOSTOOK|3 NNE CARIBOU|NWS EMPLOYEE"  
.A X4720683 0403 Z DH1730/DVH24/SFV 6.0"LAT=47.28440|LON=-68.3812|ME|AROOSTOOK|FRENCHVILLE|PUBLIC"  
.A X4730683 0403 Z DH1900/DVH24/SFV 5.5"LAT=47.34645|LON=-68.3471|ME|AROOSTOOK|1 WSW MADAWASKA|TRAINED SPOTTER"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab ME Page Main Text Page